| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2022 Canada Beavers | |||||||||||||||||||
| Record: 46-116 Finish: 5th in NL Central Division Runs Scored: 534 Runs Allowed: 969 Exp W-L: 41-121 Ballpark: Skydome Attendance: 1,728,959 Manager: Dean Gordon
Statistics / Schedule |
Minor League Records: AAA: 79-59, 2nd in the National AA: 80-58, 2nd in the National A: 67-71, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Steven Tullos | 31 | 153 | 613 | 65 | 141 | 35 | 7 | 7 | 51 | 1 | 5 | 45 | 103 | .230 | .285 | .344 | .629 | 59.0 | 4.4 | 3.5 |
| 2B | Carlos Charron | 27 | 162 | 546 | 44 | 113 | 21 | 7 | 2 | 40 | 0 | 0 | 61 | 127 | .207 | .297 | .282 | .579 | 45.9 | 1.2 | 5.5 |
| 1B | *Corey Dunlap | 28 | 162 | 541 | 37 | 122 | 44 | 1 | 5 | 54 | 0 | 0 | 24 | 136 | .226 | .261 | .338 | .599 | 43.9 | 1.1 | 3.3 |
| 3B | Al Won | 33 | 155 | 522 | 44 | 144 | 20 | 1 | 6 | 60 | 0 | 0 | 19 | 26 | .276 | .302 | .352 | .655 | 47.6 | 4.0 | 3.3 |
| LF | *Otie Koosman | 35 | 138 | 472 | 67 | 113 | 23 | 3 | 15 | 40 | 1 | 2 | 31 | 68 | .239 | .294 | .396 | .690 | 54.1 | 6.5 | 1.7 |
| 2B | Angelo Valdes | 28 | 148 | 470 | 56 | 107 | 21 | 3 | 12 | 49 | 0 | 0 | 25 | 102 | .228 | .279 | .362 | .640 | 47.0 | 4.1 | 5.1 |
| CF | Tommy Banks | 38 | 129 | 415 | 41 | 99 | 12 | 5 | 5 | 33 | 0 | 0 | 23 | 28 | .239 | .281 | .328 | .609 | 35.4 | 2.0 | 2.3 |
| C | Paul Foster | 36 | 120 | 374 | 35 | 92 | 23 | 0 | 4 | 39 | 0 | 0 | 30 | 104 | .246 | .306 | .340 | .645 | 39.1 | 4.3 | 3.1 |
| 2B | Leslie Bump | 26 | 139 | 293 | 23 | 84 | 25 | 0 | 4 | 28 | 0 | 0 | 10 | 50 | .287 | .307 | .413 | .720 | 35.6 | 5.3 | 1.6 |
| RF | *Jacobo Fuertes | 29 | 110 | 293 | 28 | 92 | 17 | 1 | 7 | 46 | 1 | 1 | 7 | 77 | .314 | .352 | .451 | .802 | 42.0 | 8.2 | 1.0 |
| 2B | Bob Vinson | 33 | 121 | 237 | 28 | 68 | 7 | 0 | 4 | 32 | 1 | 0 | 10 | 19 | .287 | .327 | .367 | .694 | 25.5 | 3.1 | 1.8 |
| C | Jose Comas | 31 | 89 | 213 | 33 | 57 | 8 | 4 | 3 | 15 | 0 | 2 | 26 | 50 | .268 | .358 | .385 | .743 | 30.0 | 5.2 | 1.4 |
| LF | Barry Corrigan | 27 | 57 | 159 | 8 | 40 | 7 | 2 | 1 | 20 | 0 | 0 | 12 | 38 | .252 | .308 | .340 | .648 | 15.6 | 1.6 | 0.7 |
| P | Early Hoch | 34 | 33 | 65 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 25 | .077 | .118 | .138 | .256 | -0.7 | 0.0 | 0.0 |
| P | James Barco | 27 | 33 | 63 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 29 | .127 | .167 | .206 | .373 | 1.4 | 0.0 | 0.0 |
| P | Dan Elliott | 35 | 31 | 56 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | .036 | .036 | .071 | .107 | -3.3 | 0.0 | 0.0 |
| P | *Tony Coronas | 31 | 55 | 52 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .058 | .074 | .077 | .151 | -1.9 | 0.0 | 0.0 |
| P | Ricardo Rodriguez | 33 | 18 | 32 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .094 | .118 | .156 | .274 | -0.3 | 0.0 | 0.0 |
| P | Brett Smith | 26 | 12 | 29 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .069 | .069 | .138 | .207 | -1.0 | 0.0 | 0.0 |
| P | *Royce Ring | 36 | 74 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .118 | .167 | .176 | .343 | 0.1 | 0.0 | 0.0 |
| P | *Matt Campbell | 28 | 75 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .077 | .154 | -0.6 | 0.0 | 0.0 |
| C | #James Derr | 27 | 22 | 12 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .250 | .308 | .667 | .974 | 2.4 | 0.7 | 0.1 |
| P | *Charles Muņoz | 27 | 45 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
| SS | Jimmy Seelbach | 39 | 12 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .286 | .444 | .429 | .873 | 1.4 | 0.5 | 0.0 |
| P | *Clifford Wyche | 27 | 37 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | #Diego Aybar | 22 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Mark Lambrecht | 33 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Florentino Vando | 28 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2267 | 5517 | 534 | 1305 | 276 | 35 | 78 | 518 | 4 | 10 | 335 | 1083 | .237 | .286 | .342 | .628 | 517.3 | 52.0 | 34.3 | |
| Rank among 14 NL teams | 13 | 14 | 14 | 5 | 5 | 14 | 14 | 14 | 1 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| James Barco | 27 | 5 | 22 | .185 | 33 | 33 | 0 | 207.7 | 200 | 110 | 14 | 148 | 115 | 4.77 | 6.4 |
| Early Hoch | 34 | 10 | 15 | .400 | 33 | 33 | 0 | 204.0 | 238 | 100 | 16 | 115 | 123 | 4.41 | 9.1 |
| Dan Elliott | 35 | 7 | 17 | .292 | 31 | 31 | 0 | 182.3 | 210 | 110 | 30 | 82 | 168 | 5.43 | 3.6 |
| Tony Coronas | 31 | 3 | 24 | .111 | 55 | 32 | 1 | 179.0 | 261 | 172 | 29 | 109 | 94 | 8.65 | 0.0 |
| Ricardo Rodriguez | 33 | 4 | 9 | .308 | 18 | 18 | 0 | 120.3 | 108 | 50 | 17 | 29 | 83 | 3.74 | 7.2 |
| *Royce Ring | 36 | 2 | 5 | .286 | 74 | 0 | 18 | 104.3 | 117 | 56 | 11 | 48 | 76 | 4.83 | 6.6 |
| *Matt Campbell | 28 | 4 | 6 | .400 | 75 | 1 | 2 | 101.7 | 105 | 55 | 12 | 40 | 54 | 4.87 | 4.4 |
| Brett Smith | 26 | 3 | 6 | .333 | 12 | 12 | 0 | 87.3 | 84 | 50 | 18 | 23 | 46 | 5.15 | 2.4 |
| *Charles Muņoz | 27 | 0 | 3 | .000 | 45 | 2 | 1 | 60.3 | 104 | 63 | 10 | 42 | 27 | 9.40 | 0.0 |
| Diego Aybar | 22 | 1 | 3 | .250 | 54 | 0 | 6 | 55.0 | 48 | 24 | 4 | 28 | 28 | 3.93 | 5.0 |
| *Mark Lambrecht | 33 | 6 | 1 | .857 | 51 | 0 | 1 | 53.3 | 47 | 24 | 4 | 31 | 43 | 4.05 | 4.8 |
| Clifford Wyche | 27 | 0 | 1 | .000 | 36 | 0 | 0 | 40.3 | 49 | 16 | 8 | 6 | 21 | 3.57 | 2.4 |
| Florentino Vando | 28 | 1 | 4 | .200 | 32 | 0 | 4 | 27.7 | 45 | 29 | 8 | 11 | 20 | 9.44 | 0.0 |
| Team Totals | 29.8 | 46 | 116 | .284 | 549 | 162 | 33 | 1423.3 | 1616 | 859 | 181 | 712 | 898 | 5.43 | 51.7 |
| Rank among 14 NL teams | 14 | 14 | 11 | 14 | 14 | 12 | 13 | 13 | 14 | 11 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Clifford Wyche |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |