| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2016 Canada Beavers | |||||||||||||||||||
| Record: 75-87 Finish: 3rd in NL Central Division Runs Scored: 779 Runs Allowed: 776 Exp W-L: 81-81 Ballpark: Skydome Attendance: 1,750,292 Manager: Norm Jones
Statistics / Schedule |
Minor League Records: AAA: 61-77, 13th in the National AA: 59-79, 13th in the National A: 69-69, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| DH | #Justin Huber | 27 | 155 | 553 | 94 | 141 | 17 | 1 | 33 | 87 | 4 | 0 | 74 | 153 | .255 | .347 | .468 | .815 | 90.5 | 14.8 | 5.2 |
| SS | Jason Repko | 36 | 152 | 555 | 62 | 136 | 31 | 2 | 8 | 71 | 5 | 7 | 43 | 98 | .245 | .306 | .351 | .658 | 55.7 | 4.9 | 5.7 |
| RF | Rodney Henderson | 27 | 145 | 509 | 97 | 136 | 41 | 10 | 17 | 60 | 61 | 12 | 73 | 69 | .267 | .361 | .487 | .849 | 95.4 | 17.2 | 2.4 |
| 3B | #Ramon Soler | 34 | 149 | 537 | 51 | 149 | 40 | 3 | 6 | 68 | 12 | 11 | 32 | 72 | .277 | .320 | .397 | .717 | 64.6 | 9.0 | 4.1 |
| CF | Luis Terrero | 29 | 102 | 419 | 66 | 114 | 24 | 5 | 21 | 73 | 9 | 8 | 14 | 60 | .272 | .300 | .504 | .804 | 57.8 | 8.1 | 2.5 |
| LF | Bill Downing | 31 | 142 | 348 | 45 | 90 | 23 | 0 | 11 | 56 | 0 | 1 | 40 | 88 | .259 | .367 | .420 | .787 | 54.6 | 8.3 | 1.5 |
| 3B | #Mark Teixeira | 32 | 93 | 310 | 63 | 83 | 11 | 5 | 18 | 50 | 7 | 2 | 71 | 76 | .268 | .408 | .510 | .918 | 66.7 | 12.7 | 1.9 |
| 1B | *Orestes Pacillo | 35 | 92 | 344 | 37 | 102 | 13 | 1 | 5 | 43 | 1 | 0 | 18 | 39 | .297 | .341 | .384 | .724 | 44.4 | 6.7 | 0.4 |
| LF | Rob Stratton | 32 | 118 | 317 | 46 | 81 | 17 | 1 | 19 | 44 | 0 | 0 | 18 | 94 | .256 | .299 | .495 | .794 | 45.1 | 6.5 | 1.4 |
| SS | Jimmy Seelbach | 33 | 111 | 289 | 39 | 80 | 16 | 1 | 6 | 40 | 8 | 2 | 49 | 58 | .277 | .381 | .401 | .783 | 46.0 | 7.7 | 2.7 |
| CF | #Buddy Cruz | 36 | 77 | 230 | 26 | 63 | 12 | 2 | 0 | 17 | 4 | 2 | 23 | 47 | .274 | .353 | .343 | .696 | 27.6 | 3.7 | 1.5 |
| 1B | Garland Law | 31 | 77 | 198 | 23 | 53 | 6 | 2 | 2 | 26 | 3 | 2 | 17 | 28 | .268 | .321 | .348 | .670 | 22.9 | 2.5 | 0.3 |
| C | #Jared Abruzzo | 29 | 93 | 159 | 21 | 35 | 5 | 0 | 9 | 25 | 0 | 0 | 16 | 34 | .220 | .296 | .421 | .717 | 20.3 | 2.0 | 0.8 |
| LF | *Taji Isoruko | 32 | 62 | 135 | 27 | 30 | 10 | 0 | 5 | 19 | 0 | 3 | 23 | 28 | .222 | .333 | .407 | .741 | 18.7 | 2.5 | 0.6 |
| LF | Jason King | 36 | 71 | 131 | 31 | 44 | 7 | 2 | 6 | 23 | 5 | 4 | 9 | 18 | .336 | .389 | .557 | .946 | 25.2 | 5.0 | 0.6 |
| 1B | *Murphy Barchat | 30 | 65 | 117 | 14 | 25 | 7 | 1 | 1 | 16 | 0 | 0 | 21 | 33 | .214 | .338 | .316 | .654 | 14.5 | 1.9 | 0.1 |
| P | Yuko Kyuso | 32 | 33 | 83 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 36 | .084 | .115 | .120 | .235 | -1.5 | 0.0 | 0.0 |
| P | Yasu Ieyoshi | 32 | 32 | 85 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 30 | .071 | .092 | .106 | .198 | -3.1 | 0.0 | 0.0 |
| P | #Mike Macdougal | 31 | 32 | 78 | 11 | 17 | 1 | 0 | 1 | 10 | 0 | 0 | 4 | 28 | .218 | .256 | .269 | .525 | 5.6 | 0.0 | 0.0 |
| P | Joseph Blanton | 28 | 23 | 54 | 0 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 4 | 19 | .093 | .153 | .167 | .319 | 0.7 | 0.0 | 0.0 |
| P | *Jeremy Sowers | 22 | 26 | 46 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .152 | .188 | .174 | .361 | 1.0 | 0.0 | 0.0 |
| P | Jrr Gordon | 26 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .000 | .086 | .000 | .086 | -2.3 | 0.0 | 0.0 |
| RF | *Lou Jackson | 33 | 25 | 34 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | .265 | .265 | .294 | .559 | 2.6 | 0.2 | 0.1 |
| 2B | #Orlando Hudson | 28 | 24 | 24 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | .292 | .433 | .417 | .850 | 4.4 | 0.9 | 0.2 |
| RF | Dwight Casey | 32 | 27 | 17 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .353 | .353 | .588 | .941 | 3.1 | 0.5 | 0.1 |
| P | *Lance Davis | 33 | 63 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .231 | .385 | 0.2 | 0.0 | 0.0 |
| P | Matt White | 36 | 38 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | Angelo Niemiec | 32 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.0 | 0.0 | 0.0 |
| P | Brad Lidge | 34 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Duck Gossage | 31 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *J.C. Romero | 29 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2202 | 5638 | 779 | 1430 | 298 | 36 | 169 | 753 | 120 | 55 | 566 | 1167 | .254 | .327 | .409 | .737 | 759.9 | 115.2 | 32.1 | |
| Rank among 14 NL teams | 4 | 8 | 9 | 5 | 3 | 7 | 7 | 7 | 9 | 2 | 14 | 12 | 7 | 8 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Yuko Kyuso | 32 | 11 | 13 | .458 | 33 | 33 | 0 | 256.0 | 230 | 91 | 4 | 75 | 182 | 3.20 | 17.7 |
| Yasu Ieyoshi | 32 | 14 | 11 | .560 | 32 | 32 | 0 | 252.0 | 241 | 102 | 29 | 29 | 185 | 3.64 | 15.6 |
| Mike Macdougal | 31 | 13 | 8 | .619 | 32 | 32 | 0 | 230.7 | 253 | 101 | 9 | 73 | 157 | 3.94 | 15.2 |
| Joseph Blanton | 28 | 9 | 9 | .500 | 23 | 23 | 0 | 168.7 | 173 | 75 | 18 | 45 | 117 | 4.00 | 9.8 |
| *Jeremy Sowers | 22 | 6 | 12 | .333 | 26 | 19 | 0 | 146.7 | 174 | 91 | 24 | 40 | 53 | 5.58 | 0.4 |
| Jrr Gordon | 26 | 5 | 10 | .333 | 29 | 13 | 3 | 110.3 | 144 | 70 | 10 | 30 | 53 | 5.71 | 0.7 |
| Brad Lidge | 34 | 3 | 7 | .300 | 87 | 0 | 21 | 88.3 | 88 | 47 | 10 | 43 | 58 | 4.79 | 6.4 |
| *Lance Davis | 33 | 6 | 7 | .462 | 63 | 4 | 4 | 82.3 | 89 | 50 | 13 | 32 | 31 | 5.47 | 3.1 |
| Matt White | 36 | 4 | 2 | .667 | 38 | 4 | 3 | 58.0 | 67 | 30 | 11 | 22 | 25 | 4.66 | 2.6 |
| Angelo Niemiec | 32 | 2 | 2 | .500 | 15 | 2 | 0 | 30.0 | 28 | 5 | 1 | 14 | 18 | 1.50 | 3.6 |
| Duck Gossage | 31 | 2 | 1 | .667 | 18 | 0 | 1 | 23.7 | 24 | 8 | 3 | 6 | 16 | 3.04 | 2.6 |
| *J.C. Romero | 29 | 0 | 5 | .000 | 26 | 0 | 1 | 18.7 | 18 | 18 | 0 | 23 | 9 | 8.68 | 0.0 |
| Team Totals | 30.5 | 75 | 87 | .463 | 422 | 162 | 33 | 1465.3 | 1529 | 688 | 132 | 432 | 904 | 4.23 | 77.7 |
| Rank among 14 NL teams | 10 | 10 | 13 | 10 | 5 | 13 | 1 | 9 | 5 | 10 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |