2015 Canada Beavers
Record: 78-84
Finish: 2nd in NL Central Division
Runs Scored: 681
Runs Allowed: 728
Exp W-L: 76-86
 
Ballpark: Skydome
Attendance: 2,162,007
Manager: Norm Jones

Statistics / Schedule

Minor League Records:
AAA: 55-83, 13th in the National
AA: 59-79, 14th in the National
A: 72-66, 5th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Andruw Jones 38 151 560 74 142 29 5 27 84 12 4 47 129 .254 .312 .468 .780 83.4 14.9 3.4
SS  Jason Repko 35 147 538 71 144 19 5 15 59 4 2 46 71 .268 .328 .405 .733 70.0 12.6 9.3
3B  Aramis Ramirez 37 150 520 61 131 19 4 28 97 0 0 51 79 .252 .317 .465 .782 73.6 13.1 5.9
1B *Nick Johnson 37 131 433 59 119 14 1 12 48 1 0 90 80 .275 .405 .395 .800 75.4 16.3 1.3
2B #Orlando Hudson 27 116 384 52 92 30 0 8 46 12 5 50 32 .240 .330 .380 .711 50.8 8.8 3.0
LF  Rob Stratton 31 101 343 38 75 13 2 11 44 0 1 47 88 .219 .316 .364 .680 40.6 5.9 1.7
RF  Rodney Henderson 26 123 302 64 62 22 7 4 19 51 3 48 50 .205 .315 .364 .680 45.2 8.5 1.3
C #Jared Abruzzo 28 106 265 26 51 8 0 9 25 0 0 29 62 .192 .275 .325 .600 24.7 1.6 2.4
LF  Bill Downing 30 82 243 24 51 11 1 8 30 0 1 25 59 .210 .317 .362 .679 29.1 3.8 1.4
SS *Peter Bergeron 37 96 227 23 44 9 1 1 26 0 0 28 45 .194 .282 .256 .538 16.8 0.3 2.3
C  Joe Lawrence 33 75 218 30 44 10 1 7 29 0 0 27 39 .202 .297 .353 .650 23.3 2.6 2.2
1B *Murphy Barchat 29 108 186 18 31 6 0 4 13 0 0 34 51 .167 .313 .263 .576 19.5 1.7 0.5
DH #Justin Huber 26 60 207 30 54 7 1 12 45 0 0 17 65 .261 .317 .478 .795 31.7 6.2 2.1
RF *Nate McLouth 28 53 181 25 57 12 0 7 32 5 3 12 7 .315 .375 .497 .872 31.2 7.2 1.0
2B  Antonio Perez 27 46 177 23 39 8 1 2 10 12 7 13 21 .220 .284 .311 .594 16.1 1.3 1.7
RF *Sam Cone 33 58 135 22 32 9 0 1 14 5 0 17 25 .237 .322 .326 .648 14.7 2.1 0.6
P  Yasu Ieyoshi 31 36 96 5 7 3 0 1 1 0 0 3 54 .073 .101 .135 .236 -2.7 0.0 0.0
P #Mike Macdougal 30 30 77 6 10 2 0 0 12 0 1 6 29 .130 .190 .156 .346 1.1 0.0 0.0
P *Lance Davis 32 28 63 2 5 2 0 0 2 0 0 1 23 .079 .094 .111 .205 -1.8 0.0 0.0
P  Terushi Kiyoemon 35 27 52 3 11 4 0 0 7 0 0 0 30 .212 .212 .288 .500 3.0 0.0 0.0
P  Joseph Blanton 27 21 59 2 3 2 0 0 1 0 0 0 14 .051 .051 .085 .136 -3.1 0.0 0.0
RF  Dwight Casey 31 44 40 14 8 2 0 2 4 2 0 2 11 .200 .256 .400 .656 4.4 0.7 0.2
C  Paul Foster 29 14 33 3 2 1 0 0 0 0 0 3 12 .061 .139 .091 .230 -1.0 0.0 0.3
P  Bud Glanville 34 13 28 1 2 1 0 0 1 0 0 2 14 .071 .133 .107 .240 -0.8 0.0 0.0
P  Jrr Gordon 25 4 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.1 0.0 0.0
1B  Shea Hillenbrand 33 6 10 3 2 2 0 0 0 0 0 0 3 .200 .200 .400 .600 0.7 0.1 0.1
P  Matt White 35 27 9 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8 0.0 0.0
3B  David Decinces 29 8 9 1 3 2 0 1 4 0 0 0 4 .333 .333 .889 1.222 2.3 0.8 0.0
P  Duck Gossage 30 19 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Laurie Livengood 32 75 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *J.C. Romero 28 37 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Brad Lidge 33 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Jorge Dela Rosa 29 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.1 2081 5416 681 1221 247 29 160 653 104 27 598 1111 .225 .307 .370 .678 645.2 108.4 40.6
  Rank among 14 NL teams 12 11 13 14 8 6 11 9 2 4 14 13 10 12 13 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Yasu Ieyoshi 31 13 18 .419 36 36 0 293.0 276 117 32 55 192 3.59 16.8
 Mike Macdougal 30 20 8 .714 30 30 0 219.0 216 84 8 65 139 3.45 16.5
*Lance Davis 32 8 15 .348 28 28 0 200.0 248 110 20 75 67 4.95 2.1
 Terushi Kiyoemon 35 10 12 .455 27 27 0 180.3 177 93 40 57 92 4.64 6.4
 Joseph Blanton 27 10 8 .556 21 20 0 164.0 140 56 16 40 111 3.07 11.7
*Laurie Livengood 32 0 7 .000 75 0 25 85.0 66 26 8 26 53 2.75 15.6
 Bud Glanville 34 4 2 .667 13 13 0 84.7 76 30 8 10 91 3.19 6.1
 Matt White 35 1 3 .250 27 4 0 49.7 54 25 6 18 25 4.53 1.0
 Brad Lidge 33 3 5 .375 48 0 1 48.7 50 22 4 24 44 4.07 2.3
*Jorge Dela Rosa 29 1 2 .333 41 0 1 39.0 40 17 4 28 31 3.92 2.4
*J.C. Romero 28 4 1 .800 37 0 4 34.3 32 18 1 14 11 4.72 2.7
 Jrr Gordon 25 3 1 .750 4 4 0 29.7 36 13 0 12 16 3.94 1.5
 Duck Gossage 30 1 2 .333 19 0 0 23.7 38 24 10 10 18 9.13 0.0
Team Totals 30.8 78 84 .481 406 162 31 1451.0 1449 635 157 434 890 3.94 85.0
Rank among 14 NL teams 10 10 13 8 5 13 9 7 6 11 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 25.4
J.Lawrence 472.7 53 57 307 23 2 0 .994 17.4
J.Huber 458.6 50 57 305 23 2 1 .994 20.3
J.Abruzzo 441.7 49 54 268 20 3 1 .990 16.7
P.Foster 69.7 8 9 50 5 1 0 .982 30.0
R.Stratton 14.0 2 2 11 2 0 0 1.000 33.3
S.Cone 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1457.6 162 180 942 73 8 2 .992 19.2
First Basemen Inn GS G PO A E DP .994 10.41
N.Johnson 1045.3 120 126 1116 70 9 102 .992 10.21
M.Barchat 377.7 39 48 384 28 2 32 .995 9.82
R.Stratton 22.0 2 4 17 2 1 3 .950 7.77
S.Hillenbrand 6.0 1 1 9 0 0 0 1.000 13.50
Team Total 1451.0 162 179 1526 100 12 137 .993 10.09
Second Basemen Inn GS G PO A E DP .981 5.07
O.Hudson 896.3 107 110 221 302 9 79 .983 5.25
P.Bergeron 179.7 16 36 47 53 1 15 .990 5.01
A.Perez 149.9 16 17 29 42 1 10 .986 4.26
D.Decinces 12.7 1 3 4 1 0 1 1.000 3.55
A.Jones 12.3 0 1 1 3 0 1 1.000 2.92
A.Ramirez 4.0 0 2 0 3 0 0 1.000 6.75
Team Total 1254.9 140 169 302 404 11 106 .985 5.06
Third Basemen Inn GS G PO A E DP .949 2.77
A.Ramirez 1220.0 137 145 84 327 23 23 .947 3.03
J.Abruzzo 145.0 16 23 8 34 1 2 .977 2.61
P.Bergeron 39.0 4 9 1 13 0 1 1.000 3.23
J.Lawrence 38.0 4 6 2 10 2 2 .857 2.84
S.Hillenbrand 9.0 1 1 0 5 0 0 1.000 5.00
Team Total 1451.0 162 184 95 389 26 28 .949 3.00
Shortstops Inn GS G PO A E DP .966 4.47
J.Repko 1237.3 139 143 168 456 24 83 .963 4.54
A.Perez 232.9 28 28 30 65 5 14 .950 3.67
P.Bergeron 177.3 19 24 23 64 5 13 .946 4.42
A.Ramirez 2.0 0 1 0 0 0 0 .000 0.00
D.Decinces 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1650.6 186 197 221 585 34 110 .960 4.39
Left Fielders Inn GS G PO A E DP .971 2.13
R.Stratton 713.0 81 84 183 5 6 1 .969 2.37
B.Downing 588.7 66 70 162 2 1 0 .994 2.51
R.Henderson 67.0 6 16 20 0 0 0 1.000 2.69
D.Casey 41.0 5 10 12 1 0 1 1.000 2.85
S.Cone 19.3 2 5 9 0 0 0 1.000 4.19
P.Bergeron 10.0 1 3 3 0 0 0 1.000 2.70
S.Hillenbrand 4.0 0 2 0 0 0 0 .000 0.00
N.McLouth 2.6 0 0 1 0 0 0 1.000 3.46
Team Total 1445.6 161 190 390 8 7 2 .983 2.48
Center Fielders Inn GS G PO A E DP .979 2.73
A.Jones 1280.7 146 148 410 12 22 3 .950 2.97
N.McLouth 288.5 35 36 89 2 2 1 .978 2.84
P.Bergeron 135.7 14 18 32 0 2 0 .941 2.12
D.Casey 2.7 0 1 2 0 1 0 .667 6.77
B.Downing 2.0 0 1 1 0 0 0 1.000 4.50
J.Repko 1.0 0 1 0 0 0 0 .000 0.00
S.Cone 1.0 0 1 0 0 0 0 .000 0.00
A.Perez 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1712.1 195 206 534 14 27 4 .953 2.88
Right Fielders Inn GS G PO A E DP .970 2.08
R.Henderson 650.0 72 88 147 3 2 1 .987 2.08
S.Cone 305.3 38 40 78 1 8 0 .908 2.33
N.McLouth 119.1 14 16 30 1 0 0 1.000 2.34
R.Stratton 62.0 7 9 15 0 1 0 .938 2.18
D.Casey 47.0 3 15 12 0 2 0 .857 2.30
P.Bergeron 16.0 2 2 3 0 0 0 1.000 1.69
O.Hudson 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1201.4 136 171 286 5 13 1 .957 2.18
Pitchers Inn GS G PO A E DP .959 1.95
Y.Ieyoshi 293.0 36 36 17 48 2 1 .970 2.00
M.Macdougal 219.0 30 30 7 25 0 3 1.000 1.32
L.Davis 200.0 28 28 9 28 1 1 .974 1.67
T.Kiyoemon 180.3 27 27 15 23 1 1 .974 1.90
J.Blanton 164.0 20 21 10 21 1 1 .969 1.70
L.Livengood 85.0 0 75 8 11 0 3 1.000 2.01
B.Glanville 84.7 13 13 5 8 0 1 1.000 1.38
M.White 49.7 4 27 2 2 0 0 1.000 0.72
B.Lidge 48.7 0 48 2 10 1 1 .923 2.22
J.Dela Rosa 39.0 0 41 2 5 0 0 1.000 1.62
J.Romero 34.3 0 37 2 7 1 2 .900 2.36
J.Gordon 29.7 4 4 0 2 0 0 1.000 0.61
D.Gossage 23.7 0 19 1 1 0 0 1.000 0.76
Team Total 1451.0 162 406 80 191 7 14 .975 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Johnson .275
On-Base Pct Johnson .405
Slugging Pct Jones .468
OPS Johnson .800
XR Jones 83.4
Games Jones 151
At-Bats Jones 560
Runs Jones 74
Hits Repko 144
Total Bases Jones 262
Singles Repko 105
Doubles Hudson 30
Triples Henderson 7
Homeruns Ramirez 28
RBIs Ramirez 97
Stolen Bases Henderson 51
Caught Stealing Perez 7
Walks Johnson 90
Strikeouts Jones 129
ERA Blanton 3.07
Wins Macdougal 20
Losses Ieyoshi 18
Winning Pct Macdougal .714
Saves Livengood 25
Games Pitched Livengood 75
Games Started Ieyoshi 36
Complete Games Ieyoshi 19
Shutouts Ieyoshi, Macdougal 3
Innings Pitched Ieyoshi 293.0
Hits Allowed Ieyoshi 276
Homeruns Allowed Kiyoemon 40
Strikeouts Ieyoshi 192
Walks Allowed Davis 75
Walks per 9IP Ieyoshi 1.7
Hits per 9IP Blanton 7.7
Strikeouts per 9IP Blanton 6.1
WHiP Blanton 1.10
OAVG Blanton .225
OOBP Blanton .273
OSLG Blanton .323
OOPS Blanton .595
Team All-Stars
No players selected to All-Star Team
Player Salaries
Yasu Ieyoshi $ 7,000,000
Laurie Livengood $ 6,000,000
Nick Johnson $ 5,500,000
Rob Stratton $ 5,500,000
Aramis Ramirez $ 5,000,000
Andruw Jones $ 4,500,000
Lance Davis $ 4,320,000
Jason Repko $ 4,000,000
Brad Lidge $ 4,000,000
Terushi Kiyoemon $ 4,000,000
Mike Macdougal $ 3,950,000
Joe Lawrence $ 3,000,000
Matt White $ 2,500,000
Rodney Henderson $ 1,621,429
Jorge Dela Rosa $ 1,200,000
Duck Gossage $ 1,014,286
Peter Bergeron $ 1,000,000
Bill Downing $ 750,000
Joseph Blanton $ 478,571
J.C. Romero $ 470,000
Jared Abruzzo $ 375,000
Orlando Hudson $ 342,857
Murphy Barchat $ 321,429
Dwight Casey $ 300,000
Sam Cone $ 300,000
Robert Cosco $ 300,000
David Decinces $ 300,000
Paul Foster $ 300,000
Jrr Gordon $ 300,000
Justin Huber $ 300,000
Al Won $ 300,000
Angelo Niemiec $ 300,000
Shea Hillenbrand $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Yasu Ieyoshi
2/7 Signed     Rob Stratton
2/8 Signed     Jason Repko
2/8 Signed     Peter Bergeron
2/9 Signed     Nick Johnson
2/9 Signed     Andruw Jones
2/13 Signed     Matt White
4/24 Traded Ryan Jensen New York Jeffrey Manke
4/24 Traded A A Draft Pick Cairo Brad Lidge
6/5 Traded Bud Glanville
Nate Mclouth
Antonio Perez
New England Justin Huber
Jeremy Sowers