| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2015 Canada Beavers | |||||||||||||||||||
| Record: 78-84 Finish: 2nd in NL Central Division Runs Scored: 681 Runs Allowed: 728 Exp W-L: 76-86 Ballpark: Skydome Attendance: 2,162,007 Manager: Norm Jones
Statistics / Schedule |
Minor League Records: AAA: 55-83, 13th in the National AA: 59-79, 14th in the National A: 72-66, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Andruw Jones | 38 | 151 | 560 | 74 | 142 | 29 | 5 | 27 | 84 | 12 | 4 | 47 | 129 | .254 | .312 | .468 | .780 | 83.4 | 14.9 | 3.4 |
| SS | Jason Repko | 35 | 147 | 538 | 71 | 144 | 19 | 5 | 15 | 59 | 4 | 2 | 46 | 71 | .268 | .328 | .405 | .733 | 70.0 | 12.6 | 9.3 |
| 3B | Aramis Ramirez | 37 | 150 | 520 | 61 | 131 | 19 | 4 | 28 | 97 | 0 | 0 | 51 | 79 | .252 | .317 | .465 | .782 | 73.6 | 13.1 | 5.9 |
| 1B | *Nick Johnson | 37 | 131 | 433 | 59 | 119 | 14 | 1 | 12 | 48 | 1 | 0 | 90 | 80 | .275 | .405 | .395 | .800 | 75.4 | 16.3 | 1.3 |
| 2B | #Orlando Hudson | 27 | 116 | 384 | 52 | 92 | 30 | 0 | 8 | 46 | 12 | 5 | 50 | 32 | .240 | .330 | .380 | .711 | 50.8 | 8.8 | 3.0 |
| LF | Rob Stratton | 31 | 101 | 343 | 38 | 75 | 13 | 2 | 11 | 44 | 0 | 1 | 47 | 88 | .219 | .316 | .364 | .680 | 40.6 | 5.9 | 1.7 |
| RF | Rodney Henderson | 26 | 123 | 302 | 64 | 62 | 22 | 7 | 4 | 19 | 51 | 3 | 48 | 50 | .205 | .315 | .364 | .680 | 45.2 | 8.5 | 1.3 |
| C | #Jared Abruzzo | 28 | 106 | 265 | 26 | 51 | 8 | 0 | 9 | 25 | 0 | 0 | 29 | 62 | .192 | .275 | .325 | .600 | 24.7 | 1.6 | 2.4 |
| LF | Bill Downing | 30 | 82 | 243 | 24 | 51 | 11 | 1 | 8 | 30 | 0 | 1 | 25 | 59 | .210 | .317 | .362 | .679 | 29.1 | 3.8 | 1.4 |
| SS | *Peter Bergeron | 37 | 96 | 227 | 23 | 44 | 9 | 1 | 1 | 26 | 0 | 0 | 28 | 45 | .194 | .282 | .256 | .538 | 16.8 | 0.3 | 2.3 |
| C | Joe Lawrence | 33 | 75 | 218 | 30 | 44 | 10 | 1 | 7 | 29 | 0 | 0 | 27 | 39 | .202 | .297 | .353 | .650 | 23.3 | 2.6 | 2.2 |
| 1B | *Murphy Barchat | 29 | 108 | 186 | 18 | 31 | 6 | 0 | 4 | 13 | 0 | 0 | 34 | 51 | .167 | .313 | .263 | .576 | 19.5 | 1.7 | 0.5 |
| DH | #Justin Huber | 26 | 60 | 207 | 30 | 54 | 7 | 1 | 12 | 45 | 0 | 0 | 17 | 65 | .261 | .317 | .478 | .795 | 31.7 | 6.2 | 2.1 |
| RF | *Nate McLouth | 28 | 53 | 181 | 25 | 57 | 12 | 0 | 7 | 32 | 5 | 3 | 12 | 7 | .315 | .375 | .497 | .872 | 31.2 | 7.2 | 1.0 |
| 2B | Antonio Perez | 27 | 46 | 177 | 23 | 39 | 8 | 1 | 2 | 10 | 12 | 7 | 13 | 21 | .220 | .284 | .311 | .594 | 16.1 | 1.3 | 1.7 |
| RF | *Sam Cone | 33 | 58 | 135 | 22 | 32 | 9 | 0 | 1 | 14 | 5 | 0 | 17 | 25 | .237 | .322 | .326 | .648 | 14.7 | 2.1 | 0.6 |
| P | Yasu Ieyoshi | 31 | 36 | 96 | 5 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 54 | .073 | .101 | .135 | .236 | -2.7 | 0.0 | 0.0 |
| P | #Mike Macdougal | 30 | 30 | 77 | 6 | 10 | 2 | 0 | 0 | 12 | 0 | 1 | 6 | 29 | .130 | .190 | .156 | .346 | 1.1 | 0.0 | 0.0 |
| P | *Lance Davis | 32 | 28 | 63 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .079 | .094 | .111 | .205 | -1.8 | 0.0 | 0.0 |
| P | Terushi Kiyoemon | 35 | 27 | 52 | 3 | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 30 | .212 | .212 | .288 | .500 | 3.0 | 0.0 | 0.0 |
| P | Joseph Blanton | 27 | 21 | 59 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .051 | .051 | .085 | .136 | -3.1 | 0.0 | 0.0 |
| RF | Dwight Casey | 31 | 44 | 40 | 14 | 8 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 11 | .200 | .256 | .400 | .656 | 4.4 | 0.7 | 0.2 |
| C | Paul Foster | 29 | 14 | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .061 | .139 | .091 | .230 | -1.0 | 0.0 | 0.3 |
| P | Bud Glanville | 34 | 13 | 28 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .071 | .133 | .107 | .240 | -0.8 | 0.0 | 0.0 |
| P | Jrr Gordon | 25 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| 1B | Shea Hillenbrand | 33 | 6 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.7 | 0.1 | 0.1 |
| P | Matt White | 35 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| 3B | David Decinces | 29 | 8 | 9 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .333 | .333 | .889 | 1.222 | 2.3 | 0.8 | 0.0 |
| P | Duck Gossage | 30 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Laurie Livengood | 32 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *J.C. Romero | 28 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Brad Lidge | 33 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jorge Dela Rosa | 29 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.1 | 2081 | 5416 | 681 | 1221 | 247 | 29 | 160 | 653 | 104 | 27 | 598 | 1111 | .225 | .307 | .370 | .678 | 645.2 | 108.4 | 40.6 | |
| Rank among 14 NL teams | 12 | 11 | 13 | 14 | 8 | 6 | 11 | 9 | 2 | 4 | 14 | 13 | 10 | 12 | 13 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Yasu Ieyoshi | 31 | 13 | 18 | .419 | 36 | 36 | 0 | 293.0 | 276 | 117 | 32 | 55 | 192 | 3.59 | 16.8 |
| Mike Macdougal | 30 | 20 | 8 | .714 | 30 | 30 | 0 | 219.0 | 216 | 84 | 8 | 65 | 139 | 3.45 | 16.5 |
| *Lance Davis | 32 | 8 | 15 | .348 | 28 | 28 | 0 | 200.0 | 248 | 110 | 20 | 75 | 67 | 4.95 | 2.1 |
| Terushi Kiyoemon | 35 | 10 | 12 | .455 | 27 | 27 | 0 | 180.3 | 177 | 93 | 40 | 57 | 92 | 4.64 | 6.4 |
| Joseph Blanton | 27 | 10 | 8 | .556 | 21 | 20 | 0 | 164.0 | 140 | 56 | 16 | 40 | 111 | 3.07 | 11.7 |
| *Laurie Livengood | 32 | 0 | 7 | .000 | 75 | 0 | 25 | 85.0 | 66 | 26 | 8 | 26 | 53 | 2.75 | 15.6 |
| Bud Glanville | 34 | 4 | 2 | .667 | 13 | 13 | 0 | 84.7 | 76 | 30 | 8 | 10 | 91 | 3.19 | 6.1 |
| Matt White | 35 | 1 | 3 | .250 | 27 | 4 | 0 | 49.7 | 54 | 25 | 6 | 18 | 25 | 4.53 | 1.0 |
| Brad Lidge | 33 | 3 | 5 | .375 | 48 | 0 | 1 | 48.7 | 50 | 22 | 4 | 24 | 44 | 4.07 | 2.3 |
| *Jorge Dela Rosa | 29 | 1 | 2 | .333 | 41 | 0 | 1 | 39.0 | 40 | 17 | 4 | 28 | 31 | 3.92 | 2.4 |
| *J.C. Romero | 28 | 4 | 1 | .800 | 37 | 0 | 4 | 34.3 | 32 | 18 | 1 | 14 | 11 | 4.72 | 2.7 |
| Jrr Gordon | 25 | 3 | 1 | .750 | 4 | 4 | 0 | 29.7 | 36 | 13 | 0 | 12 | 16 | 3.94 | 1.5 |
| Duck Gossage | 30 | 1 | 2 | .333 | 19 | 0 | 0 | 23.7 | 38 | 24 | 10 | 10 | 18 | 9.13 | 0.0 |
| Team Totals | 30.8 | 78 | 84 | .481 | 406 | 162 | 31 | 1451.0 | 1449 | 635 | 157 | 434 | 890 | 3.94 | 85.0 |
| Rank among 14 NL teams | 10 | 10 | 13 | 8 | 5 | 13 | 9 | 7 | 6 | 11 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |