2007 Canada Beavers
Record: 39-123
Finish: 5th in NL Central Division
Runs Scored: 604
Runs Allowed: 1033
Exp W-L: 44-118
 
Ballpark: Skydome
Attendance: 3,333,173
Manager: Pete Rose

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Orlando Cabrera 32 155 620 54 153 30 5 12 50 9 9 18 110 .247 .271 .369 .641 56.8 4.5 0.9
LF *Darin Erstad 33 160 615 70 175 32 2 17 65 21 9 25 149 .285 .311 .426 .737 77.2 12.6 0.4
3B *Randy Brunson 31 149 567 76 142 35 0 21 71 2 1 49 157 .250 .327 .423 .750 78.6 13.4 2.8
1B #Tony Clark 35 156 500 56 111 29 0 16 64 1 0 50 145 .222 .298 .376 .674 58.1 6.9 1.6
RF  Alex Ramirez 32 133 518 70 143 31 1 19 61 9 12 26 159 .276 .322 .450 .772 68.3 11.1 0.4
LF *Bobby Higginson 36 104 336 44 84 18 0 7 44 5 6 55 72 .250 .357 .366 .723 46.9 7.5 0.3
2B  Eric Young 40 85 342 29 64 8 0 2 9 23 17 32 52 .187 .261 .228 .489 20.8 0.0 0.1
SS  Damian Jackson 33 75 319 43 78 24 1 9 31 30 10 35 69 .245 .318 .411 .729 43.7 7.1 0.1
LF  Michael Coleman 31 143 276 38 84 11 2 6 24 1 0 7 61 .304 .320 .424 .744 33.2 5.7 0.2
1B *Terrence Long 31 112 253 15 56 13 1 4 29 4 5 28 69 .221 .298 .328 .626 24.1 1.7 0.3
1B  Eric Karros 39 118 261 33 57 6 0 15 39 0 0 13 63 .218 .257 .414 .671 28.4 2.6 0.7
C  Shawn Thompson 25 73 228 30 60 15 1 5 29 0 0 27 22 .263 .336 .404 .739 32.1 5.3 1.0
LF *Henry Rodriguez 39 66 226 26 47 4 0 14 41 0 0 26 76 .208 .286 .412 .698 27.9 2.9 0.0
C  Mike Difelice 38 76 195 6 35 6 0 1 22 0 0 10 28 .179 .226 .226 .452 8.5 0.0 0.7
C  Mike Redmond 36 65 146 9 31 3 0 1 13 1 1 5 23 .212 .245 .253 .499 8.1 0.0 0.7
SS  Rey Ordonez 34 56 81 12 15 1 0 4 9 1 0 4 15 .185 .224 .346 .569 7.0 0.1 0.1
P  Russ Ortiz 33 34 64 2 10 2 0 0 4 0 0 0 16 .156 .156 .188 .344 -0.4 0.0 0.0
P  Esteban Loaiza 35 34 58 3 5 1 0 2 4 0 0 0 30 .086 .086 .207 .293 -0.6 0.0 0.0
P  Scott Linebrink 29 29 48 4 8 3 0 0 3 0 0 2 19 .167 .196 .229 .425 2.2 0.0 0.0
LF *Luis Gonzalez 39 22 39 4 8 1 0 2 3 0 1 0 8 .205 .205 .385 .590 1.8 0.0 0.0
P  Livan Hernandez 32 31 26 3 12 2 0 0 7 0 0 2 3 .462 .500 .538 1.038 6.6 1.9 0.0
P  Jerome Williams 26 15 23 1 1 1 0 0 0 0 0 0 11 .043 .043 .087 .130 -1.2 0.0 0.0
P *Jon Lieber 37 15 24 0 1 0 0 0 0 0 0 1 6 .042 .080 .042 .122 -1.6 0.0 0.0
P *Mike Mussina 38 16 24 2 6 1 0 1 5 0 0 0 13 .250 .250 .417 .667 2.5 0.1 0.0
P  Jamie Arnold 33 104 14 1 2 0 0 0 1 0 0 0 6 .143 .133 .143 .276 0.2 0.0 0.0
P  Doug Creek 31 98 9 0 1 1 0 0 0 0 0 1 4 .111 .200 .222 .422 0.3 0.0 0.0
P  Mark Wohlers 37 55 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9 0.0 0.0
P *Rheal Cormier 40 42 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Terry Byron 28 13 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4 0.3 0.0
P *Felix Heredia 31 87 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Paul Abbott 39 56 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Dan Naulty 37 39 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Scott Schoeneweis 33 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Tom Davey 33 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 34.0 2471 5835 632 1391 279 13 158 628 107 71 416 1394 .238 .293 .372 .665 628.1 83.7 10.1
  Rank among 14 NL teams 4 11 7 7 14 10 10 9 7 14 14 12 13 12 13 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Russ Ortiz 33 8 19 .296 34 34 0 191.7 192 119 37 108 147 5.59 2.5
 Esteban Loaiza 35 5 15 .250 34 34 0 176.7 212 116 23 62 117 5.91 1.2
 Scott Linebrink 29 5 9 .357 29 29 0 150.3 191 73 12 40 76 4.37 5.3
 Jamie Arnold 33 1 3 .250 104 1 0 144.3 188 91 5 80 58 5.67 2.0
 Mike Mussina 38 3 18 .143 25 24 0 121.7 184 108 15 49 89 7.99 0.0
 Doug Creek 31 4 11 .267 98 0 7 102.0 141 80 26 43 69 7.06 0.0
 Livan Hernandez 32 1 14 .067 31 18 1 101.0 156 88 22 40 60 7.84 0.0
 Jerome Williams 26 0 12 .000 15 15 0 79.0 78 47 12 31 62 5.35 0.4
 Jon Lieber 37 2 7 .222 15 15 0 75.3 102 39 9 16 71 4.66 1.7
*Felix Heredia 31 1 7 .125 87 0 2 73.3 87 27 8 30 68 3.31 4.5
 Mark Wohlers 37 1 3 .250 55 0 0 61.7 77 44 15 27 50 6.42 0.0
 Paul Abbott 39 1 3 .250 56 0 1 47.3 66 54 9 31 45 10.27 0.0
*Rheal Cormier 40 1 0 1.000 42 0 0 47.3 66 30 2 25 7 5.70 0.3
 Tom Davey 33 4 3 .571 48 0 0 46.7 51 34 1 36 56 6.56 0.4
 Dan Naulty 37 3 3 .500 39 0 11 42.3 39 16 8 15 26 3.40 4.6
 Terry Byron 28 0 2 .000 13 2 0 21.7 28 18 1 14 10 7.48 0.0
*Scott Schoeneweis 33 0 1 .000 7 0 3 9.7 15 7 0 4 5 6.52 0.1
Team Totals 33.6 40 130 .235 732 172 25 1491.9 1873 991 205 651 1016 5.98 23.2
Rank among 14 NL teams 14 14 12 14 4 14 10 14 13 14 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 31.3
S.Thompson 567.7 63 69 392 49 13 3 .971 31.3
M.Difelice 488.7 55 65 339 40 14 0 .964 34.5
M.Redmond 383.0 44 61 281 23 4 4 .987 22.4
Team Total 1439.3 162 195 1012 112 31 7 .973 30.3
First Basemen Inn GS G PO A E DP .992 9.70
T.Clark 1137.0 132 141 1162 123 18 114 .986 10.17
E.Karros 472.3 47 86 536 28 2 48 .996 10.75
D.Erstad 10.0 0 5 12 2 0 1 1.000 12.60
T.Long 7.0 0 2 4 0 0 0 1.000 5.14
Team Total 1626.3 179 234 1714 153 20 163 .989 10.33
Second Basemen Inn GS G PO A E DP .980 5.04
E.Young 743.3 85 85 185 261 16 56 .965 5.40
D.Jackson 669.7 75 75 158 251 3 60 .993 5.50
M.Coleman 26.3 2 3 8 8 0 5 1.000 5.47
Team Total 1439.3 162 163 351 520 19 121 .979 5.45
Third Basemen Inn GS G PO A E DP .948 2.58
R.Brunson 1320.0 149 149 109 317 18 32 .959 2.90
M.Coleman 62.0 7 7 4 11 0 1 1.000 2.18
D.Erstad 20.0 2 2 1 2 1 0 .750 1.35
O.Cabrera 3.7 0 1 0 0 1 0 .000 0.00
Team Total 1405.7 158 159 114 330 20 33 .957 2.84
Shortstops Inn GS G PO A E DP .970 4.39
O.Cabrera 1335.3 151 152 210 466 19 91 .973 4.56
R.Ordonez 104.0 11 18 15 45 1 7 .984 5.19
Team Total 1439.3 162 170 225 511 20 98 .974 4.60
Left Fielders Inn GS G PO A E DP .980 1.87
D.Erstad 1312.3 148 149 269 15 6 0 .979 1.95
M.Coleman 124.0 14 14 31 0 1 0 .969 2.25
A.Ramirez 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1439.3 162 164 300 15 7 0 .978 1.97
Center Fielders Inn GS G PO A E DP .988 2.48
B.Higginson 832.7 92 97 212 6 5 5 .978 2.36
T.Long 567.7 66 71 188 7 1 2 .995 3.09
L.Gonzalez 35.0 4 9 7 0 1 0 .875 1.80
E.Karros 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1436.3 162 178 408 13 7 7 .984 2.64
Right Fielders Inn GS G PO A E DP .977 1.91
A.Ramirez 1130.0 128 132 270 10 4 3 .986 2.23
M.Coleman 161.0 18 19 29 1 3 0 .909 1.68
L.Gonzalez 47.0 6 6 9 0 0 0 1.000 1.72
T.Clark 32.7 3 4 9 0 0 0 1.000 2.48
B.Higginson 30.7 3 4 13 0 0 0 1.000 3.82
D.Erstad 19.0 2 2 1 0 0 0 1.000 0.47
R.Ordonez 10.0 1 2 2 0 0 0 1.000 1.80
S.Thompson 9.0 1 1 1 0 0 0 1.000 1.00
Team Total 1439.3 162 170 334 11 7 3 .980 2.16
Pitchers Inn GS G PO A E DP .960 1.70
R.Ortiz 191.7 34 34 12 29 0 2 1.000 1.93
E.Loaiza 176.7 34 34 9 23 0 1 1.000 1.63
S.Linebrink 150.3 29 29 19 24 3 2 .935 2.57
J.Arnold 144.3 1 207 14 25 3 3 .929 2.43
M.Mussina 121.7 24 25 6 20 0 1 1.000 1.92
D.Creek 102.0 0 196 4 11 1 1 .938 1.32
L.Hernandez 101.0 18 44 5 19 1 2 .960 2.14
J.Williams 79.0 15 15 4 8 1 1 .923 1.37
J.Lieber 75.3 15 15 3 11 0 2 1.000 1.67
F.Heredia 73.3 0 174 2 8 0 0 1.000 1.23
M.Wohlers 61.7 0 110 6 13 0 2 1.000 2.77
P.Abbott 47.3 0 112 4 6 0 0 1.000 1.90
R.Cormier 47.3 0 84 10 11 3 1 .875 3.99
T.Davey 46.7 0 96 1 4 2 0 .714 0.96
D.Naulty 42.3 0 78 1 7 0 0 1.000 1.70
T.Byron 21.7 2 24 3 0 0 0 1.000 1.25
S.Schoeneweis 9.7 0 14 1 1 0 0 1.000 1.86
Team Total 1491.9 172 1291 104 220 14 18 .959 1.95
Team Batting LeadersTeam Pitching Leaders
Batting Average Erstad .285
On-Base Pct Brunson .327
Slugging Pct Ramirez .450
OPS Ramirez .772
XR Brunson 78.6
Games Erstad 160
At-Bats Cabrera 620
Runs Brunson 76
Hits Erstad 175
Total Bases Erstad 262
Singles Erstad 124
Doubles Brunson 35
Triples Cabrera 5
Homeruns Brunson 21
RBIs Brunson 71
Stolen Bases Jackson 30
Caught Stealing Young 17
Walks Higginson 55
Strikeouts Ramirez 159
ERA Ortiz 5.59
Wins Ortiz 8
Losses Ortiz 19
Winning Pct Ortiz .296
Saves Naulty 11
Games Pitched Arnold 104
Games Started Loaiza, Ortiz 34
Complete Games Hernandez, Ortiz 1
Shutouts Ortiz 1
Innings Pitched Ortiz 191.7
Hits Allowed Loaiza 212
Homeruns Allowed Ortiz 37
Strikeouts Ortiz 147
Walks Allowed Ortiz 108
Walks per 9IP Loaiza 3.2
Hits per 9IP Ortiz 9.0
Strikeouts per 9IP Ortiz 6.9
WHiP Loaiza 1.55
OAVG Ortiz .261
OOBP Loaiza .348
OSLG Ortiz .460
OOPS Loaiza .811
Team All-Stars
Darin Erstad
Player Salaries
Mike Mussina $ 5,600,000
Darin Erstad $ 2,125,000
Alex Ramirez $ 2,000,001
Henry Rodriguez $ 1,920,000
Bobby Higginson $ 1,600,000
Michael Coleman $ 1,500,001
Eric Karros $ 1,435,000
Tony Clark $ 1,410,000
Esteban Loaiza $ 950,001
Scott Linebrink $ 840,001
Mike Redmond $ 765,001
Russ Ortiz $ 750,001
Jerome Williams $ 750,001
Damian Jackson $ 720,000
Randy Brunson $ 672,000
Orlando Cabrera $ 659,000
Terrence Long $ 551,000
Scott Schoeneweis $ 501,000
Rey Ordonez $ 500,001
Mike Difelice $ 500,001
Livan Hernandez $ 451,000
Tom Davey $ 410,000
Doug Creek $ 320,000
Jose Fernandez $ 320,000
Jesus Sanchez $ 320,000
Jamie Arnold $ 320,000
Shawn Thompson $ 300,000
Jon Lieber $ 242,000
Felix Heredia $ 204,001
Dan Naulty $ 109,000
Mark Wohlers $ 100,001
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Alex Ramirez
4/1 Signed     Butch Huskey
4/1 Signed     Michael Coleman
4/1 Signed     Rey Ordonez
4/1 Signed     Russ Ortiz
4/1 Signed     Esteban Loaiza
4/1 Signed     Scott Linebrink
4/1 Signed     Mike Difelice
4/1 Signed     Jerome Williams
4/1 Signed     Omar Olivares
4/1 Signed     Terry Byron
4/1 Signed     Luis Gonzalez
4/1 Signed     Mike Redmond
4/1 Signed     Adam Kennedy
4/1 Signed     Jose Fernandez
4/1 Signed     Farmer Maddux
4/1 Signed     Eric Young
4/1 Signed     Doug Creek
4/1 Signed     Felix Heredia
4/1 Signed     Mark Wohlers
4/1 Signed     Paul Abbott
4/1 Signed     Jesus Sanchez
4/1 Signed     Jamie Arnold
4/1 Signed     Rheal Cormier
4/1 Signed     Randy Brunson
4/1 Signed     Damian Jackson
7/10 Signed     Jon Lieber
7/10 Signed     Dan Naulty