| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Cairo Pharaohs Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2000 Lunar Landerz | 5.5 | 887 | 162 | 5.20 | 1437.3 | 1649 | 10.2 | 592 | 3.7 | 1041 | 6.4 | 43 | 88.0 |
| 2001 Lunar Landerz | 5.8 | 943 | 162 | 5.29 | 1452.3 | 1632 | 10.1 | 715 | 4.4 | 1115 | 6.9 | 41 | 71.3 |
| 2002 Lunar Landerz | 6.3 | 1013 | 162 | 5.92 | 1434.0 | 1726 | 10.7 | 676 | 4.2 | 956 | 5.9 | 24 | 57.3 |
| 2003 Cairo Pharaohs | 5.7 | 925 | 162 | 5.43 | 1438.7 | 1668 | 10.3 | 585 | 3.6 | 1011 | 6.2 | 39 | 63.4 |
| 2004 Cairo Pharaohs | 5.1 | 834 | 162 | 4.81 | 1430.7 | 1607 | 9.9 | 588 | 3.6 | 1152 | 7.1 | 50 | 92.4 |
| 2005 Cairo Pharaohs | 5.6 | 915 | 162 | 5.25 | 1432.3 | 1614 | 10.0 | 673 | 4.2 | 1199 | 7.4 | 37 | 70.4 |
| 2006 Cairo Pharaohs | 4.3 | 702 | 162 | 3.88 | 1483.3 | 1367 | 8.4 | 494 | 3.0 | 1218 | 7.5 | 60 | 125.8 |
| 2007 Cairo Pharaohs | 5.5 | 888 | 162 | 5.19 | 1423.3 | 1469 | 9.1 | 588 | 3.6 | 1088 | 6.7 | 34 | 68.0 |
| 2008 Cairo Pharaohs | 5.4 | 877 | 162 | 5.10 | 1446.0 | 1445 | 8.9 | 590 | 3.6 | 1112 | 6.9 | 46 | 80.2 |
| 2009 Cairo Pharaohs | 5.5 | 888 | 162 | 5.07 | 1437.3 | 1516 | 9.4 | 567 | 3.5 | 1154 | 7.1 | 41 | 36.9 |
| 2010 Cairo Pharaohs | 6.1 | 995 | 162 | 5.77 | 1426.0 | 1579 | 9.7 | 650 | 4.0 | 1177 | 7.3 | 30 | 54.1 |
| 2011 Cairo Pharaohs | 5.1 | 830 | 162 | 4.76 | 1432.0 | 1481 | 9.1 | 561 | 3.5 | 1167 | 7.2 | 35 | 80.3 |
| 2012 Cairo Pharaohs | 5.5 | 889 | 162 | 5.15 | 1420.3 | 1591 | 9.8 | 490 | 3.0 | 757 | 4.7 | 34 | 76.0 |
| 2013 Cairo Pharaohs | 5.8 | 944 | 162 | 5.40 | 1437.0 | 1641 | 10.1 | 505 | 3.1 | 884 | 5.5 | 48 | 59.1 |
| 2014 Cairo Pharaohs | 5.9 | 960 | 162 | 5.41 | 1439.0 | 1604 | 9.9 | 624 | 3.9 | 734 | 4.5 | 28 | 60.6 |
| 2015 Cairo Pharaohs | 5.4 | 873 | 162 | 5.03 | 1435.7 | 1552 | 9.6 | 424 | 2.6 | 818 | 5.0 | 45 | 88.3 |
| 2016 Cairo Pharaohs | 4.9 | 793 | 162 | 4.62 | 1439.3 | 1499 | 9.3 | 520 | 3.2 | 879 | 5.4 | 37 | 94.8 |
| 2017 Cairo Pharaohs | 4.9 | 792 | 162 | 4.44 | 1456.7 | 1499 | 9.3 | 529 | 3.3 | 865 | 5.3 | 40 | 99.4 |
| 2018 Cairo Pharaohs | 5.6 | 901 | 162 | 5.20 | 1434.0 | 1540 | 9.5 | 543 | 3.4 | 704 | 4.3 | 37 | 69.7 |
| 2019 Cairo Pharaohs | 5.6 | 908 | 162 | 4.97 | 1449.7 | 1510 | 9.3 | 480 | 3.0 | 737 | 4.5 | 28 | 53.4 |
| 2020 Cairo Pharaohs | 4.1 | 658 | 162 | 3.68 | 1468.3 | 1343 | 8.3 | 396 | 2.4 | 1038 | 6.4 | 39 | 115.2 |
| 2021 Cairo Pharaohs | 3.9 | 638 | 162 | 3.55 | 1449.7 | 1406 | 8.7 | 323 | 2.0 | 1028 | 6.3 | 42 | 110.9 |
| 2022 Cairo Pharaohs | 3.8 | 621 | 162 | 3.46 | 1452.0 | 1272 | 7.9 | 310 | 1.9 | 932 | 5.8 | 36 | 126.9 |
| 2023 Cairo Pharaohs | 5.0 | 818 | 162 | 4.60 | 1449.7 | 1445 | 8.9 | 491 | 3.0 | 942 | 5.8 | 37 | 87.3 |
| 2024 Cairo Pharaohs | 6.6 | 1064 | 162 | 6.15 | 1422.0 | 1740 | 10.7 | 611 | 3.8 | 861 | 5.3 | 26 | 65.1 |
| 2025 Cairo Pharaohs | 7.9 | 1272 | 162 | 7.43 | 1423.0 | 1901 | 11.7 | 707 | 4.4 | 909 | 5.6 | 25 | 36.7 |
| 2026 Cairo Pharaohs | 8.6 | 1387 | 162 | 7.96 | 1431.3 | 2059 | 12.7 | 867 | 5.4 | 843 | 5.2 | 24 | 17.2 |
| 2027 Cairo Pharaohs | 5.8 | 935 | 162 | 5.36 | 1435.0 | 1645 | 10.2 | 605 | 3.7 | 810 | 5.0 | 43 | 82.8 |
| 2028 Cairo Pharaohs | 6.2 | 1006 | 162 | 5.69 | 1427.0 | 1751 | 10.8 | 587 | 3.6 | 735 | 4.5 | 33 | 77.6 |
| 2029 Cairo Pharaohs | 9.2 | 1486 | 162 | 8.61 | 1406.7 | 2116 | 13.1 | 946 | 5.8 | 819 | 5.1 | 20 | 13.6 |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 30 Year Team Totals | 5.7 | 27642 | 4860 | 5.27 | 43149.6 | 47867 | 9.8 | 17237 | 3.5 | 28685 | 5.9 | 1102 | 2222.7 |
| Seasonal Average | 5.7 | 921 | 162 | 5.27 | 1438.3 | 1596 | 9.8 | 575 | 3.5 | 956 | 5.9 | 37 | 74.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alejandro Abadia | 5 | 2024-2029 | 6 | 22 | .214 | 13.58 | 169 | 0 | 0 | 0 | 11 | 219.3 | 464 | 331 | 37 | 222 | 190 | 0.2 |
| Scott Aldred | 1 | 2000-2000 | 2 | 3 | .400 | 8.34 | 40 | 0 | 0 | 0 | 0 | 49.7 | 78 | 46 | 5 | 24 | 42 | 0.0 |
| Antonio Alfonseca | 5 | 2000-2004 | 16 | 40 | .286 | 4.06 | 301 | 0 | 0 | 0 | 153 | 332.7 | 387 | 150 | 13 | 171 | 211 | 43.7 |
| Wilson Alvarez | 1 | 2009-2009 | 0 | 0 | .000 | 3.38 | 2 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 0 | 0 | 3 | 0.1 |
| Bo Anderson | 3 | 2010-2012 | 4 | 15 | .211 | 5.03 | 172 | 8 | 0 | 0 | 24 | 257.7 | 322 | 144 | 14 | 115 | 158 | 16.4 |
| Matt Anderson | 3 | 2011-2013 | 6 | 3 | .667 | 4.64 | 97 | 0 | 0 | 0 | 4 | 130.0 | 141 | 67 | 8 | 83 | 165 | 9.1 |
| Richard Ankiel | 1 | 2015-2015 | 2 | 2 | .500 | 5.33 | 4 | 4 | 0 | 0 | 0 | 25.3 | 18 | 15 | 2 | 17 | 22 | 1.3 |
| Hal Archdeacon | 1 | 2014-2014 | 1 | 1 | .500 | 9.00 | 5 | 0 | 0 | 0 | 0 | 6.0 | 7 | 6 | 1 | 3 | 2 | 0.0 |
| Tony Armas | 1 | 2006-2006 | 10 | 9 | .526 | 4.44 | 33 | 29 | 0 | 0 | 0 | 184.7 | 161 | 91 | 33 | 56 | 139 | 9.2 |
| Brad Baker | 2 | 2010-2011 | 9 | 29 | .237 | 5.70 | 57 | 57 | 0 | 0 | 0 | 282.7 | 305 | 179 | 53 | 141 | 256 | 8.2 |
| Steve Baker | 4 | 2007-2010 | 19 | 26 | .422 | 4.48 | 290 | 0 | 0 | 0 | 70 | 349.7 | 315 | 174 | 40 | 120 | 217 | 33.3 |
| Freddy Balbuena | 3 | 2024-2026 | 9 | 30 | .231 | 10.31 | 156 | 35 | 2 | 0 | 3 | 382.3 | 694 | 438 | 30 | 266 | 238 | 0.5 |
| Ralph Balderrama | 5 | 2024-2029 | 7 | 12 | .368 | 8.65 | 177 | 1 | 0 | 0 | 9 | 266.3 | 454 | 256 | 52 | 140 | 101 | 2.1 |
| Miguel Batista | 3 | 2000-2004 | 6 | 12 | .333 | 8.16 | 76 | 18 | 0 | 0 | 2 | 153.3 | 226 | 139 | 21 | 91 | 109 | 0.1 |
| Gerik Baxter | 2 | 2011-2012 | 21 | 17 | .553 | 4.35 | 46 | 46 | 8 | 1 | 0 | 316.7 | 291 | 153 | 29 | 146 | 186 | 20.2 |
| Rigo Beltran | 3 | 2003-2005 | 11 | 7 | .611 | 5.39 | 190 | 0 | 0 | 0 | 1 | 288.7 | 322 | 173 | 48 | 123 | 348 | 11.3 |
| Adam Bernero | 3 | 2020-2022 | 14 | 4 | .778 | 2.39 | 113 | 0 | 0 | 0 | 2 | 181.0 | 155 | 48 | 11 | 42 | 126 | 21.8 |
| Rick Biittner | 1 | 2005-2005 | 0 | 0 | .000 | 2.18 | 17 | 0 | 0 | 0 | 0 | 20.7 | 23 | 5 | 0 | 12 | 13 | 2.3 |
| Monte Bissonette | 1 | 2016-2016 | 7 | 9 | .438 | 5.31 | 25 | 23 | 0 | 0 | 0 | 127.0 | 136 | 75 | 8 | 71 | 114 | 5.6 |
| Dave Borkowski | 1 | 2012-2012 | 0 | 0 | .000 | 20.30 | 1 | 0 | 0 | 0 | 0 | 1.3 | 4 | 3 | 0 | 1 | 0 | 0.0 |
| Jay Brockett | 3 | 2016-2018 | 9 | 7 | .563 | 4.70 | 139 | 0 | 0 | 0 | 1 | 220.3 | 217 | 115 | 41 | 100 | 87 | 13.9 |
| Kevin Brown | 1 | 2000-2000 | 17 | 7 | .708 | 3.46 | 34 | 34 | 7 | 2 | 0 | 252.7 | 244 | 97 | 17 | 63 | 204 | 24.4 |
| Roger Budd | 3 | 2014-2016 | 6 | 3 | .667 | 4.84 | 73 | 0 | 0 | 0 | 1 | 93.0 | 108 | 50 | 11 | 49 | 40 | 5.5 |
| Michael Burley | 2 | 2027-2028 | 18 | 27 | .400 | 5.35 | 68 | 68 | 0 | 0 | 0 | 378.7 | 451 | 225 | 35 | 143 | 180 | 19.1 |
| Matthew Cain | 1 | 2014-2014 | 7 | 18 | .280 | 6.23 | 33 | 33 | 2 | 0 | 0 | 202.3 | 238 | 140 | 54 | 112 | 79 | 2.2 |
| Richard Calhoun | 4 | 2024-2029 | 3 | 9 | .250 | 13.17 | 99 | 0 | 0 | 0 | 5 | 123.0 | 247 | 180 | 19 | 108 | 50 | 0.0 |
| Chris Carpenter | 1 | 2013-2013 | 7 | 10 | .412 | 7.18 | 25 | 24 | 1 | 0 | 0 | 148.0 | 209 | 118 | 25 | 65 | 66 | 0.0 |
| David Carrow | 1 | 2029-2029 | 2 | 6 | .250 | 5.92 | 11 | 11 | 0 | 0 | 0 | 59.3 | 75 | 39 | 3 | 37 | 32 | 1.2 |
| Jovanny Cedeno | 1 | 2009-2009 | 5 | 3 | .625 | 7.31 | 69 | 0 | 0 | 0 | 0 | 85.0 | 129 | 69 | 11 | 56 | 58 | 0.0 |
| Harvey Chagoya | 1 | 2024-2024 | 0 | 1 | .000 | 15.88 | 11 | 0 | 0 | 0 | 0 | 17.0 | 37 | 30 | 9 | 7 | 8 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ben Christiansen | 1 | 2005-2005 | 1 | 3 | .250 | 5.71 | 12 | 2 | 0 | 0 | 0 | 23.7 | 26 | 15 | 3 | 12 | 20 | 0.2 |
| Kristofer Cox | 8 | 2018-2025 | 78 | 104 | .429 | 4.15 | 247 | 247 | 21 | 5 | 0 | 1614.6 | 1242 | 744 | 281 | 442 | 841 | 94.6 |
| Suds Curtis | 2 | 2012-2013 | 5 | 2 | .714 | 6.35 | 66 | 0 | 0 | 0 | 3 | 68.0 | 90 | 48 | 16 | 12 | 67 | 3.2 |
| Omar Daal | 2 | 2003-2004 | 4 | 9 | .308 | 5.96 | 40 | 18 | 0 | 0 | 1 | 111.7 | 147 | 74 | 17 | 41 | 86 | 2.8 |
| Len Dahl | 2 | 2013-2014 | 0 | 1 | .000 | 8.53 | 8 | 0 | 0 | 0 | 0 | 12.7 | 17 | 12 | 4 | 6 | 10 | 0.0 |
| Art Daughters | 5 | 2012-2019 | 4 | 7 | .364 | 4.76 | 121 | 0 | 0 | 0 | 4 | 234.3 | 253 | 124 | 29 | 74 | 147 | 12.1 |
| Pep Dilauro | 5 | 2007-2012 | 8 | 20 | .286 | 7.13 | 88 | 31 | 2 | 0 | 1 | 232.3 | 316 | 184 | 51 | 82 | 207 | 1.3 |
| Octavio Dotel | 1 | 2005-2005 | 1 | 7 | .125 | 5.36 | 46 | 14 | 0 | 0 | 0 | 131.0 | 157 | 78 | 14 | 33 | 154 | 3.2 |
| Vince Drake | 2 | 2015-2016 | 0 | 2 | .000 | 4.64 | 30 | 0 | 0 | 0 | 13 | 33.0 | 37 | 17 | 2 | 22 | 25 | 5.0 |
| Darren Dreifort | 1 | 2009-2009 | 4 | 2 | .667 | 8.05 | 11 | 1 | 0 | 0 | 0 | 15.7 | 20 | 14 | 4 | 15 | 8 | 0.0 |
| Eric Dubose | 2 | 2003-2004 | 19 | 23 | .452 | 4.84 | 63 | 63 | 0 | 0 | 0 | 329.3 | 367 | 177 | 48 | 134 | 223 | 17.7 |
| Scott Elarton | 3 | 2006-2014 | 19 | 15 | .559 | 4.09 | 57 | 50 | 0 | 0 | 0 | 334.7 | 320 | 152 | 35 | 116 | 261 | 22.4 |
| Chris Enochs | 3 | 2007-2009 | 18 | 34 | .346 | 5.26 | 90 | 86 | 0 | 0 | 0 | 460.3 | 430 | 269 | 116 | 123 | 320 | 12.8 |
| Kelvim Escobar | 1 | 2011-2011 | 10 | 14 | .417 | 4.53 | 32 | 32 | 0 | 0 | 0 | 171.0 | 190 | 86 | 29 | 49 | 154 | 10.6 |
| Seth Etherton | 1 | 2005-2005 | 4 | 5 | .444 | 6.82 | 15 | 13 | 0 | 0 | 0 | 60.7 | 85 | 46 | 10 | 19 | 51 | 0.0 |
| Brett Evert | 4 | 2011-2017 | 38 | 32 | .543 | 3.91 | 118 | 84 | 3 | 1 | 0 | 589.7 | 546 | 256 | 94 | 161 | 476 | 45.9 |
| Kyle Farnsworth | 1 | 2007-2007 | 7 | 11 | .389 | 7.03 | 32 | 29 | 2 | 1 | 0 | 146.0 | 181 | 114 | 39 | 68 | 86 | 0.0 |
| Alex Fernandez | 4 | 2003-2006 | 26 | 37 | .413 | 5.13 | 125 | 97 | 0 | 0 | 4 | 545.7 | 707 | 311 | 52 | 147 | 434 | 24.2 |
| Keith Fillingim | 1 | 2016-2016 | 4 | 4 | .500 | 3.38 | 51 | 0 | 0 | 0 | 1 | 69.3 | 62 | 26 | 6 | 18 | 51 | 6.9 |
| Keith Foulke | 1 | 2012-2012 | 0 | 3 | .000 | 6.30 | 18 | 0 | 0 | 0 | 0 | 30.0 | 34 | 21 | 4 | 14 | 19 | 0.2 |
| Chris Fussell | 1 | 2006-2006 | 12 | 7 | .632 | 4.22 | 30 | 30 | 0 | 0 | 0 | 164.3 | 152 | 77 | 23 | 42 | 110 | 10.2 |
| Wayne Gomes | 5 | 2002-2006 | 17 | 12 | .586 | 3.90 | 293 | 0 | 0 | 0 | 13 | 389.7 | 352 | 169 | 31 | 292 | 336 | 31.9 |
| Gary Gonzales | 1 | 2017-2017 | 15 | 14 | .517 | 3.84 | 32 | 32 | 2 | 1 | 0 | 222.7 | 216 | 95 | 15 | 89 | 132 | 17.1 |
| Junior Guerrero | 1 | 2013-2013 | 8 | 5 | .615 | 4.11 | 35 | 21 | 1 | 1 | 1 | 159.7 | 160 | 73 | 5 | 69 | 158 | 10.6 |
| Marvin Harms | 1 | 2029-2029 | 3 | 0 | 1.000 | 5.40 | 7 | 0 | 0 | 0 | 2 | 8.3 | 5 | 5 | 0 | 8 | 4 | 0.8 |
| Jeff Heaverlo | 1 | 2011-2011 | 0 | 0 | .000 | 9.21 | 5 | 4 | 0 | 0 | 0 | 14.7 | 19 | 15 | 9 | 11 | 12 | 0.0 |
| Rick Helling | 2 | 2005-2008 | 4 | 8 | .333 | 4.33 | 21 | 19 | 0 | 0 | 0 | 124.7 | 118 | 60 | 22 | 53 | 82 | 6.8 |
| Gil Heredia | 2 | 2002-2003 | 10 | 22 | .313 | 6.47 | 88 | 45 | 1 | 0 | 0 | 307.3 | 434 | 221 | 50 | 67 | 180 | 4.7 |
| Adrian Hernandez | 1 | 2010-2010 | 4 | 15 | .211 | 6.37 | 32 | 32 | 0 | 0 | 0 | 161.0 | 182 | 114 | 26 | 93 | 194 | 2.2 |
| Orlando Hernandez | 1 | 2004-2004 | 0 | 1 | .000 | 11.20 | 9 | 1 | 0 | 0 | 2 | 13.7 | 22 | 17 | 3 | 12 | 13 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sterling Hitchcock | 1 | 2008-2008 | 7 | 4 | .636 | 5.94 | 22 | 9 | 0 | 0 | 0 | 66.7 | 80 | 44 | 12 | 34 | 58 | 2.0 |
| Jerry Houck | 2 | 2017-2018 | 5 | 5 | .500 | 4.30 | 59 | 0 | 0 | 0 | 2 | 58.7 | 64 | 28 | 4 | 27 | 46 | 5.0 |
| Craig Hudson | 3 | 2023-2025 | 17 | 67 | .202 | 7.57 | 95 | 95 | 15 | 2 | 0 | 542.0 | 681 | 456 | 86 | 344 | 373 | 3.5 |
| Chester Hurley | 2 | 2027-2028 | 5 | 7 | .417 | 8.72 | 55 | 0 | 0 | 0 | 2 | 52.7 | 89 | 51 | 11 | 30 | 32 | 0.0 |
| Sandy Hutton | 4 | 2012-2015 | 5 | 8 | .385 | 7.13 | 119 | 0 | 0 | 0 | 8 | 164.0 | 205 | 130 | 46 | 94 | 64 | 2.4 |
| Bobby Jenks | 3 | 2027-2029 | 8 | 14 | .364 | 6.45 | 183 | 1 | 0 | 0 | 25 | 277.7 | 310 | 199 | 39 | 200 | 238 | 12.6 |
| Jose Jimenez | 3 | 2000-2002 | 9 | 23 | .281 | 5.99 | 115 | 34 | 1 | 0 | 0 | 269.0 | 317 | 179 | 37 | 106 | 190 | 8.0 |
| Blake Johnson | 1 | 2029-2029 | 1 | 2 | .333 | 2.00 | 31 | 0 | 0 | 0 | 8 | 67.7 | 54 | 15 | 9 | 14 | 29 | 4.6 |
| Bobby J. Jones | 2 | 2006-2007 | 22 | 10 | .688 | 3.69 | 65 | 46 | 0 | 0 | 0 | 278.0 | 339 | 114 | 4 | 49 | 162 | 22.1 |
| Steve Karsay | 1 | 2007-2007 | 10 | 5 | .667 | 4.89 | 28 | 27 | 0 | 0 | 0 | 141.7 | 173 | 77 | 17 | 54 | 120 | 7.9 |
| Randy Keisler | 3 | 2007-2010 | 6 | 6 | .500 | 5.43 | 110 | 11 | 0 | 0 | 2 | 232.0 | 258 | 140 | 21 | 116 | 196 | 7.6 |
| Ron Killefer | 2 | 2015-2016 | 6 | 8 | .429 | 4.34 | 90 | 0 | 0 | 0 | 50 | 105.7 | 100 | 51 | 12 | 63 | 51 | 14.8 |
| Sun-Woo Kim | 3 | 2008-2010 | 14 | 53 | .209 | 6.41 | 93 | 85 | 0 | 0 | 0 | 394.7 | 420 | 281 | 85 | 178 | 420 | 3.2 |
| Terushi Kiyoemon | 1 | 2018-2018 | 13 | 19 | .406 | 5.73 | 34 | 34 | 5 | 1 | 0 | 205.7 | 228 | 131 | 30 | 85 | 112 | 6.6 |
| Nao Kiyota | 4 | 2020-2023 | 67 | 51 | .568 | 2.83 | 146 | 146 | 48 | 14 | 0 | 1127.7 | 1059 | 355 | 81 | 158 | 758 | 104.8 |
| Ryan Kohlmeier | 1 | 2017-2017 | 1 | 0 | 1.000 | 4.50 | 44 | 0 | 0 | 0 | 1 | 60.0 | 54 | 30 | 9 | 40 | 52 | 3.8 |
| Ryo Kumagai | 3 | 2020-2022 | 12 | 8 | .600 | 2.03 | 118 | 0 | 0 | 0 | 68 | 119.7 | 69 | 27 | 5 | 34 | 81 | 31.2 |
| John Kuzava | 2 | 2009-2010 | 0 | 2 | .000 | 5.65 | 37 | 3 | 0 | 0 | 1 | 65.3 | 87 | 41 | 13 | 25 | 43 | 2.7 |
| John Lackey | 4 | 2014-2022 | 17 | 32 | .347 | 5.40 | 80 | 51 | 6 | 0 | 0 | 381.3 | 454 | 229 | 40 | 110 | 118 | 8.3 |
| Norbert Landeros | 1 | 2029-2029 | 2 | 3 | .400 | 5.24 | 12 | 6 | 0 | 0 | 0 | 46.3 | 69 | 27 | 4 | 15 | 33 | 1.2 |
| Brian Lawrence | 4 | 2012-2015 | 9 | 7 | .563 | 4.53 | 99 | 0 | 0 | 0 | 2 | 147.0 | 168 | 74 | 27 | 61 | 51 | 8.9 |
| Al Leiter | 2 | 2000-2001 | 22 | 31 | .415 | 6.06 | 68 | 68 | 3 | 1 | 0 | 403.7 | 463 | 272 | 50 | 216 | 359 | 13.0 |
| Walter Leslie | 5 | 2008-2012 | 17 | 6 | .739 | 4.64 | 229 | 0 | 0 | 0 | 16 | 397.7 | 366 | 205 | 80 | 137 | 251 | 29.8 |
| Al Levine | 3 | 2001-2003 | 12 | 12 | .500 | 4.90 | 212 | 8 | 0 | 0 | 7 | 301.3 | 308 | 164 | 59 | 106 | 155 | 18.6 |
| Erik Libby | 1 | 2029-2029 | 3 | 10 | .231 | 8.57 | 18 | 18 | 1 | 1 | 0 | 90.3 | 135 | 86 | 31 | 32 | 68 | 0.2 |
| Brad Lidge | 1 | 2015-2015 | 0 | 0 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 1 | 0.0 |
| Cory Lidle | 3 | 2013-2015 | 24 | 34 | .414 | 4.95 | 97 | 76 | 21 | 4 | 1 | 583.7 | 632 | 321 | 103 | 137 | 346 | 29.0 |
| Jon Lieber | 2 | 2000-2001 | 18 | 21 | .462 | 5.15 | 53 | 53 | 5 | 0 | 0 | 320.0 | 379 | 183 | 56 | 83 | 275 | 17.1 |
| Kerry Ligtenberg | 1 | 2005-2005 | 3 | 6 | .333 | 5.98 | 57 | 0 | 0 | 0 | 18 | 61.7 | 65 | 41 | 8 | 32 | 84 | 4.3 |
| Jose Lima | 1 | 2006-2006 | 4 | 9 | .308 | 4.56 | 28 | 20 | 1 | 0 | 1 | 130.3 | 158 | 66 | 23 | 26 | 118 | 5.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mike Lincoln | 1 | 2020-2020 | 8 | 4 | .667 | 2.36 | 56 | 0 | 0 | 0 | 35 | 61.0 | 48 | 16 | 3 | 9 | 55 | 15.0 |
| Laurie Livengood | 2 | 2004-2006 | 8 | 2 | .800 | 2.78 | 75 | 0 | 0 | 0 | 2 | 94.0 | 87 | 29 | 9 | 28 | 89 | 11.2 |
| Tyler Lumsden | 2 | 2019-2020 | 10 | 16 | .385 | 5.22 | 34 | 34 | 7 | 0 | 0 | 217.3 | 234 | 126 | 34 | 92 | 85 | 5.4 |
| Calvin Maduro | 3 | 2008-2010 | 16 | 36 | .308 | 5.48 | 82 | 80 | 0 | 0 | 1 | 395.7 | 456 | 241 | 62 | 157 | 243 | 8.6 |
| Pat Mahomes | 2 | 2001-2002 | 3 | 6 | .333 | 5.77 | 128 | 0 | 0 | 0 | 2 | 174.7 | 177 | 112 | 18 | 134 | 149 | 7.2 |
| Onan Masaoka | 2 | 2011-2012 | 0 | 2 | .000 | 3.92 | 26 | 0 | 0 | 0 | 1 | 18.3 | 12 | 8 | 4 | 16 | 18 | 1.3 |
| Jerry McAvoy | 2 | 2013-2014 | 6 | 27 | .182 | 7.05 | 37 | 35 | 6 | 0 | 0 | 232.3 | 271 | 182 | 40 | 130 | 138 | 0.1 |
| James McDaniel | 3 | 2025-2027 | 10 | 17 | .370 | 5.14 | 231 | 1 | 0 | 0 | 31 | 350.3 | 445 | 200 | 46 | 109 | 213 | 18.2 |
| Sid McGlade | 1 | 2022-2022 | 1 | 0 | 1.000 | 9.00 | 8 | 0 | 0 | 0 | 0 | 15.0 | 25 | 15 | 4 | 4 | 15 | 0.0 |
| Tony McKnight | 2 | 2007-2008 | 20 | 19 | .513 | 4.46 | 60 | 60 | 1 | 0 | 0 | 310.7 | 265 | 154 | 44 | 129 | 273 | 17.4 |
| Brian McNichol | 2 | 2002-2003 | 2 | 9 | .182 | 8.75 | 22 | 18 | 0 | 0 | 0 | 84.3 | 117 | 82 | 20 | 56 | 50 | 0.1 |
| Gil Meche | 2 | 2012-2016 | 20 | 16 | .556 | 4.51 | 49 | 43 | 5 | 0 | 0 | 301.3 | 325 | 151 | 30 | 128 | 141 | 18.7 |
| Jim Mecir | 7 | 2000-2006 | 54 | 23 | .701 | 4.35 | 546 | 0 | 0 | 0 | 22 | 685.3 | 561 | 331 | 71 | 475 | 483 | 58.5 |
| Lou Meyers | 1 | 2019-2019 | 1 | 11 | .083 | 7.22 | 63 | 0 | 0 | 0 | 0 | 114.7 | 150 | 92 | 35 | 30 | 58 | 0.0 |
| Howard Moultrie | 1 | 2020-2020 | 5 | 1 | .833 | 6.12 | 35 | 0 | 0 | 0 | 1 | 50.0 | 51 | 34 | 5 | 30 | 40 | 1.2 |
| David Munoz | 1 | 2020-2020 | 1 | 0 | 1.000 | 5.31 | 20 | 0 | 0 | 0 | 0 | 39.0 | 42 | 23 | 2 | 11 | 24 | 1.2 |
| Brett Myers | 1 | 2005-2005 | 4 | 10 | .286 | 4.82 | 17 | 17 | 0 | 0 | 0 | 84.0 | 98 | 45 | 12 | 33 | 87 | 3.6 |
| Joe Nathan | 1 | 2012-2012 | 2 | 6 | .250 | 8.39 | 19 | 13 | 2 | 0 | 0 | 64.3 | 99 | 60 | 17 | 36 | 23 | 0.0 |
| Paul Niekro | 1 | 2010-2010 | 10 | 9 | .526 | 4.96 | 23 | 20 | 2 | 0 | 1 | 118.0 | 101 | 65 | 20 | 70 | 73 | 7.6 |
| Hideo Nomo | 2 | 2003-2004 | 18 | 21 | .462 | 5.21 | 71 | 51 | 0 | 0 | 1 | 326.7 | 357 | 189 | 66 | 149 | 311 | 15.1 |
| Omar Olivares | 2 | 2001-2002 | 19 | 26 | .422 | 5.34 | 71 | 66 | 4 | 0 | 0 | 377.3 | 463 | 224 | 45 | 124 | 159 | 17.2 |
| Yashu Oniji | 3 | 2013-2015 | 10 | 10 | .500 | 4.73 | 94 | 0 | 0 | 0 | 29 | 93.3 | 101 | 49 | 5 | 27 | 30 | 11.5 |
| Luis Ott | 5 | 2007-2014 | 16 | 12 | .571 | 4.73 | 282 | 4 | 0 | 0 | 47 | 410.6 | 397 | 216 | 68 | 196 | 358 | 25.0 |
| Alex Palermo | 1 | 2029-2029 | 5 | 15 | .250 | 7.79 | 23 | 23 | 3 | 0 | 0 | 136.3 | 196 | 118 | 13 | 110 | 73 | 1.1 |
| Jorge Paradiso | 4 | 2025-2028 | 30 | 47 | .390 | 4.55 | 107 | 107 | 16 | 3 | 0 | 751.0 | 803 | 380 | 81 | 243 | 558 | 39.2 |
