| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Cairo Pharaohs Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 2000 (85-77) | ||||||||||
| 2001 (67-95) | ||||||||||
| 2002 (53-109) | ||||||||||
| 2003 (62-100) | ||||||||||
| 2004 (85-77) | ||||||||||
| 2005 (65-97) | Franklin (1) | Roberts (1) | ||||||||
| 2006 (103-59) | ||||||||||
| 2007 (78-84) | ||||||||||
| 2008 (76-86) | ||||||||||
| 2009 (61-101) | ||||||||||
| 2010 (54-108) | ||||||||||
| 2011 (69-93) | ||||||||||
| 2012 (56-106) | Diaz (1) | Raine (1) | Luter (3) | Robinson (4) | Cordoba (6) | Morgan (7) | ||||
| 2013 (71-91) | Trevino (1) | Valdes (1) | Taing (1) | Perez (2) | Romero (2) | Sanders (2) | Heimbach (2) | Perez (3) | Velasco (3) | Gonzales (3) |
| McClain (3) | Delrosario (3) | Polk (6) | Manzo (7) | |||||||
| 2014 (61-101) | Eliason (1) | Renz (2) | Wilson (2) | Strauser (3) | Schroyer (4) | Smith (4) | Detwiler (5) | Mason (6) | Geren (7) | |
| 2015 (77-85) | Drew (1) | Diamond (1) | Quiņones (2) | Gould (2) | Leach (2) | Inigua (3) | Mitchell (3) | Backstrom (4) | Bowyer (4) | Daban (4) |
| Tye (4) | Islas (4) | Medeiros (5) | Jacobs (5) | |||||||
| 2016 (81-81) | Gonshiro (2) | Vargas (2) | Delaune (2) | Calhoun (2) | Frazier (2) | Wulf (3) | Ogletree (3) | Ojeda (3) | Hankinson (4) | Bryant (5) |
| Iņiguez (5) | Elms (5) | |||||||||
| 2017 (83-79) | Cuneo (1) | Libby (1) | Arzola (1) | Espinosa (2) | Medina (2) | Corliss (2) | Noguez (2) | Muņiz (3) | Busey (4) | |
| 2018 (72-90) | Davis (1) | Rhoton (2) | Silva (4) | Tedesco (4) | Glover (5) | Abadia (5) | ||||
| 2019 (58-104) | Shoppach (2) | Balentien (2) | Cabrera (3) | Figueredo (4) | Tobler (5) | |||||
| 2020 (97-65) | Haffner (1) | Rey (2) | McElfresh (3) | Bullard (3) | Carballo (3) | Strum (4) | Sena (5) | |||
| 2021 (82-80) | Soto (1) | Jones (2) | ||||||||
| 2022 (80-82) | ||||||||||
| 2023 (84-78) | Vega (1) | Simpson (1) | Tremblay (2) | Balbuena (3) | Tafoya (4) | Arter (5) | ||||
| 2024 (61-101) | Wiltz (1) | Chagoya (2) | Kincaid (3) | Solano (4) | Kelley (5) | |||||
| 2025 (42-120) | Weathers (1) | Sanmiguel (2) | Pitre (3) | Pero (5) | Porras (5) | |||||
| 2026 (41-121) | Vargas (1) | Melson (2) | Malik (3) | Winget (4) | Rivero (5) | |||||
| 2027 (77-85) | Santamaria (1) | Marcial (2) | Whitefield (3) | Cook (4) | Telles (5) | |||||
| 2028 (69-93) | Ruiz (1) | Duncan (2) | Robinson (3) | Litherland (4) | Blakely (4) | McIntosh (5) | ||||
| 2029 (37-125) | Stanley (1) | Ahedo (1) | Cervantes (4) | Warriner (5) |
| For questions or to report errors, please send us a note. |