| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2006 | 63 | 99 | .389 | 5 | 43 | - | - | - | .252 | 5.72 | Ryan Wheeler |
| 2007 | 65 | 97 | .401 | 5 | 37 | - | - | - | .245 | 5.51 | Ryan Wheeler |
| 2008 | 69 | 93 | .426 | 5 | 27 | - | - | - | .240 | 5.30 | Ryan Wheeler |
| 2009 | 59 | 103 | .364 | 5 | 36 | - | - | - | .244 | 5.71 | Ryan Wheeler |
| 2010 | 83 | 79 | .512 | 3 | 17 | - | - | - | .279 | 5.40 | Robin Yount |
| 2011 | 76 | 86 | .469 | 3 | 43 | - | - | - | .276 | 5.25 | Robin Yount |
| 2012 | 64 | 98 | .395 | 4 | 43 | - | - | - | .267 | 5.14 | Robin Yount |
| 2013 | 75 | 87 | .463 | 4 | 42 | - | - | - | .273 | 5.23 | Robin Yount |
| 2014 | 68 | 94 | .420 | 4 | 36 | - | - | - | .265 | 5.23 | Robin Yount |
| 2015 | 74 | 88 | .457 | 4 | 26 | - | - | - | .273 | 5.47 | Robin Yount |
| 2016 | 67 | 95 | .414 | 4 | 32 | - | - | - | .269 | 5.50 | Robin Yount |
| 2017 | 55 | 107 | .340 | 5 | 52 | - | - | - | .251 | 5.91 | Robin Yount |
| 2018 | 40 | 122 | .247 | 5 | 67 | - | - | - | .247 | 6.64 | Robin Yount |
| 2019 | 41 | 121 | .253 | 5 | 70 | - | - | - | .238 | 6.85 | Robin Yount |
| 2020 | 75 | 87 | .463 | 3 | 35 | - | - | - | .267 | 5.47 | Robin Yount |
| 2021 | 86 | 76 | .531 | 4 | 30 | - | - | - | .262 | 4.85 | Robin Yount |
| 2022 | 94 | 68 | .580 | 2 | 23 | - | - | - | .284 | 4.45 | Robin Yount |
| 2023 | 85 | 77 | .525 | 3 | 24 | - | - | - | .271 | 4.97 | Robin Yount |
| 2024 | 99 | 64 | .607 | 2 | 10.5 | 2-3 | - | - | .300 | 5.01 | Robin Yount |
| 2025 | 98 | 64 | .605 | 3 | 11 | - | - | - | .302 | 5.18 | Robin Yount |
| 2026 | 64 | 98 | .395 | 5 | 53 | - | - | - | .299 | 7.28 | Robin Yount |
| 2027 | 58 | 104 | .358 | 4 | 28 | - | - | - | .266 | 6.76 | Robin Yount |
| 2028 | 66 | 96 | .407 | 4 | 33 | - | - | - | .265 | 5.60 | Robin Yount |
| 2029 | 90 | 72 | .556 | 2 | 3 | - | - | - | .283 | 4.91 | Robin Yount |
| Totals | 1714 | 2175 | .441 | 2-3 | - | - | .268 | 5.55 | |||
| For questions or to report errors, please send us a note. |