2029 Brooklyn Bombers
Record: 90-72
Finish: 2nd in AL Eastern Division
Runs Scored: 1007
Runs Allowed: 900
Exp W-L: 89-73
 
Ballpark: Brooklyn Field
Attendance: 2,566,059
Manager: Robin Yount

Statistics / Schedule

Minor League Records:
AAA: 63-75, 9th in the American
AA: 75-63, 2nd in the American
A: 68-70, 8th in the American
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Philip Craven 36 151 647 120 193 43 6 21 99 65 20 76 45 .298 .371 .481 .852 115.1 14.6 5.5
RF  John Pippins 34 155 605 99 189 29 13 30 104 31 9 64 89 .312 .378 .552 .930 117.7 16.7 5.5
RF  Craig Boelter 30 152 559 91 143 23 7 28 95 19 9 68 149 .256 .335 .472 .808 86.6 8.4 3.3
RF  David Hardy 34 150 552 90 149 29 2 24 99 18 8 70 85 .270 .351 .460 .811 89.8 9.5 3.1
C #Landon Powell 33 147 555 91 177 36 1 37 126 4 3 61 36 .319 .384 .587 .971 113.6 16.5 5.6
1B  Thomas Bullington 32 152 570 94 133 42 3 27 86 13 4 46 158 .233 .293 .460 .753 75.8 5.3 3.5
3B  Earl Robinson 30 155 539 82 160 37 1 14 63 11 2 42 73 .297 .349 .447 .796 81.9 8.7 5.8
3B  Eric Campbell 32 135 474 91 119 34 3 26 87 11 9 51 87 .251 .324 .500 .824 76.6 7.1 1.3
SS  David Woodrow 28 115 411 62 114 30 2 12 67 10 4 60 70 .277 .380 .448 .828 70.9 8.3 3.4
CF  Abe Couch 34 110 291 69 86 16 3 24 70 13 2 50 69 .296 .398 .619 1.017 68.9 10.7 1.0
C  Clark Becker 28 60 147 25 40 12 0 6 29 1 2 19 36 .272 .374 .476 .850 26.9 3.2 1.2
2B  Lester Baker 37 67 152 32 47 6 1 1 19 6 0 7 19 .309 .344 .382 .725 19.8 2.0 1.8
C  Raimundo Ibarra 35 48 117 13 26 4 1 5 19 0 0 14 32 .222 .303 .402 .705 15.1 0.9 0.9
LF *Kelley Ake 26 56 105 27 41 6 1 4 13 3 0 5 9 .390 .418 .581 .999 21.0 3.6 0.5
2B #Kunjirou Rintaro 27 18 28 15 13 0 0 0 3 5 2 1 7 .464 .531 .464 .996 6.3 1.2 0.4
DH  Jack Primm 35 15 18 5 2 1 0 1 2 0 2 5 2 .111 .304 .333 .638 1.4 0.0 0.0
LF *Joseph Stuck 30 2 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0 0.2 0.0
  Team Totals 31.8 1688 5772 1007 1634 348 44 260 981 210 76 639 966 .283 .356 .494 .850 988.5 116.8 42.7
  Rank among 12 AL teams 6 2 7 3 3 2 2 2 10 2 12 7 4 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ryan Ferguson 27 15 10 .600 32 32 0 229.7 241 119 37 55 107 4.66 16.0
 Chase Topp 25 17 9 .654 32 32 0 225.3 220 102 28 60 97 4.07 19.2
*Asdrubal Covas 25 15 14 .517 33 33 0 222.3 282 135 21 75 158 5.46 11.6
 Jeff Niemann 36 12 9 .571 33 33 0 200.0 164 86 16 93 162 3.87 17.1
*Ron Griggs 35 10 8 .556 28 24 0 161.7 206 114 20 84 132 6.35 6.0
 Justin Orenduff 33 2 4 .333 53 0 2 84.0 119 53 8 17 40 5.68 4.2
 Adam Ottavino 30 5 2 .714 56 0 1 82.3 92 36 4 25 51 3.94 7.7
 Ryan Wagner 35 6 7 .462 63 0 34 77.3 65 27 3 17 61 3.14 17.0
*Paul Bell 35 3 1 .750 54 0 3 77.0 84 52 12 46 87 6.08 4.2
*Juan Rivera 26 3 0 1.000 41 0 3 42.7 40 8 0 7 44 1.69 7.2
 Charles Gorney 24 0 6 .000 8 8 0 36.7 49 42 8 27 35 10.31 0.0
*Jose Peņa 29 2 2 .500 15 0 0 27.3 35 25 6 7 13 8.23 0.3
Team Totals 30.0 90 72 .556 448 162 43 1466.3 1597 799 163 513 987 4.90 110.4
Rank among 12 AL teams 6 6 4 6 2 7 3 6 7 3 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 28.8
L.Powell 1159.7 130 132 806 43 10 2 .988 27.8
C.Becker 197.7 21 25 152 5 1 1 .994 17.6
R.Ibarra 109.0 11 16 79 3 0 1 1.000 10.0
Team Total 1466.3 162 173 1037 51 11 4 .990 25.2
First Basemen Inn GS G PO A E DP .991 10.41
T.Bullington 1342.3 152 152 1304 92 11 137 .992 9.36
R.Ibarra 96.0 8 17 80 10 1 11 .989 8.44
J.Primm 15.0 1 4 9 0 0 0 1.000 5.40
E.Campbell 13.0 1 2 15 1 0 1 1.000 11.08
Team Total 1466.3 162 175 1408 103 12 149 .992 9.27
Second Basemen Inn GS G PO A E DP .980 5.45
P.Craven 1334.3 150 150 264 434 13 115 .982 4.71
L.Baker 119.0 11 16 22 50 2 11 .973 5.45
K.Rintaro 11.0 1 2 0 5 0 0 1.000 4.09
E.Campbell 2.0 0 1 1 1 0 1 1.000 9.00
Team Total 1466.3 162 169 287 490 15 127 .981 4.77
Third Basemen Inn GS G PO A E DP .947 2.63
D.Woodrow 967.3 114 114 74 190 13 27 .953 2.46
E.Campbell 348.0 38 40 32 58 5 8 .947 2.33
C.Becker 47.3 3 11 4 10 1 0 .933 2.66
K.Rintaro 37.7 3 7 4 11 1 1 .938 3.58
E.Robinson 35.0 4 4 6 6 0 1 1.000 3.09
L.Baker 25.0 0 9 1 3 0 0 1.000 1.44
R.Ibarra 6.0 0 1 0 1 0 0 1.000 1.50
Team Total 1466.3 162 186 121 279 20 37 .952 2.46
Shortstops Inn GS G PO A E DP .966 4.88
E.Robinson 1260.7 150 150 193 396 29 86 .953 4.20
L.Baker 170.7 10 34 30 68 5 11 .951 5.17
E.Campbell 18.0 2 2 1 8 0 3 1.000 4.50
K.Rintaro 10.0 0 4 2 4 0 1 1.000 5.40
K.Ake 6.0 0 1 0 2 0 0 1.000 3.00
A.Couch 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 192 226 478 34 101 .954 4.32
Left Fielders Inn GS G PO A E DP .978 2.18
C.Boelter 1309.7 149 150 318 14 12 4 .965 2.28
K.Ake 82.0 6 15 20 0 0 0 1.000 2.20
A.Couch 68.7 7 15 20 0 0 0 1.000 2.62
J.Stuck 3.0 0 1 3 0 0 0 1.000 9.00
J.Pippins 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1466.3 162 182 362 14 12 4 .969 2.31
Center Fielders Inn GS G PO A E DP .986 2.89
J.Pippins 1326.3 148 151 491 10 11 3 .979 3.40
A.Couch 85.0 9 12 33 1 0 0 1.000 3.60
K.Ake 52.0 5 9 11 0 0 0 1.000 1.90
E.Robinson 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1466.3 162 173 536 11 11 3 .980 3.36
Right Fielders Inn GS G PO A E DP .984 2.27
D.Hardy 1251.3 139 148 320 7 12 2 .965 2.35
A.Couch 125.0 14 20 32 1 0 1 1.000 2.38
K.Ake 70.0 7 12 12 2 1 0 .933 1.80
C.Boelter 17.0 2 2 3 0 0 0 1.000 1.59
J.Pippins 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1466.3 162 183 368 10 13 3 .967 2.32
Pitchers Inn GS G PO A E DP .945 1.79
R.Ferguson 229.7 32 32 16 30 3 0 .939 1.80
C.Topp 225.3 32 32 20 29 0 1 1.000 1.96
A.Covas 222.3 33 33 8 34 3 6 .933 1.70
J.Niemann 200.0 33 33 10 21 1 4 .969 1.40
R.Griggs 161.7 24 28 7 23 3 2 .909 1.67
J.Orenduff 84.0 0 53 4 10 1 1 .933 1.50
A.Ottavino 82.3 0 56 2 12 0 1 1.000 1.53
R.Wagner 77.3 0 63 2 17 1 1 .950 2.21
P.Bell 77.0 0 54 1 5 0 0 1.000 0.70
J.Rivera 42.7 0 41 3 3 1 0 .857 1.27
C.Gorney 36.7 8 8 1 8 0 1 1.000 2.21
J.Peņa 27.3 0 15 1 3 1 0 .800 1.32
Team Total 1466.3 162 448 75 195 14 17 .951 1.66
Team Batting LeadersTeam Pitching Leaders
Batting Average Powell .319
On-Base Pct Powell .384
Slugging Pct Powell .587
OPS Powell .971
XR Pippins 117.7
Games Pippins, Robinson 155
At-Bats Craven 647
Runs Craven 120
Hits Craven 193
Total Bases Pippins 334
Singles Craven 123
Doubles Craven 43
Triples Pippins 13
Homeruns Powell 37
RBIs Powell 126
Stolen Bases Craven 65
Caught Stealing Craven 20
Walks Craven 76
Strikeouts Bullington 158
ERA Niemann 3.87
Wins Topp 17
Losses Covas 14
Winning Pct Topp .654
Saves Wagner 34
Games Pitched Wagner 63
Games Started Covas, Niemann 33
Complete Games Ferguson 8
Shutouts Covas, Ferguson, Topp 1
Innings Pitched Ferguson 229.7
Hits Allowed Covas 282
Homeruns Allowed Ferguson 37
Strikeouts Niemann 162
Walks Allowed Niemann 93
Walks per 9IP Ferguson 2.2
Hits per 9IP Niemann 7.4
Strikeouts per 9IP Niemann 7.3
WHiP Topp 1.24
OAVG Niemann .220
OOBP Topp .303
OSLG Niemann .353
OOPS Niemann .665
Team All-Stars
Landon Powell
Player Salaries
John Pippins $ 10,000,000
Jeff Niemann $ 9,000,000
Abe Couch $ 8,000,000
Earl Robinson $ 7,500,000
David Hardy $ 7,500,000
Ryan Wagner $ 7,130,000
Paul Bell $ 6,500,000
Landon Powell $ 6,000,000
Philip Craven $ 5,000,000
Craig Boelter $ 4,000,000
Lester Baker $ 3,590,000
Eric Campbell $ 3,230,000
Ron Griggs $ 3,000,000
Justin Orenduff $ 3,000,000
Thomas Bullington $ 1,750,000
Adam Ottavino $ 1,150,000
Jack Primm $ 1,110,000
Raimundo Ibarra $ 1,000,000
Cody Handy $ 800,000
Jose Peņa $ 600,000
Clark Becker $ 435,714
Joseph Stuck $ 350,000
Kelley Ake $ 300,000
Charles Gorney $ 300,000
Ryan Ferguson $ 300,000
Asdrubal Covas $ 300,000
David Woodrow $ 300,000
Kunjirou Rintaro $ 300,000
Juan Rivera $ 300,000
Chase Topp $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/2 Signed     David Hardy
3/2 Traded Alan Harvey Fairfax John Pippins
Landon Powell
3/2 Signed     Paul Bell
3/2 Signed     Philip Craven
3/2 Signed     Craig Boelter
3/2 Signed     Earl Robinson
3/2 Signed     Curtis Blair
3/2 Released Robert Spooner    
3/2 Released Bill Wilson    
3/2 Released Robert Booker    
3/2 Released Errol Ringer    
3/2 Released Joseph Delaune    
4/16 Traded Christopher Delacruz
Stephen Lisi
Teodoro Abarca
Minneapolis Ryan Wagner
6/16 Signed     Jeffery Thoman
8/16 Signed     Joseph Blandford