| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Boston Red Sox Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2000 New York Yankees | 5.1 | 833 | 162 | 4.78 | 1437.0 | 1601 | 9.9 | 607 | 3.7 | 1099 | 6.8 | 46 | 83.2 |
| 2001 New York Yankees | 5.1 | 829 | 162 | 4.69 | 1436.7 | 1560 | 9.6 | 539 | 3.3 | 1140 | 7.0 | 47 | 84.4 |
| 2002 New York Yankees | 4.7 | 760 | 162 | 4.23 | 1456.7 | 1520 | 9.4 | 552 | 3.4 | 1135 | 7.0 | 48 | 114.2 |
| 2003 New York Yankees | 5.2 | 843 | 162 | 4.68 | 1468.3 | 1689 | 10.4 | 576 | 3.6 | 1239 | 7.6 | 42 | 97.3 |
| 2004 New York Yankees | 5.5 | 895 | 162 | 4.91 | 1452.3 | 1608 | 9.9 | 685 | 4.2 | 1256 | 7.8 | 41 | 76.2 |
| 2005 Orlando Sharks | 5.9 | 959 | 162 | 5.43 | 1441.3 | 1783 | 11.0 | 588 | 3.6 | 1048 | 6.5 | 41 | 56.6 |
| 2006 Orlando Sharks | 5.0 | 807 | 162 | 4.48 | 1439.7 | 1475 | 9.1 | 618 | 3.8 | 1244 | 7.7 | 37 | 84.5 |
| 2007 Orlando Sharks | 5.6 | 909 | 162 | 5.14 | 1456.0 | 1601 | 9.9 | 595 | 3.7 | 1212 | 7.5 | 51 | 71.8 |
| 2008 Orlando Sharks | 4.9 | 796 | 162 | 4.35 | 1465.7 | 1449 | 8.9 | 515 | 3.2 | 1260 | 7.8 | 40 | 79.6 |
| 2009 Orlando Sharks | 4.5 | 721 | 162 | 4.07 | 1431.7 | 1448 | 8.9 | 507 | 3.1 | 1163 | 7.2 | 44 | 83.9 |
| 2010 Orlando Sharks | 5.0 | 812 | 162 | 4.64 | 1438.0 | 1473 | 9.1 | 509 | 3.1 | 1177 | 7.3 | 40 | 71.1 |
| 2011 Orlando Sharks | 5.1 | 830 | 162 | 4.56 | 1444.3 | 1583 | 9.8 | 499 | 3.1 | 1145 | 7.1 | 33 | 69.3 |
| 2012 Orlando Sharks | 6.6 | 1064 | 162 | 5.99 | 1421.0 | 1702 | 10.5 | 692 | 4.3 | 786 | 4.9 | 30 | 36.8 |
| 2013 Orlando Sharks | 6.2 | 1003 | 162 | 5.54 | 1445.0 | 1647 | 10.2 | 648 | 4.0 | 946 | 5.8 | 26 | 51.9 |
| 2014 Orlando Sharks | 6.9 | 1116 | 162 | 6.22 | 1434.7 | 1715 | 10.6 | 729 | 4.5 | 910 | 5.6 | 31 | 35.5 |
| 2015 Orlando Sharks | 6.9 | 1115 | 162 | 6.20 | 1410.3 | 1672 | 10.3 | 716 | 4.4 | 728 | 4.5 | 23 | 28.5 |
| 2016 Boston Red Sox | 6.9 | 1124 | 162 | 6.35 | 1439.0 | 1820 | 11.2 | 670 | 4.1 | 749 | 4.6 | 17 | 20.5 |
| 2017 Boston Red Sox | 4.6 | 748 | 162 | 4.03 | 1455.7 | 1511 | 9.3 | 468 | 2.9 | 949 | 5.9 | 45 | 101.1 |
| 2018 Boston Red Sox | 4.8 | 776 | 162 | 4.32 | 1430.3 | 1498 | 9.2 | 396 | 2.4 | 931 | 5.7 | 35 | 77.5 |
| 2019 Boston Red Sox | 3.7 | 598 | 162 | 3.23 | 1481.0 | 1432 | 8.8 | 309 | 1.9 | 1033 | 6.4 | 48 | 128.0 |
| 2020 Boston Red Sox | 3.8 | 614 | 162 | 3.32 | 1459.7 | 1426 | 8.8 | 330 | 2.0 | 944 | 5.8 | 41 | 110.5 |
| 2021 Boston Red Sox | 3.3 | 528 | 162 | 2.89 | 1451.3 | 1368 | 8.4 | 290 | 1.8 | 968 | 6.0 | 45 | 122.5 |
| 2022 Boston Red Sox | 3.4 | 549 | 162 | 3.05 | 1450.3 | 1413 | 8.7 | 264 | 1.6 | 800 | 4.9 | 44 | 136.2 |
| 2023 Boston Red Sox | 3.6 | 583 | 162 | 3.26 | 1457.7 | 1416 | 8.7 | 261 | 1.6 | 831 | 5.1 | 44 | 130.2 |
| 2024 Boston Red Sox | 3.9 | 634 | 162 | 3.55 | 1477.3 | 1497 | 9.2 | 258 | 1.6 | 906 | 5.6 | 42 | 117.2 |
| 2025 Boston Red Sox | 3.8 | 619 | 162 | 3.45 | 1465.7 | 1479 | 9.1 | 246 | 1.5 | 835 | 5.2 | 34 | 128.3 |
| 2026 Boston Red Sox | 4.1 | 661 | 162 | 3.74 | 1464.0 | 1544 | 9.5 | 317 | 2.0 | 908 | 5.6 | 57 | 144.9 |
| 2027 Boston Red Sox | 4.8 | 773 | 162 | 4.27 | 1474.3 | 1629 | 10.1 | 333 | 2.1 | 786 | 4.9 | 32 | 95.8 |
| 2028 Boston Red Sox | 4.3 | 702 | 162 | 3.98 | 1449.7 | 1551 | 9.6 | 294 | 1.8 | 816 | 5.0 | 44 | 123.5 |
| 2029 Boston Red Sox | 4.8 | 775 | 162 | 4.14 | 1449.0 | 1654 | 10.2 | 353 | 2.2 | 788 | 4.9 | 26 | 113.9 |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 30 Year Team Totals | 4.9 | 23976 | 4860 | 4.44 | 43483.6 | 46764 | 9.6 | 14364 | 3.0 | 29732 | 6.1 | 1174 | 2675.0 |
| Seasonal Average | 4.9 | 799 | 162 | 4.44 | 1449.5 | 1559 | 9.6 | 479 | 3.0 | 991 | 6.1 | 39 | 89.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Matt Anderson | 11 | 2000-2010 | 52 | 43 | .547 | 3.88 | 878 | 0 | 0 | 0 | 70 | 1043.6 | 906 | 450 | 95 | 689 | 1164 | 92.3 |
| Alex Avila | 1 | 2029-2029 | 1 | 1 | .500 | 11.59 | 3 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 0 | 1 | 0 | 0.0 |
| John Bale | 7 | 2009-2015 | 44 | 122 | .265 | 6.33 | 229 | 208 | 15 | 0 | 2 | 1351.3 | 1611 | 950 | 244 | 769 | 690 | 18.8 |
| Orval Bates | 2 | 2028-2029 | 8 | 4 | .667 | 4.18 | 86 | 0 | 0 | 0 | 2 | 129.3 | 138 | 60 | 15 | 44 | 87 | 9.8 |
| Rob Bell | 11 | 2004-2014 | 74 | 112 | .398 | 4.82 | 449 | 169 | 8 | 6 | 105 | 1308.3 | 1468 | 700 | 166 | 459 | 1319 | 71.3 |
| Paul Benitez | 1 | 2016-2016 | 1 | 1 | .500 | 5.27 | 12 | 0 | 0 | 0 | 0 | 13.7 | 16 | 8 | 2 | 8 | 6 | 0.3 |
| Adam Bernero | 2 | 2017-2018 | 3 | 3 | .500 | 4.62 | 42 | 0 | 0 | 0 | 4 | 64.3 | 73 | 33 | 5 | 15 | 37 | 4.2 |
| Washington Bethea | 3 | 2003-2005 | 15 | 8 | .652 | 4.85 | 172 | 0 | 0 | 0 | 5 | 233.7 | 264 | 126 | 32 | 86 | 222 | 16.2 |
| Rocky Biddle | 1 | 2015-2015 | 4 | 4 | .500 | 2.86 | 12 | 12 | 3 | 1 | 0 | 97.7 | 89 | 31 | 2 | 41 | 79 | 7.2 |
| Chris Bootcheck | 2 | 2016-2017 | 7 | 16 | .304 | 4.99 | 67 | 23 | 1 | 0 | 22 | 178.7 | 192 | 99 | 32 | 87 | 92 | 6.7 |
| Geoff Bourque | 1 | 2016-2016 | 0 | 0 | .000 | 3.27 | 15 | 0 | 0 | 0 | 0 | 22.0 | 22 | 8 | 2 | 5 | 10 | 0.7 |
| Bill Bray | 7 | 2023-2029 | 44 | 21 | .677 | 4.63 | 117 | 71 | 31 | 5 | 4 | 595.3 | 695 | 306 | 93 | 158 | 319 | 38.0 |
| Steve Briner | 4 | 2016-2023 | 6 | 6 | .500 | 5.72 | 71 | 0 | 0 | 0 | 2 | 78.7 | 86 | 50 | 15 | 37 | 58 | 2.3 |
| Kevin Brown | 3 | 2002-2004 | 32 | 22 | .593 | 4.72 | 74 | 74 | 3 | 1 | 0 | 442.3 | 507 | 232 | 43 | 138 | 349 | 25.1 |
| Rich Brown | 2 | 2004-2005 | 11 | 7 | .611 | 4.83 | 148 | 0 | 0 | 0 | 3 | 206.7 | 261 | 111 | 32 | 76 | 132 | 10.9 |
| Russell Brown | 7 | 2023-2029 | 95 | 55 | .633 | 3.90 | 184 | 164 | 67 | 7 | 2 | 1315.7 | 1364 | 570 | 116 | 252 | 764 | 102.2 |
| Terry Byron | 2 | 2001-2004 | 0 | 2 | .000 | 11.57 | 7 | 1 | 0 | 0 | 0 | 7.0 | 12 | 9 | 3 | 3 | 4 | 0.0 |
| Johnny Campbell | 1 | 2016-2016 | 2 | 7 | .222 | 10.71 | 14 | 11 | 0 | 0 | 0 | 59.7 | 95 | 71 | 22 | 46 | 34 | 0.0 |
| Fred Capasso | 4 | 2016-2019 | 44 | 42 | .512 | 4.18 | 100 | 96 | 19 | 2 | 0 | 723.3 | 692 | 336 | 78 | 254 | 447 | 37.8 |
| Matt Clement | 3 | 2000-2002 | 17 | 23 | .425 | 5.85 | 163 | 35 | 0 | 0 | 2 | 377.0 | 500 | 245 | 46 | 141 | 285 | 12.0 |
| Mario Clifton | 1 | 2016-2016 | 4 | 0 | 1.000 | 5.32 | 16 | 0 | 0 | 0 | 1 | 22.0 | 26 | 13 | 4 | 4 | 11 | 0.6 |
| Al Collins | 3 | 2015-2017 | 3 | 5 | .375 | 4.20 | 109 | 0 | 0 | 0 | 2 | 137.0 | 151 | 64 | 17 | 70 | 60 | 5.7 |
| Joseph Cornelius | 3 | 2019-2021 | 47 | 28 | .627 | 3.03 | 91 | 91 | 28 | 10 | 0 | 707.7 | 619 | 238 | 33 | 258 | 565 | 54.5 |
| Robert Cosco | 3 | 2016-2018 | 1 | 6 | .143 | 6.34 | 49 | 0 | 0 | 0 | 5 | 61.0 | 63 | 43 | 12 | 39 | 38 | 1.3 |
| Bob Curtis | 2 | 2015-2016 | 4 | 24 | .143 | 6.10 | 55 | 38 | 4 | 0 | 0 | 261.0 | 313 | 177 | 30 | 133 | 118 | 1.0 |
| Brian Cuyler | 3 | 2006-2008 | 8 | 9 | .471 | 6.68 | 59 | 20 | 0 | 0 | 0 | 152.3 | 239 | 113 | 19 | 57 | 163 | 2.1 |
| Kiko Demaree | 1 | 2016-2016 | 0 | 3 | .000 | 6.95 | 12 | 4 | 0 | 0 | 0 | 44.0 | 60 | 34 | 8 | 14 | 12 | 0.0 |
| Leonard Detwiler | 10 | 2018-2027 | 17 | 12 | .586 | 4.07 | 269 | 0 | 0 | 0 | 32 | 285.3 | 293 | 129 | 16 | 108 | 179 | 29.6 |
| Vince Drake | 1 | 2016-2016 | 2 | 2 | .500 | 5.61 | 25 | 0 | 0 | 0 | 3 | 33.7 | 33 | 21 | 3 | 19 | 11 | 0.7 |
| Phil Dumatrait | 2 | 2007-2008 | 15 | 21 | .417 | 5.00 | 54 | 54 | 1 | 1 | 0 | 313.3 | 300 | 174 | 60 | 134 | 287 | 11.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Duran | 1 | 2016-2016 | 0 | 9 | .000 | 13.50 | 14 | 9 | 1 | 0 | 0 | 46.7 | 95 | 70 | 16 | 47 | 18 | 0.0 |
| Scott Elarton | 4 | 2000-2003 | 39 | 31 | .557 | 4.52 | 118 | 118 | 0 | 0 | 0 | 667.3 | 683 | 335 | 78 | 255 | 669 | 37.5 |
| Kelvim Escobar | 1 | 2000-2000 | 4 | 8 | .333 | 5.10 | 14 | 14 | 0 | 0 | 0 | 72.3 | 90 | 41 | 9 | 34 | 70 | 2.0 |
| Fred Evers | 2 | 2006-2007 | 6 | 10 | .375 | 6.52 | 102 | 9 | 0 | 0 | 3 | 149.0 | 156 | 108 | 26 | 123 | 125 | 0.4 |
| Clinton Everts | 4 | 2012-2015 | 31 | 65 | .323 | 6.13 | 131 | 131 | 2 | 1 | 0 | 758.7 | 764 | 517 | 138 | 417 | 656 | 19.5 |
| Jeremy Fikac | 10 | 2018-2027 | 36 | 18 | .667 | 3.16 | 313 | 0 | 0 | 0 | 16 | 470.6 | 484 | 165 | 25 | 101 | 250 | 44.0 |
| Ron Flannery | 6 | 2008-2013 | 13 | 15 | .464 | 5.17 | 250 | 0 | 0 | 0 | 4 | 356.6 | 402 | 205 | 80 | 110 | 229 | 13.0 |
| Cory Fuller | 7 | 2006-2013 | 10 | 21 | .323 | 5.26 | 146 | 20 | 1 | 0 | 5 | 311.3 | 390 | 182 | 37 | 148 | 199 | 11.6 |
| Bud Glanville | 1 | 2016-2016 | 3 | 5 | .375 | 3.46 | 13 | 13 | 1 | 1 | 0 | 78.0 | 89 | 30 | 9 | 8 | 85 | 2.2 |
| Jrr Gordon | 8 | 2018-2025 | 116 | 59 | .663 | 3.35 | 199 | 187 | 106 | 14 | 0 | 1591.3 | 1628 | 592 | 78 | 260 | 749 | 120.8 |
| Clarence Halford | 1 | 2016-2016 | 5 | 7 | .417 | 4.47 | 13 | 13 | 3 | 0 | 0 | 96.7 | 103 | 48 | 13 | 32 | 35 | 1.9 |
| Mike Hampton | 4 | 2000-2003 | 56 | 40 | .583 | 3.95 | 128 | 128 | 20 | 8 | 0 | 852.0 | 868 | 374 | 54 | 313 | 628 | 60.8 |
| Christopher Hardnett | 3 | 2027-2029 | 8 | 10 | .444 | 3.16 | 142 | 0 | 0 | 0 | 91 | 154.0 | 123 | 54 | 17 | 27 | 119 | 33.5 |
| Ben Hendrickson | 6 | 2016-2022 | 7 | 9 | .438 | 4.03 | 56 | 20 | 5 | 1 | 1 | 190.0 | 181 | 85 | 26 | 52 | 95 | 11.4 |
| Dustin Hermanson | 1 | 2005-2005 | 5 | 12 | .294 | 5.58 | 25 | 25 | 0 | 0 | 0 | 142.0 | 166 | 88 | 11 | 53 | 95 | 3.6 |
| Jay Housman | 6 | 2017-2022 | 31 | 21 | .596 | 4.14 | 103 | 62 | 7 | 0 | 3 | 473.7 | 513 | 218 | 45 | 78 | 235 | 26.9 |
| Manuel Jimenez | 1 | 2016-2016 | 4 | 16 | .200 | 9.73 | 24 | 24 | 2 | 0 | 0 | 131.3 | 226 | 142 | 32 | 69 | 54 | 0.0 |
| Brett Jodie | 2 | 2015-2016 | 10 | 14 | .417 | 4.01 | 27 | 27 | 11 | 1 | 0 | 213.0 | 231 | 95 | 31 | 37 | 68 | 8.1 |
| Adam Johnson | 3 | 2008-2010 | 46 | 30 | .605 | 4.23 | 100 | 100 | 8 | 3 | 0 | 679.0 | 633 | 319 | 118 | 190 | 656 | 36.3 |
| Bobby J. Jones | 3 | 2001-2003 | 30 | 28 | .517 | 4.77 | 87 | 81 | 1 | 1 | 0 | 477.3 | 639 | 253 | 26 | 95 | 230 | 25.1 |
| Doug Jones | 1 | 2000-2000 | 2 | 1 | .667 | 5.06 | 34 | 0 | 0 | 0 | 1 | 42.7 | 50 | 24 | 9 | 14 | 22 | 2.2 |
| Mike Jones | 2 | 2017-2018 | 2 | 3 | .400 | 4.12 | 19 | 2 | 0 | 0 | 0 | 43.7 | 34 | 20 | 7 | 29 | 27 | 2.8 |
| Xavier Kea | 2 | 2015-2016 | 3 | 26 | .103 | 9.19 | 92 | 28 | 1 | 0 | 0 | 258.7 | 408 | 264 | 50 | 178 | 136 | 0.0 |
| Darryl Kile | 5 | 2000-2004 | 60 | 55 | .522 | 5.17 | 157 | 157 | 4 | 0 | 0 | 926.7 | 1064 | 532 | 123 | 351 | 760 | 40.8 |
| Matt Kinney | 4 | 2006-2014 | 4 | 9 | .308 | 5.05 | 73 | 21 | 3 | 0 | 1 | 230.0 | 275 | 129 | 17 | 127 | 163 | 8.6 |
| Dave Kittle | 6 | 2011-2017 | 20 | 24 | .455 | 4.63 | 261 | 0 | 0 | 0 | 76 | 256.3 | 243 | 132 | 27 | 130 | 244 | 27.2 |
| Dutch Klepfer | 1 | 2014-2014 | 0 | 3 | .000 | 5.84 | 55 | 0 | 0 | 0 | 2 | 89.3 | 87 | 58 | 16 | 45 | 40 | 2.9 |
| Hy Kolseth | 1 | 2018-2018 | 0 | 1 | .000 | 6.06 | 12 | 0 | 0 | 0 | 0 | 16.3 | 26 | 11 | 2 | 7 | 5 | 0.1 |
| James Lagasse | 12 | 2018-2029 | 217 | 105 | .674 | 3.51 | 373 | 373 | 115 | 18 | 0 | 2887.6 | 3046 | 1125 | 130 | 516 | 1544 | 228.6 |
| Norbert Landeros | 2 | 2018-2019 | 16 | 16 | .500 | 4.47 | 39 | 39 | 7 | 1 | 0 | 259.7 | 304 | 129 | 25 | 44 | 160 | 10.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Esteban Loaiza | 1 | 2005-2005 | 4 | 4 | .500 | 7.27 | 20 | 8 | 0 | 0 | 0 | 52.0 | 74 | 42 | 5 | 21 | 48 | 0.1 |
| Faustino Lopez | 1 | 2028-2028 | 0 | 0 | .000 | 5.68 | 16 | 0 | 0 | 0 | 1 | 19.0 | 26 | 12 | 3 | 5 | 14 | 0.7 |
| John Mayes | 9 | 2005-2013 | 24 | 50 | .324 | 4.98 | 467 | 0 | 0 | 0 | 96 | 593.0 | 787 | 328 | 73 | 91 | 663 | 36.7 |
| Humberto Mercado | 3 | 2026-2029 | 6 | 4 | .600 | 4.84 | 65 | 0 | 0 | 0 | 2 | 70.7 | 81 | 38 | 9 | 15 | 26 | 6.4 |
| Dave Mlicki | 3 | 2000-2002 | 6 | 9 | .400 | 5.89 | 85 | 12 | 0 | 0 | 3 | 157.3 | 199 | 103 | 14 | 72 | 99 | 4.0 |
| Steve Montgomery | 10 | 2000-2009 | 38 | 23 | .623 | 4.92 | 528 | 0 | 0 | 0 | 18 | 704.7 | 681 | 385 | 143 | 402 | 656 | 41.1 |
| Damian Moss | 6 | 2011-2016 | 48 | 104 | .316 | 6.28 | 173 | 170 | 40 | 2 | 0 | 1192.3 | 1427 | 832 | 243 | 475 | 639 | 19.9 |
| Mike Munoz | 3 | 2000-2002 | 12 | 10 | .545 | 4.07 | 245 | 0 | 0 | 0 | 13 | 283.0 | 289 | 128 | 29 | 118 | 157 | 22.7 |
| Duke Murphy | 2 | 2016-2017 | 3 | 2 | .600 | 5.00 | 34 | 0 | 0 | 0 | 0 | 66.7 | 84 | 37 | 4 | 35 | 51 | 0.9 |
| Rudy Myers | 3 | 2016-2018 | 2 | 2 | .500 | 3.88 | 70 | 0 | 0 | 0 | 3 | 97.3 | 102 | 42 | 13 | 32 | 78 | 5.0 |
| John Neumeier | 8 | 2005-2014 | 27 | 49 | .355 | 5.95 | 196 | 87 | 2 | 2 | 5 | 643.0 | 790 | 425 | 83 | 317 | 434 | 13.4 |
| Carlos Olivarria | 2 | 2028-2029 | 34 | 27 | .557 | 3.69 | 68 | 68 | 31 | 6 | 0 | 536.3 | 530 | 220 | 18 | 134 | 385 | 43.6 |
| Steve Patterson | 3 | 2017-2019 | 5 | 7 | .417 | 3.79 | 97 | 0 | 0 | 0 | 43 | 111.7 | 114 | 47 | 6 | 41 | 122 | 15.0 |
| Carl Pavano | 9 | 2004-2012 | 90 | 114 | .441 | 4.63 | 305 | 269 | 37 | 4 | 0 | 1810.7 | 2096 | 932 | 177 | 623 | 1123 | 83.2 |
| Kyle Peterson | 1 | 2005-2005 | 1 | 11 | .083 | 5.42 | 36 | 19 | 0 | 0 | 1 | 113.0 | 167 | 68 | 2 | 39 | 54 | 2.5 |
| Mark Prine | 8 | 2022-2029 | 111 | 57 | .661 | 3.73 | 206 | 191 | 84 | 14 | 4 | 1535.3 | 1556 | 637 | 105 | 262 | 593 | 116.8 |
| Chadwick Renz | 8 | 2022-2029 | 139 | 71 | .662 | 3.59 | 243 | 243 | 92 | 11 | 0 | 1931.3 | 2093 | 771 | 73 | 347 | 959 | 155.6 |
| John Renzi | 1 | 2016-2016 | 2 | 0 | 1.000 | 2.02 | 12 | 0 | 0 | 0 | 6 | 13.3 | 9 | 3 | 2 | 2 | 5 | 1.2 |
| Walter Reyes | 4 | 2019-2027 | 14 | 15 | .483 | 4.35 | 167 | 0 | 0 | 0 | 10 | 184.3 | 198 | 89 | 13 | 44 | 122 | 10.4 |
| John Rocker | 4 | 2000-2003 | 20 | 30 | .400 | 3.33 | 264 | 0 | 0 | 0 | 139 | 273.3 | 209 | 101 | 30 | 155 | 349 | 49.9 |
| Jose Rosado | 8 | 2006-2013 | 98 | 76 | .563 | 3.87 | 265 | 225 | 24 | 6 | 0 | 1650.0 | 1550 | 710 | 205 | 422 | 1059 | 108.1 |
| Kirk Rueter | 7 | 2000-2006 | 57 | 52 | .523 | 5.26 | 250 | 148 | 0 | 0 | 2 | 972.6 | 1228 | 568 | 151 | 325 | 542 | 41.8 |
| C.C. Sabathia | 1 | 2006-2006 | 10 | 7 | .588 | 4.02 | 26 | 26 | 1 | 0 | 0 | 161.0 | 130 | 72 | 18 | 78 | 165 | 11.5 |
| Douglas Sargeant | 1 | 2023-2023 | 0 | 0 | .000 | 6.43 | 7 | 0 | 0 | 0 | 1 | 7.0 | 7 | 5 | 4 | 2 | 1 | 0.0 |
| Timothy Scheidt | 5 | 2025-2029 | 14 | 13 | .519 | 3.53 | 189 | 0 | 0 | 0 | 71 | 219.0 | 223 | 86 | 18 | 60 | 61 | 28.8 |
| Carl Shannon | 3 | 2009-2015 | 2 | 8 | .200 | 6.80 | 102 | 3 | 0 | 0 | 3 | 143.0 | 198 | 108 | 19 | 81 | 88 | 2.8 |
| Eddie Smith | 2 | 2017-2018 | 17 | 16 | .515 | 4.02 | 40 | 40 | 4 | 1 | 0 | 291.0 | 300 | 130 | 27 | 98 | 190 | 17.5 |
| Scott Sobkowiak | 2 | 2009-2010 | 12 | 17 | .414 | 5.23 | 50 | 33 | 0 | 0 | 1 | 206.7 | 240 | 120 | 40 | 71 | 243 | 5.3 |
| Joseph Speth | 5 | 2018-2022 | 38 | 19 | .667 | 3.84 | 76 | 65 | 29 | 5 | 0 | 523.0 | 534 | 223 | 47 | 82 | 272 | 30.8 |
| Gomer Sprowl | 9 | 2005-2013 | 28 | 21 | .571 | 5.27 | 445 | 0 | 0 | 0 | 10 | 665.6 | 696 | 390 | 117 | 351 | 348 | 24.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Denny Stark | 1 | 2017-2017 | 4 | 5 | .444 | 5.49 | 24 | 8 | 0 | 0 | 0 | 78.7 | 84 | 48 | 4 | 45 | 33 | 1.9 |
| Rube Sudhoff | 12 | 2004-2015 | 56 | 75 | .427 | 4.75 | 483 | 149 | 3 | 2 | 13 | 1172.6 | 1249 | 619 | 110 | 573 | 761 | 60.4 |
| Steven Su | 5 | 2023-2027 | 13 | 9 | .591 | 3.78 | 87 | 18 | 1 | 0 | 5 | 223.7 | 218 | 94 | 35 | 37 | 92 | 17.4 |
| Ruperto Torres | 1 | 2027-2027 | 3 | 2 | .600 | 3.77 | 43 | 2 | 0 | 0 | 3 | 59.7 | 58 | 25 | 10 | 18 | 30 | 5.2 |
| Ugueth Urbina | 1 | 2004-2004 | 5 | 10 | .333 | 3.63 | 76 | 0 | 0 | 0 | 27 | 86.7 | 71 | 35 | 11 | 45 | 117 | 13.6 |
| Eddy Vidro | 7 | 2020-2026 | 148 | 52 | .740 | 3.18 | 242 | 242 | 44 | 13 | 0 | 1837.3 | 1875 | 650 | 86 | 344 | 1815 | 157.4 |
| Luis Vizcaino | 1 | 2018-2018 | 1 | 0 | 1.000 | 6.55 | 14 | 0 | 0 | 0 | 0 | 22.0 | 26 | 16 | 1 | 4 | 24 | 0.2 |
| Allen Watson | 5 | 2000-2004 | 12 | 18 | .400 | 5.29 | 211 | 24 | 0 | 0 | 1 | 372.3 | 422 | 219 | 79 | 201 | 356 | 15.6 |
| Ernie White | 1 | 2016-2016 | 3 | 3 | .500 | 4.39 | 29 | 5 | 0 | 0 | 0 | 84.0 | 105 | 41 | 9 | 35 | 29 | 1.6 |
| Matt White | 1 | 2017-2017 | 10 | 8 | .556 | 4.90 | 23 | 23 | 1 | 0 | 0 | 147.0 | 155 | 80 | 19 | 55 | 53 | 6.9 |
| Dave Williams | 1 | 2016-2016 | 2 | 1 | .667 | 2.86 | 13 | 0 | 0 | 0 | 0 | 22.0 | 20 | 7 | 1 | 6 | 10 | 0.7 |
| Greg Wohlford | 1 | 2016-2016 | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 9.0 | 4 | 0 | 0 | 2 | 13 | 0.6 |
| Joseph Wood | 6 | 2019-2024 | 21 | 15 | .583 | 1.97 | 299 | 0 | 0 | 0 | 216 | 302.0 | 166 | 66 | 11 | 89 | 251 | 74.2 |
| Meison Yozo | 3 | 2017-2019 | 52 | 34 | .605 | 2.84 | 99 | 99 | 45 | 9 | 0 | 814.7 | 769 | 257 | 47 | 152 | 759 | 73.6 |
104 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |