Baltimore Orioles
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 975 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Kip Marshall 1.85 2019
2.   Kip Marshall 1.92 2018
3.   Kip Marshall 2.03 2017
4.   Pedro J. Martinez 2.10 2008
5.   Kip Marshall 2.15 2020
6.   Pedro J. Martinez 2.33 2007
7.   Seth Etherton 2.46 2014
8.   Kip Marshall 2.46 2021
9.   Jeff Niemann 2.47 2020
10.   Wilfredo Rodriguez 2.57 2006
 
ERA - Career
Rank    Player ERA IP
1.   Kip Marshall 2.15 1530.3
2.   Jeff Niemann 3.78 1427.3
3.   Justin Thompson 3.85 1508.6
4.   Chris Bootcheck 3.92 1061.6
5.   Greg Maddux 3.93 1106.3
6.   Robert Keppel 4.30 2143.6
7.   Wilfredo Rodriguez 4.37 2024.3
8.   Gene Kinder 4.53 1711.0
9.   Luke Prokopec 4.63 1994.6
10.   David Petry 4.68 1484.6
 
Wins - Single-Season
Rank    Player W Year
1.   Kip Marshall 32 2019
2.   Kip Marshall 25 2017
  Troy Miskell 25 2028
4.   Kip Marshall 24 2018
5.   Kip Marshall 23 2020
  Seth Etherton 23 2013
  Gene Kinder 23 2019
8.   Gerik Baxter 21 2015
9.   Justin Thompson 20 2003
  Wilfredo Rodriguez 20 2006
  David Petry 20 2016
  Troy Miskell 20 2027
  Gene Kinder 20 2020
  Luke Prokopec 20 2015
 
Wins - Career
Rank    Player W IP
1.   Juan Cruz 176 2882.0
2.   Robert Keppel 130 2143.6
  Wilfredo Rodriguez 130 2024.3
4.   Kip Marshall 129 1530.3
5.   Luke Prokopec 110 1994.6
6.   Gene Kinder 103 1711.0
  Justin Thompson 103 1508.6
8.   Jeff Niemann 99 1427.3
9.   David Petry 88 1484.6
10.   Seth Etherton 72 918.7
 
Losses - Single-Season
Rank    Player L Year
1.   Ron Griggs 26 2024
  Matt Belisle 26 2023
3.   Elmer Lanfranconi 23 2010
4.   Ron Griggs 21 2023
  Abe Oneal 21 2029
6.   Juan Cruz 20 2023
  Luke Prokopec 20 2009
  Chris Withrow 20 2029
9.   Marty Witt 19 2011
10.   Fred Capasso 18 2025
  Gary Nomo 18 2024
  Abe Oneal 18 2028
 
Losses - Career
Rank    Player L IP
1.   Juan Cruz 162 2882.0
2.   Luke Prokopec 123 1994.6
3.   Wilfredo Rodriguez 105 2024.3
4.   Robert Keppel 102 2143.6
5.   Ron Griggs 94 855.6
6.   Gene Kinder 91 1711.0
7.   David Petry 79 1484.6
8.   Jeff Niemann 63 1427.3
  Justin Thompson 63 1508.6
10.   Abe Oneal 62 783.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Kip Marshall .857 2018
2.   Seth Etherton .833 2014
3.   Kip Marshall .833 2017
4.   Troy Miskell .833 2028
5.   Kip Marshall .821 2020
6.   Kip Marshall .821 2019
7.   Justin Thompson .792 2006
8.   Seth Etherton .789 2012
9.   David Petry .769 2016
10.   Gene Kinder .769 2020
11.   Wilfredo Rodriguez .769 2006
 
Winning Pct - Career
Rank    Player WPct IP
1.   Kip Marshall .777 1530.3
2.   Seth Etherton .713 918.7
3.   Troy Miskell .659 806.7
4.   Gerik Baxter .634 608.7
5.   Katsu Tamasaburo .628 530.0
6.   Greg Maddux .625 1106.3
7.   Justin Thompson .620 1508.6
8.   Jeff Niemann .611 1427.3
9.   Robert Forth .607 766.3
10.   Alan Embree .592 782.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Billy Koch 47 2000
2.   Billy Koch 45 2001
3.   Billy Koch 43 2003
4.   Troy Percival 42 2007
5.   Katsu Tamasaburo 40 2015
  Katsu Tamasaburo 40 2021
  Alan Embree 40 2006
8.   Billy Koch 39 2002
9.   Katsu Tamasaburo 38 2017
  Billy Koch 38 2004
 
Saves - Career
Rank    Player SV IP
1.   Katsu Tamasaburo 314 530.0
2.   Billy Koch 258 800.3
3.   Jim Cooney 82 501.0
4.   Manuel Cabrera 79 156.7
5.   Troy Percival 77 246.3
6.   Alan Embree 64 782.0
7.   John Renzi 61 433.3
8.   Steve Kent 46 611.6
9.   John Johnstone 43 646.6
10.   Blake Johnson 39 309.6
 
Games Pitched - Single-Season
Rank    Player G Year
1.   David Delozier 103 2024
2.   Byung Kim 91 2008
  Jose Paniagua 91 2000
  Billy Koch 91 2008
5.   Curtis Oakes 87 2024
6.   Alan Embree 86 2005
  Billy Koch 86 2007
8.   John Renzi 85 2011
  Ryan Wagner 85 2023
10.   Ronnie Stutler 84 2026
 
Games Pitched - Career
Rank    Player G IP
1.   Billy Koch 657 800.3
2.   Alan Embree 629 782.0
3.   Robert Keppel 535 2143.6
4.   John Johnstone 504 646.6
5.   Katsu Tamasaburo 485 530.0
6.   Juan Cruz 457 2882.0
7.   Byung Kim 455 568.3
8.   Chris Bootcheck 443 1061.6
9.   Wilfredo Rodriguez 442 2024.3
10.   Steve Kent 440 611.6
 
Games Started - Single-Season
Rank    Player GS Year
1.   Robert Keppel 41 2007
  Kip Marshall 41 2019
3.   Jeff Niemann 40 2019
  Gene Kinder 40 2019
  David Wells 40 2001
6.   Robert Keppel 39 2004
  Justin Thompson 39 2004
8.   Troy Miskell 37 2027
  Greg Maddux 37 2003
  Wilfredo Rodriguez 37 2004
  Wilfredo Rodriguez 37 2007
  Seth Etherton 37 2013
 
Games Started - Career
Rank    Player GS IP
1.   Juan Cruz 443 2882.0
2.   Robert Keppel 340 2143.6
3.   Wilfredo Rodriguez 309 2024.3
4.   Luke Prokopec 274 1994.6
5.   Gene Kinder 244 1711.0
6.   Justin Thompson 232 1508.6
7.   Jeff Niemann 230 1427.3
8.   Kip Marshall 188 1530.3
9.   David Petry 186 1484.6
10.   Greg Maddux 168 1106.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Kip Marshall 18 2019
  Kip Marshall 18 2020
3.   Troy Miskell 16 2028
  Kip Marshall 16 2018
5.   Luke Prokopec 14 2015
6.   Troy Miskell 13 2027
  Luke Prokopec 13 2013
  Kip Marshall 13 2021
  Benjamin Lopez 13 2029
  Kip Marshall 13 2017
 
Complete Games - Career
Rank    Player CG IP
1.   Kip Marshall 84 1530.3
2.   Luke Prokopec 73 1994.6
3.   Troy Miskell 40 806.7
4.   Gene Kinder 37 1711.0
  David Petry 37 1484.6
6.   Benjamin Lopez 29 693.0
  Juan Cruz 29 2882.0
8.   Juan Pena 25 532.0
9.   Seth Etherton 22 918.7
10.   Justin Thompson 19 1508.6
  Gerik Baxter 19 608.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Kip Marshall 8 2019
  Kip Marshall 8 2020
3.   Kip Marshall 7 2017
4.   Kip Marshall 5 2018
  Kip Marshall 5 2021
6.   Troy Miskell 4 2027
  Luke Prokopec 4 2016
8.   Juan Cruz 3 2015
  Benjamin Lopez 3 2027
  Paul Watkins 3 2006
  Eddie Smith 3 2025
  Robert Forth 3 2021
  Greg Maddux 3 2003
  Luke Prokopec 3 2015
  Juan Pena 3 2009
  Luke Prokopec 3 2012
 
Shutouts - Career
Rank    Player SHO IP
1.   Kip Marshall 35 1530.3
2.   Luke Prokopec 14 1994.6
3.   Juan Cruz 9 2882.0
4.   Robert Keppel 7 2143.6
5.   Troy Miskell 6 806.7
6.   Greg Maddux 5 1106.3
  Seth Etherton 5 918.7
  Robert Forth 5 766.3
  Benjamin Lopez 5 693.0
10.   David Petry 4 1484.6
  Justin Thompson 4 1508.6
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Kip Marshall 331.7 2019
2.   Gene Kinder 300.7 2019
3.   Troy Miskell 293.7 2027
4.   Seth Etherton 284.3 2013
5.   Luke Prokopec 278.0 2013
6.   Kip Marshall 275.3 2017
7.   Kip Marshall 272.7 2020
8.   Troy Miskell 268.7 2028
9.   Kip Marshall 263.0 2021
10.   Luke Prokopec 262.3 2014
 
Innings Pitched - Career
Rank    Player IP IP
1.   Juan Cruz 2882.0 2882.0
2.   Robert Keppel 2143.6 2143.6
3.   Wilfredo Rodriguez 2024.3 2024.3
4.   Luke Prokopec 1994.6 1994.6
5.   Gene Kinder 1711.0 1711.0
6.   Kip Marshall 1530.3 1530.3
7.   Justin Thompson 1508.6 1508.6
8.   David Petry 1484.6 1484.6
9.   Jeff Niemann 1427.3 1427.3
10.   Greg Maddux 1106.3 1106.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Abe Oneal 300 2027
2.   Abe Oneal 293 2028
3.   Gene Kinder 292 2019
4.   Gene Kinder 290 2024
5.   Abe Oneal 284 2029
6.   Abe Oneal 279 2026
7.   Ron Griggs 278 2024
  Troy Miskell 278 2027
9.   Luke Prokopec 275 2013
10.   Marty Witt 274 2011
 
Hits Allowed - Career
Rank    Player H IP
1.   Juan Cruz 3054 2882.0
2.   Robert Keppel 2291 2143.6
3.   Wilfredo Rodriguez 2207 2024.3
4.   Luke Prokopec 2040 1994.6
5.   Gene Kinder 1956 1711.0
6.   David Petry 1565 1484.6
7.   Justin Thompson 1421 1508.6
8.   Ron Griggs 1254 855.6
9.   Greg Maddux 1236 1106.3
10.   Abe Oneal 1156 783.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Matt Belisle 64 2023
2.   Luke Prokopec 52 2014
3.   Elmer Lanfranconi 50 2010
4.   Luke Prokopec 42 2009
5.   Luke Prokopec 41 2010
6.   Jeremy Sowers 40 2028
  Dan Wright 40 2016
  Troy Miskell 40 2029
9.   John Renzi 38 2011
  Chris Enochs 38 2011
  Luke Prokopec 38 2015
  Mark Menefee 38 2029
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Luke Prokopec 354 1994.6
2.   Juan Cruz 304 2882.0
3.   Wilfredo Rodriguez 226 2024.3
4.   Justin Thompson 164 1508.6
5.   Jeff Niemann 161 1427.3
6.   Chris Bootcheck 157 1061.6
7.   David Petry 152 1484.6
8.   Brian Anderson 143 908.7
9.   Robert Keppel 134 2143.6
10.   Greg Maddux 126 1106.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Pedro J. Martinez 306 2008
2.   Kip Marshall 271 2019
3.   Seth Etherton 267 2013
4.   Seth Etherton 233 2015
5.   Benjamin Lopez 229 2029
6.   Kip Marshall 225 2018
7.   Pedro J. Martinez 223 2007
  Troy Miskell 223 2027
9.   Robert Keppel 216 2004
10.   Robert Keppel 214 2007
 
Strikeouts - Career
Rank    Player K IP
1.   Robert Keppel 2008 2143.6
2.   Juan Cruz 1442 2882.0
3.   Kip Marshall 1194 1530.3
4.   Jeff Niemann 1131 1427.3
5.   Gene Kinder 1096 1711.0
6.   David Petry 1005 1484.6
7.   Justin Thompson 920 1508.6
8.   Wilfredo Rodriguez 890 2024.3
9.   Seth Etherton 857 918.7
10.   Luke Prokopec 783 1994.6
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Juan Cruz 144 2023
2.   David Petry 141 2014
3.   Jeff Niemann 133 2019
4.   Juan Cruz 132 2025
5.   Juan Cruz 127 2024
6.   Juan Cruz 124 2026
7.   Jeff Niemann 123 2023
8.   Gerik Baxter 122 2016
9.   Jeff Niemann 121 2022
10.   Gerik Baxter 120 2015
  Juan Cruz 120 2022
 
Walks Allowed - Career
Rank    Player BB IP
1.   Juan Cruz 1572 2882.0
2.   Robert Keppel 917 2143.6
3.   David Petry 783 1484.6
4.   Jeff Niemann 750 1427.3
5.   Gene Kinder 589 1711.0
6.   Justin Thompson 548 1508.6
7.   Ron Griggs 533 855.6
8.   Luke Prokopec 522 1994.6
9.   Wilfredo Rodriguez 485 2024.3
10.   Chris Bootcheck 469 1061.6
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Kip Marshall 1.3 2018
2.   Greg Maddux 1.3 2003
3.   Robert Forth 1.4 2021
4.   Robert Forth 1.5 2020
  Wilfredo Rodriguez 1.5 2005
6.   Kip Marshall 1.6 2019
7.   Greg Maddux 1.6 2002
8.   Wilfredo Rodriguez 1.7 2006
9.   Greg Maddux 1.7 2001
10.   Pedro J. Martinez 1.8 2007
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Greg Maddux 1.8 1106.3
2.   Kip Marshall 2.0 1530.3
3.   Wilfredo Rodriguez 2.2 2024.3
4.   Luke Prokopec 2.4 1994.6
5.   Gene Kinder 3.1 1711.0
6.   Justin Thompson 3.3 1508.6
7.   Robert Keppel 3.9 2143.6
8.   Chris Bootcheck 4.0 1061.6
9.   Jeff Niemann 4.7 1427.3
10.   David Petry 4.7 1484.6
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Jeff Niemann 5.1 2020
2.   Kip Marshall 5.6 2020
3.   Kip Marshall 5.9 2019
4.   Jeff Niemann 6.1 2019
5.   Kip Marshall 6.1 2021
6.   Jeff Niemann 6.1 2017
7.   Kip Marshall 6.4 2017
8.   Jeff Niemann 6.4 2022
9.   Pedro J. Martinez 6.7 2007
10.   Kip Marshall 6.7 2018
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Kip Marshall 6.3 1530.3
2.   Jeff Niemann 6.3 1427.3
3.   Chris Bootcheck 8.3 1061.6
4.   Justin Thompson 8.5 1508.6
5.   Luke Prokopec 9.2 1994.6
6.   David Petry 9.5 1484.6
  Juan Cruz 9.5 2882.0
8.   Robert Keppel 9.6 2143.6
9.   Wilfredo Rodriguez 9.8 2024.3
10.   Greg Maddux 10.1 1106.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Pedro J. Martinez 11.8 2007
2.   Pedro J. Martinez 11.1 2008
3.   Robert Keppel 9.3 2009
4.   Robert Keppel 9.1 2002
5.   Seth Etherton 9.1 2015
6.   Robert Keppel 8.8 2011
7.   Robert Keppel 8.7 2007
8.   Robert Keppel 8.7 2006
9.   Robert Keppel 8.7 2004
10.   Robert Keppel 8.5 2005
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Robert Keppel 8.4 2143.6
2.   Jeff Niemann 7.1 1427.3
3.   Kip Marshall 7.0 1530.3
4.   David Petry 6.1 1484.6
5.   Gene Kinder 5.8 1711.0
6.   Chris Bootcheck 5.5 1061.6
  Justin Thompson 5.5 1508.6
8.   Greg Maddux 5.3 1106.3
9.   Juan Cruz 4.5 2882.0
10.   Wilfredo Rodriguez 4.0 2024.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Kip Marshall 0.83 2019
2.   Kip Marshall 0.85 2020
3.   Kip Marshall 0.89 2018
4.   Pedro J. Martinez 0.94 2007
5.   Kip Marshall 0.95 2021
6.   Robert Forth 0.96 2021
7.   Kip Marshall 0.97 2017
8.   Wilfredo Rodriguez 1.01 2006
9.   Pedro J. Martinez 1.03 2008
10.   Seth Etherton 1.04 2014
 
WHiP - Career
Rank    Player WHiP IP
1.   Kip Marshall 0.92 1530.3
2.   Jeff Niemann 1.23 1427.3
3.   Luke Prokopec 1.28 1994.6
4.   Justin Thompson 1.31 1508.6
5.   Greg Maddux 1.32 1106.3
6.   Wilfredo Rodriguez 1.33 2024.3
7.   Chris Bootcheck 1.36 1061.6
8.   Gene Kinder 1.49 1711.0
9.   Robert Keppel 1.50 2143.6
10.   David Petry 1.58 1484.6
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Jeff Niemann .166 2020
2.   Kip Marshall .178 2020
3.   Kip Marshall .182 2019
4.   Kip Marshall .186 2021
5.   Jeff Niemann .190 2019
6.   Jeff Niemann .190 2017
7.   Jeff Niemann .199 2022
8.   Kip Marshall .199 2017
9.   Kip Marshall .204 2018
10.   Pedro J. Martinez .208 2007
 
OAVG - Career
Rank    Player OAVG IP
1.   Kip Marshall .193 1530.3
2.   Jeff Niemann .195 1427.3
3.   Chris Bootcheck .245 1061.6
4.   Justin Thompson .247 1508.6
5.   Luke Prokopec .264 1994.6
6.   Robert Keppel .272 2143.6
7.   David Petry .273 1484.6
8.   Juan Cruz .273 2882.0
9.   Wilfredo Rodriguez .275 2024.3
10.   Greg Maddux .282 1106.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Kip Marshall .225 2019
2.   Kip Marshall .236 2020
3.   Kip Marshall .241 2018
4.   Kip Marshall .248 2021
5.   Kip Marshall .252 2017
6.   Robert Forth .254 2021
7.   Pedro J. Martinez .263 2007
8.   Wilfredo Rodriguez .265 2006
9.   Pedro J. Martinez .271 2008
10.   Jeff Niemann .272 2020
 
OOBP - Career
Rank    Player OOBP IP
1.   Kip Marshall .243 1530.3
2.   Jeff Niemann .305 1427.3
3.   Justin Thompson .317 1508.6
4.   Greg Maddux .319 1106.3
5.   Wilfredo Rodriguez .319 2024.3
6.   Luke Prokopec .322 1994.6
7.   Chris Bootcheck .328 1061.6
8.   Robert Keppel .347 2143.6
9.   Gene Kinder .350 1711.0
10.   David Petry .360 1484.6
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Kip Marshall .252 2019
2.   Kip Marshall .255 2020
3.   Kip Marshall .275 2018
4.   Jeff Niemann .278 2020
5.   Kip Marshall .278 2017
6.   Seth Etherton .285 2014
7.   Kip Marshall .295 2021
8.   Juan Cruz .300 2020
9.   Justin Thompson .309 2003
10.   Pedro J. Martinez .311 2007
 
OSLG - Career
Rank    Player OSLG IP
1.   Kip Marshall .275 1530.3
2.   Jeff Niemann .354 1427.3
3.   Robert Keppel .365 2143.6
4.   Justin Thompson .377 1508.6
5.   Gene Kinder .387 1711.0
6.   David Petry .387 1484.6
7.   Juan Cruz .388 2882.0
8.   Chris Bootcheck .389 1061.6
9.   Greg Maddux .415 1106.3
10.   Wilfredo Rodriguez .423 2024.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Kip Marshall .476 2019
2.   Kip Marshall .490 2020
3.   Kip Marshall .516 2018
4.   Kip Marshall .531 2017
5.   Kip Marshall .543 2021
6.   Jeff Niemann .550 2020
7.   Seth Etherton .567 2014
8.   Pedro J. Martinez .574 2007
9.   Pedro J. Martinez .588 2008
10.   Robert Forth .588 2021
 
OOPS - Career
Rank    Player OOPS IP
1.   Kip Marshall .518 1530.3
2.   Jeff Niemann .659 1427.3
3.   Justin Thompson .694 1508.6
4.   Robert Keppel .712 2143.6
5.   Chris Bootcheck .717 1061.6
6.   Greg Maddux .734 1106.3
7.   Gene Kinder .736 1711.0
8.   Wilfredo Rodriguez .742 2024.3
9.   David Petry .747 1484.6
10.   Juan Cruz .753 2882.0