| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Baltimore Orioles Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2000 (97-65) | 2nd | Earl Weaver | Camden Yards | 3rd out of 24 | 3rd out of 24 | 0.90 | 0.93 | ||
| 2001 (88-74) | 3rd | Earl Weaver | Camden Yards | 3rd out of 24 | 3rd out of 24 | 0.94 | 0.98 | ||
| 2002 (95-67) | 3rd | Earl Weaver | Camden Yards | 3rd out of 24 | 3rd out of 24 | 0.96 | 1.05 | ||
| 2003 (105-57) | LCS | Earl Weaver | Camden Yards | 3rd out of 24 | 3rd out of 24 | 0.91 | 1.04 | ||
| 2004 (80-82) | 3rd | Earl Weaver | Camden Yards | 3rd out of 24 | 3rd out of 24 | 0.92 | 1.03 | ||
| 2005 (86-76) | 3rd | Earl Weaver | Camden Yards | 3rd out of 24 | 3rd out of 24 | 0.95 | 1.12 | ||
| 2006 (106-56) | DIV | John McGraw | Camden Yards | 3rd out of 28 | 3rd out of 28 | 0.92 | 0.97 | ||
| 2007 (93-69) | 3rd | John McGraw | Camden Yards | 3rd out of 28 | 3rd out of 28 | 0.87 | 0.98 | ||
| 2008 (83-79) | 3rd | John McGraw | Camden Yards | 3rd out of 28 | 3rd out of 28 | 1.03 | 1.12 | ||
| 2009 (71-91) | 4th | John McGraw | Camden Yards | 3rd out of 28 | 3rd out of 28 | 0.65 | 0.64 | ||
| 2010 (59-103) | 5th | John McGraw | Camden Yards | 3rd out of 28 | 3rd out of 28 | 1.01 | 1.06 | ||
| 2011 (57-105) | 5th | Earl Weaver | The Birds Nest | 3rd out of 28 | 3rd out of 28 | 1.15 | 1.18 | ||
| 2012 (81-81) | 3rd | Earl Weaver | The Bird's Nest | 3,060,434 | 16th out of 28 | 3,186,078 | 16th out of 28 | 1.10 | 1.21 |
| 2013 (86-76) | 2nd | Earl Weaver | The Bird's Nest | 2,983,885 | 16th out of 28 | 3,151,603 | 16th out of 28 | 0.99 | 1.14 |
| 2014 (81-81) | 3rd | Earl Weaver | The Bird's Nest | 2,758,338 | 17th out of 28 | 3,120,085 | 15th out of 28 | 1.02 | 1.04 |
| 2015 (99-63) | 2nd | Earl Weaver | The Bird's Nest | 3,893,134 | 7th out of 28 | 2,963,436 | 28th out of 28 | 1.03 | 1.02 |
| 2016 (99-63) | DIV | Earl Weaver | The Bird's Nest | 4,513,741 | 2nd out of 28 | 3,019,372 | 25th out of 28 | 0.93 | 1.00 |
| 2017 (107-55) | WS | Earl Weaver | The Bird's Nest | 4,513,524 | 2nd out of 28 | 2,972,500 | 27th out of 28 | 0.80 | 0.90 |
| 2018 (107-55) | DIV | Earl Weaver | The Bird's Nest | 4,513,781 | 1st out of 28 | 2,924,945 | 26th out of 28 | 0.78 | 0.93 |
| 2019 (106-56) | WS | Earl Weaver | The Bird's Nest | 4,369,890 | 2nd out of 28 | 2,785,444 | 28th out of 28 | 0.92 | 1.11 |
| 2020 (110-52) | DIV | Earl Weaver | The Bird's Nest | 4,364,844 | 5th out of 28 | 2,829,367 | 25th out of 28 | 1.05 | 1.20 |
| 2021 (87-75) | 3rd | Earl Weaver | The Bird's Nest | 4,063,597 | 8th out of 28 | 2,961,804 | 20th out of 28 | 0.98 | 0.98 |
| 2022 (75-87) | 4th | Earl Weaver | The Bird's Nest | 3,180,415 | 12th out of 28 | 2,959,600 | 17th out of 28 | 1.04 | 1.00 |
| 2023 (57-105) | 5th | Earl Weaver | The Bird's Nest | 2,629,335 | 14th out of 28 | 2,830,774 | 23th out of 28 | 1.05 | 1.05 |
| 2024 (45-117) | 5th | Earl Weaver | The Bird's Nest | 2,744,757 | 16th out of 28 | 3,055,700 | 12th out of 28 | 0.97 | 1.00 |
| 2025 (61-101) | 5th | Earl Weaver | The Bird's Nest | 1,846,618 | 23th out of 28 | 3,133,849 | 2nd out of 28 | 0.97 | 0.92 |
| 2026 (77-85) | 4th | Earl Weaver | The Bird's Nest | 1,632,206 | 23th out of 28 | 2,897,349 | 13th out of 28 | 1.01 | 1.13 |
| 2027 (84-78) | 2nd | Earl Weaver | The Bird's Nest | 2,687,340 | 14th out of 24 | 2,995,384 | 11th out of 24 | 0.97 | 1.13 |
| 2028 (81-81) | 2nd | Earl Weaver | The Bird's Nest | 2,984,792 | 13th out of 24 | 3,021,087 | 8th out of 24 | 0.96 | 1.02 |
| 2029 (66-96) | 3rd | Earl Weaver | The Bird's Nest | 2,539,551 | 18th out of 24 | 3,121,549 | 6th out of 24 | 1.03 | 1.00 |
| For questions or to report errors, please send us a note. |