| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 97 | 65 | .599 | 2 | 4 | 3-2 | 0-4 | - | .287 | 4.34 | Earl Weaver |
| 2001 | 88 | 74 | .543 | 3 | 4 | - | - | - | .269 | 4.61 | Earl Weaver |
| 2002 | 95 | 67 | .586 | 3 | 4 | - | - | - | .274 | 4.51 | Earl Weaver |
| 2003 | 105 | 57 | .648 | 1 | 0 | 3-1 | 4-2 | 0-4 | .280 | 3.75 | Earl Weaver |
| 2004 | 80 | 82 | .494 | 3 | 12 | - | - | - | .269 | 5.31 | Earl Weaver |
| 2005 | 86 | 76 | .531 | 3 | 12 | - | - | - | .271 | 4.56 | Earl Weaver |
| 2006 | 106 | 56 | .654 | 1 | 0 | 1-3 | - | - | .274 | 3.38 | John McGraw |
| 2007 | 93 | 69 | .574 | 3 | 9 | - | - | - | .257 | 3.25 | John McGraw |
| 2008 | 83 | 79 | .512 | 3 | 13 | - | - | - | .260 | 3.92 | John McGraw |
| 2009 | 71 | 91 | .438 | 4 | 24 | - | - | - | .256 | 4.40 | John McGraw |
| 2010 | 59 | 103 | .364 | 5 | 41 | - | - | - | .244 | 5.00 | John McGraw |
| 2011 | 57 | 105 | .352 | 5 | 62 | - | - | - | .258 | 5.49 | Earl Weaver |
| 2012 | 81 | 81 | .500 | 3 | 26 | - | - | - | .273 | 4.94 | Earl Weaver |
| 2013 | 86 | 76 | .531 | 2 | 31 | - | - | - | .264 | 4.58 | Earl Weaver |
| 2014 | 81 | 81 | .500 | 3 | 23 | - | - | - | .263 | 4.44 | Earl Weaver |
| 2015 | 99 | 63 | .611 | 2 | 1 | 2-3 | - | - | .285 | 4.41 | Earl Weaver |
| 2016 | 99 | 63 | .611 | 1 | 0 | 3-2 | 2-4 | - | .278 | 4.32 | Earl Weaver |
| 2017 | 107 | 55 | .660 | 1 | 0 | 3-1 | 4-1 | 4-0 | .301 | 4.04 | Earl Weaver |
| 2018 | 107 | 55 | .660 | 1 | 0 | 3-2 | 1-4 | - | .293 | 3.82 | Earl Weaver |
| 2019 | 106 | 56 | .654 | 2 | 5 | 3-2 | 4-1 | 4-3 | .293 | 3.07 | Earl Weaver |
| 2020 | 110 | 52 | .679 | 1 | 0 | 1-3 | - | - | .297 | 3.42 | Earl Weaver |
| 2021 | 87 | 75 | .537 | 3 | 29 | - | - | - | .263 | 3.69 | Earl Weaver |
| 2022 | 75 | 87 | .463 | 4 | 42 | - | - | - | .268 | 4.34 | Earl Weaver |
| 2023 | 57 | 105 | .352 | 5 | 52 | - | - | - | .258 | 5.73 | Earl Weaver |
| 2024 | 45 | 117 | .278 | 5 | 64 | - | - | - | .267 | 6.81 | Earl Weaver |
| 2025 | 61 | 101 | .377 | 5 | 48 | - | - | - | .274 | 6.07 | Earl Weaver |
| 2026 | 77 | 85 | .475 | 4 | 40 | - | - | - | .303 | 5.81 | Earl Weaver |
| 2027 | 84 | 78 | .519 | 2 | 2 | - | - | - | .273 | 4.71 | Earl Weaver |
| 2028 | 81 | 81 | .500 | 2 | 18 | - | - | - | .277 | 5.24 | Earl Weaver |
| 2029 | 66 | 96 | .407 | 3 | 27 | - | - | - | .270 | 5.61 | Earl Weaver |
| Totals | 2529 | 2331 | .520 | 22-19 | 15-16 | 8-7 | .273 | 4.58 | |||
| For questions or to report errors, please send us a note. |