Baltimore Orioles
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Baltimore Orioles 5.7 162 5673 918 1629 288 26 184 666 1085 .287 .362 .444 .806 147.8
2001 Baltimore Orioles 4.9 162 5565 798 1497 282 23 173 602 1103 .269 .340 .421 .762 121.3
2002 Baltimore Orioles 5.7 162 5707 928 1563 318 36 217 678 1082 .274 .351 .456 .807 145.6
2003 Baltimore Orioles 5.7 162 5712 922 1602 309 26 221 584 1158 .280 .347 .460 .807 155.8
2004 Baltimore Orioles 5.7 162 5720 918 1540 262 25 237 622 1310 .269 .341 .448 .789 151.8
2005 Baltimore Orioles 5.1 162 5601 822 1516 296 21 200 595 1234 .271 .341 .438 .779 133.4
2006 Baltimore Orioles 5.1 162 5612 833 1538 288 16 214 508 1233 .274 .334 .445 .780 147.1
2007 Baltimore Orioles 4.9 162 5563 792 1427 278 12 181 563 1058 .257 .325 .408 .733 119.7
2008 Baltimore Orioles 4.6 162 5748 748 1493 306 26 179 447 1296 .260 .313 .415 .729 96.4
2009 Baltimore Orioles 4.2 162 5631 683 1440 270 14 157 437 1316 .256 .309 .392 .702 131.9
2010 Baltimore Orioles 4.1 162 5570 657 1359 222 36 166 438 1253 .244 .299 .386 .685 76.7
2011 Baltimore Orioles 4.6 162 5595 740 1442 247 23 181 463 1206 .258 .314 .407 .722 80.9
2012 Baltimore Orioles 5.0 162 5643 803 1542 215 33 152 509 904 .273 .333 .404 .737 107.7
2013 Baltimore Orioles 5.2 162 5673 835 1499 208 34 171 585 974 .264 .333 .403 .736 125.3
2014 Baltimore Orioles 4.9 162 5597 788 1472 216 37 157 637 868 .263 .338 .399 .737 106.7
2015 Baltimore Orioles 5.6 162 5636 901 1609 180 37 175 692 855 .285 .364 .424 .787 140.6
2016 Baltimore Orioles 5.7 162 5618 928 1559 193 41 176 660 889 .278 .353 .420 .774 165.7
2017 Baltimore Orioles 6.2 162 5801 1007 1748 248 47 210 625 922 .301 .369 .469 .838 196.2
2018 Baltimore Orioles 5.9 162 5729 950 1678 215 38 155 619 824 .293 .362 .425 .787 185.4
2019 Baltimore Orioles 5.7 162 5715 916 1673 239 26 124 632 765 .293 .363 .409 .772 155.1
2020 Baltimore Orioles 6.2 162 5806 1004 1727 224 41 167 646 692 .297 .368 .436 .804 159.6
2021 Baltimore Orioles 4.5 162 5646 737 1485 238 40 115 556 718 .263 .329 .380 .710 110.4
2022 Baltimore Orioles 4.6 162 5650 740 1513 214 31 140 459 970 .268 .323 .391 .714 91.8
2023 Baltimore Orioles 4.1 162 5611 664 1445 246 44 102 405 945 .258 .308 .372 .679 71.1
2024 Baltimore Orioles 4.5 162 5729 730 1530 245 49 128 436 1081 .267 .319 .394 .713 100.5
2025 Baltimore Orioles 4.9 162 5711 795 1567 270 46 117 507 927 .274 .334 .399 .733 99.1
2026 Baltimore Orioles 6.2 162 5901 997 1788 252 34 156 571 852 .303 .364 .437 .801 134.2
2027 Baltimore Orioles 5.2 162 5747 844 1567 273 25 181 527 865 .273 .334 .423 .757 115.5
2028 Baltimore Orioles 5.6 162 5650 903 1564 257 35 162 539 801 .277 .340 .421 .761 129.8
2029 Baltimore Orioles 5.2 162 5739 836 1548 238 22 165 589 917 .270 .338 .405 .743 87.1
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 5.2 4860 170299 25137 46560 7537 944 5063 16797 30103 .273 .339 .418 .757 3790.4
Seasonal Average 5.2 162 5677 838 1552 251 31 169 560 1003 .273 .339 .418 .757 126.3
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeff Abbott 2 2001-2002 58 110 12 21 1 0 3 7 1 2 2 25 .191 .205 .282 .487 0.1
Bobby Abreu 5 2000-2004 771 2813 561 826 151 20 102 435 131 40 565 630 .294 .413 .470 .883 107.8
Russ Adams 1 2023-2023 13 15 1 2 1 0 0 1 0 0 0 5 .133 .133 .200 .333 0.0
Izzy Alcantara 2 2005-2006 307 992 132 245 27 5 36 112 12 9 150 221 .247 .349 .393 .742 18.0
Barney Anderson 1 2016-2016 59 184 30 43 19 0 1 26 0 0 37 38 .234 .359 .353 .712 3.8
Brian Anderson 5 2000-2005 14 23 2 2 0 0 0 0 0 0 1 7 .087 .125 .087 .212 0.2
Kevin Appier 1 2002-2002 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Glenn Archer 8 2015-2022 1191 4480 885 1324 121 46 254 871 223 81 695 783 .296 .391 .513 .905 187.8
Alex Archuleta 1 2022-2022 6 21 1 3 0 0 0 3 0 0 1 9 .143 .182 .143 .325 0.0
Murphy Barchat 1 2018-2018 29 36 6 12 2 0 0 10 0 0 7 8 .333 .442 .389 .831 1.5
Andy Benes 1 2004-2004 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Betancourt 6 2024-2029 244 558 82 138 27 1 11 80 3 5 56 48 .247 .326 .358 .684 7.6
Tony Blanco 1 2019-2019 156 565 77 149 24 0 4 72 4 0 53 91 .264 .335 .327 .663 9.3
Joe Borchard 1 2024-2024 133 440 39 98 14 0 22 53 0 0 12 125 .223 .251 .405 .655 2.2
Taggert Bozied 1 2005-2005 6 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
George Breton 1 2029-2029 87 282 25 67 11 2 7 36 3 1 18 65 .238 .288 .365 .653 1.2
Scott Brosius 4 2000-2003 547 2001 288 519 94 7 78 281 28 7 148 325 .259 .313 .430 .744 33.7
Ben Broussard 1 2009-2009 7 13 1 3 1 0 0 1 1 0 1 5 .231 .286 .308 .593 0.1
Randy Brunson 1 2011-2011 159 597 81 163 22 0 30 79 0 0 40 158 .273 .324 .461 .784 10.9
Chris Burke 1 2022-2022 121 408 39 101 8 1 3 29 3 0 18 106 .248 .285 .294 .579 0.0
Eric Byrnes 7 2011-2017 656 2130 385 589 71 31 57 270 196 57 148 311 .277 .326 .419 .745 49.6
Orlando Cabrera 2 2000-2001 58 129 12 31 8 0 1 9 1 0 8 9 .240 .285 .326 .610 0.5
Leon Cajigas 3 2023-2025 330 968 119 179 40 6 20 67 18 5 53 157 .185 .255 .301 .556 0.4
George Callender 6 2018-2023 930 3579 539 1022 136 52 33 379 221 95 275 262 .286 .340 .380 .720 68.3
Dutch Cangelosi 2 2014-2015 191 522 70 123 24 9 7 55 7 5 86 69 .236 .356 .356 .712 9.0
Jose Castillo 1 2022-2022 100 292 54 60 10 3 22 53 2 0 59 85 .205 .346 .486 .833 7.9
Eric Chavez 2 2006-2007 318 1220 223 362 72 2 80 244 6 2 170 177 .297 .381 .556 .936 50.8
Ryan Christianson 2 2007-2008 52 106 13 22 1 1 4 9 2 4 9 12 .208 .276 .349 .625 0.5
Christian Colangelo 2 2021-2022 26 16 5 5 1 1 1 4 0 0 1 2 .313 .353 .688 1.040 0.8
Matt Correia 1 2008-2008 162 610 103 179 38 6 22 96 28 4 44 99 .293 .371 .484 .854 19.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Humberto Cota 3 2014-2016 363 1344 164 354 43 1 43 208 6 0 99 271 .263 .315 .393 .708 20.8
Christopher Cox 4 2024-2027 220 619 67 143 14 3 13 72 17 6 33 99 .231 .276 .326 .602 0.9
Jesse Crain 1 2023-2023 12 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Crooks 7 2007-2013 942 3281 451 840 136 7 138 459 25 15 324 683 .256 .328 .428 .756 72.1
Bobby Derr 8 2022-2029 877 2639 352 738 132 14 79 432 5 2 178 571 .280 .331 .430 .762 49.3
Lou Dorsey 11 2006-2021 1325 4870 588 1483 190 22 83 699 67 18 247 789 .305 .340 .404 .744 106.8
Tyler Douglas 2 2022-2023 44 106 9 27 8 0 0 10 0 0 4 26 .255 .282 .330 .612 0.6
Benedict Eccles 6 2019-2024 628 1950 304 509 56 18 26 223 7 13 303 399 .261 .375 .348 .724 41.4
David Eckstein 2 2017-2018 77 171 45 47 5 2 4 23 4 0 9 12 .275 .324 .398 .722 4.4
Billy Edwards 6 2023-2028 889 3523 592 1056 168 43 99 489 174 97 349 217 .300 .371 .456 .827 99.9
Cal Eldred 2 2000-2001 12 7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.3
Alan Embree 3 2001-2004 21 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Darin Erstad 1 2005-2005 144 461 56 116 19 2 10 59 19 4 41 76 .252 .310 .367 .676 4.9
Alex Escobar 3 2007-2009 451 1733 260 446 119 6 65 251 80 35 180 454 .257 .331 .445 .777 44.8
Agustin Espinal 4 2025-2029 268 895 78 206 30 0 8 96 3 1 59 215 .230 .279 .291 .570 0.6
Dave Fabregas 6 2024-2029 716 2503 365 595 111 5 108 416 7 2 289 400 .238 .319 .416 .734 39.5
Von Fetters 5 2003-2008 85 93 14 23 4 0 5 10 7 4 6 19 .247 .300 .452 .752 3.4
John Fidler 6 2024-2029 687 2206 345 639 87 23 39 273 87 21 140 330 .290 .331 .403 .734 35.0
Rufus Frances 5 2021-2027 348 996 103 235 50 2 42 126 1 2 35 264 .236 .269 .417 .686 9.7
Jesse Garcia 1 2006-2006 25 11 1 2 1 0 0 1 0 0 0 1 .182 .182 .273 .455 0.0
Luis Garcia 7 2011-2017 900 3020 469 719 137 5 160 526 8 2 364 777 .238 .337 .446 .782 71.1
Chris George 1 2004-2004 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jay Gibbons 1 2018-2018 7 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.2
Marcus Giles 3 2003-2005 246 505 68 134 25 3 16 60 0 4 38 107 .265 .316 .422 .738 7.6
Geronimo Gil 2 2012-2013 177 582 69 137 18 2 10 64 0 0 51 110 .235 .303 .325 .628 4.3
Jose Gomez 2 2022-2023 188 620 71 165 35 3 12 83 0 3 53 150 .266 .330 .390 .721 10.5
Alex Gonzalez 3 2006-2008 287 701 96 187 26 0 8 61 22 6 52 118 .267 .325 .338 .663 9.0
Jose Gonzales 3 2010-2012 78 254 21 43 13 0 4 25 0 0 11 51 .169 .224 .268 .492 0.0
Juan Gonzalez 7 2000-2006 1091 4183 663 1280 250 0 262 869 11 7 407 880 .306 .368 .554 .922 151.6
Todd Greene 1 2000-2000 11 10 1 3 1 0 1 2 0 0 0 1 .300 .300 .700 1.000 0.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ken Griffey 1 2003-2003 138 547 113 147 21 0 39 97 18 8 71 92 .269 .354 .521 .875 16.3
Gabe Gross 2 2019-2020 116 276 39 54 13 1 13 51 0 0 17 75 .196 .247 .391 .638 2.0
Josh Hamilton 1 2016-2016 41 108 15 26 5 0 3 10 2 0 10 27 .241 .303 .370 .673 1.6
Roy Harris 3 2010-2012 306 730 98 167 28 2 22 83 14 6 68 156 .229 .308 .363 .671 6.7
Jeremy Hermida 10 2013-2022 1470 5942 1004 2056 276 33 189 1090 29 8 501 724 .346 .398 .499 .897 241.3
Jason Heyward 4 2026-2029 582 2060 389 618 81 15 130 412 78 22 301 403 .300 .393 .543 .936 81.4
Bobby Higginson 1 2000-2000 147 461 71 117 20 0 12 59 8 2 72 71 .254 .354 .375 .730 8.4
Todd Hundley 3 2000-2002 445 1442 210 287 55 0 78 244 7 0 166 408 .199 .286 .399 .686 12.7
Clayton Jackson 2 2028-2029 276 899 119 228 36 0 17 115 7 4 144 255 .254 .359 .350 .709 15.0
Nick Jackson 5 2008-2012 248 473 66 119 10 11 10 50 19 9 38 107 .252 .316 .383 .699 7.5
Marcus Jensen 1 2000-2000 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .667 1.000 0.2
Derek Jeter 6 2000-2005 906 3478 638 1081 199 33 127 556 176 61 426 682 .311 .391 .497 .888 127.1
Charles Johnson 10 2000-2009 1309 4097 488 979 146 0 156 587 3 6 431 1130 .239 .313 .389 .702 61.0
John Johnstone 3 2000-2003 20 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Bobby M. Jones 2 2000-2001 6 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Marion Katsuhiko 4 2022-2025 454 1722 245 426 96 14 33 201 117 21 165 394 .247 .318 .377 .695 25.6
Robert Keppel 4 2002-2005 9 16 3 1 0 0 0 0 0 0 1 1 .063 .118 .063 .180 0.0
Bobby Kielty 1 2017-2017 60 162 27 49 17 0 5 27 1 1 8 33 .302 .337 .500 .837 4.5
Ryan Klesko 2 2006-2007 290 926 130 219 49 0 42 138 28 6 116 182 .237 .319 .425 .744 18.7
Billy Koch 2 2001-2002 18 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Carlos Lee 5 2007-2011 703 2756 340 751 186 0 115 413 26 14 105 527 .272 .301 .465 .766 56.4
Enos Linzy 4 2009-2016 25 29 4 6 1 1 0 2 0 0 0 9 .207 .207 .310 .517 0.5
Terrell Lowery 2 2000-2001 69 147 14 38 12 2 2 24 0 0 11 52 .259 .302 .408 .711 2.0
Anthony Lyons 5 2024-2029 324 1108 164 285 51 5 36 166 18 15 76 281 .257 .310 .410 .719 13.2
Greg Maddux 5 2000-2004 11 22 2 3 1 0 0 0 0 0 1 6 .136 .174 .182 .356 0.3
Ramon Mariscal 5 2019-2024 281 658 59 106 12 0 5 42 2 1 37 185 .161 .212 .202 .415 0.0
Antony Maskell 1 2029-2029 73 40 14 14 1 0 0 7 5 0 6 7 .350 .447 .375 .822 1.2
Ruben Mateo 2 2005-2006 321 1320 270 417 93 0 98 278 92 16 98 317 .316 .368 .609 .977 59.5
Hideki Matsuo 7 2012-2018 1002 3805 552 1112 110 9 136 654 10 2 442 292 .292 .364 .433 .797 103.1
Alfred McKittrick 3 2027-2029 338 1060 146 269 50 5 20 128 39 4 87 236 .254 .312 .367 .679 12.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ryan Minor 3 2002-2004 173 565 55 138 32 0 18 98 2 1 34 164 .244 .285 .396 .681 5.9
Jason Mix 10 2013-2022 1283 4652 919 1305 245 49 162 737 283 120 852 663 .281 .393 .459 .852 174.3
Frankie Moffett 1 2010-2010 113 303 36 72 12 1 6 31 7 5 28 88 .238 .302 .343 .646 2.7
Patsy Monge 8 2005-2012 630 1869 203 314 46 5 95 265 5 1 75 465 .168 .214 .350 .564 4.3
Edward Monti 9 2013-2022 584 1386 167 366 89 4 25 215 2 4 96 111 .264 .311 .388 .699 19.4
Scott Moore 6 2013-2018 899 3443 508 920 108 8 148 599 14 7 398 505 .267 .341 .432 .773 85.6
Andy Morales 1 2012-2012 110 393 59 114 8 3 17 65 0 0 20 88 .290 .335 .455 .790 8.3
Joe Nathan 1 2005-2005 8 15 1 0 0 0 0 0 0 0 1 8 .000 .063 .000 .063 0.0
Papy Ndungidi 1 2005-2005 10 10 2 3 1 0 1 2 0 0 0 2 .300 .300 .700 1.000 0.4
Eddie Nelson 5 2019-2024 331 899 82 220 30 3 8 99 1 0 44 227 .245 .285 .311 .597 2.4
Rick Nelson 1 2016-2016 16 33 4 7 0 0 0 2 1 0 4 8 .212 .297 .212 .509 0.2
Rusty Nieves 1 2018-2018 67 139 23 40 6 2 4 23 0 1 15 27 .288 .361 .446 .807 4.8
Jose Offerman 3 2000-2002 225 425 96 120 24 4 7 49 31 15 74 71 .282 .389 .407 .796 11.8
Rigo Okrie 1 2020-2020 39 120 11 24 2 0 1 10 0 0 8 15 .200 .250 .242 .492 0.0
Miguel Ortega 10 2010-2019 1337 4596 776 1335 127 48 51 476 96 84 721 1064 .290 .388 .372 .761 119.1
Raul Ortega 5 2019-2023 627 2175 307 567 77 1 85 364 2 4 215 176 .261 .328 .414 .742 40.5
Bruno Ostdiek 6 2009-2018 140 313 24 75 11 2 9 42 1 2 13 76 .240 .280 .374 .654 3.3
Eddie Paciorek 7 2014-2020 253 740 94 179 35 2 2 68 0 0 63 143 .242 .300 .303 .603 4.3
Ernie Palica 1 2003-2003 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Paniagua 1 2000-2000 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danial Pappalardo 6 2023-2028 834 3007 365 846 108 38 39 379 89 76 200 575 .281 .330 .381 .712 39.0
Juan Pena 1 2009-2009 5 10 1 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Troy Percival 1 2007-2007 18 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ron Perez 6 2009-2015 529 1681 255 439 48 11 22 185 105 26 192 145 .261 .345 .342 .687 27.3
Calvin Pickering 2 2010-2011 41 81 8 21 1 0 2 11 0 0 3 20 .259 .282 .346 .628 0.5
Ray Pooley 5 2025-2029 744 2888 504 888 116 35 42 356 148 86 304 422 .307 .377 .416 .793 70.9
Bubba Pressley 6 2013-2021 678 2457 302 651 95 6 42 301 3 3 187 401 .265 .319 .360 .679 35.8
Keith Reed 6 2008-2013 723 2315 274 605 120 14 54 277 47 27 179 492 .261 .315 .395 .710 35.7
Jesus Regalado 1 2022-2022 32 104 12 27 9 0 0 8 0 0 6 31 .260 .304 .346 .650 0.6
Wilfredo Rodriguez 3 2003-2005 8 13 2 2 1 0 0 1 0 0 1 8 .154 .214 .231 .445 0.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roy Roettger 3 2003-2005 353 972 107 204 47 1 35 136 1 1 52 248 .210 .280 .368 .649 7.0
Cesar Saba 2 2009-2010 251 729 89 166 29 2 17 69 18 6 60 169 .228 .291 .343 .634 9.6
Tim Salmon 2 2007-2008 227 701 103 179 26 0 31 118 33 16 88 197 .255 .338 .425 .763 16.1
Ramon Santiago 3 2010-2012 448 1499 203 398 59 13 22 128 49 29 136 264 .266 .330 .366 .696 20.3
Dane Sardina 1 2017-2017 137 510 76 149 14 2 24 81 0 0 47 122 .292 .352 .469 .820 14.9
Pete Schourek 1 2000-2000 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Segui 1 2000-2000 30 50 7 13 0 0 3 7 2 0 5 7 .260 .321 .440 .761 0.8
Chucho Sepkowski 1 2005-2005 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Sheerin 16 2005-2020 1897 6505 806 1778 300 32 112 803 148 71 415 999 .273 .319 .381 .700 100.7
Chris Singleton 7 2000-2006 1110 4521 681 1384 293 45 170 800 136 58 228 488 .306 .338 .504 .842 121.1
Grady Sizemore 1 2014-2014 50 103 24 35 0 3 4 15 4 0 6 21 .340 .382 .515 .896 3.9
Eddie Smith 1 2025-2025 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Smith 2 2027-2028 222 549 87 122 34 3 13 72 14 1 58 147 .222 .303 .366 .669 5.1
Chris Snelling 4 2019-2022 556 2124 356 618 104 24 26 232 6 18 269 305 .291 .374 .399 .773 53.4
Merlin Sommer 6 2024-2029 795 2986 486 988 159 2 106 523 11 1 320 314 .331 .398 .492 .889 105.4
Bill Spiers 5 2000-2004 289 620 81 159 24 5 5 73 14 9 59 76 .256 .319 .335 .655 5.4
Matt Stairs 3 2000-2002 393 1252 154 311 51 14 48 177 1 4 169 299 .248 .338 .427 .764 24.5
Bill Stever 3 2027-2029 285 654 87 198 23 2 14 86 3 1 49 83 .303 .358 .408 .766 13.5
George Stewart 6 2023-2029 692 2065 230 500 67 2 23 228 10 3 164 195 .242 .301 .310 .611 9.8
Chris Stynes 1 2003-2003 18 7 5 2 0 0 0 2 2 2 0 2 .286 .286 .286 .571 0.0
Ichiro Suzuki 1 2007-2007 162 644 114 179 33 5 22 86 39 18 65 29 .278 .345 .447 .793 16.9
Lou Taylor 2 2003-2004 12 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Justin Thompson 6 2000-2005 14 30 0 3 2 0 0 1 0 0 0 11 .100 .100 .167 .267 0.3
Cris Tipper 3 2012-2014 44 151 18 25 6 3 1 12 0 0 13 30 .166 .232 .265 .497 0.0
Andres Torres 2 2005-2006 201 623 64 160 38 1 1 52 52 20 28 123 .257 .295 .326 .620 4.0
Steve Trachsel 1 2000-2000 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Emmanuel Trout 1 2022-2022 2 4 0 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650 0.2
Bj Upton 3 2025-2027 417 1499 213 401 111 7 23 214 7 3 152 109 .268 .336 .397 .733 23.8
Juan Uribe 1 2008-2008 154 510 58 134 26 11 16 65 6 6 12 122 .263 .289 .451 .740 7.4
Raul Valtierra 6 2023-2029 539 1955 267 613 81 8 42 307 11 1 128 184 .314 .355 .428 .783 43.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darren Vanatta 3 2003-2005 188 580 79 134 17 4 13 73 11 10 63 134 .231 .314 .341 .655 6.0
Kristofer Vanleer 1 2026-2026 9 7 2 3 1 0 1 1 0 0 0 3 .429 .429 1.000 1.429 0.4
Mo Vaughn 2 2003-2004 322 1229 208 366 40 0 83 234 17 10 135 341 .298 .373 .533 .906 45.1
Quilvio Veras 10 2000-2009 1560 5957 934 1592 338 17 68 469 504 178 752 1207 .267 .350 .364 .714 117.6
Jose Vidro 1 2011-2011 144 518 55 137 27 0 16 56 4 5 35 60 .264 .314 .409 .723 5.8
Wally Washer 1 2016-2016 29 87 10 20 6 1 6 16 0 0 9 11 .230 .302 .529 .831 2.7
David Wells 1 2001-2001 3 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
Walt Wood 1 2022-2022 85 329 52 102 11 3 12 60 1 2 29 40 .310 .374 .471 .845 9.9
Jamey Wright 3 2000-2003 29 12 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Kevin Young 3 2000-2002 454 1641 248 459 100 7 48 212 35 19 188 376 .280 .364 .437 .801 39.3

160 Players