| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 86 | 76 | .531 | 2 | 10 | - | - | - | .278 | 4.43 | Bobby Cox |
| 2001 | 71 | 91 | .438 | 2 | 38 | - | - | - | .262 | 4.49 | Bobby Cox |
| 2002 | 84 | 78 | .519 | 2 | 33 | - | - | - | .275 | 4.45 | Bobby Cox |
| 2003 | 77 | 85 | .475 | 4 | 40 | - | - | - | .263 | 4.32 | Bobby Cox |
| 2004 | 80 | 82 | .494 | 2 | 30 | - | - | - | .272 | 4.57 | Bobby Cox |
| 2005 | 78 | 84 | .481 | 3 | 35 | - | - | - | .272 | 4.57 | Bobby Cox |
| 2006 | 92 | 70 | .568 | 2 | 7 | - | - | - | .262 | 3.97 | Bobby Cox |
| 2007 | 94 | 68 | .580 | 2 | 27 | - | - | - | .276 | 4.12 | Bobby Cox |
| 2008 | 84 | 78 | .519 | 2 | 48 | - | - | - | .256 | 3.58 | Bobby Cox |
| 2009 | 79 | 83 | .488 | 4 | 25 | - | - | - | .250 | 4.38 | Bobby Cox |
| 2010 | 76 | 86 | .469 | 4 | 21 | - | - | - | .253 | 4.10 | Bobby Cox |
| 2011 | 79 | 83 | .488 | 4 | 30 | - | - | - | .263 | 4.24 | Bobby Cox |
| 2012 | 80 | 82 | .494 | 4 | 18 | - | - | - | .250 | 4.33 | Bobby Cox |
| 2013 | 60 | 102 | .370 | 5 | 49 | - | - | - | .271 | 5.21 | Bobby Cox |
| 2014 | 62 | 100 | .383 | 5 | 35 | - | - | - | .250 | 4.56 | Bobby Cox |
| 2015 | 81 | 81 | .500 | 3 | 16 | - | - | - | .245 | 4.27 | Bobby Cox |
| 2016 | 74 | 88 | .457 | 4 | 19 | - | - | - | .255 | 4.17 | Bobby Cox |
| 2017 | 78 | 84 | .481 | 3 | 18 | - | - | - | .248 | 4.08 | Bobby Cox |
| 2018 | 64 | 98 | .395 | 4 | 33 | - | - | - | .244 | 4.26 | Bobby Cox |
| 2019 | 76 | 86 | .469 | 4 | 25 | - | - | - | .241 | 3.95 | Bobby Cox |
| 2020 | 79 | 83 | .488 | 3 | 27 | - | - | - | .252 | 4.21 | Bobby Cox |
| 2021 | 56 | 106 | .346 | 5 | 41 | - | - | - | .237 | 4.21 | Bobby Cox |
| 2022 | 67 | 95 | .414 | 4 | 41 | - | - | - | .258 | 4.39 | Bobby Cox |
| 2023 | 68 | 94 | .420 | 5 | 38 | - | - | - | .250 | 4.68 | Bobby Cox |
| 2024 | 60 | 102 | .370 | 4 | 43 | - | - | - | .268 | 4.60 | Bobby Cox |
| 2025 | 65 | 97 | .401 | 4 | 47 | - | - | - | .263 | 4.89 | Bobby Cox |
| 2026 | 60 | 102 | .370 | 4 | 51 | - | - | - | .252 | 4.94 | Bobby Cox |
| 2027 | 83 | 79 | .512 | 3 | 26 | - | - | - | .285 | 4.77 | Bobby Cox |
| 2028 | 94 | 68 | .580 | 2 | 11 | 3-1 | 4-0 | 0-4 | .297 | 4.44 | Bobby Cox |
| 2029 | 94 | 69 | .577 | 2 | 5.5 | - | - | - | .291 | 4.53 | Bobby Cox |
| Totals | 2281 | 2580 | .469 | 3-1 | 4-0 | 0-4 | .262 | 4.39 | |||
| For questions or to report errors, please send us a note. |