Atlanta Braves
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Daric Barton .394 2027
2.   Daric Barton .379 2028
3.   Daric Barton .369 2029
4.   Rondell White .344 2004
5.   Daric Barton .338 2024
6.   Samuel Sanchez .334 2025
7.   Tony Alvarez .333 2019
8.   Sean Casey .329 2000
9.   Samuel Sanchez .328* 2024
10.   Eric Vanleer .325 2028
 
Batting Average - Career
Rank    Player AVG PA
1.   Daric Barton .336 4515
2.   Rondell White .317 2643
3.   Tony Alvarez .305 5907
4.   Sean Casey .299 6449
5.   Samuel Sanchez .296 4216
6.   Michael Elliot .291 3686
7.   Ben Revere .290 2424
8.   Rafael Furcal .288 5635
9.   D'Angelo Jimenez .285 3368
10.   Brenton Grand .279 4334
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Daric Barton .473 2027
2.   Daric Barton .458 2028
3.   Daric Barton .452 2029
4.   Daric Barton .431 2024
5.   Daric Barton .410 2025
6.   Daric Barton .407 2026
7.   Lance Niekro .407 2011
8.   Rondell White .403 2004
9.   Bernie Williams .402 2007
10.   Tony Alvarez .399 2019
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Daric Barton .423 4515
2.   Tony Alvarez .367 5907
3.   Rondell White .364 2643
4.   Rafael Furcal .364 5635
5.   Wilson Betemit .361 9026
6.   Sean Casey .361 6449
7.   Andruw Jones .360 3371
8.   Chappy Pearson .354 2484
9.   D'Angelo Jimenez .354 3368
10.   Takami Yoriyuki .354 2202
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Daric Barton .619 2028
2.   Daric Barton .603 2029
3.   Daric Barton .599 2027
4.   Brad Cresse .597 2013
5.   Tony Alvarez .590 2019
6.   Vladimir Guerrero .584 2007
7.   Brad Cresse .575 2011
8.   Vladimir Guerrero .575 2008
9.   Tony Alvarez .555 2018
10.   Ben Revere .553 2029
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Tony Alvarez .512 5907
2.   Ben Revere .505 2424
3.   Daric Barton .505 4515
4.   Rondell White .496 2643
5.   Takami Yoriyuki .492 2202
6.   Adrian Beltre .488 5094
7.   Andruw Jones .482 3371
8.   Jermaine Dye .474 2883
9.   Tony Batista .474 3442
10.   Brad Cresse .471 7932
 
OPS - Single-Season
Rank    Player OPS Year
1.   Daric Barton 1.077 2028
2.   Daric Barton 1.071 2027
3.   Daric Barton 1.055 2029
4.   Brad Cresse .991 2013
5.   Tony Alvarez .989 2019
6.   Brad Cresse .971 2011
7.   Vladimir Guerrero .962 2007
8.   Tony Alvarez .942 2018
9.   Rondell White .935 2004
10.   Bernie Williams .920 2006
 
OPS - Career
Rank    Player OPS PA
1.   Daric Barton .929 4515
2.   Tony Alvarez .879 5907
3.   Rondell White .861 2643
4.   Ben Revere .858 2424
5.   Takami Yoriyuki .846 2202
6.   Andruw Jones .842 3371
7.   Adrian Beltre .836 5094
8.   Sean Casey .824 6449
9.   Brad Cresse .810 7932
10.   Tony Batista .804 3442
 
XR - Single-Season
Rank    Player XR Year
1.   Rafael Furcal 135.4 2007
2.   Daric Barton 132.3 2027
3.   Daric Barton 129.4 2028
4.   Daric Barton 128.8 2029
5.   Rafael Furcal 125.5 2006
6.   Tony Alvarez 125.0 2019
7.   Rafael Furcal 124.5 2005
8.   Osvaldo Gonzales 122.6 2013
9.   Vladimir Guerrero 121.9 2007
10.   Rafael Furcal 119.9 2008
 
XR - Career
Rank    Player XR PA
1.   Wilson Betemit 1179.9 9026
2.   Brad Cresse 1091.5 7932
3.   Tony Alvarez 928.4 5907
4.   Sean Casey 925.9 6449
5.   Rafael Furcal 856.5 5635
6.   Daric Barton 764.5 4515
7.   Adrian Beltre 749.0 5094
8.   Chad Bravo 689.2 5854
9.   Tommy Banks 648.2 6012
10.   Samuel Sanchez 524.5 4216
 
Games - Single-Season
Rank    Player G Year
1.   Chad Bravo 163 2029
2.   Rafael Furcal 162 2006
  Rafael Furcal 162 2005
  Rick Asadoorian 162 2004
  Adrian Beltre 162 2002
  Rafael Furcal 162 2008
  Sean Casey 162 2004
  Jeff Clement 162 2018
  D'Angelo Jimenez 162 2011
  Sean Casey 162 2007
 
Games - Career
Rank    Player G PA
1.   Wilson Betemit 2163 9026
2.   Brad Cresse 1893 7932
3.   Tommy Banks 1656 6012
4.   Sean Casey 1445 6449
5.   Chad Bravo 1425 5854
6.   Tony Alvarez 1364 5907
7.   Michael Elliot 1252 3686
8.   Rafael Furcal 1221 5635
9.   Adrian Beltre 1166 5094
10.   Samuel Sanchez 1149 4216
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Rick Asadoorian 692 2004
2.   Rafael Furcal 690 2004
3.   Rafael Furcal 680 2005
4.   Adrian Beltre 679 2002
5.   Rafael Furcal 674 2006
6.   Rafael Furcal 669 2007
7.   Tommy Banks 665 2018
8.   Osvaldo Gonzales 663 2013
9.   Jeff Clement 661 2018
10.   Sean Casey 659 2004
 
At-Bats - Career
Rank    Player AB PA
1.   Wilson Betemit 7839 9026
2.   Brad Cresse 7058 7932
3.   Sean Casey 5750 6449
4.   Tommy Banks 5508 6012
5.   Tony Alvarez 5302 5907
6.   Chad Bravo 5158 5854
7.   Rafael Furcal 4996 5635
8.   Adrian Beltre 4554 5094
9.   Brenton Grand 3913 4334
10.   Daric Barton 3871 4515
 
Runs - Single-Season
Rank    Player R Year
1.   Rafael Furcal 139 2007
2.   Rafael Furcal 138 2005
3.   Vladimir Guerrero 126 2007
4.   Rafael Furcal 124 2006
5.   Greg Golson 123 2025
6.   Rafael Furcal 119 2004
  Andruw Jones 119 2000
8.   Ben Revere 118 2029
9.   Bernie Williams 116 2007
10.   Adrian Beltre 114 2007
 
Runs - Career
Rank    Player R PA
1.   Wilson Betemit 1080 9026
2.   Brad Cresse 1027 7932
3.   Rafael Furcal 917 5635
4.   Tony Alvarez 878 5907
5.   Sean Casey 832 6449
6.   Adrian Beltre 710 5094
7.   Tommy Banks 701 6012
8.   Chad Bravo 674 5854
9.   Daric Barton 624 4515
10.   Brenton Grand 539 4334
 
Hits - Single-Season
Rank    Player H Year
1.   Daric Barton 216 2027
2.   Osvaldo Gonzales 212 2013
3.   Sean Casey 211 2000
4.   Rafael Furcal 205 2005
5.   Rafael Furcal 204 2006
  Sean Casey 204 2007
  Daric Barton 204 2028
8.   Sean Casey 203 2002
9.   Tony Alvarez 202 2020
10.   Rafael Furcal 201 2007
 
Hits - Career
Rank    Player H PA
1.   Wilson Betemit 2158 9026
2.   Brad Cresse 1894 7932
3.   Sean Casey 1719 6449
4.   Tony Alvarez 1617 5907
5.   Rafael Furcal 1438 5635
6.   Tommy Banks 1419 6012
7.   Chad Bravo 1339 5854
8.   Daric Barton 1301 4515
9.   Adrian Beltre 1265 5094
10.   Samuel Sanchez 1143 4216
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Vladimir Guerrero 369 2008
2.   Osvaldo Gonzales 354 2013
  Tony Alvarez 354 2019
4.   Vladimir Guerrero 351 2007
5.   Greg Golson 349 2025
6.   Jermaine Dye 343 2000
7.   Sean Casey 335 2007
8.   Andruw Jones 333 2000
  Daric Barton 333 2028
10.   Brad Cresse 332 2013
 
Total Bases - Career
Rank    Player TB PA
1.   Brad Cresse 3322 7932
2.   Wilson Betemit 3284 9026
3.   Tony Alvarez 2715 5907
4.   Sean Casey 2665 6449
5.   Adrian Beltre 2224 5094
6.   Rafael Furcal 2143 5635
7.   Tommy Banks 2141 6012
8.   Chad Bravo 2023 5854
9.   Daric Barton 1955 4515
10.   Samuel Sanchez 1603 4216
 
Singles - Single-Season
Rank    Player 1B Year
1.   D'Angelo Jimenez 162 2011
2.   Lance Niekro 154 2016
3.   Michael Elliot 150 2026
4.   Chad Bravo 147 2022
5.   Rondell White 145 2004
6.   Rafael Furcal 144 2004
  Rafael Furcal 144 2006
  Osvaldo Gonzales 144 2013
  Sean Casey 144 2000
10.   Sean Casey 143 2002
 
Singles - Career
Rank    Player 1B PA
1.   Wilson Betemit 1442 9026
2.   Sean Casey 1161 6449
3.   Brad Cresse 1131 7932
4.   Rafael Furcal 1008 5635
5.   Tony Alvarez 997 5907
6.   Tommy Banks 976 6012
7.   Chad Bravo 970 5854
8.   Daric Barton 862 4515
9.   Samuel Sanchez 856 4216
10.   Lance Niekro 813 4267
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Brenton Grand 56 2028
2.   Daric Barton 55 2027
  Daric Barton 55 2029
4.   Wilson Betemit 51 2010
  Daric Barton 51 2028
  Jake Gautreau 51 2017
7.   Jermaine Dye 50 2000
8.   Jermaine Dye 49 2001
9.   Sean Casey 48 2007
  Brad Cresse 48 2011
 
Doubles - Career
Rank    Player 2B PA
1.   Wilson Betemit 497 9026
2.   Brad Cresse 416 7932
3.   Tony Alvarez 360 5907
4.   Sean Casey 350 6449
5.   Daric Barton 329 4515
6.   Brenton Grand 280 4334
7.   Tommy Banks 275 6012
8.   Rafael Furcal 270 5635
9.   Adrian Beltre 249 5094
10.   Chad Bravo 208 5854
 
Triples - Single-Season
Rank    Player 3B Year
1.   Coco Crisp 12 2017
2.   Wilson Betemit 11 2009
  Greg Golson 11 2025
4.   Jermaine Dye 10 2002
5.   Rafael Furcal 9 2006
  Adrian Beltre 9 2002
  Tommy Banks 9 2011
  Adrian Beltre 9 2003
  Greg Golson 9 2024
  Rob Bowen 9 2006
 
Triples - Career
Rank    Player 3B PA
1.   Tommy Banks 57 6012
2.   Adrian Beltre 49 5094
3.   Coco Crisp 46 3799
4.   Rafael Furcal 45 5635
5.   Tony Alvarez 42 5907
6.   Brad Cresse 29 7932
7.   Wilson Betemit 28 9026
  Greg Golson 28 1852
  Sean Casey 28 6449
10.   Michael Elliot 26 3686
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Vladimir Guerrero 50 2008
2.   Vladimir Guerrero 45 2007
3.   Takami Yoriyuki 41 2011
4.   Ben Revere 38 2029
5.   Osvaldo Gonzales 37 2013
6.   Tony Batista 36 2002
  Tony Batista 36 2004
  Brad Cresse 36 2013
9.   Greg Golson 35 2025
  Adrian Beltre 35 2008
  Tony Alvarez 35 2019
 
Homeruns - Career
Rank    Player HR PA
1.   Brad Cresse 318 7932
2.   Tony Alvarez 218 5907
3.   Adrian Beltre 204 5094
4.   Wilson Betemit 191 9026
5.   Sean Casey 180 6449
6.   Tony Batista 163 3442
7.   Chad Bravo 154 5854
8.   Ross Holter 136 2660
9.   Andruw Jones 133 3371
10.   Dustin Mohr 127 3878
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Tony Alvarez 143 2027
2.   Ben Revere 139 2029
3.   Vladimir Guerrero 131 2007
4.   Vladimir Guerrero 126 2008
5.   Tony Batista 124 2002
6.   Ross Holter 123 2018
7.   Rick Asadoorian 117 2004
  Rob Bowen 117 2006
9.   Adrian Beltre 116 2007
  Tony Alvarez 116 2015
 
RBIs - Career
Rank    Player RBI PA
1.   Brad Cresse 1181 7932
2.   Wilson Betemit 1037 9026
3.   Tony Alvarez 920 5907
4.   Sean Casey 866 6449
5.   Chad Bravo 765 5854
6.   Adrian Beltre 754 5094
7.   Tommy Banks 637 6012
8.   Daric Barton 588 4515
9.   Tony Batista 550 3442
10.   Dustin Mohr 519 3878
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Rafael Furcal 113 2007
2.   Rafael Furcal 103 2005
3.   Rafael Furcal 102 2006
4.   Rafael Furcal 93 2004
5.   Rafael Furcal 85 2008
6.   Rafael Furcal 84 2003
7.   Coco Crisp 73 2017
8.   Rick Asadoorian 60 2005
9.   Rick Asadoorian 57 2004
10.   Dave Krynzel 55 2005
 
Stolen Bases - Career
Rank    Player SB PA
1.   Rafael Furcal 683 5635
2.   Coco Crisp 281 3799
3.   Tommy Banks 237 6012
4.   Rick Asadoorian 197 2745
5.   Brenton Grand 138 4334
6.   Andruw Jones 128 3371
7.   David Eckstein 124 2418
8.   Tony Alvarez 113 5907
9.   Michael Elliot 111 3686
10.   Ben Revere 105 2424
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Vladimir Guerrero 27 2008
2.   Rick Asadoorian 25 2004
3.   Travis Lee 24 2001
  Tommy Banks 24 2011
  Tommy Banks 24 2014
  Vladimir Guerrero 24 2007
7.   Coco Crisp 22 2017
8.   Andruw Jones 21 2004
9.   Rafael Furcal 20 2006
  Rafael Furcal 20 2008
 
Caught Stealing - Career
Rank    Player CS PA
1.   Tommy Banks 163 6012
2.   Rafael Furcal 129 5635
3.   Coco Crisp 76 3799
4.   Tony Alvarez 69 5907
  Rick Asadoorian 69 2745
6.   Andruw Jones 66 3371
7.   Ben Petrick 64 3333
8.   Vladimir Guerrero 51 1400
  Adrian Beltre 51 5094
10.   Mike Caruso 48 1253
 
Walks - Single-Season
Rank    Player BB Year
1.   Wilson Betemit 102 2015
2.   Travis Lee 98 2001
3.   Edgardo Alfonzo 97 2009
4.   Wilson Betemit 94 2012
5.   Bernie Williams 93 2007
6.   Brad Cresse 91 2010
7.   Bernie Williams 89 2006
8.   Wilson Betemit 88 2017
9.   Wilson Betemit 87 2019
10.   Takami Yoriyuki 86 2011
 
Walks - Career
Rank    Player BB PA
1.   Wilson Betemit 1078 9026
2.   Brad Cresse 728 7932
3.   Chad Bravo 586 5854
4.   Daric Barton 560 4515
5.   Rafael Furcal 534 5635
6.   Tony Alvarez 512 5907
  Sean Casey 512 6449
8.   Adrian Beltre 454 5094
9.   Tommy Banks 415 6012
10.   Lance Niekro 400 4267
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Hanley Ramirez 162 2028
2.   Ben Petrick 150 2004
3.   Ben Revere 149 2027
4.   Rafael Furcal 147 2004
  Jermaine Dye 147 2001
  Hanley Ramirez 147 2029
7.   Tony Batista 146 2004
  Mark Teahen 146 2015
9.   Dustin Mohr 145 2009
10.   Rafael Furcal 142 2007
 
Strikeouts - Career
Rank    Player K PA
1.   Wilson Betemit 1222 9026
2.   Brad Cresse 1047 7932
3.   Rafael Furcal 1029 5635
4.   Sean Casey 946 6449
5.   Ben Petrick 756 3333
6.   Adrian Beltre 750 5094
7.   Tony Batista 657 3442
8.   Tommy Banks 644 6012
9.   Dustin Mohr 643 3878
10.   Ben Palomo 622 3224