| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2026 Atlanta Braves | |||||||||||||||||||
| Record: 60-102 Finish: 4th in NL Eastern Division Runs Scored: 665 Runs Allowed: 877 Exp W-L: 61-101 Ballpark: Turner Field Attendance: 1,299,868 Manager: Bobby Cox
Statistics / Schedule |
Minor League Records: AAA: 50-88, 14th in the National AA: 81-57, 3rd in the National A: 57-81, 13th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Chad Bravo | 32 | 162 | 609 | 89 | 141 | 27 | 0 | 17 | 91 | 2 | 1 | 72 | 42 | .232 | .312 | .360 | .672 | 73.6 | 7.5 | 2.5 |
| RF | Michael Elliot | 33 | 156 | 630 | 96 | 188 | 34 | 3 | 1 | 38 | 26 | 6 | 42 | 84 | .298 | .349 | .367 | .715 | 81.1 | 12.7 | 2.1 |
| C | *Daric Barton | 27 | 154 | 524 | 73 | 164 | 42 | 0 | 12 | 74 | 1 | 0 | 80 | 68 | .313 | .407 | .462 | .869 | 95.2 | 18.8 | 5.5 |
| CF | Brenton Grand | 26 | 144 | 534 | 61 | 143 | 36 | 2 | 7 | 56 | 16 | 2 | 52 | 65 | .268 | .339 | .382 | .721 | 68.4 | 9.6 | 2.8 |
| LF | *Marcos Galindo | 38 | 162 | 552 | 43 | 97 | 18 | 1 | 17 | 58 | 7 | 4 | 31 | 133 | .176 | .219 | .304 | .524 | 36.3 | 0.0 | 2.4 |
| 1B | *Samuel Sanchez | 30 | 141 | 483 | 70 | 149 | 24 | 0 | 10 | 46 | 5 | 1 | 27 | 88 | .308 | .346 | .420 | .766 | 66.6 | 10.8 | 1.9 |
| 2B | Robert Korte | 33 | 131 | 443 | 29 | 111 | 16 | 3 | 8 | 35 | 0 | 0 | 16 | 25 | .251 | .293 | .354 | .648 | 44.3 | 3.7 | 7.0 |
| CF | Ben Revere | 22 | 113 | 411 | 53 | 115 | 21 | 3 | 26 | 89 | 11 | 2 | 23 | 109 | .280 | .324 | .535 | .859 | 68.1 | 11.8 | 2.6 |
| 3B | Kevin Kemp | 26 | 122 | 255 | 31 | 60 | 13 | 1 | 10 | 55 | 0 | 0 | 22 | 16 | .235 | .294 | .412 | .706 | 31.8 | 3.4 | 0.7 |
| LF | Raul Gonzalez | 30 | 81 | 230 | 28 | 44 | 5 | 1 | 2 | 22 | 1 | 1 | 10 | 60 | .191 | .229 | .248 | .476 | 11.5 | 0.0 | 1.3 |
| C | Erick Sanpedro | 29 | 119 | 185 | 24 | 57 | 13 | 0 | 8 | 29 | 0 | 0 | 8 | 19 | .308 | .338 | .508 | .847 | 28.0 | 4.9 | 0.9 |
| SS | Pedro Lopez | 25 | 103 | 172 | 34 | 44 | 9 | 3 | 4 | 22 | 5 | 2 | 16 | 38 | .256 | .321 | .413 | .734 | 22.5 | 2.9 | 2.1 |
| 3B | Sang Robinson | 31 | 71 | 116 | 5 | 26 | 5 | 1 | 1 | 9 | 2 | 0 | 7 | 31 | .224 | .268 | .310 | .579 | 7.3 | 0.0 | 0.7 |
| P | Steven Corbett | 26 | 36 | 75 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 39 | .160 | .222 | .173 | .396 | 2.2 | 0.0 | 0.0 |
| P | Kip Schroyer | 31 | 32 | 73 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 41 | .068 | .105 | .096 | .201 | -2.1 | 0.0 | 0.0 |
| P | *Alberto Ceballos | 27 | 35 | 64 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 27 | .094 | .121 | .172 | .293 | -1.0 | 0.0 | 0.0 |
| P | *Adam Sandridge | 25 | 28 | 60 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 24 | .117 | .159 | .167 | .325 | 0.7 | 0.0 | 0.0 |
| LF | Avelino Orosco | 32 | 72 | 58 | 6 | 23 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | .397 | .417 | .431 | .848 | 9.2 | 1.9 | 0.1 |
| P | *Col Hamels | 35 | 30 | 43 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 17 | .186 | .239 | .209 | .448 | 2.3 | 0.0 | 0.0 |
| P | Wilbur Labat | 36 | 50 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .083 | .083 | .333 | .417 | 0.5 | 0.0 | 0.0 |
| SS | Christopher Sturtz | 33 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| RF | *Hernan Lopez | 28 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Glen Perkins | 31 | 87 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Mark Pope | 33 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Justin Orenduff | 30 | 70 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | Robert Hackworth | 34 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jeremy Moe | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2231 | 5558 | 665 | 1402 | 273 | 19 | 125 | 641 | 80 | 19 | 426 | 951 | .252 | .309 | .376 | .685 | 645.2 | 88.2 | 32.7 | |
| Rank among 14 NL teams | 9 | 13 | 12 | 12 | 14 | 14 | 13 | 10 | 3 | 12 | 7 | 12 | 13 | 14 | 13 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Steven Corbett | 26 | 9 | 14 | .391 | 36 | 36 | 0 | 248.0 | 250 | 107 | 15 | 100 | 139 | 3.88 | 12.5 |
| Kip Schroyer | 31 | 9 | 18 | .333 | 32 | 32 | 0 | 224.3 | 253 | 131 | 47 | 48 | 161 | 5.26 | 3.0 |
| Alberto Ceballos | 27 | 6 | 21 | .222 | 35 | 35 | 0 | 208.3 | 244 | 146 | 54 | 27 | 145 | 6.31 | 0.0 |
| Adam Sandridge | 25 | 11 | 7 | .611 | 27 | 27 | 0 | 182.7 | 161 | 67 | 20 | 42 | 174 | 3.30 | 12.3 |
| *Col Hamels | 35 | 3 | 19 | .136 | 30 | 30 | 0 | 156.3 | 222 | 141 | 24 | 84 | 86 | 8.12 | 0.0 |
| *Glen Perkins | 31 | 2 | 7 | .222 | 87 | 0 | 4 | 96.7 | 79 | 40 | 12 | 42 | 75 | 3.72 | 7.0 |
| Justin Orenduff | 30 | 3 | 1 | .750 | 70 | 0 | 0 | 94.3 | 92 | 37 | 7 | 14 | 60 | 3.53 | 7.2 |
| *Mark Pope | 33 | 3 | 4 | .429 | 57 | 0 | 1 | 65.7 | 70 | 27 | 9 | 11 | 47 | 3.70 | 4.1 |
| Wilbur Labat | 36 | 5 | 2 | .714 | 50 | 2 | 0 | 64.3 | 75 | 34 | 2 | 38 | 65 | 4.76 | 2.9 |
| Robert Hackworth | 34 | 8 | 6 | .571 | 57 | 0 | 28 | 56.0 | 54 | 28 | 11 | 17 | 50 | 4.50 | 7.9 |
| *Raymond Liotta | 30 | 1 | 2 | .333 | 26 | 0 | 2 | 28.3 | 25 | 12 | 3 | 12 | 16 | 3.81 | 2.2 |
| Jeremy Moe | 34 | 0 | 1 | .000 | 4 | 0 | 0 | 5.0 | 14 | 14 | 4 | 4 | 3 | 25.20 | 0.0 |
| Team Totals | 31.0 | 60 | 102 | .370 | 511 | 162 | 35 | 1430.0 | 1539 | 784 | 208 | 439 | 1021 | 4.93 | 59.1 |
| Rank among 14 NL teams | 12 | 12 | 12 | 12 | 13 | 10 | 12 | 12 | 7 | 6 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Adam Sandridge |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |