| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2023 Atlanta Braves | |||||||||||||||||||
| Record: 68-94 Finish: 5th in NL Eastern Division Runs Scored: 632 Runs Allowed: 836 Exp W-L: 61-101 Ballpark: Turner Field Attendance: 1,353,418 Manager: Bobby Cox
Statistics / Schedule |
Minor League Records: AAA: 68-71, 10th in the National AA: 78-61, 4th in the National A: 75-64, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | *Daric Barton | 24 | 162 | 616 | 75 | 157 | 40 | 1 | 4 | 62 | 1 | 1 | 73 | 126 | .255 | .343 | .343 | .685 | 70.3 | 9.0 | 6.2 |
| 3B | Chad Bravo | 29 | 162 | 616 | 80 | 154 | 29 | 1 | 16 | 101 | 3 | 1 | 67 | 77 | .250 | .326 | .378 | .704 | 76.6 | 10.4 | 5.4 |
| CF | Brenton Grand | 23 | 153 | 599 | 81 | 154 | 41 | 2 | 3 | 37 | 13 | 5 | 45 | 125 | .257 | .321 | .347 | .668 | 67.5 | 9.5 | 4.8 |
| CF | *Katsuhiro Eitoku | 36 | 162 | 578 | 64 | 132 | 18 | 1 | 19 | 78 | 3 | 3 | 49 | 125 | .228 | .289 | .362 | .650 | 61.0 | 5.8 | 3.5 |
| 2B | Robert Korte | 30 | 155 | 544 | 58 | 161 | 28 | 4 | 8 | 53 | 1 | 1 | 19 | 34 | .296 | .334 | .406 | .741 | 67.9 | 11.2 | 8.4 |
| CF | #Coco Crisp | 33 | 150 | 486 | 43 | 122 | 19 | 8 | 1 | 42 | 18 | 7 | 24 | 89 | .251 | .295 | .329 | .624 | 43.6 | 3.6 | 4.7 |
| 1B | *Samuel Sanchez | 27 | 136 | 438 | 60 | 135 | 19 | 0 | 8 | 46 | 1 | 1 | 48 | 59 | .308 | .378 | .406 | .785 | 66.5 | 12.9 | 1.9 |
| RF | Michael Elliot | 30 | 148 | 442 | 48 | 132 | 18 | 6 | 4 | 58 | 12 | 8 | 24 | 45 | .299 | .346 | .394 | .740 | 57.3 | 9.6 | 3.2 |
| C | *Jeff Clement | 35 | 139 | 292 | 31 | 74 | 7 | 0 | 3 | 25 | 2 | 0 | 17 | 36 | .253 | .313 | .308 | .622 | 26.4 | 1.7 | 1.0 |
| LF | *Greg Golson | 26 | 45 | 181 | 34 | 51 | 11 | 3 | 4 | 26 | 11 | 4 | 16 | 21 | .282 | .335 | .442 | .777 | 26.3 | 4.3 | 1.3 |
| 3B | Sang Robinson | 28 | 108 | 189 | 21 | 41 | 10 | 1 | 0 | 17 | 2 | 1 | 6 | 54 | .217 | .245 | .280 | .525 | 8.9 | 0.0 | 2.0 |
| RF | Ben Palomo | 32 | 113 | 105 | 5 | 18 | 3 | 0 | 1 | 15 | 1 | 0 | 4 | 19 | .171 | .200 | .229 | .429 | 4.2 | 0.0 | 0.5 |
| C | Erick Sanpedro | 26 | 106 | 104 | 4 | 27 | 11 | 0 | 0 | 18 | 1 | 0 | 4 | 20 | .260 | .284 | .365 | .650 | 9.3 | 1.0 | 0.0 |
| P | Kip Schroyer | 28 | 35 | 74 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 41 | .095 | .118 | .149 | .267 | -1.2 | 0.0 | 0.0 |
| P | *Marori Kazuo | 37 | 32 | 71 | 4 | 10 | 6 | 0 | 0 | 9 | 0 | 0 | 2 | 35 | .141 | .164 | .225 | .390 | 1.4 | 0.0 | 0.0 |
| P | *Pat Williams | 35 | 29 | 62 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 34 | .065 | .134 | .097 | .231 | -1.4 | 0.0 | 0.0 |
| P | Derrick Grigsby | 35 | 28 | 65 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | .046 | .046 | .077 | .123 | -3.7 | 0.0 | 0.0 |
| P | *Buford Cooper | 34 | 35 | 65 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .092 | .132 | .123 | .255 | -1.0 | 0.0 | 0.0 |
| LF | Avelino Orosco | 29 | 45 | 23 | 9 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | .261 | .308 | .522 | .829 | 4.4 | 0.7 | 0.2 |
| P | *Justin Orenduff | 27 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Glen Perkins | 28 | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | John Garon | 28 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Wilbur Labat | 33 | 38 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| RF | *Gaylen Huggins | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Robert Hackworth | 31 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Raymond Liotta | 27 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | *Mark Pope | 30 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Mick Yantz | 36 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 30.4 | 2305 | 5580 | 632 | 1397 | 268 | 28 | 73 | 606 | 69 | 32 | 411 | 1014 | .250 | .308 | .348 | .656 | 583.9 | 80.0 | 43.2 | |
| Rank among 14 NL teams | 13 | 14 | 13 | 11 | 10 | 14 | 14 | 13 | 2 | 9 | 9 | 13 | 14 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kip Schroyer | 28 | 6 | 18 | .250 | 35 | 35 | 0 | 240.0 | 262 | 137 | 46 | 38 | 178 | 5.14 | 6.6 |
| *Buford Cooper | 34 | 9 | 15 | .375 | 35 | 35 | 0 | 212.3 | 235 | 92 | 11 | 104 | 169 | 3.90 | 12.4 |
| *Marori Kazuo | 37 | 12 | 13 | .480 | 32 | 32 | 0 | 201.0 | 214 | 117 | 22 | 58 | 185 | 5.24 | 6.5 |
| *Pat Williams | 35 | 14 | 10 | .583 | 29 | 29 | 0 | 199.7 | 203 | 76 | 28 | 16 | 107 | 3.43 | 16.9 |
| Derrick Grigsby | 35 | 5 | 14 | .263 | 28 | 28 | 0 | 193.7 | 258 | 113 | 15 | 72 | 103 | 5.25 | 3.4 |
| *Glen Perkins | 28 | 7 | 5 | .583 | 80 | 0 | 1 | 86.7 | 88 | 44 | 13 | 17 | 65 | 4.57 | 6.7 |
| Justin Orenduff | 27 | 6 | 2 | .750 | 63 | 0 | 1 | 77.3 | 87 | 36 | 11 | 16 | 46 | 4.19 | 6.0 |
| Robert Hackworth | 31 | 5 | 6 | .455 | 65 | 0 | 36 | 69.7 | 56 | 27 | 8 | 18 | 76 | 3.49 | 15.9 |
| *Mick Yantz | 36 | 0 | 6 | .000 | 54 | 0 | 0 | 56.3 | 61 | 30 | 9 | 25 | 37 | 4.79 | 1.4 |
| Wilbur Labat | 33 | 0 | 0 | .000 | 38 | 0 | 1 | 51.7 | 36 | 23 | 6 | 19 | 65 | 4.01 | 3.6 |
| *Raymond Liotta | 27 | 3 | 3 | .500 | 32 | 0 | 0 | 28.3 | 34 | 17 | 7 | 9 | 22 | 5.40 | 1.4 |
| *Mark Pope | 30 | 0 | 1 | .000 | 23 | 0 | 0 | 26.3 | 43 | 25 | 4 | 11 | 18 | 8.55 | 0.0 |
| John Garon | 28 | 1 | 1 | .500 | 3 | 3 | 0 | 10.7 | 25 | 18 | 2 | 7 | 3 | 15.20 | 0.0 |
| Team Totals | 31.5 | 68 | 94 | .420 | 517 | 162 | 39 | 1453.6 | 1602 | 755 | 182 | 410 | 1074 | 4.67 | 80.8 |
| Rank among 14 NL teams | 13 | 13 | 7 | 12 | 8 | 11 | 12 | 12 | 9 | 3 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robert Hackworth |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |