| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2020 Atlanta Braves | |||||||||||||||||||
| Record: 79-83 Finish: 3rd in NL Eastern Division Runs Scored: 700 Runs Allowed: 749 Exp W-L: 76-86 Ballpark: Turner Field Attendance: 2,238,550 Manager: Bobby Cox
Statistics / Schedule |
Minor League Records: AAA: 70-68, 8th in the National AA: 70-68, 6th in the National A: 69-69, 9th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Tony Alvarez | 29 | 162 | 633 | 114 | 202 | 39 | 5 | 23 | 92 | 0 | 3 | 75 | 36 | .319 | .394 | .506 | .899 | 112.1 | 24.8 | 3.8 |
| 3B | Ed Rogers | 36 | 154 | 631 | 88 | 172 | 28 | 1 | 23 | 87 | 10 | 6 | 33 | 102 | .273 | .312 | .429 | .741 | 82.4 | 13.2 | 5.3 |
| SS | #Wilson Betemit | 35 | 158 | 568 | 75 | 168 | 44 | 0 | 20 | 104 | 1 | 3 | 75 | 76 | .296 | .376 | .479 | .855 | 98.3 | 20.4 | 7.0 |
| CF | #Coco Crisp | 30 | 152 | 530 | 54 | 136 | 25 | 4 | 2 | 40 | 53 | 16 | 21 | 72 | .257 | .290 | .330 | .620 | 48.7 | 4.3 | 5.3 |
| DH | *Sam Webster | 34 | 146 | 497 | 76 | 139 | 27 | 2 | 20 | 58 | 9 | 2 | 30 | 96 | .280 | .344 | .463 | .807 | 79.7 | 15.8 | 2.1 |
| RF | Ben Palomo | 29 | 149 | 510 | 46 | 136 | 22 | 0 | 6 | 50 | 4 | 1 | 24 | 115 | .267 | .306 | .345 | .651 | 51.0 | 6.2 | 2.7 |
| C | *Jeff Clement | 32 | 116 | 416 | 59 | 98 | 15 | 1 | 5 | 33 | 0 | 0 | 32 | 47 | .236 | .321 | .313 | .634 | 44.2 | 5.1 | 4.1 |
| 3B | Ross Holter | 27 | 130 | 347 | 55 | 76 | 17 | 3 | 19 | 63 | 2 | 2 | 36 | 52 | .219 | .301 | .450 | .751 | 46.9 | 6.6 | 2.4 |
| 3B | Chad Bravo | 26 | 55 | 168 | 14 | 41 | 8 | 1 | 1 | 13 | 1 | 0 | 11 | 16 | .244 | .306 | .321 | .627 | 14.1 | 1.0 | 1.1 |
| 3B | *Jake Gautreau | 29 | 124 | 148 | 18 | 36 | 11 | 1 | 5 | 27 | 0 | 0 | 17 | 28 | .243 | .329 | .432 | .762 | 20.2 | 3.6 | 0.7 |
| RF | Michael Elliot | 27 | 102 | 145 | 17 | 43 | 11 | 0 | 0 | 16 | 4 | 4 | 12 | 16 | .297 | .362 | .372 | .734 | 19.4 | 3.4 | 1.0 |
| C | James Kelley | 28 | 73 | 139 | 11 | 26 | 4 | 1 | 2 | 8 | 1 | 1 | 10 | 43 | .187 | .240 | .273 | .513 | 8.0 | 0.0 | 1.1 |
| 2B | Robert Korte | 27 | 96 | 134 | 12 | 35 | 7 | 1 | 0 | 16 | 0 | 0 | 7 | 19 | .261 | .318 | .328 | .646 | 14.5 | 1.8 | 0.9 |
| C | Robert Ford | 26 | 43 | 121 | 11 | 23 | 5 | 0 | 0 | 9 | 0 | 0 | 14 | 29 | .190 | .285 | .231 | .516 | 7.7 | 0.0 | 1.5 |
| 3B | Spiro Webb | 35 | 34 | 125 | 17 | 30 | 7 | 0 | 6 | 21 | 7 | 2 | 12 | 11 | .240 | .309 | .440 | .749 | 17.5 | 2.7 | 1.8 |
| P | Philip Humber | 27 | 36 | 90 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 38 | .056 | .095 | .089 | .184 | -2.7 | 0.0 | 0.0 |
| P | Matt Belisle | 35 | 35 | 75 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 35 | .080 | .103 | .107 | .209 | -2.3 | 0.0 | 0.0 |
| P | *Marori Kazuo | 34 | 29 | 75 | 5 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 30 | .173 | .215 | .187 | .402 | 2.0 | 0.0 | 0.0 |
| P | Lefty Clark | 37 | 30 | 59 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 24 | .085 | .141 | .102 | .242 | -1.3 | 0.0 | 0.0 |
| P | *Buford Cooper | 31 | 26 | 51 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 21 | .078 | .111 | .157 | .268 | 0.0 | 0.0 | 0.0 |
| 1B | *Casey Kotchman | 33 | 43 | 52 | 8 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 7 | 16 | .115 | .220 | .308 | .528 | 3.4 | 0.0 | 0.2 |
| CF | #Roscoe Crosby | 33 | 28 | 24 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | .125 | .154 | .250 | .404 | 1.6 | 0.0 | 0.1 |
| P | *Pat Williams | 32 | 25 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .150 | .250 | -0.4 | 0.0 | 0.0 |
| P | Robert Hackworth | 28 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Greg Wohlford | 35 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| RF | *Gaylen Huggins | 30 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
| P | Lou Foster | 33 | 44 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Glen Perkins | 25 | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Gus Weimer | 29 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.8 | 2262 | 5580 | 700 | 1408 | 281 | 21 | 136 | 667 | 96 | 40 | 434 | 944 | .252 | .314 | .383 | .698 | 665.1 | 109.3 | 41.2 | |
| Rank among 14 NL teams | 8 | 9 | 7 | 11 | 11 | 8 | 9 | 12 | 3 | 9 | 5 | 7 | 8 | 9 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Philip Humber | 27 | 12 | 18 | .400 | 36 | 36 | 0 | 263.3 | 272 | 122 | 33 | 63 | 177 | 4.17 | 11.8 |
| Matt Belisle | 35 | 12 | 13 | .480 | 35 | 35 | 0 | 236.0 | 223 | 101 | 38 | 39 | 273 | 3.85 | 13.6 |
| *Marori Kazuo | 34 | 14 | 10 | .583 | 29 | 29 | 0 | 216.7 | 188 | 75 | 17 | 38 | 203 | 3.12 | 18.8 |
| Lefty Clark | 37 | 8 | 13 | .381 | 30 | 30 | 0 | 185.3 | 197 | 118 | 32 | 83 | 164 | 5.73 | 0.0 |
| *Buford Cooper | 31 | 7 | 10 | .412 | 26 | 26 | 0 | 152.7 | 171 | 87 | 12 | 88 | 137 | 5.13 | 3.0 |
| Robert Hackworth | 28 | 9 | 6 | .600 | 71 | 0 | 38 | 76.0 | 64 | 32 | 7 | 18 | 74 | 3.79 | 14.9 |
| *Glen Perkins | 25 | 3 | 3 | .500 | 67 | 0 | 2 | 73.0 | 57 | 25 | 7 | 20 | 62 | 3.08 | 8.1 |
| *Greg Wohlford | 35 | 2 | 2 | .500 | 57 | 0 | 0 | 71.0 | 82 | 44 | 12 | 30 | 46 | 5.58 | 1.2 |
| Gus Weimer | 29 | 6 | 3 | .667 | 69 | 0 | 5 | 67.7 | 66 | 29 | 1 | 24 | 68 | 3.86 | 6.8 |
| *Pat Williams | 32 | 4 | 3 | .571 | 25 | 6 | 0 | 67.3 | 63 | 25 | 12 | 12 | 40 | 3.34 | 5.0 |
| Lou Foster | 33 | 2 | 2 | .500 | 44 | 0 | 1 | 46.0 | 50 | 22 | 1 | 11 | 34 | 4.30 | 3.2 |
| Team Totals | 31.5 | 79 | 83 | .488 | 489 | 162 | 46 | 1455.0 | 1433 | 680 | 172 | 426 | 1278 | 4.21 | 86.4 |
| Rank among 14 NL teams | 7 | 7 | 4 | 7 | 8 | 7 | 12 | 8 | 8 | 1 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tony Alvarez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |