| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2014 Atlanta Braves | |||||||||||||||||||
| Record: 62-100 Finish: 5th in NL Eastern Division Runs Scored: 700 Runs Allowed: 804 Exp W-L: 71-91 Ballpark: Turner Field Attendance: 1,959,910 Manager: Bobby Cox
Statistics / Schedule |
Minor League Records: AAA: 81-57, 1st in the National AA: 65-73, 9th in the National A: 65-73, 9th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Lance Niekro | 27 | 162 | 626 | 84 | 164 | 28 | 1 | 7 | 60 | 2 | 0 | 61 | 36 | .262 | .332 | .343 | .676 | 78.4 | 11.4 | 2.3 |
| CF | Tommy Banks | 30 | 152 | 619 | 93 | 164 | 31 | 5 | 10 | 60 | 38 | 24 | 61 | 28 | .265 | .331 | .380 | .711 | 78.5 | 11.6 | 3.2 |
| SS | #D'Angelo Jimenez | 29 | 161 | 607 | 75 | 173 | 34 | 1 | 3 | 61 | 12 | 3 | 55 | 43 | .285 | .347 | .359 | .706 | 76.0 | 12.9 | 6.9 |
| SS | #Wilson Betemit | 29 | 162 | 581 | 72 | 133 | 38 | 3 | 14 | 78 | 1 | 1 | 79 | 73 | .229 | .319 | .377 | .696 | 70.6 | 9.5 | 6.0 |
| 2B | Osvaldo Gonzales | 30 | 155 | 554 | 74 | 132 | 17 | 1 | 21 | 85 | 5 | 0 | 30 | 117 | .238 | .286 | .386 | .672 | 57.5 | 6.0 | 4.0 |
| CF | Chappy Pearson | 27 | 155 | 509 | 61 | 138 | 25 | 2 | 6 | 56 | 1 | 0 | 67 | 36 | .271 | .359 | .363 | .722 | 64.8 | 10.6 | 2.3 |
| C | Brad Cresse | 30 | 132 | 513 | 78 | 149 | 39 | 2 | 21 | 95 | 0 | 0 | 50 | 49 | .290 | .354 | .497 | .851 | 85.2 | 17.4 | 6.3 |
| LF | Dustin Mohr | 30 | 149 | 530 | 61 | 133 | 23 | 0 | 14 | 72 | 2 | 0 | 34 | 62 | .251 | .298 | .374 | .671 | 54.1 | 6.1 | 2.1 |
| 3B | Mark Teahen | 28 | 87 | 157 | 21 | 37 | 5 | 1 | 5 | 16 | 0 | 0 | 9 | 37 | .236 | .281 | .376 | .657 | 15.3 | 1.6 | 0.9 |
| RF | Takami Yoriyuki | 32 | 37 | 131 | 19 | 25 | 5 | 0 | 6 | 19 | 0 | 0 | 14 | 10 | .191 | .272 | .366 | .639 | 13.2 | 1.1 | 0.6 |
| LF | Charlie Reynolds | 27 | 43 | 91 | 12 | 19 | 2 | 2 | 2 | 9 | 0 | 0 | 4 | 13 | .209 | .242 | .341 | .583 | 6.6 | 0.1 | 0.3 |
| P | Lefty Clark | 31 | 35 | 80 | 7 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 38 | .125 | .167 | .150 | .317 | 0.7 | 0.0 | 0.0 |
| P | Matt Belisle | 29 | 36 | 71 | 4 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 5 | 30 | .141 | .197 | .197 | .395 | 1.6 | 0.0 | 0.0 |
| P | David Coggin | 28 | 28 | 65 | 5 | 11 | 1 | 0 | 0 | 8 | 1 | 0 | 5 | 21 | .169 | .229 | .185 | .413 | 2.4 | 0.0 | 0.0 |
| LF | #Oliver Reisigl | 26 | 54 | 68 | 7 | 16 | 4 | 2 | 0 | 10 | 1 | 0 | 5 | 8 | .235 | .288 | .353 | .641 | 7.1 | 0.9 | 0.1 |
| P | Jeff Weaver | 37 | 28 | 64 | 8 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 10 | .297 | .338 | .344 | .682 | 6.8 | 1.0 | 0.0 |
| C | Beau Craig | 34 | 23 | 66 | 4 | 15 | 3 | 0 | 1 | 9 | 0 | 0 | 3 | 23 | .227 | .261 | .318 | .579 | 5.4 | 0.4 | 0.8 |
| P | *Pat Miller | 29 | 29 | 62 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 31 | .113 | .127 | .129 | .256 | -1.4 | 0.0 | 0.0 |
| 3B | Orator Johnson | 24 | 78 | 56 | 10 | 12 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 11 | .214 | .267 | .250 | .517 | 2.5 | 0.0 | 0.1 |
| C | Pat Hillman | 27 | 10 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | .152 | .282 | .182 | .464 | 2.2 | 0.0 | 0.5 |
| P | *Pat Williams | 26 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | Gus Weimer | 23 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Lou Foster | 27 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .000 | .750 | .000 | .750 | 0.9 | 0.2 | 0.0 |
| RF | #Vince Schu | 33 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 | 1.8 | 0.5 | 0.0 |
| P | Lefty Thomas | 30 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Denny Stark | 23 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Ben Diggins | 33 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Suyo Tsunami | 28 | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 28.8 | 2004 | 5510 | 700 | 1375 | 264 | 22 | 111 | 662 | 63 | 31 | 500 | 696 | .250 | .315 | .366 | .681 | 628.9 | 91.6 | 36.5 | |
| Rank among 14 NL teams | 11 | 12 | 9 | 11 | 13 | 12 | 12 | 13 | 5 | 6 | 1 | 9 | 10 | 13 | 13 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lefty Clark | 31 | 13 | 18 | .419 | 35 | 35 | 0 | 255.7 | 247 | 124 | 39 | 88 | 213 | 4.37 | 10.2 |
| Matt Belisle | 29 | 13 | 14 | .481 | 36 | 36 | 0 | 236.3 | 237 | 117 | 56 | 42 | 325 | 4.46 | 9.5 |
| David Coggin | 28 | 8 | 13 | .381 | 28 | 28 | 0 | 192.3 | 204 | 95 | 14 | 98 | 116 | 4.45 | 6.9 |
| *Pat Miller | 29 | 8 | 14 | .364 | 29 | 29 | 0 | 184.3 | 206 | 98 | 26 | 40 | 103 | 4.78 | 4.1 |
| Jeff Weaver | 37 | 10 | 16 | .385 | 28 | 28 | 0 | 181.7 | 184 | 114 | 26 | 65 | 86 | 5.65 | 3.0 |
| Gus Weimer | 23 | 2 | 5 | .286 | 57 | 0 | 1 | 79.3 | 76 | 27 | 9 | 48 | 76 | 3.06 | 4.2 |
| Suyo Tsunami | 28 | 4 | 6 | .400 | 73 | 0 | 21 | 70.0 | 56 | 20 | 6 | 25 | 46 | 2.57 | 11.8 |
| Denny Stark | 23 | 0 | 4 | .000 | 47 | 0 | 3 | 50.7 | 62 | 34 | 5 | 27 | 17 | 6.04 | 0.0 |
| Lou Foster | 27 | 1 | 2 | .333 | 40 | 0 | 0 | 50.0 | 48 | 19 | 5 | 8 | 31 | 3.42 | 2.8 |
| *Pat Williams | 26 | 1 | 4 | .200 | 8 | 6 | 0 | 41.3 | 56 | 25 | 8 | 19 | 20 | 5.44 | 0.1 |
| Lefty Thomas | 30 | 1 | 0 | 1.000 | 32 | 0 | 0 | 34.7 | 49 | 30 | 9 | 17 | 31 | 7.79 | 0.0 |
| Ben Diggins | 33 | 1 | 0 | 1.000 | 27 | 0 | 11 | 24.7 | 20 | 3 | 0 | 12 | 22 | 1.09 | 5.4 |
| *Dick Wilkins | 31 | 0 | 4 | .000 | 28 | 0 | 0 | 24.0 | 29 | 16 | 3 | 22 | 12 | 6.00 | 0.0 |
| Team Totals | 28.8 | 62 | 100 | .383 | 468 | 162 | 36 | 1424.9 | 1474 | 722 | 206 | 511 | 1098 | 4.56 | 57.9 |
| Rank among 14 NL teams | 13 | 13 | 11 | 13 | 14 | 9 | 14 | 12 | 9 | 3 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brad Cresse |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |