| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2006 Atlanta Braves | |||||||||||||||||||
| Record: 92-70 Finish: 2nd in NL Eastern Division Runs Scored: 826 Runs Allowed: 702 Exp W-L: 93-69 Ballpark: Turner Field Attendance: 2,395,651 Manager: Bobby Cox
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rafael Furcal | 26 | 162 | 674 | 124 | 204 | 34 | 9 | 17 | 68 | 102 | 20 | 72 | 128 | .303 | .375 | .455 | .830 | 125.5 | 27.7 | 4.2 |
| 1B | *Sean Casey | 31 | 162 | 625 | 99 | 169 | 39 | 4 | 11 | 83 | 5 | 2 | 66 | 91 | .270 | .347 | .398 | .745 | 88.5 | 15.4 | 3.3 |
| 3B | Adrian Beltre | 28 | 162 | 627 | 107 | 177 | 34 | 4 | 33 | 112 | 13 | 9 | 71 | 76 | .282 | .358 | .507 | .865 | 110.8 | 22.4 | 4.7 |
| CF | #Bernie Williams | 37 | 153 | 590 | 100 | 182 | 31 | 2 | 31 | 98 | 7 | 16 | 89 | 120 | .308 | .395 | .525 | .920 | 112.9 | 24.0 | 5.4 |
| LF | Rick Asadoorian | 27 | 157 | 593 | 92 | 147 | 22 | 4 | 20 | 86 | 46 | 19 | 67 | 128 | .248 | .325 | .400 | .725 | 81.4 | 12.1 | 3.4 |
| RF | Jermaine Dye | 32 | 154 | 581 | 88 | 146 | 39 | 1 | 32 | 96 | 1 | 2 | 75 | 106 | .251 | .335 | .487 | .822 | 93.9 | 17.4 | 4.0 |
| C | #Rob Bowen | 23 | 161 | 592 | 87 | 164 | 31 | 9 | 31 | 117 | 1 | 6 | 49 | 122 | .277 | .333 | .517 | .850 | 99.5 | 18.9 | 8.2 |
| 2B | Pokey Reese | 33 | 141 | 433 | 41 | 107 | 30 | 4 | 8 | 68 | 22 | 14 | 24 | 55 | .247 | .289 | .390 | .679 | 49.4 | 6.0 | 3.5 |
| 2B | David Eckstein | 23 | 77 | 158 | 23 | 44 | 6 | 0 | 4 | 22 | 13 | 3 | 13 | 15 | .278 | .343 | .392 | .735 | 22.8 | 3.9 | 1.2 |
| RF | *Raul Ibanez | 34 | 145 | 153 | 17 | 33 | 1 | 0 | 4 | 14 | 7 | 5 | 13 | 18 | .216 | .277 | .301 | .578 | 12.6 | 0.3 | 0.2 |
| P | Freddy Garcia | 29 | 35 | 91 | 5 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 40 | .187 | .204 | .220 | .424 | 2.2 | 0.0 | 0.0 |
| RF | #Adrian Brown | 32 | 96 | 80 | 8 | 17 | 3 | 0 | 0 | 8 | 10 | 0 | 9 | 26 | .213 | .292 | .250 | .542 | 7.8 | 0.8 | 0.1 |
| P | Jesus Colome | 26 | 33 | 70 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | .071 | .085 | .129 | .213 | -2.6 | 0.0 | 0.0 |
| P | Osvaldo Fernandez | 26 | 28 | 53 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .057 | .074 | .094 | .168 | -2.4 | 0.0 | 0.0 |
| P | *Nick Bierbrodt | 28 | 35 | 50 | 5 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | .240 | .296 | .260 | .556 | 3.7 | 0.1 | 0.0 |
| P | Ismael Valdes | 32 | 16 | 29 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .138 | .194 | .207 | .400 | 0.9 | 0.0 | 0.0 |
| SS | *Mike Caruso | 29 | 33 | 31 | 4 | 13 | 0 | 0 | 2 | 7 | 0 | 5 | 1 | 1 | .419 | .438 | .613 | 1.050 | 5.5 | 1.2 | 0.0 |
| P | Paxton Crawford | 24 | 27 | 25 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .200 | .200 | .240 | .440 | 0.6 | 0.0 | 0.0 |
| C | #Steve Bullock | 28 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .000 | .143 | .000 | .143 | -0.6 | 0.0 | 0.3 |
| P | John Wasdin | 33 | 73 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| LF | Jackson Melian | 26 | 19 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | .222 | .300 | .556 | .856 | 1.3 | 0.1 | 0.1 |
| P | *Bobby Howry | 32 | 94 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .100 | .100 | .400 | .500 | 0.6 | 0.0 | 0.0 |
| P | Robb Nen | 36 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.1 | 0.0 | 0.0 |
| P | Ben Diggins | 25 | 61 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Russ Ortiz | 32 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Jim Decker | 25 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Sean Depaula | 32 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Jason Grilli | 28 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.2 | 2223 | 5520 | 818 | 1456 | 283 | 37 | 195 | 800 | 229 | 103 | 563 | 1023 | .264 | .334 | .434 | .768 | 814.4 | 150.6 | 38.6 | |
| Rank among 14 NL teams | 6 | 3 | 6 | 4 | 2 | 3 | 2 | 3 | 13 | 8 | 2 | 3 | 4 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Freddy Garcia | 29 | 21 | 6 | .778 | 35 | 35 | 0 | 248.0 | 220 | 77 | 12 | 102 | 201 | 2.79 | 21.7 |
| Jesus Colome | 26 | 12 | 13 | .480 | 33 | 33 | 0 | 207.3 | 191 | 79 | 25 | 62 | 195 | 3.43 | 11.7 |
| Ismael Valdes | 32 | 10 | 14 | .417 | 33 | 33 | 0 | 177.3 | 186 | 104 | 39 | 60 | 108 | 5.28 | 3.0 |
| *Nick Bierbrodt | 28 | 7 | 11 | .389 | 35 | 35 | 0 | 173.3 | 180 | 90 | 21 | 86 | 96 | 4.67 | 4.7 |
| Osvaldo Fernandez | 26 | 10 | 7 | .588 | 28 | 28 | 0 | 165.3 | 191 | 71 | 17 | 51 | 163 | 3.86 | 7.4 |
| John Wasdin | 33 | 10 | 8 | .556 | 92 | 4 | 1 | 138.0 | 125 | 60 | 28 | 34 | 126 | 3.91 | 8.5 |
| Bobby Howry | 32 | 5 | 9 | .357 | 94 | 0 | 6 | 107.7 | 85 | 60 | 16 | 71 | 134 | 5.02 | 3.3 |
| Paxton Crawford | 24 | 9 | 4 | .692 | 27 | 12 | 1 | 90.0 | 102 | 47 | 10 | 36 | 89 | 4.70 | 3.8 |
| Robb Nen | 36 | 4 | 2 | .667 | 72 | 0 | 4 | 83.3 | 75 | 23 | 6 | 28 | 91 | 2.48 | 9.1 |
| Sean Depaula | 32 | 6 | 3 | .667 | 64 | 0 | 4 | 63.3 | 57 | 34 | 5 | 24 | 67 | 4.83 | 4.0 |
| Ben Diggins | 25 | 5 | 6 | .455 | 61 | 0 | 37 | 63.0 | 55 | 27 | 4 | 38 | 79 | 3.86 | 8.5 |
| Jason Grilli | 28 | 1 | 0 | 1.000 | 20 | 0 | 0 | 28.7 | 30 | 23 | 5 | 17 | 13 | 7.22 | 0.0 |
| Jim Decker | 25 | 0 | 2 | .000 | 20 | 0 | 0 | 27.3 | 31 | 13 | 4 | 9 | 27 | 4.28 | 1.0 |
| Russ Ortiz | 32 | 1 | 1 | .500 | 11 | 2 | 0 | 20.0 | 19 | 13 | 5 | 7 | 16 | 5.85 | 0.2 |
| Team Totals | 29.1 | 101 | 86 | .540 | 625 | 182 | 53 | 1592.6 | 1547 | 721 | 197 | 625 | 1405 | 4.07 | 86.8 |
| Rank among 14 NL teams | 2 | 9 | 4 | 7 | 1 | 12 | 11 | 12 | 14 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rob Bowen |
| Rafael Furcal |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |