| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2003 Atlanta Braves | |||||||||||||||||||
| Record: 77-85 Finish: 4th in NL Eastern Division Runs Scored: 768 Runs Allowed: 751 Exp W-L: 83-79 Ballpark: Turner Field Attendance: 2,412,051 Manager: Bobby Cox
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Sean Casey | 28 | 162 | 655 | 92 | 181 | 36 | 5 | 17 | 97 | 0 | 1 | 54 | 118 | .276 | .334 | .424 | .759 | 94.0 | 15.3 | 3.3 |
| 2B | Rafael Furcal | 23 | 150 | 632 | 114 | 171 | 30 | 4 | 10 | 51 | 84 | 16 | 70 | 130 | .271 | .347 | .378 | .725 | 94.6 | 16.2 | 5.2 |
| 3B | Adrian Beltre | 25 | 158 | 624 | 87 | 180 | 31 | 9 | 19 | 94 | 12 | 9 | 57 | 100 | .288 | .353 | .458 | .811 | 96.9 | 17.3 | 4.3 |
| LF | Rondell White | 31 | 162 | 621 | 79 | 184 | 34 | 7 | 23 | 96 | 10 | 5 | 34 | 113 | .296 | .341 | .485 | .826 | 95.7 | 17.5 | 1.3 |
| 3B | Tony Batista | 29 | 157 | 598 | 86 | 166 | 33 | 0 | 29 | 115 | 10 | 3 | 60 | 136 | .278 | .349 | .478 | .827 | 96.1 | 17.4 | 4.2 |
| LF | Rick Asadoorian | 24 | 150 | 567 | 68 | 147 | 17 | 2 | 21 | 80 | 34 | 11 | 54 | 125 | .259 | .325 | .407 | .733 | 76.8 | 11.3 | 1.4 |
| CF | Andruw Jones | 26 | 135 | 549 | 83 | 149 | 33 | 1 | 19 | 55 | 22 | 10 | 54 | 114 | .271 | .344 | .439 | .783 | 80.8 | 13.7 | 1.8 |
| C | Ben Petrick | 26 | 159 | 550 | 51 | 138 | 22 | 0 | 12 | 64 | 10 | 14 | 49 | 139 | .251 | .310 | .356 | .667 | 60.5 | 6.1 | 7.1 |
| RF | Jermaine Dye | 29 | 124 | 163 | 29 | 43 | 10 | 3 | 7 | 25 | 1 | 1 | 11 | 35 | .264 | .309 | .491 | .800 | 24.8 | 3.9 | 0.2 |
| 2B | David Bell | 30 | 109 | 167 | 22 | 38 | 8 | 1 | 3 | 19 | 3 | 2 | 5 | 24 | .228 | .250 | .341 | .591 | 14.4 | 0.3 | 1.0 |
| RF | *Michael Tucker | 32 | 70 | 109 | 19 | 31 | 2 | 0 | 5 | 19 | 11 | 2 | 13 | 28 | .284 | .370 | .440 | .810 | 20.2 | 3.8 | 0.3 |
| SS | *Tony Womack | 33 | 70 | 93 | 13 | 16 | 4 | 1 | 1 | 6 | 16 | 3 | 9 | 14 | .172 | .245 | .269 | .514 | 7.2 | 0.0 | 0.3 |
| P | Curt Schilling | 36 | 28 | 52 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 15 | .135 | .262 | .135 | .397 | 2.1 | 0.0 | 0.0 |
| P | #Bruce Chen | 26 | 28 | 68 | 2 | 11 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 17 | .162 | .171 | .235 | .407 | 1.6 | 0.0 | 0.0 |
| P | Tim Hudson | 27 | 32 | 67 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .179 | .191 | .179 | .370 | 1.2 | 0.0 | 0.0 |
| C | *Paul Bako | 31 | 46 | 49 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 17 | .204 | .278 | .245 | .523 | 3.5 | 0.0 | 0.5 |
| P | Freddy Garcia | 26 | 27 | 43 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .140 | .133 | .140 | .273 | 0.1 | 0.0 | 0.0 |
| P | *Nick Bierbrodt | 25 | 14 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .125 | .120 | .167 | .287 | 0.2 | 0.0 | 0.0 |
| P | Hideki Irabu | 34 | 25 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .050 | .095 | .050 | .145 | -1.2 | 0.0 | 0.0 |
| P | Dave Burba | 36 | 9 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .214 | .214 | .214 | .429 | 0.3 | 0.0 | 0.0 |
| P | *Todd Jones | 35 | 62 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .273 | .300 | .573 | 0.8 | 0.1 | 0.0 |
| P | *Valerio Santos | 27 | 77 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Bobby Howry | 29 | 85 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Rudy Seanez | 34 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Robb Nen | 33 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 2B | *Adam Kennedy | 27 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Jeff Shaw | 36 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| CF | Scarborough Green | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| SS | *Mike Caruso | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Graeme Lloyd | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2232 | 5703 | 768 | 1500 | 266 | 33 | 167 | 741 | 214 | 78 | 488 | 1199 | .263 | .325 | .409 | .734 | 768.8 | 122.9 | 30.8 | |
| Rank among 12 NL teams | 2 | 5 | 3 | 4 | 1 | 7 | 5 | 3 | 7 | 9 | 6 | 3 | 6 | 3 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Hudson | 27 | 13 | 12 | .520 | 34 | 34 | 0 | 200.0 | 206 | 90 | 10 | 90 | 222 | 4.05 | 11.5 |
| *Bruce Chen | 26 | 13 | 6 | .684 | 31 | 31 | 0 | 190.0 | 186 | 74 | 12 | 120 | 186 | 3.51 | 14.1 |
| Curt Schilling | 36 | 10 | 9 | .526 | 29 | 29 | 0 | 181.3 | 185 | 89 | 37 | 42 | 202 | 4.42 | 9.0 |
| Freddy Garcia | 26 | 12 | 11 | .522 | 29 | 29 | 0 | 171.3 | 152 | 69 | 11 | 67 | 151 | 3.62 | 11.3 |
| Bobby Howry | 29 | 2 | 3 | .400 | 89 | 0 | 2 | 98.7 | 62 | 42 | 9 | 48 | 141 | 3.83 | 6.2 |
| Rudy Seanez | 34 | 2 | 3 | .400 | 70 | 0 | 1 | 92.7 | 108 | 56 | 10 | 48 | 84 | 5.44 | 0.9 |
| Todd Jones | 35 | 3 | 2 | .600 | 68 | 0 | 0 | 91.3 | 80 | 33 | 7 | 48 | 114 | 3.25 | 7.6 |
| *Nick Bierbrodt | 25 | 5 | 5 | .500 | 17 | 17 | 0 | 90.3 | 97 | 43 | 8 | 39 | 48 | 4.28 | 4.5 |
| *Valerio Santos | 27 | 4 | 5 | .444 | 82 | 0 | 1 | 86.7 | 90 | 46 | 15 | 42 | 83 | 4.78 | 3.3 |
| Hideki Irabu | 34 | 3 | 7 | .300 | 28 | 12 | 3 | 82.3 | 101 | 59 | 11 | 17 | 58 | 6.45 | 0.0 |
| Robb Nen | 33 | 4 | 14 | .222 | 72 | 0 | 30 | 72.0 | 88 | 39 | 8 | 27 | 80 | 4.88 | 4.5 |
| Jeff Shaw | 36 | 2 | 2 | .500 | 48 | 0 | 0 | 51.3 | 59 | 18 | 2 | 12 | 22 | 3.16 | 4.3 |
| Dave Burba | 36 | 4 | 6 | .400 | 10 | 10 | 0 | 46.7 | 61 | 37 | 8 | 17 | 31 | 7.14 | 0.0 |
| *Graeme Lloyd | 36 | 0 | 0 | .000 | 7 | 0 | 0 | 6.3 | 10 | 6 | 2 | 2 | 5 | 8.53 | 0.0 |
| Team Totals | 31.4 | 77 | 85 | .475 | 614 | 162 | 37 | 1461.0 | 1485 | 701 | 150 | 619 | 1427 | 4.32 | 77.2 |
| Rank among 12 NL teams | 9 | 6 | 9 | 9 | 9 | 8 | 4 | 9 | 11 | 1 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Sean Casey |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |