| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2000 Atlanta Braves | |||||||||||||||||||
| Record: 86-76 Finish: 2nd in NL Eastern Division Runs Scored: 787 Runs Allowed: 772 Exp W-L: 82-80 Ballpark: Turner Field Attendance: 2,474,580 Manager: Bobby Cox
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Sean Casey | 25 | 162 | 642 | 103 | 211 | 47 | 1 | 19 | 96 | 2 | 2 | 62 | 121 | .329 | .390 | .494 | .884 | 113.6 | 20.5 | 1.9 |
| CF | Andruw Jones | 23 | 162 | 628 | 119 | 186 | 46 | 7 | 29 | 105 | 25 | 9 | 73 | 128 | .296 | .372 | .530 | .902 | 116.2 | 20.6 | 8.1 |
| 3B | Tony Batista | 26 | 162 | 648 | 87 | 179 | 30 | 0 | 28 | 97 | 6 | 2 | 34 | 127 | .276 | .314 | .452 | .766 | 89.8 | 11.3 | 3.8 |
| RF | Jermaine Dye | 26 | 162 | 633 | 100 | 191 | 50 | 6 | 30 | 109 | 0 | 1 | 50 | 130 | .302 | .352 | .542 | .894 | 111.0 | 19.7 | 5.6 |
| 3B | *Robin Ventura | 32 | 158 | 572 | 91 | 146 | 28 | 0 | 25 | 93 | 12 | 6 | 80 | 103 | .255 | .348 | .435 | .783 | 84.3 | 11.0 | 6.6 |
| C | Ben Petrick | 23 | 161 | 554 | 59 | 139 | 25 | 0 | 17 | 78 | 5 | 8 | 65 | 139 | .251 | .327 | .388 | .715 | 71.5 | 7.3 | 4.8 |
| 2B | *Adam Kennedy | 24 | 135 | 490 | 56 | 122 | 31 | 2 | 3 | 41 | 2 | 5 | 14 | 44 | .249 | .283 | .339 | .622 | 41.0 | 0.8 | 1.9 |
| SS | *Mike Caruso | 23 | 100 | 308 | 35 | 87 | 5 | 2 | 1 | 19 | 8 | 11 | 14 | 27 | .282 | .316 | .321 | .637 | 26.6 | 0.8 | 2.0 |
| RF | *Michael Tucker | 29 | 103 | 228 | 32 | 61 | 7 | 1 | 13 | 25 | 14 | 9 | 24 | 58 | .268 | .340 | .478 | .818 | 36.9 | 5.0 | 1.5 |
| RF | Derek Bell | 31 | 103 | 228 | 37 | 67 | 8 | 0 | 6 | 28 | 18 | 7 | 19 | 45 | .294 | .348 | .408 | .756 | 31.8 | 4.2 | 1.1 |
| 3B | Adrian Beltre | 22 | 57 | 213 | 31 | 60 | 12 | 1 | 12 | 43 | 5 | 3 | 23 | 36 | .282 | .355 | .516 | .872 | 37.8 | 5.9 | 1.5 |
| 2B | Jeff Frye | 33 | 42 | 153 | 16 | 38 | 3 | 0 | 1 | 12 | 3 | 2 | 13 | 20 | .248 | .314 | .288 | .601 | 14.0 | 0.3 | 0.6 |
| C | John Flaherty | 32 | 111 | 119 | 12 | 33 | 6 | 0 | 2 | 19 | 0 | 0 | 4 | 18 | .277 | .320 | .378 | .698 | 14.3 | 1.5 | 0.2 |
| P | Tim Hudson | 24 | 30 | 84 | 7 | 20 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 45 | .238 | .247 | .286 | .533 | 5.1 | 0.0 | 0.0 |
| 3B | *Dave Magadan | 37 | 67 | 50 | 6 | 16 | 3 | 0 | 0 | 10 | 0 | 1 | 6 | 10 | .320 | .386 | .380 | .766 | 7.0 | 0.9 | 0.1 |
| P | Freddy Garcia | 23 | 25 | 54 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | .185 | .185 | .241 | .426 | 1.0 | 0.0 | 0.0 |
| P | #Bruce Chen | 23 | 22 | 46 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .022 | .063 | .022 | .084 | -3.0 | 0.0 | 0.0 |
| P | Russ Ortiz | 26 | 32 | 37 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | .189 | .268 | .243 | .512 | 2.3 | 0.0 | 0.0 |
| P | Jason Bere | 29 | 22 | 30 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .233 | .233 | .367 | .600 | 2.1 | 0.0 | 0.0 |
| P | *Mike Stanton | 33 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.8 | 0.0 | 0.0 |
| CF | Scarborough Green | 26 | 28 | 19 | 6 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | .421 | .450 | .632 | 1.082 | 3.9 | 0.8 | 0.1 |
| P | Donne Wall | 32 | 39 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .059 | .111 | .059 | .170 | -1.0 | 0.0 | 0.0 |
| P | Jason Grilli | 22 | 8 | 16 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .188 | .235 | .250 | .485 | 0.8 | 0.0 | 0.0 |
| P | Rudy Seanez | 31 | 75 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .167 | .250 | -0.3 | 0.0 | 0.0 |
| P | Heathcliff Slocumb | 34 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Robb Nen | 30 | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Bobby Howry | 26 | 80 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .429 | .833 | 1.262 | 1.9 | 0.5 | 0.0 |
| P | *Todd Jones | 32 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | *Tim Hyers | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| C | #Matt Walbeck | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Butch Henry | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.9 | 2251 | 5832 | 810 | 1596 | 310 | 22 | 189 | 804 | 100 | 66 | 493 | 1159 | .274 | .333 | .432 | .764 | 805.3 | 111.3 | 39.9 | |
| Rank among 12 NL teams | 3 | 6 | 3 | 1 | 6 | 5 | 6 | 6 | 9 | 11 | 7 | 2 | 10 | 3 | 5 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Hudson | 24 | 14 | 11 | .560 | 34 | 34 | 0 | 236.0 | 220 | 117 | 15 | 117 | 256 | 4.46 | 16.7 |
| *Bruce Chen | 23 | 13 | 8 | .619 | 38 | 26 | 0 | 178.0 | 178 | 74 | 20 | 84 | 160 | 3.74 | 15.1 |
| Freddy Garcia | 23 | 7 | 12 | .368 | 26 | 26 | 0 | 156.0 | 174 | 97 | 22 | 65 | 143 | 5.60 | 5.2 |
| Russ Ortiz | 26 | 7 | 8 | .467 | 36 | 22 | 0 | 145.7 | 162 | 99 | 19 | 105 | 125 | 6.12 | 3.8 |
| Jason Bere | 29 | 6 | 8 | .429 | 25 | 18 | 0 | 96.0 | 113 | 62 | 12 | 51 | 75 | 5.81 | 3.4 |
| Rudy Seanez | 31 | 3 | 0 | 1.000 | 83 | 0 | 1 | 92.0 | 95 | 46 | 4 | 42 | 65 | 4.50 | 6.8 |
| Heathcliff Slocumb | 34 | 8 | 1 | .889 | 70 | 0 | 0 | 91.3 | 88 | 35 | 6 | 39 | 85 | 3.45 | 10.1 |
| *Mike Stanton | 33 | 1 | 6 | .143 | 36 | 10 | 1 | 90.3 | 104 | 50 | 8 | 33 | 93 | 4.98 | 3.8 |
| Bobby Howry | 26 | 7 | 4 | .636 | 84 | 0 | 2 | 81.3 | 57 | 31 | 9 | 41 | 77 | 3.43 | 10.3 |
| Donne Wall | 32 | 6 | 3 | .667 | 41 | 10 | 0 | 80.7 | 81 | 32 | 13 | 25 | 70 | 3.57 | 7.1 |
| Robb Nen | 30 | 4 | 10 | .286 | 75 | 0 | 41 | 76.3 | 68 | 28 | 8 | 34 | 88 | 3.30 | 15.2 |
| Todd Jones | 32 | 7 | 4 | .636 | 66 | 0 | 0 | 68.3 | 58 | 32 | 3 | 46 | 74 | 4.21 | 6.9 |
| Jason Grilli | 22 | 3 | 3 | .500 | 8 | 8 | 0 | 45.0 | 52 | 30 | 7 | 16 | 33 | 6.00 | 1.6 |
| *Butch Henry | 31 | 0 | 0 | .000 | 5 | 0 | 0 | 7.0 | 9 | 1 | 0 | 0 | 5 | 1.29 | 0.9 |
| Team Totals | 28.3 | 86 | 78 | .524 | 627 | 154 | 45 | 1444.0 | 1459 | 734 | 146 | 698 | 1349 | 4.57 | 106.8 |
| Rank among 12 NL teams | 5 | 7 | 5 | 5 | 6 | 7 | 3 | 9 | 12 | 3 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Jermaine Dye |
| Tim Hudson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |