2002 Aspen Timberwolves
Record: 71-91
Finish: 3rd in AL Western Division
Runs Scored: 698
Runs Allowed: 858
Exp W-L: 66-96
 
Ballpark: Edison International Field
Attendance: 2,401,173
Manager: Aspen Mutt

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF #Bernie Williams 33 162 613 90 188 32 11 25 108 11 14 115 91 .307 .412 .517 .929 123.0 22.3 5.7
2B  Eric Young 35 160 650 88 154 22 3 1 39 62 10 69 29 .237 .311 .285 .595 65.0 3.0 6.9
3B  Jeff Cirillo 32 159 625 68 174 40 1 11 74 6 7 49 95 .278 .331 .398 .729 78.2 9.5 6.4
1B #Dmitri Young 28 162 586 67 162 41 1 18 75 5 0 42 122 .276 .323 .442 .765 78.1 10.2 3.8
C  Todd Pratt 35 161 563 55 144 15 0 11 50 4 9 56 132 .256 .332 .341 .673 58.6 3.4 8.2
1B #Tony Clark 30 155 504 75 125 19 0 21 76 0 1 47 121 .248 .314 .411 .725 65.3 6.7 2.2
LF *Mark Sweeney 32 151 500 56 136 35 0 15 62 1 1 28 142 .272 .309 .432 .741 61.4 7.1 0.7
DH  Jose Canseco 37 154 475 59 115 12 0 23 71 0 0 48 141 .242 .318 .413 .731 61.2 6.2 1.8
LF *Troy O'Leary 32 131 369 50 100 24 3 11 45 1 0 25 69 .271 .315 .442 .757 49.1 6.3 0.8
SS #Santiago Perez 24 97 340 42 90 9 1 7 30 11 6 17 67 .265 .300 .359 .659 35.8 2.6 3.9
SS  Ray Holbert 31 101 234 26 63 6 0 1 17 10 10 19 52 .269 .325 .308 .633 21.5 0.6 2.7
SS  Pat Meares 33 57 94 7 26 3 0 0 9 0 0 7 14 .277 .330 .309 .639 10.1 1.0 1.1
1B  Aaron McNeal 25 20 68 9 19 2 1 4 11 0 1 10 18 .279 .372 .515 .887 12.4 2.1 0.3
3B  Cole Liniak 25 43 42 3 14 4 0 0 2 0 0 5 11 .333 .404 .429 .833 6.6 1.2 0.1
C #Marcus Jensen 29 30 37 2 11 1 0 0 5 0 0 2 14 .297 .325 .324 .649 4.2 0.4 0.3
SS #Neifi Perez 27 13 26 0 4 0 1 0 0 0 0 0 2 .154 .154 .231 .385 -0.2 0.0 0.2
P  Brian Rose 26 3 10 1 1 1 0 0 1 0 0 0 4 .100 .100 .200 .300 -0.1 0.0 0.0
P  Pedro Astacio 32 3 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1 0.0 0.0
P *Johan Santana 24 3 8 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.7 0.0 0.0
P  Dustin Hermanson 29 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Darren Dreifort 30 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Dave Eiland 35 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.2 1770 5758 698 1527 266 22 148 676 111 59 539 1132 .265 .329 .396 .725 728.4 82.6 45.2
  Rank among 12 AL teams 5 10 9 10 6 10 10 9 7 9 8 9 9 10 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Pedro Astacio 32 11 13 .458 34 34 0 242.3 245 106 29 82 205 3.94 17.8
 Brian Rose 26 17 13 .567 33 33 0 223.3 237 118 46 57 104 4.76 12.9
*Johan Santana 24 5 12 .294 34 34 0 201.7 193 92 18 54 179 4.11 12.4
 Rolando Arrojo 33 9 2 .818 82 3 0 159.7 150 79 16 64 127 4.45 11.0
 Dustin Hermanson 29 9 11 .450 28 25 0 136.0 171 96 21 47 82 6.35 1.9
 Darren Dreifort 30 5 11 .313 25 24 0 136.0 144 78 19 62 95 5.16 4.9
 Chick Farrell 22 4 4 .500 50 0 0 83.0 68 43 14 43 20 4.66 4.8
*Larry Musgraves 22 4 7 .364 62 0 35 73.7 63 28 8 30 88 3.42 13.6
 Brian Boehringer 32 2 3 .400 37 1 0 46.3 65 30 7 18 29 5.83 1.2
 Rod Beck 33 1 3 .250 44 0 0 44.0 50 21 5 24 28 4.30 2.5
 Dave Eiland 35 2 1 .667 22 0 0 34.0 49 23 4 11 20 6.09 1.0
 Aaron Myette 24 1 3 .250 18 0 0 30.0 32 16 10 14 25 4.80 1.3
 Ryan Rupe 27 0 1 .000 24 1 1 29.7 36 24 4 17 25 7.28 0.0
*C.C. Sabathia 22 0 2 .000 4 4 0 14.3 26 22 3 16 17 13.82 0.0
*John Parrish 24 1 2 .333 3 3 0 11.0 17 14 2 8 7 11.45 0.0
 Stan Belinda 35 0 3 .000 13 0 1 11.0 19 8 1 9 8 6.55 0.0
 Jason Ryan 26 0 0 .000 1 0 0 1.3 2 2 1 1 1 13.53 0.0
Team Totals 28.0 71 91 .438 514 162 37 1477.3 1567 800 208 557 1060 4.87 85.2
Rank among 12 AL teams 9 9 9 9 5 4 10 6 3 7 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.2
T.Pratt 1390.0 157 161 1047 72 13 6 .989 31.3
M.Jensen 86.7 5 25 60 3 3 0 .955 14.3
Team Total 1476.7 162 186 1107 75 16 6 .987 29.9
First Basemen Inn GS G PO A E DP .993 10.40
T.Clark 1285.0 140 151 1354 98 11 126 .992 10.17
A.McNeal 152.0 20 20 157 13 0 18 1.000 10.07
M.Sweeney 32.0 2 9 33 5 0 3 1.000 10.69
J.Canseco 8.3 0 2 5 0 0 1 1.000 5.40
Team Total 1477.3 162 182 1549 116 11 148 .993 10.14
Second Basemen Inn GS G PO A E DP .980 5.56
E.Young 1404.3 158 160 295 530 17 113 .980 5.29
R.Holbert 73.0 4 20 18 26 0 8 1.000 5.42
Team Total 1477.3 162 180 313 556 17 121 .981 5.29
Third Basemen Inn GS G PO A E DP .951 2.74
J.Cirillo 1371.7 153 158 94 312 14 28 .967 2.66
R.Holbert 86.7 9 21 3 19 3 4 .880 2.28
C.Liniak 15.0 0 8 2 3 0 0 1.000 3.00
M.Sweeney 2.0 0 1 0 1 0 0 1.000 4.50
P.Meares 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1477.3 162 189 99 336 17 32 .962 2.65
Shortstops Inn GS G PO A E DP .970 4.83
S.Perez 782.3 92 97 108 279 10 59 .975 4.45
R.Holbert 417.7 48 51 64 141 4 23 .981 4.42
P.Meares 229.3 18 51 37 74 3 16 .974 4.36
N.Perez 48.0 4 9 7 16 0 2 1.000 4.31
Team Total 1477.3 162 208 216 510 17 100 .977 4.42
Left Fielders Inn GS G PO A E DP .977 1.77
J.Canseco 890.3 110 111 158 9 0 1 1.000 1.69
T.O'Leary 375.3 30 78 74 2 2 1 .974 1.82
M.Sweeney 200.0 22 27 49 3 0 1 1.000 2.34
A.McNeal 7.0 0 3 3 0 0 0 1.000 3.86
C.Liniak 4.7 0 2 0 0 0 0 .000 0.00
Team Total 1477.3 162 221 284 14 2 3 .993 1.82
Center Fielders Inn GS G PO A E DP .982 2.44
B.Williams 1477.3 162 162 461 12 7 5 .985 2.88
Team Total 1477.3 162 162 461 12 7 5 .985 2.88
Right Fielders Inn GS G PO A E DP .975 1.87
D.Young 1471.3 162 162 339 8 9 2 .975 2.12
T.O'Leary 5.0 0 2 0 0 0 0 .000 0.00
J.Canseco 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1477.3 162 165 339 8 9 2 .975 2.11
Pitchers Inn GS G PO A E DP .959 1.72
P.Astacio 242.3 34 34 11 33 6 3 .880 1.63
B.Rose 223.3 33 33 11 41 2 4 .963 2.10
J.Santana 201.7 34 34 10 19 1 2 .967 1.29
R.Arrojo 159.7 3 86 5 33 2 5 .950 2.14
D.Hermanson 136.0 25 28 10 16 2 3 .929 1.72
D.Dreifort 136.0 24 25 12 25 2 3 .949 2.45
C.Farrell 83.0 0 55 5 12 0 1 1.000 1.84
L.Musgraves 73.7 0 70 2 8 0 0 1.000 1.22
B.Boehringer 46.3 1 39 2 4 1 0 .857 1.17
R.Beck 44.0 0 53 1 4 1 0 .833 1.02
D.Eiland 34.0 0 24 2 2 0 1 1.000 1.06
A.Myette 30.0 0 18 0 0 0 0 .000 0.00
R.Rupe 29.7 1 24 3 3 0 0 1.000 1.82
C.Sabathia 14.3 4 4 0 1 0 0 1.000 0.63
S.Belinda 11.0 0 13 1 2 0 0 1.000 2.45
J.Parrish 11.0 3 3 2 2 1 0 .800 3.27
J.Ryan 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1477.3 162 544 77 205 18 22 .940 1.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Williams .307
On-Base Pct Williams .412
Slugging Pct Williams .517
OPS Williams .929
XR Williams 123.0
Games Williams, Young 162
At-Bats Young 650
Runs Williams 90
Hits Williams 188
Total Bases Williams 317
Singles Young 128
Doubles Young 41
Triples Williams 11
Homeruns Williams 25
RBIs Williams 108
Stolen Bases Young 62
Caught Stealing Williams 14
Walks Williams 115
Strikeouts Sweeney 142
ERA Astacio 3.94
Wins Rose 17
Losses Rose, Astacio 13
Winning Pct Rose .567
Saves Musgraves 35
Games Pitched Arrojo 82
Games Started Astacio, Santana 34
Complete Games Astacio 6
Shutouts No Qualifiers
Innings Pitched Astacio 242.3
Hits Allowed Astacio 245
Homeruns Allowed Rose 46
Strikeouts Astacio 205
Walks Allowed Astacio 82
Walks per 9IP Rose 2.3
Hits per 9IP Santana 8.6
Strikeouts per 9IP Santana 8.0
WHiP Santana 1.22
OAVG Santana .250
OOBP Santana .302
OSLG Santana .374
OOPS Santana .676
Team All-Stars
Bernie Williams
Player Salaries
Bernie Williams $ 4,000,000
Jose Canseco $ 3,840,000
Tony Clark $ 2,800,000
Jeff Cirillo $ 2,800,000
Dmitri Young $ 2,570,000
Pedro Astacio $ 2,500,000
Troy O'Leary $ 2,300,000
Mark Sweeney $ 2,000,000
Eric Young $ 2,000,000
Pat Meares $ 2,000,000
Dustin Hermanson $ 1,800,000
Brian Rose $ 1,764,000
Todd Pratt $ 1,500,000
Neifi Perez $ 1,450,000
Darren Dreifort $ 1,200,000
Danny Bautista $ 800,000
Marcus Jensen $ 630,000
Stan Belinda $ 600,000
Brian Boehringer $ 510,000
Dan Miceli $ 360,000
Jesus Sanchez $ 320,000
Aaron McNeal $ 300,000
Rolando Arrojo $ 300,000
John Parrish $ 300,000
Ryan Rupe $ 300,000
C.C. Sabathia $ 300,000
Johan Santana $ 300,000
Mike Williams $ 300,000
Larry Musgraves $ 300,000
Rod Beck $ 194,400
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Marcus Jensen
5/15 Signed     Rod Beck