| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 101 | 61 | .623 | 1 | 0 | 3-0 | 4-0 | 4-2 | .289 | 5.03 | Johnny Pesky |
| 2001 | 92 | 70 | .568 | 1 | 0 | 3-1 | 2-4 | - | .291 | 4.88 | Johnny Pesky |
| 2002 | 99 | 63 | .611 | 1 | 0 | 2-3 | - | - | .288 | 5.03 | Johnny Pesky |
| 2003 | 79 | 83 | .488 | 3 | 26 | - | - | - | .270 | 5.05 | Bob Uecker |
| 2004 | 86 | 76 | .531 | 2 | 6 | 2-3 | - | - | .263 | 4.88 | Felipe Alou |
| 2005 | 98 | 64 | .605 | 1 | 0 | 3-1 | 4-3 | 4-0 | .270 | 3.69 | Felipe Alou |
| 2006 | 97 | 65 | .599 | 2 | 9 | 1-3 | - | - | .252 | 3.30 | Felipe Alou |
| 2007 | 100 | 62 | .617 | 2 | 2 | 1-3 | - | - | .277 | 4.06 | Felipe Alou |
| 2008 | 96 | 66 | .593 | 1 | 0 | 3-1 | 4-0 | 4-3 | .263 | 3.88 | Felipe Alou |
| 2009 | 95 | 67 | .586 | 1 | 0 | - | - | - | .247 | 3.67 | Felipe Alou |
| 2010 | 100 | 62 | .617 | 1 | 0 | 3-0 | 4-2 | 4-2 | .244 | 3.90 | Felipe Alou |
| 2011 | 90 | 72 | .556 | 2 | 29 | 3-1 | 1-4 | 1-4 | .243 | 4.10 | Felipe Alou |
| 2012 | 94 | 68 | .580 | 2 | 13 | - | - | - | .268 | 3.77 | Felipe Alou |
| 2013 | 83 | 79 | .512 | 3 | 34 | - | - | - | .260 | 4.20 | Felipe Alou |
| 2014 | 103 | 59 | .636 | 2 | 1 | 0-3 | - | - | .267 | 3.97 | Felipe Alou |
| 2015 | 83 | 79 | .512 | 3 | 17 | - | - | - | .263 | 3.99 | Felipe Alou |
| 2016 | 95 | 67 | .586 | 2 | 4 | - | - | - | .272 | 3.53 | Felipe Alou |
| 2017 | 82 | 80 | .506 | 3 | 25 | - | - | - | .276 | 4.04 | Felipe Alou |
| 2018 | 69 | 93 | .426 | 3 | 38 | - | - | - | .264 | 5.04 | Felipe Alou |
| 2019 | 65 | 97 | .401 | 4 | 46 | - | - | - | .247 | 5.09 | Felipe Alou |
| 2020 | 62 | 100 | .383 | 5 | 48 | - | - | - | .252 | 4.65 | Felipe Alou |
| 2021 | 91 | 71 | .562 | 2 | 25 | - | - | - | .273 | 3.82 | Felipe Alou |
| 2022 | 88 | 74 | .543 | 3 | 29 | - | - | - | .261 | 4.18 | Felipe Alou |
| 2023 | 85 | 77 | .525 | 4 | 24 | - | - | - | .274 | 4.85 | Felipe Alou |
| 2024 | 92 | 70 | .568 | 4 | 17 | - | - | - | .273 | 3.85 | Felipe Alou |
| 2025 | 73 | 89 | .451 | 4 | 36 | - | - | - | .261 | 4.98 | Felipe Alou |
| 2026 | 82 | 80 | .506 | 3 | 35 | - | - | - | .280 | 4.85 | Felipe Alou |
| 2027 | 67 | 95 | .414 | 3 | 19 | - | - | - | .266 | 5.12 | Felipe Alou |
| 2028 | 70 | 92 | .432 | 3 | 29 | - | - | - | .272 | 5.47 | Felipe Alou |
| 2029 | 53 | 109 | .327 | 4 | 40 | - | - | - | .265 | 6.26 | Felipe Alou |
| Totals | 2570 | 2290 | .529 | 24-19 | 19-13 | 17-11 | .266 | 4.44 | |||
| For questions or to report errors, please send us a note. |