| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Arizona Red Hawks Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| 2000 (101-61) | ||||||||||
| 2001 (92-70) | ||||||||||
| 2002 (99-63) | Kinney (1) | |||||||||
| 2003 (79-83) | Ortiz (1) | Helms (1) | ||||||||
| 2004 (86-76) | Betancourt (1) | |||||||||
| 2005 (98-64) | Oswalt (1) | Todd (1) | ||||||||
| 2006 (97-65) | ||||||||||
| 2007 (100-62) | Pierson (1) | |||||||||
| 2008 (96-66) | Aybar (1) | |||||||||
| 2009 (95-67) | Saarloos (1) | Ring (1) | Francoeur (1) | |||||||
| 2010 (100-62) | Cuddyer (1) | Schilling (1) | Blasko (1) | |||||||
| 2011 (90-72) | Cota (1) | |||||||||
| 2012 (94-68) | Garces Jr. (1) | Esnaider (1) | Speth (1) | Lee (2) | McLaughlin (2) | Sias (4) | Hales (4) | Goolsby (5) | Hollman (6) | Johanson (7) |
| 2013 (83-79) | Cano (1) | Carrow (2) | Lowther (2) | Sommerville (2) | Baker (4) | Penniman (6) | Farber (7) | |||
| 2014 (103-59) | Valle (1) | Lopez (1) | Giunta (2) | Sosebee (3) | Morales (4) | Palermo (5) | Stewart (6) | Friday (7) | ||
| 2015 (83-79) | Hughes (1) | Holbert (2) | Manke (3) | Herrera (3) | ||||||
| 2016 (95-67) | Putnam (1) | Alexander (1) | ||||||||
| 2017 (82-80) | Pulley (1) | |||||||||
| 2018 (69-93) | Vanleer (1) | Larios (1) | Rodriguez (1) | Barrera (3) | Parker (4) | Outlaw (4) | Marine (5) | White (5) | ||
| 2019 (65-97) | McCarthy (1) | Herrera (1) | Fabre (2) | Chulk (4) | Richards (5) | |||||
| 2020 (62-100) | Salas (1) | Realego (4) | Riney (5) | |||||||
| 2021 (91-71) | Canales (1) | Avent (1) | Thompson (4) | Vazquez (5) | ||||||
| 2022 (88-74) | Altares (1) | Sandstrom (2) | Velazquez (3) | Parkinson (4) | Shoffner (5) | |||||
| 2023 (85-77) | Ayo (1) | Barragan (2) | Slemp (3) | Doman (4) | Crepeau (5) | |||||
| 2024 (92-70) | ||||||||||
| 2025 (73-89) | Ceniceros (1) | Hernandez (2) | Estevez (3) | Bogert (4) | Steinberg (5) | |||||
| 2026 (82-80) | Beehler (1) | Davis (2) | Alexander (3) | Hance (3) | Martinez (4) | Ellefson (5) | ||||
| 2027 (67-95) | Beckett Jr. (1) | Solley (2) | Figaro (3) | Donahue (4) | Duchesne (5) | |||||
| 2028 (70-92) | Roudebush (1) | Caballero (2) | Mellott (4) | Hudson (5) | ||||||
| 2029 (53-109) | Chaires (1) | Ware (2) | Robinson (3) | Maddox (3) | Baker (4) | Bella (5) |
| For questions or to report errors, please send us a note. |