| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | AC | AK | ARI | ATL | BRK | CAN | CHI | COL | FFX | LA | MAR | MEM | MIL | MIN | NE | ORD | PHI | RCH | REA | SJ | STL | TEX | USH | WCH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 85 | 77 | .525 | 2 | 5 | - | - | - | .286 | 5.20 | Wally Backman |
| 2001 | 67 | 95 | .414 | 4 | 30 | - | - | - | .283 | 5.29 | Wally Backman |
| 2002 | 53 | 109 | .327 | 4 | 43 | - | - | - | .263 | 5.92 | Sparky Anderson |
| 2003 | 62 | 100 | .383 | 4 | 28 | - | - | - | .259 | 5.43 | Sparky Anderson |
| 2004 | 85 | 77 | .525 | 3 | 11.5 | - | - | - | .269 | 4.81 | Sparky Anderson |
| 2005 | 65 | 97 | .401 | 4 | 22 | - | - | - | .268 | 5.25 | Ray Hooks |
| 2006 | 103 | 59 | .636 | 1 | 0 | 3-1 | 1-4 | - | .264 | 3.88 | Ray Hooks |
| 2007 | 78 | 84 | .481 | 3 | 13 | - | - | - | .274 | 5.19 | Ray Hooks |
| 2008 | 76 | 86 | .469 | 4 | 16 | - | - | - | .262 | 5.10 | Ray Hooks |
| 2009 | 61 | 101 | .377 | 4 | 28 | - | - | - | .255 | 5.07 | Ray Hooks |
| 2010 | 54 | 108 | .333 | 4 | 33.5 | - | - | - | .238 | 5.77 | Ray Hooks |
| 2011 | 69 | 93 | .426 | 4 | 24 | - | - | - | .260 | 4.76 | Ray Hooks |
| 2012 | 56 | 106 | .346 | 4 | 36.5 | - | - | - | .252 | 5.15 | Ray Hooks |
| 2013 | 71 | 91 | .438 | 3 | 18 | - | - | - | .253 | 5.40 | Ray Hooks |
| 2014 | 61 | 101 | .377 | 4 | 39 | - | - | - | .244 | 5.41 | Ray Hooks |
| 2015 | 77 | 85 | .475 | 2 | 14 | - | - | - | .269 | 5.03 | Ray Hooks |
| 2016 | 81 | 81 | .500 | 3 | 20 | - | - | - | .273 | 4.62 | Ray Hooks |
| 2017 | 83 | 79 | .512 | 3 | 13 | - | - | - | .280 | 4.44 | Ray Hooks |
| 2018 | 72 | 90 | .444 | 3 | 34 | - | - | - | .271 | 5.20 | Ray Hooks |
| 2019 | 58 | 104 | .358 | 3 | 53 | - | - | - | .260 | 4.97 | Ray Hooks |
| 2020 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .285 | 3.68 | Ray Hooks |
| 2021 | 82 | 80 | .506 | 2 | 3 | - | - | - | .261 | 3.55 | Ray Hooks |
| 2022 | 80 | 82 | .494 | 2 | 9 | - | - | - | .242 | 3.46 | Ray Hooks |
| 2023 | 84 | 78 | .519 | 1 | 0 | 2-3 | - | - | .284 | 4.60 | Ray Hooks |
| 2024 | 61 | 101 | .377 | 3 | 30 | - | - | - | .250 | 6.15 | Ray Hooks |
| 2025 | 42 | 120 | .259 | 4 | 60 | - | - | - | .260 | 7.43 | Ray Hooks |
| 2026 | 41 | 121 | .253 | 4 | 61 | - | - | - | .270 | 7.96 | Ray Hooks |
| 2027 | 77 | 85 | .475 | 3 | 22 | - | - | - | .290 | 5.36 | Ray Hooks |
| 2028 | 69 | 93 | .426 | 3 | 35 | - | - | - | .275 | 5.69 | Ray Hooks |
| 2029 | 37 | 125 | .228 | 4 | 66 | - | - | - | .266 | 8.61 | Ray Hooks |
| 2030 | 61 | 101 | .377 | 4 | 31 | - | - | - | .290 | 6.19 | Ray Hooks |
| 2031 | 54 | 108 | .333 | 4 | 55 | - | - | - | .262 | 6.58 | Ray Hooks |
| 2032 | 79 | 83 | .488 | 3 | 25 | - | - | - | .281 | 5.19 | Ray Hooks |
| 2033 | 71 | 91 | .438 | 4 | 43 | - | - | - | .283 | 5.36 | Ray Hooks |
| 2034 | 75 | 87 | .463 | 4 | 39 | - | - | - | .287 | 5.62 | Ray Hooks |
| 2035 | 68 | 94 | .420 | 4 | 46 | - | - | - | .272 | 5.63 | Brian J. Jordan |
| 2036 | 54 | 108 | .333 | 4 | 56 | - | - | - | .269 | 6.42 | Brian J. Jordan |
| 2037 | 61 | 101 | .377 | 3 | 59 | - | - | - | .271 | 6.65 | Brian J. Jordan |
| 2038 | 58 | 104 | .358 | 3 | 64 | - | - | - | .258 | 6.29 | Brian J. Jordan |
| 2039 | 66 | 96 | .407 | 3 | 51 | - | - | - | .275 | 5.93 | Brian J. Jordan |
| 2040 | 69 | 93 | .426 | 4 | 47 | - | - | - | .283 | 5.71 | Brian J. Jordan |
| 2041 | 77 | 85 | .475 | 3 | 35 | - | - | - | .291 | 5.37 | Brian J. Jordan |
| 2042 | 85 | 77 | .525 | 3 | 32 | - | - | - | .278 | 4.40 | Kirby Gallant |
| 2043 | 86 | 76 | .531 | 4 | 31 | - | - | - | .275 | 4.56 | Kirby Gallant |
| 2044 | 91 | 71 | .562 | 3 | 23 | - | - | - | .277 | 3.99 | Kirby Gallant |
| 2045 | 88 | 74 | .543 | 2 | 14 | 3-2 | 4-3 | 1-4 | .268 | 4.14 | Kirby Gallant |
| Totals | 3230 | 4222 | .433 | 9-9 | 5-7 | 1-4 | .269 | 5.35 | |||
| For questions or to report errors, please send us a note. |