Larry
Musgraves
 
Bats: Left
Throws: Left
Height: 6' 3''
Weight: 230
 
Born: September 22, 1979
 
Hall of Fame
Awards & Accomplishments
All-Star Selections 2003    2004    2010    2011    2012    2015   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 20 FFX NL     4 6 5 5 2 1 1 6 6 6 5 5 5 6 6 6 8 9 8
2001 21 FFX NL $ 300,000   6 7 6 6 3 2 2 6 6 6 6 6 6 6 6 6 8 9 9
2002 22 ASP AL $ 300,000   6 7 6 6 3 2 2 6 6 6 7 6 6 6 6 6 9 9 9
2003 23 ASP AL $ 300,000   7 7 6 6 3 2 3 6 6 6 7 6 6 6 6 6 8 9 9
2004 24 ASP AL $ 300,000   7 8 7 7 3 3 3 6 6 6 7 6 6 6 6 6 9 9 9
2005 25 ASP AL $ 1,010,000   8 8 7 8 3 3 3 6 6 6 7 6 6 7 6 6 9 10 10
2006 26 ASP AL $ 1,010,000   9 8 8 8 3 2 2 6 6 6 6 6 6 7 6 7 10 10 10
2007 27 ASP AL $ 1,010,000   9 9 8 8 3 3 3 6 6 6 6 6 6 7 6 6 10 10 10
2008 28 ASP AL $ 1,010,000   8 8 7 8 3 3 3 6 6 6 6 6 6 7 6 6 10 10 10
2009 29 ASP AL $ 2,560,000   8 8 7 8 4 3 3 6 6 6 6 6 6 7 6 7 10 10 10
2010 30 ASP AL $ 2,560,000   8 8 7 8 4 3 3 6 6 6 7 6 6 7 6 6 10 10 10
2011 31 ASP AL $ 2,560,000   8 8 7 7 3 3 3 6 6 6 7 6 7 7 7 7 10 11 10
2012 32 ASP AL $ 2,560,000   9 8 7 8 4 3 3 6 6 6 7 7 7 7 7 7 10 11 11
2013 33 BRK AL $ 9,500,000   8 8 7 7 4 3 4 6 6 6 7 7 7 7 7 7 11 11 11
2014 34 BRK AL $ 9,500,000   8 7 7 7 4 3 3 6 6 6 7 7 7 7 7 7 10 10 10
2015 35 BRK AL $ 9,500,000   7 7 7 7 3 2 3 6 6 6 6 6 6 6 6 6 9 10 10
2016 36 USH NL $ 5,000,000   7 7 6 6 3 2 2 6 6 6 8 8 8 7 7 7 9 9 9
2017 37 USH NL $ 5,000,000   3 5 4 4 3 2 2 6 6 6 6 6 6 6 5 5 6 6 6
OOTP5 Min Ratings     3 5 4 4 2 1 1 6 6 6 5 5 5 6 5 5 6 6 6
OOTP5 Max Ratings $ 9,500,000   9 9 8 8 4 3 4 6 6 6 8 8 8 7 7 7 11 11 11
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 20 FFX NL   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2001 21 FFX NL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2002 22 ASP AL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2003 23 ASP AL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2004 24 ASP AL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2005 25 ASP AL $ 1,010,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2006 26 ASP AL $ 1,010,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2007 27 ASP AL $ 1,010,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2008 28 ASP AL $ 1,010,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2009 29 ASP AL $ 2,560,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2010 30 ASP AL $ 2,560,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2011 31 ASP AL $ 2,560,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2012 32 ASP AL $ 2,560,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2013 33 BRK AL $ 9,500,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2014 34 BRK AL $ 9,500,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2015 35 BRK AL $ 9,500,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2016 36 USH NL $ 5,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
2017 37 USH NL $ 5,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Min Ratings   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Max Ratings $ 9,500,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 0 0 0
Pitching Stats     Help
Bold lines indicate player won Golden Arm or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 21 FFX NL 3 3 .500 37 0 0 0 0 42.7 43 20 7 19 46 4.22 .269 .348 .463 .811 2.5
2002 22 ASP AL 4 7 .364 62 0 0 0 35 73.7 63 28 8 30 88 3.42 .234 .326 .398 .724 13.6
2003 23 ASP AL 7 9 .438 70 0 0 0 43 82.7 49 18 4 35 109 1.96 .173 .273 .264 .537 19.2
2004 24 ASP AL 7 6 .538 81 0 0 0 51 93.0 70 25 5 34 120 2.42 .205 .285 .313 .598 21.0
2005 25 ASP AL 6 5 .545 58 0 0 0 34 66.7 42 20 7 31 87 2.70 .181 .280 .323 .603 14.1
2006 26 ASP AL 5 2 .714 52 0 0 0 27 57.7 32 11 5 23 72 1.72 .164 .256 .292 .548 12.7
2007 27 ASP AL 5 6 .455 49 0 0 0 30 49.7 38 20 10 17 64 3.62 .211 .285 .428 .713 8.8
2008 28 ASP AL 8 6 .571 70 0 0 0 38 79.3 48 25 7 25 108 2.84 .173 .256 .318 .573 16.6
2009 29 ASP AL 5 6 .455 72 0 0 0 43 79.0 64 37 10 25 109 4.22 .222 .293 .406 .699 14.4
2010 30 ASP AL 6 3 .667 58 0 0 0 37 69.0 46 10 2 23 109 1.30 .185 .257 .270 .527 17.4
2011 31 ASP AL 3 6 .333 65 0 0 0 38 76.7 52 20 8 28 110 2.35 .191 .279 .331 .610 13.9
2012 32 ASP AL 5 5 .500 62 0 0 0 45 65.3 40 12 4 14 84 1.65 .172 .235 .280 .515 16.3
2013 33 BRK AL 6 4 .600 47 0 0 0 25 43.3 44 24 4 19 51 4.98 .259 .332 .406 .737 6.9
2014 34 BRK AL 5 2 .714 39 0 0 0 22 38.7 34 14 4 5 39 3.26 .228 .258 .396 .654 8.7
2015 35 BRK AL 6 4 .600 65 0 0 0 32 68.0 60 29 9 23 67 3.84 .236 .306 .433 .739 14.3
2016 36 USH NL 14 4 .778 76 0 0 0 36 80.7 64 25 5 19 72 2.79 .217 .270 .380 .650 20.7
2017 37 USH NL 3 2 .600 49 0 0 0 13 49.0 68 29 8 21 46 5.33 .324 .396 .524 .920 1.2
17 Years Sim 98 80 .551 1012 0 0 0 549 1114.9 857 367 107 391 1381 2.96 .211 .288 .360 .648 222.2
Season Average 5 4 .556 59 0 0 0 32 65.6 50 21 6 23 81 2.96 .211 .288 .360 .648  
Career Highs 14 9 .778 81 0 0 0 51 93.0 70 37 10 35 120 5.33 .324 .396 .524 .920  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   656 270 81 311 1018   .217 .290 .370 .659
vs LH   201 97 26 80 363   .195 .253 .330 .583
Home 63 42 .600 551 0 0 0 273 606.3 465 213 60 224 741 3.16 .212 .286 .366 .652
Away 35 38 .479 461 0 0 0 279 508.6 392 154 47 167 640 2.72 .210 .275 .352 .626
Mar/Apr 20 10 .667 158 0 0 0 94 165.9 114 42 15 64 215 2.28 .189 .267 .310 .577
May 13 16 .448 167 0 0 0 93 185.9 140 66 19 60 225 3.19 .206 .271 .367 .637
June 13 15 .464 176 0 0 0 89 185.0 148 67 20 61 217 3.26 .221 .286 .373 .659
July 14 13 .519 182 0 0 0 100 203.3 161 66 20 85 254 2.92 .216 .296 .369 .665
August 21 14 .600 161 0 0 0 81 185.6 145 61 15 54 217 2.96 .215 .274 .360 .633
Sep/Oct 17 12 .586 168 0 0 0 95 189.0 149 65 18 67 253 3.10 .218 .287 .372 .659
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 21 FFX NL 36 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
2016 36 USH NL 76 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2017 37 USH NL 49 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
3 Years Sim 161 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9 0.0
162 Game Average 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9  
Career Highs 76 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
vs LH   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Home 86 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9
RISP   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Close/Late   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Mar/Apr 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
May 26 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
June 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
July 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
August 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Fielding Stats     Help
Bold lines indicate player won Bronze Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 21 FFX NL P 73 0 42.7 1 6 0 0 1.000 1.48    
2002 22 ASP AL P 70 0 73.7 2 8 0 0 1.000 1.22    
2003 23 ASP AL P 74 0 82.7 2 14 0 1 1.000 1.74    
2004 24 ASP AL P 89 0 93.0 2 13 1 0 .938 1.45    
2005 25 ASP AL P 62 0 66.7 3 4 0 0 1.000 0.95    
2006 26 ASP AL P 52 0 57.7 2 6 0 0 1.000 1.25    
2007 27 ASP AL P 49 0 49.7 1 9 0 1 1.000 1.81    
2008 28 ASP AL P 70 0 79.3 3 4 0 0 1.000 0.79    
2009 29 ASP AL P 72 0 79.0 0 9 1 0 .900 1.03    
2010 30 ASP AL P 58 0 69.0 2 8 0 0 1.000 1.30    
2011 31 ASP AL P 65 0 76.7 1 9 2 0 .833 1.17    
2012 32 ASP AL P 62 0 65.3 7 7 0 0 1.000 1.93    
2013 33 BRK AL P 47 0 43.3 1 10 0 1 1.000 2.28    
2014 34 BRK AL P 39 0 38.7 1 8 0 0 1.000 2.10    
2015 35 BRK AL P 65 0 68.0 2 6 0 0 1.000 1.06    
2016 36 USH NL P 76 0 80.7 5 16 1 2 .955 2.34    
2017 37 USH NL P 49 0 49.0 2 7 1 0 .900 1.65    
Career Totals   1072 0 1114.9 37 144 6 5 .968 1.46    
Career Highs   89 0 93.0 7 16 2 2 1.000 2.34    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 24 ASP AL 0 0 .000 1 0 0 0 0 2.0 0 0 0 0 2 0.00 .000 .000 .000 .000
2007 27 ASP AL 0 0 .000 3 0 0 0 2 3.3 2 0 0 0 7 0.00 .167 .167 .250 .417
2012 32 ASP AL 0 0 .000 1 0 0 0 1 1.0 1 1 0 1 2 9.00 .250 .400 .250 .650
2016 36 USH NL 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
2017 37 USH NL 0 1 .000 1 0 0 0 0 3.0 4 3 0 0 1 9.00 .308 .308 .538 .846
Career Post-Season Pitching 0 1 .000 7 0 0 0 3 10.3 7 4 0 1 13 3.48 .184 .205 .289 .495
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2017 37 USH NL 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Career Post-Season Batting 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Winning Pct
2016-3-.778
Saves
2002-6-35
2003-1-43
2004-1-51
2005-5-34
2006-9-27
2007-9-30
2008-5-38
2009-3-43
2010-6-37
2011-4-38
2012-1-45
2014-10-22
2015-9-32
2016-5-36
CAR-5-549
Games Pitched
2004-10-81
2012-2-62
2015-2-65
2016-7-76
CAR-21-1012
     
 
   Black Ink Test: 9    (Avg Pitcher in HOF ~ 37)
   Gray Ink Test: 49    (Avg Pitcher in HOF ~ 163)
   Hall of Fame Standards: 29    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Tim Spooneybarger (918)
  2. John Rocker (911)
  3. Ryo Kumagai (910)
  4. Gus Shaffer (896)
  5. Brett Prinz (895)
  6. Troy Pavletich (884)
  7. Matt Mantei (882)
  8. Scott Williamson (867)
  9. Ugueth Urbina (863)
  10. Bubba Shirley (861)