Ruben
Mateo
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 175
 
Born: February 10, 1978
 
Hall of Fame
Awards & Accomplishments
Silver Slugger 2003    2005    2006   
Rookie of the Year 2001   
Bronze Glove 2005    2008    2009    2010    2012    2013   
All-Star Selections 2002    2003    2004    2005    2006    2011    2013   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 22 FFX NL   5 6 6 2 7 6 0 0 0 6 7 7 3 3 3 5 3 4
2001 23 FFX NL $ 300,000 6 7 7 3 8 6 0 0 0 8 9 9 3 3 3 5 3 4
2002 24 FFX NL $ 300,000 6 7 6 2 7 6 0 0 0 8 9 9 3 3 3 5 3 4
2003 25 FFX NL $ 300,000 6 7 7 2 7 6 0 0 0 9 10 9 3 3 3 5 3 4
2004 26 FFX NL $ 300,000 6 7 7 2 7 6 0 0 0 9 10 9 3 3 3 5 3 4
2005 27 BAL AL $ 4,480,000 6 7 7 3 8 6 0 0 0 9 10 9 3 3 3 5 3 4
2006 28 BAL AL $ 4,480,000 6 7 7 3 8 6 0 0 0 9 10 9 3 3 3 5 3 4
2007 29 NY AL $ 4,480,000 7 7 7 3 8 6 0 0 0 9 10 9 3 3 3 5 3 4
2008 30 NY AL $ 4,480,000 7 7 7 2 7 6 0 0 0 9 10 9 3 3 3 5 3 4
2009 31 NY AL $ 4,480,000 6 7 7 2 7 6 0 0 0 9 10 10 4 4 4 5 3 4
2010 32 LA NL $ 10,500,000 6 7 7 2 7 6 0 0 0 9 10 10 4 4 4 5 3 4
2011 33 LA NL $ 10,500,000 6 7 6 2 7 5 0 0 0 10 10 10 4 4 4 5 3 4
2012 34 MEX NL $ 6,100,000 6 7 6 2 7 5 0 0 0 10 10 10 3 3 3 5 3 4
2013 35 MEX NL $ 6,100,000 6 6 6 2 7 6 0 0 0 9 10 10 3 3 3 5 3 4
2014 36 MEX NL $ 6,100,000 6 7 6 2 7 6 0 0 0 8 8 8 3 3 3 5 3 4
2015 37 LOU AL $ 8,550,000 6 6 6 2 7 5 0 0 0 6 7 7 3 3 3 5 3 4
2016 38 ASP AL $ 2,000,000 4 5 4 0 5 3 0 0 0 4 5 4 2 2 2 5 3 4
2017 39 FFX NL $ 640,000 1 2 2 0 5 3 0 0 0 0 1 1 2 2 2 3 2 2
OOTP5 Min Ratings   1 2 2 0 5 3 0 0 0 0 1 1 2 2 2 3 2 2
OOTP5 Max Ratings $ 10,500,000 7 7 7 3 8 6 0 0 0 10 10 10 4 4 4 5 3 4
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 23 FFX NL 162 699 123 209 49 0 26 99 58 16 39 169 .299 .341 .481 .822 115.2 22.1
2002 24 FFX NL 158 690 126 201 45 0 32 124 49 15 45 179 .291 .336 .496 .831 115.8 19.7
2003 25 FFX NL 162 720 127 211 48 0 45 124 48 7 38 170 .293 .329 .547 .877 128.0 22.5
2004 26 FFX NL 162 690 136 211 32 0 35 113 87 13 46 158 .306 .353 .504 .858 129.1 23.0
2005 27 BAL AL 162 678 136 228 52 0 49 141 44 11 49 151 .336 .383 .630 1.013 148.0 31.8
2006 28 BAL AL 159 642 134 189 41 0 49 137 48 5 49 166 .294 .351 .587 .938 132.3 27.7
2007 29 NY AL 147 572 103 169 33 0 26 95 45 7 54 147 .295 .357 .490 .846 100.5 20.1
2008 30 NY AL 162 626 117 188 45 0 42 128 41 19 59 159 .300 .362 .573 .936 123.7 24.4
2009 31 NY AL 162 645 99 162 24 0 30 93 36 12 70 151 .251 .324 .428 .752 93.2 19.0
2010 32 LA NL 146 563 92 159 30 0 26 81 25 5 62 122 .282 .357 .474 .831 94.1 21.4
2011 33 LA NL 118 462 72 122 21 0 30 72 14 5 42 118 .264 .330 .504 .834 74.4 15.0
2012 34 MEX NL 150 575 107 157 32 2 30 114 43 9 52 116 .273 .338 .492 .830 94.3 17.2
2013 35 MEX NL 154 623 139 190 28 13 43 143 48 7 44 122 .305 .354 .599 .952 125.4 24.8
2014 36 MEX NL 148 593 91 173 32 9 23 123 37 8 32 136 .292 .330 .492 .823 94.8 18.0
2015 37 LOU AL 137 586 93 132 29 5 17 77 20 9 29 118 .225 .268 .379 .647 59.7 3.9
2016 38 ASP AL 113 409 72 110 19 4 18 56 31 3 32 81 .269 .327 .467 .794 63.9 11.6
2017 39 FFX NL 51 141 15 36 2 0 2 16 14 4 5 37 .255 .287 .312 .599 14.6 1.1
17 Years Sim 2453 9914 1782 2847 562 33 523 1736 688 155 747 2300 .287 .340 .509 .849 1707.1 323.3
162 Game Average 654 117 188 37 2 34 114 45 10 49 151 .287 .340 .509 .849 112.7  
Career Highs 162 720 139 228 52 13 49 143 87 19 70 179 .336 .383 .630 1.013 148.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   7380 1316 2162 502 24 394 1331 466 109 540 1770 .293 .344 .528 .872 1306.4
vs LH   2534 466 685 60 9 129 405 165 46 207 530 .270 .329 .454 .783 389.7
Home 1238 4832 849 1404 280 12 258 808 325 81 353 1127 .291 .342 .514 .856 836.1
Away 1215 5082 933 1443 282 21 265 928 306 74 394 1173 .284 .338 .504 .843 860.0
RISP   2726 0 814 136 8 140 1173 0 0 312 658 .299 .365 .508 .874 495.4
Pinch Hitting   21 4 4 0 1 2 5 0 0 5 5 .190 .346 .571 .918 4.5
Close/Late   1077 193 288 52 1 55 163 0 0 128 265 .267 .348 .471 .819 175.5
Mar/Apr 405 1619 278 452 88 6 83 261 114 22 127 397 .279 .340 .495 .835 271.2
May 432 1737 295 506 93 7 103 293 116 33 119 400 .291 .339 .531 .869 306.7
June 406 1676 318 504 94 6 85 308 109 32 122 369 .301 .352 .516 .868 294.2
July 426 1731 294 478 96 6 87 321 117 25 127 409 .276 .326 .489 .815 281.1
August 372 1490 283 435 102 4 78 275 84 21 118 331 .292 .346 .523 .869 262.7
Sep/Oct 412 1661 314 472 89 4 87 278 91 22 134 394 .284 .339 .500 .839 280.3
Fielding Stats     Help
Bold lines indicate player won Bronze Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2001 23 FFX NL CF 162 162 1451.7 406 14 2 5 .995 2.60   6.0
2002 24 FFX NL CF 158 158 1409.0 375 22 6 5 .985 2.54   6.0
2003 25 FFX NL CF 162 162 1458.0 380 9 1 1 .997 2.40   6.5
2004 26 FFX NL CF 162 162 1457.0 369 12 5 3 .987 2.35   7.0
2005 27 BAL AL CF 162 162 1450.0 466 15 1 6 .998 2.99   5.8
2006 28 BAL AL CF 158 153 1386.3 434 7 5 0 .989 2.86   6.0
2007 29 NY AL CF 147 147 1290.0 336 13 2 5 .994 2.43   4.3
2008 30 NY AL CF 161 161 1449.0 381 7 5 4 .987 2.41   5.2
2009 31 NY AL CF 162 162 1472.0 402 18 7 8 .984 2.57   3.4
2010 32 LA NL CF 144 138 1256.3 398 15 7 4 .983 2.96   2.6
2011 33 LA NL CF 86 84 751.7 239 8 1 4 .996 2.96   1.4
    LF 32 32 275.0 75 2 3 0 .963 2.52    
2012 34 MEX NL CF 147 144 1282.0 458 11 4 4 .992 3.29   5.8
    LF 1 0 3.0 0 0 0 0 .000 0.00    
2013 35 MEX NL CF 153 150 1346.3 449 14 3 4 .994 3.10   6.9
    LF 1 0 2.0 0 0 0 0 .000 0.00    
2014 36 MEX NL CF 146 144 1288.7 343 9 6 4 .983 2.46   3.8
    LF 1 0 6.0 0 0 0 0 .000 0.00    
2015 37 LOU AL CF 137 136 1219.0 377 15 5 7 .987 2.89   3.3
2016 38 ASP AL CF 109 105 958.0 270 9 6 2 .979 2.62   4.3
    LF 1 0 2.0 0 0 0 0 .000 0.00    
2017 39 FFX NL CF 24 24 195.0 71 0 0 0 1.000 3.28   1.6
    LF 18 18 149.0 35 1 6 0 .857 2.17    
  CF 2380 2354 21120.0 6154 198 66 66 .990 2.71   79.7
  LF 54 50 437.0 110 3 9 0 .926 2.33    
Career Totals   2434 2404 21557.0 6264 201 75 66 .989 2.70   79.7
Career Highs   162 162 1472.0 466 22 7 8 .998 3.28    
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2001 23 FFX NL 9 38 6 11 2 0 1 7 4 0 0 6 .289 .308 .421 .729
2002 24 FFX NL 11 45 7 9 1 0 2 4 7 0 4 12 .200 .275 .356 .630
2003 25 FFX NL 10 43 9 9 3 0 1 4 2 0 1 9 .209 .244 .349 .593
2004 26 FFX NL 10 43 5 15 6 0 2 5 2 0 2 12 .349 .378 .628 1.006
2006 28 BAL AL 4 17 3 4 2 0 1 3 1 0 1 9 .235 .278 .529 .807
2007 29 NY AL 4 13 0 1 1 0 0 1 1 0 3 3 .077 .250 .154 .404
2008 30 NY AL 15 62 9 15 3 0 3 5 2 0 2 12 .242 .277 .435 .712
2009 31 NY AL 5 19 5 6 1 0 2 5 0 1 2 3 .316 .348 .684 1.032
2013 35 MEX NL 10 43 3 11 3 0 2 10 1 1 1 8 .256 .273 .465 .738
2016 38 ASP AL 7 23 6 6 2 0 2 7 1 1 4 6 .261 .357 .609 .966
Career Post-Season Batting 85 346 53 87 24 0 16 51 21 3 20 80 .251 .297 .460 .756
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2004-7-.306
2005-1-.336
On-Base Pct
2005-10-.383
Slugging Pct
2003-4-.547
2004-9-.504
2005-1-.630
2006-4-.587
2008-2-.573
2013-4-.599
CAR-45-.509
OPS
2003-10-.877
2005-1-1.013
2006-4-.938
2008-7-.936
2013-7-.952
XR
2002-7-115.8
2003-3-128.0
2004-2-129.1
2005-1-148.0
2006-3-132.3
2008-5-123.7
2013-5-125.4
CAR-11-1707.1
Games
2001-1-162
2003-1-162
2004-9-162
2005-1-162
2008-1-162
2009-1-162
CAR-24-2453
At-Bats
2001-1-699
2002-1-690
2003-1-720
2004-2-690
2005-2-678
2009-8-645
2013-8-623
CAR-8-9914
Runs
2001-5-123
2002-4-126
2003-4-127
2004-1-136
2005-1-136
2006-1-134
2008-3-117
2012-8-107
2013-1-139
CAR-4-1782
Hits
2001-2-209
2002-3-201
2003-1-211
2004-3-211
2005-1-228
2006-9-189
2013-10-190
CAR-9-2847
Total Bases
2001-7-336
2002-3-342
2003-1-394
2004-2-348
2005-1-427
2006-1-377
2008-2-359
2013-3-373
CAR-8-5044
Singles
2001-10-134
2004-4-144
CAR-31-1729
Doubles
2001-3-49
2002-3-45
2003-1-48
2005-1-52
2006-5-41
2008-7-45
CAR-14-562
Triples
2013-3-13
2014-2-9
Homeruns
2003-1-45
2004-6-35
2005-2-49
2006-1-49
2008-1-42
2013-3-43
CAR-9-523
RBIs
2002-4-124
2003-3-124
2004-5-113
2005-1-141
2006-1-137
2008-1-128
2012-5-114
2013-4-143
2014-4-123
CAR-7-1736
Stolen Bases
2001-5-58
2002-7-49
2003-8-48
2004-3-87
2005-7-44
2006-7-48
2013-10-48
CAR-20-688
Caught Stealing
2002-9-15
Strikeouts
2001-4-169
2002-1-179
2003-5-170
2004-3-158
2006-10-166
2012-9-116
2014-5-136
CAR-4-2300
 
   Black Ink Test: 61    (Avg Batter in HOF ~ 33)
   Gray Ink Test: 175    (Avg Batter in HOF ~ 163)
   Hall of Fame Standards: 74    (Avg Batter in HOF ~ 67)
 
Similar Batters     What are Similarity Scores?

  1. Marlon Byrd (876)
  2. Ben Grieve (847)
  3. Michael Cuddyer (826)
  4. Kendry Morales (823)
  5. Torii Hunter (819)
  6. Adam Dunn (813)
  7. Justin Morneau (806)
  8. Chi-Feng Chen (799)
  9. Vladimir Guerrero (793)
  10. Andruw Jones (789)