Pedro J.
Martinez
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 200
 
Born: October 25, 1971
 
Hall of Fame
Awards & Accomplishments
Golden Arm 2000    2001    2008   
All-Star Selections 2000    2002    2003    2004    2005    2006    2007    2008   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 28 NE NL $ 9,000,000   10 8 7 7 6 6 6 10 10 10 9 8 8 8 8 8 9 12 10
2001 29 NE NL $ 9,000,000   9 8 7 7 6 6 6 10 10 10 9 8 8 8 8 8 9 12 10
2002 30 NE NL $ 9,000,000   9 7 7 7 6 6 6 10 10 10 9 8 8 8 8 8 9 12 10
2003 31 NE NL $ 9,120,000   9 8 7 7 6 6 6 10 10 10 9 8 8 8 8 8 9 12 10
2004 32 NE NL $ 9,120,000   10 8 8 8 6 6 6 10 10 10 9 8 8 7 8 8 8 11 10
2005 33 NE NL $ 9,120,000   10 8 8 8 6 6 6 10 10 10 9 8 8 7 8 8 8 11 10
2006 34 NE NL $ 8,000,000   10 8 8 8 6 6 6 10 10 10 9 8 8 7 8 8 8 11 9
2007 35 BAL AL $ 8,000,000   10 8 8 8 5 5 5 10 10 10 9 8 9 7 8 8 8 11 9
2008 36 BAL AL $ 8,000,000   9 8 7 7 4 4 4 10 10 10 9 8 8 7 7 7 7 10 9
2009 37 DBF NL $ 8,000,000   7 7 6 6 3 3 3 10 10 10 8 7 8 6 6 6 7 9 8
2010 38 NE NL $ 2,690,000   6 6 6 6 2 2 2 10 10 10 8 7 7 6 6 6 6 9 7
2011 39 NE NL $ 2,690,000   1 4 4 4 1 1 1 10 10 10 6 5 5 4 4 4 4 7 5
OOTP5 Min Ratings $ 2,690,000   1 4 4 4 1 1 1 10 10 10 6 5 5 4 4 4 4 7 5
OOTP5 Max Ratings $ 9,120,000   10 8 8 8 6 6 6 10 10 10 9 8 9 8 8 8 9 12 10
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 28 NE NL $ 9,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2001 29 NE NL $ 9,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2002 30 NE NL $ 9,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2003 31 NE NL $ 9,120,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2004 32 NE NL $ 9,120,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2005 33 NE NL $ 9,120,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2006 34 NE NL $ 8,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2007 35 BAL AL $ 8,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2008 36 BAL AL $ 8,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2009 37 DBF NL $ 8,000,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2010 38 NE NL $ 2,690,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2011 39 NE NL $ 2,690,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
OOTP5 Min Ratings $ 2,690,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
OOTP5 Max Ratings $ 9,120,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
Pitching Stats     Help
Bold lines indicate player won Golden Arm or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2000 28 NE NL 24 5 .828 38 38 7 6 0 285.0 213 51 11 42 391 1.61 .206 .248 .278 .525 34.3
2001 29 NE NL 20 9 .690 35 35 4 3 0 253.0 217 67 10 35 338 2.38 .227 .259 .311 .570 22.9
2002 30 NE NL 16 9 .640 39 39 2 2 0 240.7 198 66 13 42 321 2.47 .221 .264 .317 .580 21.9
2003 31 NE NL 17 5 .773 31 31 2 1 0 217.0 171 57 14 37 302 2.36 .213 .252 .297 .549 21.8
2004 32 NE NL 15 3 .833 23 23 4 3 0 163.7 122 37 5 28 197 2.03 .206 .248 .281 .529 19.6
2005 33 NE NL 19 5 .792 34 34 6 4 0 237.0 206 63 16 45 291 2.39 .231 .274 .339 .613 22.0
2006 34 NE NL 19 8 .704 35 35 0 0 0 243.3 204 64 11 47 330 2.37 .223 .269 .314 .583 22.5
2007 35 BAL AL 11 2 .846 27 27 3 1 0 169.7 126 44 11 33 223 2.33 .208 .263 .311 .574 14.4
2008 36 BAL AL 18 8 .692 35 35 3 1 0 249.0 204 58 14 53 306 2.10 .221 .271 .317 .588 27.3
2009 37 DBF NL 6 12 .333 33 33 0 0 0 199.0 178 87 16 58 241 3.93 .234 .297 .362 .659 8.4
2010 38 NE NL 14 5 .737 32 32 0 0 0 183.0 166 67 7 72 197 3.30 .240 .320 .368 .687 12.7
2011 39 NE NL 5 6 .455 32 19 0 0 0 97.7 111 52 13 49 100 4.79 .282 .371 .455 .827 1.5
12 Years Sim 184 77 .705 394 381 31 21 0 2538.0 2116 713 141 541 3237 2.53 .224 .273 .323 .596 229.4
Season Average 15 6 .714 32 31 2 1 0 211.5 176 59 11 45 269 2.53 .224 .273 .323 .596  
Career Highs 24 12 .846 39 39 7 6 0 285.0 217 87 16 72 391 4.79 .282 .371 .455 .827  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1254 415 92 274 2103   .231 .268 .338 .606
vs LH   862 298 49 267 1134   .214 .263 .302 .565
Home 80 37 .684 192 184 11 7 0 1223.3 1015 345 75 270 1560 2.54 .223 .266 .327 .593
Away 105 41 .719 202 197 20 14 0 1314.6 1101 368 66 271 1677 2.52 .225 .266 .319 .585
Mar/Apr 29 12 .707 63 63 5 2 0 423.6 357 124 25 76 546 2.63 .227 .262 .327 .589
May 34 12 .739 66 66 5 3 0 446.3 348 106 21 91 562 2.14 .212 .254 .304 .557
June 33 11 .750 59 59 5 4 0 406.3 324 108 17 95 504 2.39 .215 .261 .304 .565
July 31 15 .674 65 65 7 5 0 429.3 361 121 36 97 541 2.54 .226 .271 .346 .617
August 29 14 .674 66 57 6 4 0 391.3 314 111 13 96 516 2.55 .217 .265 .300 .566
Sep/Oct 28 13 .683 75 71 4 4 0 441.0 412 143 29 86 568 2.92 .245 .282 .351 .633
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2000 28 NE NL 34 100 7 9 4 0 0 9 0 0 1 39 .090 .099 .130 .229 -2.6 0.0
2001 29 NE NL 31 81 2 4 0 0 0 5 0 1 1 36 .049 .059 .049 .108 -4.5 0.0
2002 30 NE NL 37 73 3 5 0 0 1 2 0 0 2 38 .068 .093 .110 .203 -2.6 0.0
2003 31 NE NL 28 67 1 5 1 0 0 4 0 0 1 29 .075 .086 .090 .175 -1.9 0.0
2004 32 NE NL 23 54 3 2 2 0 0 2 0 0 3 21 .037 .088 .074 .162 -2.9 0.0
2005 33 NE NL 32 76 5 6 3 1 0 3 0 0 2 32 .079 .103 .145 .247 -1.9 0.0
2006 34 NE NL 35 86 0 4 2 0 0 2 0 0 0 36 .047 .046 .070 .116 -6.2 0.0
2009 37 DBF NL 25 55 3 3 1 0 1 1 0 0 1 27 .055 .071 .127 .199 -2.6 0.0
2010 38 NE NL 32 66 4 3 1 0 0 2 0 0 2 30 .045 .074 .061 .134 -3.3 0.0
2011 39 NE NL 32 30 3 2 1 0 1 3 0 0 0 19 .067 .067 .200 .267 -0.4 0.0
10 Years Sim 309 688 31 43 15 1 3 33 0 1 13 307 .063 .079 .100 .179 -28.9 0.0
162 Game Average 360 16 22 7 0 1 17 0 0 6 160 .063 .079 .100 .179 -15.1  
Career Highs 37 100 7 9 4 1 1 9 0 1 3 39 .090 .103 .200 .267 -0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   518 21 28 9 1 2 22 0 1 11 239 .054 .073 .087 .160 -25.2
vs LH   170 10 15 6 0 1 11 0 0 2 68 .088 .097 .141 .238 -4.4
Home 159 326 12 16 5 0 1 16 0 0 5 155 .049 .063 .074 .136 -18.0
Away 150 362 19 27 10 1 2 17 0 1 8 152 .075 .094 .124 .218 -11.6
RISP   176 0 10 3 0 0 28 0 0 2 77 .057 .065 .074 .139 -9.6
Close/Late   36 2 3 1 0 0 1 0 0 0 18 .083 .083 .111 .194 -1.4
Mar/Apr 44 105 5 8 4 0 0 7 0 0 3 47 .076 .100 .114 .214 -3.4
May 51 122 5 7 2 1 0 3 0 1 2 58 .057 .073 .090 .163 -6.2
June 38 96 5 4 2 0 0 4 0 0 1 48 .042 .052 .063 .114 -6.1
July 50 114 8 7 1 0 1 7 0 0 2 57 .061 .077 .096 .173 -4.9
August 60 122 5 8 3 0 2 6 0 0 3 40 .066 .087 .139 .226 -3.4
Sep/Oct 60 129 3 9 3 0 0 6 0 0 2 57 .070 .083 .093 .176 -5.7
Fielding Stats     Help
Bold lines indicate player won Bronze Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2000 28 NE NL P 38 38 285.0 11 33 1 1 .978 1.39    
2001 29 NE NL P 35 35 253.0 10 21 4 0 .886 1.10    
2002 30 NE NL P 39 39 240.7 13 22 0 1 1.000 1.31    
2003 31 NE NL P 31 31 217.0 16 23 0 3 1.000 1.62    
2004 32 NE NL P 23 23 163.7 9 23 1 0 .970 1.76    
2005 33 NE NL P 34 34 237.0 11 30 1 3 .976 1.56    
2006 34 NE NL P 35 35 243.3 10 24 0 1 1.000 1.26    
2007 35 BAL AL P 27 27 169.7 8 19 0 1 1.000 1.43    
2008 36 BAL AL P 35 35 249.0 17 34 2 1 .962 1.84    
2009 37 DBF NL P 33 33 199.0 7 23 1 1 .968 1.36    
2010 38 NE NL P 32 32 183.0 11 34 1 5 .978 2.21    
2011 39 NE NL P 45 19 97.7 2 6 0 0 1.000 0.74    
Career Totals   407 381 2538.0 125 292 11 17 .974 1.48    
Career Highs   45 39 285.0 17 34 4 5 1.000 2.21    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2000 28 NE NL 1 1 .500 2 2 0 0 0 10.3 12 7 2 5 10 6.10 .279 .354 .419 .773
2001 29 NE NL 0 1 .000 1 1 0 0 0 3.0 5 5 0 2 4 15.00 .333 .412 .467 .878
2003 31 NE NL 0 1 .000 1 1 0 0 0 6.3 8 6 1 1 12 8.53 .296 .321 .519 .840
2004 32 NE NL 3 2 .600 5 5 0 0 0 34.3 24 10 3 10 46 2.62 .195 .256 .293 .548
2005 33 NE NL 0 0 .000 1 1 0 0 0 8.0 8 2 0 1 8 2.25 .242 .265 .273 .537
2009 37 DBF NL 1 0 1.000 2 2 1 1 0 13.7 5 3 0 3 16 1.98 .114 .170 .159 .329
Career Post-Season Pitching 5 5 .500 12 12 1 1 0 75.7 62 33 6 22 96 3.93 .218 .274 .319 .593
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2000 28 NE NL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2001 29 NE NL 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2003 31 NE NL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2004 32 NE NL 4 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250
2005 33 NE NL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2009 37 DBF NL 2 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Career Post-Season Batting 11 20 0 2 0 0 0 1 0 0 1 8 .100 .143 .100 .243
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2000-1-1.61
2001-1-2.38
2002-4-2.47
2003-1-2.36
2004-1-2.03
2005-2-2.39
2006-3-2.37
2007-1-2.33
2008-1-2.10
2010-8-3.30
CAR-3-2.53
Wins
2000-1-24
2001-1-20
2003-6-17
2004-9-15
2005-3-19
2006-6-19
2008-5-18
Winning Pct
2000-1-.828
2001-6-.690
2003-4-.773
2004-2-.833
2005-2-.792
2006-8-.704
2008-6-.692
2010-6-.737
CAR-4-.705
Games Started
2000-2-38
2001-2-35
2002-1-39
2005-6-34
2006-8-35
2008-5-35
Complete Games
2000-1-7
2001-4-4
2002-6-2
2003-10-2
2004-9-4
2005-3-6
Shutouts
2000-1-6
2001-1-3
2002-2-2
2003-6-1
2004-2-3
2005-2-4
2007-10-1
2008-7-1
CAR-32-21
Innings Pitched
2000-1-285.0
2001-1-253.0
2002-3-240.7
2005-5-237.0
2006-9-243.3
2008-2-249.0
Strikeouts
2000-1-391
2001-1-338
2002-1-321
2003-1-302
2004-8-197
2005-2-291
2006-2-330
2007-5-223
2008-1-306
2009-9-241
CAR-13-3237
Walks per 9IP
2000-2-1.3
2001-2-1.2
2002-4-1.6
2003-1-1.5
2004-4-1.5
2005-3-1.7
2006-1-1.7
2007-5-1.8
2008-6-1.9
CAR-48-1.9
Hits per 9IP
2000-1-6.7
2001-5-7.7
2002-6-7.4
2003-4-7.1
2004-4-6.7
2007-2-6.7
2008-9-7.4
CAR-17-7.5
Strikeouts per 9IP
2000-1-12.3
2001-1-12.0
2002-1-12.0
2003-1-12.5
2004-1-10.8
2005-3-11.1
2006-2-12.2
2007-2-11.8
2008-6-11.1
2009-3-10.9
2010-6-9.7
CAR-1-11.5
WHiP
2000-1-0.89
2001-1-1.00
2002-3-1.00
2003-2-0.96
2004-1-0.92
2005-2-1.06
2006-4-1.03
2007-1-0.94
2008-3-1.03
CAR-9-1.05
OAVG
2000-1-.206
2001-4-.227
2002-6-.221
2003-4-.213
2004-4-.206
2007-2-.208
2008-10-.221
CAR-19-.224
OOBP
2000-1-.248
2001-1-.259
2002-3-.264
2003-2-.252
2004-1-.248
2005-2-.274
2006-4-.269
2007-1-.263
2008-4-.271
CAR-7-.273
OSLG
2000-1-.278
2001-2-.311
2002-4-.317
2003-2-.297
2004-2-.281
2005-7-.339
2006-5-.314
2007-1-.311
2008-3-.317
2010-10-.368
CAR-10-.323
OOPS
2000-1-.525
2001-1-.570
2002-3-.580
2003-2-.549
2004-2-.529
2005-4-.613
2006-4-.583
2007-1-.574
2008-2-.588
CAR-6-.596
   
 
   Black Ink Test: 82    (Avg Pitcher in HOF ~ 37)
   Gray Ink Test: 230    (Avg Pitcher in HOF ~ 163)
   Hall of Fame Standards: 67    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Mario Silas (886)
  2. Carlos Olivarria (851)
  3. Reon Ryoma (837)
  4. Leonard Tonn (834)
  5. Jesus Colome (828)
  6. Osvaldo Fernandez (820)
  7. Kip Marshall (819)
  8. J.M. Gold (808)
  9. Chadd Blasko (807)
  10. James Lagasse (802)
Similar Batters     What are Similarity Scores?

  1. Reon Ryoma (996)
  2. Ramon Ortiz (993)
  3. Chris Carpenter (992)
  4. Joe Kennedy (991)
  5. George Ford (991)
  6. Bruce Chen (990)
  7. Osvaldo Fernandez (989)
  8. Eric Dubose (989)
  9. Adam Miller (986)
  10. Tony McKnight (986)