David
Espinosa
 
Bats: Both
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: June 9, 1982
 
Hall of Fame
Awards & Accomplishments
Silver Slugger 2007   
Rookie of the Year 2004   
Bronze Glove 2009    2018   
All-Star Selections 2005    2007    2008    2009    2011    2012    2013    2014    2015    2017    2018    2019   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 19 FFX NL   5 7 6 4 4 4 9 9 9 3 3 3 4 4 4 4 4 4
2002 20 FFX NL   5 7 6 4 4 4 10 10 10 4 4 4 4 4 4 4 4 4
2003 21 FFX NL   5 7 6 5 5 5 12 12 12 4 4 4 4 4 4 5 4 4
2004 22 FFX NL $ 300,000 5 7 6 4 5 5 14 14 14 5 5 5 4 4 4 5 4 4
2005 23 FFX NL $ 300,000 6 8 7 4 4 4 14 14 14 5 5 5 4 4 4 5 4 5
2006 24 FFX NL $ 300,000 6 8 7 5 5 5 13 13 13 5 5 5 4 5 5 5 4 4
2007 25 FFX NL $ 300,000 6 8 7 5 5 5 14 14 14 5 6 6 5 5 5 4 4 4
2008 26 FFX NL $ 300,000 6 8 8 5 5 5 13 13 13 5 6 6 5 5 5 5 4 4
2009 27 FFX NL $ 3,360,000 6 8 7 5 5 5 13 13 13 5 6 6 5 5 5 5 4 5
2010 28 FFX NL $ 3,360,000 6 8 7 5 5 5 14 14 14 5 5 5 5 5 5 5 4 5
2011 29 FFX NL $ 3,360,000 6 8 7 5 5 5 14 14 14 5 5 5 5 5 5 4 4 4
2012 30 FFX NL $ 3,360,000 6 8 7 5 5 5 14 14 14 5 6 6 5 5 5 4 4 4
2013 31 FFX NL $ 6,500,000 6 8 7 5 6 6 12 12 12 6 6 6 5 5 5 4 4 4
2014 32 FFX NL $ 6,500,000 6 8 7 5 5 5 12 12 12 6 6 6 5 5 5 4 4 4
2015 33 FFX NL $ 6,500,000 6 8 8 5 5 5 11 11 11 5 6 6 5 5 5 4 4 4
2016 34 FFX NL $ 6,500,000 6 8 7 4 5 5 12 12 12 5 6 6 5 5 5 4 3 4
2017 35 FFX NL $ 6,500,000 6 8 7 4 5 5 13 13 13 5 6 6 5 5 5 4 3 4
2018 36 FFX NL $ 6,500,000 6 8 8 5 5 5 14 14 14 5 5 5 5 5 5 4 3 3
2019 37 FFX NL $ 6,500,000 6 8 8 4 4 4 9 9 9 3 3 3 5 5 5 3 3 3
2020 38 FFX NL $ 6,500,000 5 7 6 3 3 3 6 6 6 0 1 1 4 4 4 2 2 2
2021 39 FFX NL $ 600,000 4 6 6 3 3 3 0 0 0 0 1 1 4 4 4 2 2 2
2022 40 FFX NL $ 650,000 0 1 1 3 3 3 0 0 0 0 1 1 4 4 4 2 2 2
OOTP5 Min Ratings   0 1 1 3 3 3 0 0 0 0 1 1 4 4 4 2 2 2
OOTP5 Max Ratings $ 6,500,000 6 8 8 5 6 6 14 14 14 6 6 6 5 5 5 5 4 5
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 22 FFX NL 152 542 87 158 22 13 17 73 62 26 62 96 .292 .364 .474 .838 91.8 14.2
2005 23 FFX NL 161 553 78 160 20 18 13 84 47 11 57 112 .289 .358 .461 .819 93.6 18.4
2006 24 FFX NL 158 644 125 193 41 12 21 67 62 30 67 135 .300 .369 .498 .868 116.4 21.3
2007 25 FFX NL 160 679 151 240 37 19 23 77 99 31 78 133 .353 .419 .566 .985 153.9 33.9
2008 26 FFX NL 152 651 141 213 35 22 22 76 79 17 61 139 .327 .389 .550 .939 135.6 31.6
2009 27 FFX NL 162 677 123 219 32 18 21 77 64 27 69 134 .323 .386 .517 .903 130.0 20.9
2010 28 FFX NL 162 672 129 202 32 12 20 56 75 19 71 140 .301 .370 .473 .844 123.8 20.4
2011 29 FFX NL 159 663 129 222 44 10 24 75 59 21 74 143 .335 .405 .540 .945 138.2 30.2
2012 30 FFX NL 119 485 92 159 24 6 23 58 58 23 42 68 .328 .383 .544 .928 98.1 20.2
2013 31 FFX NL 156 660 115 204 43 9 23 79 56 49 61 90 .309 .371 .506 .877 110.8 19.3
2014 32 FFX NL 156 656 123 223 31 8 28 89 63 53 65 79 .340 .403 .540 .942 126.4 25.2
2015 33 FFX NL 157 582 95 202 33 4 20 118 3 4 68 63 .347 .413 .521 .934 115.7 24.8
2016 34 FFX NL 158 583 89 166 34 8 12 103 0 4 70 90 .285 .365 .432 .797 88.8 15.3
2017 35 FFX NL 155 635 116 220 40 6 19 109 5 3 50 83 .346 .393 .518 .911 117.3 24.8
2018 36 FFX NL 157 625 110 209 33 8 23 125 3 3 50 91 .334 .384 .523 .907 115.9 22.0
2019 37 FFX NL 156 626 110 211 34 3 18 82 5 3 51 81 .337 .387 .487 .874 112.7 25.5
2020 38 FFX NL 122 491 74 147 24 2 7 59 2 2 36 84 .299 .349 .399 .749 65.9 10.5
2021 39 FFX NL 120 436 51 125 17 7 1 53 0 0 27 73 .287 .335 .365 .699 52.7 8.5
2022 40 FFX NL 34 102 17 30 4 2 0 18 0 0 5 30 .294 .327 .373 .700 10.9 1.3
19 Years Sim 2756 10962 1955 3503 580 187 335 1478 742 326 1064 1864 .320 .381 .498 .880 1998.5 388.1
162 Game Average 644 114 205 34 10 19 86 43 19 62 109 .320 .381 .498 .880 117.5  
Career Highs 162 679 151 240 44 22 28 125 99 53 78 143 .353 .419 .566 .985 153.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   8113 1443 2687 453 142 263 1139 508 240 764 1377 .331 .391 .519 .910 1520.6
vs LH   2849 512 816 127 45 72 339 187 86 300 487 .286 .355 .438 .794 440.9
Home 1377 5303 980 1712 301 80 171 746 346 151 525 859 .323 .385 .507 .892 973.9
Away 1379 5659 975 1791 279 107 164 732 349 175 539 1005 .316 .378 .491 .868 987.6
RISP   2547 0 810 115 45 66 1078 0 0 289 413 .318 .381 .476 .857 448.1
Pinch Hitting   34 7 10 1 2 1 3 1 0 5 5 .294 .385 .529 .914 6.8
Close/Late   1251 193 372 65 23 40 173 0 1 125 233 .297 .361 .482 .843 208.1
Mar/Apr 462 1824 327 573 97 31 54 247 119 52 166 314 .314 .374 .490 .864 316.5
May 488 1911 351 613 112 34 42 251 112 55 198 329 .321 .385 .481 .866 334.3
June 446 1797 312 582 101 29 60 230 116 54 157 284 .324 .379 .513 .892 325.6
July 427 1701 276 520 75 20 46 216 117 51 177 273 .306 .373 .454 .827 282.1
August 439 1787 339 614 95 38 61 265 123 54 158 283 .344 .400 .542 .941 351.7
Sep/Oct 494 1942 350 601 100 35 72 269 108 60 208 381 .309 .378 .508 .886 351.3
Fielding Stats     Help
Bold lines indicate player won Bronze Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2004 22 FFX NL 2B 152 152 1338.7 307 452 13 92 .983 5.10   7.4
2005 23 FFX NL 2B 136 136 1144.3 248 412 17 76 .975 5.19   5.1
    SS 25 25 216.0 34 93 1 15 .992 5.29   1.1
2006 24 FFX NL 2B 152 152 1338.0 271 527 16 106 .980 5.37   7.5
    SS 6 6 61.7 2 25 2 1 .931 3.94   0.2
2007 25 FFX NL 2B 149 149 1342.3 235 482 25 79 .966 4.81   7.7
    SS 11 11 102.0 20 36 2 5 .966 4.94   0.7
2008 26 FFX NL 2B 152 152 1364.0 287 519 16 96 .981 5.32   8.7
2009 27 FFX NL 2B 162 162 1447.0 332 581 17 110 .982 5.68   11.1
2010 28 FFX NL 2B 162 162 1458.0 304 562 29 102 .968 5.35   9.1
2011 29 FFX NL 2B 159 159 1423.0 313 559 32 105 .965 5.52   7.2
2012 30 FFX NL 2B 118 114 1012.0 220 409 17 98 .974 5.59   4.3
2013 31 FFX NL 2B 155 153 1369.3 318 549 34 128 .962 5.70   5.6
2014 32 FFX NL 2B 155 151 1372.3 281 585 18 125 .980 5.68   7.3
2015 33 FFX NL 2B 157 152 1362.3 288 523 28 104 .967 5.36   5.4
2016 34 FFX NL 2B 156 150 1363.3 280 513 25 117 .969 5.23   5.6
    SS 2 0 2.0 1 2 0 0 1.000 13.50   0.1
2017 35 FFX NL 2B 153 151 1362.7 282 555 27 126 .969 5.53   5.9
    SS 1 0 3.0 0 0 0 0 .000 0.00   0.0
2018 36 FFX NL 2B 152 150 1335.0 304 537 20 122 .977 5.67   5.0
    SS 3 0 2.3 0 1 0 0 1.000 3.86   0.0
2019 37 FFX NL 2B 156 152 1392.7 277 568 25 111 .971 5.46   6.6
2020 38 FFX NL 2B 121 120 1079.3 190 362 20 75 .965 4.60   2.6
2021 39 FFX NL 2B 109 109 976.0 200 384 16 80 .973 5.39   4.8
    SS 10 10 92.0 13 31 1 7 .978 4.30   0.5
2022 40 FFX NL 2B 25 24 215.0 38 65 4 10 .963 4.31   0.8
    SS 3 1 14.0 2 2 0 0 1.000 2.57   0.0
  2B 2681 2650 23695.3 4975 9144 399 1862 .973 5.36   117.8
  SS 61 53 493.0 72 190 6 28 .978 4.78   2.6
Career Totals   2742 2703 24188.3 5047 9334 405 1890 .973 5.35   120.4
Career Highs   162 162 1458.0 332 585 34 128 .983 5.70    
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2004 22 FFX NL 10 32 4 10 1 0 3 9 1 1 1 8 .313 .353 .625 .978
2005 23 FFX NL 3 12 0 3 0 0 0 0 1 3 1 3 .250 .308 .250 .558
2006 24 FFX NL 14 63 14 25 4 1 3 13 7 3 4 14 .397 .426 .635 1.061
2007 25 FFX NL 4 14 3 4 1 0 0 0 6 1 3 5 .286 .444 .357 .802
2008 26 FFX NL 14 56 6 11 5 0 3 5 0 0 6 16 .196 .274 .446 .721
2009 27 FFX NL 16 64 8 18 2 0 3 8 6 5 9 10 .281 .378 .453 .832
2010 28 FFX NL 11 41 9 13 2 0 1 3 8 1 8 8 .317 .429 .439 .868
2011 29 FFX NL 13 58 13 18 2 0 2 4 5 0 3 16 .310 .344 .448 .793
2014 32 FFX NL 3 13 0 3 1 1 0 3 0 0 1 2 .231 .286 .462 .747
2015 33 FFX NL 9 39 7 13 3 0 2 7 0 0 2 5 .333 .366 .564 .930
2017 35 FFX NL 5 17 7 4 2 0 1 2 0 0 3 3 .235 .350 .529 .879
2019 37 FFX NL 14 60 6 18 1 0 0 10 0 1 2 13 .300 .328 .317 .645
2020 38 FFX NL 4 12 1 2 1 1 0 3 0 0 2 3 .167 .250 .417 .667
2021 39 FFX NL 5 18 6 9 0 1 0 2 0 0 0 3 .500 .500 .611 1.111
Career Post-Season Batting 125 499 84 151 25 4 18 69 34 15 45 109 .303 .362 .477 .839
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2007-2-.353
2008-2-.327
2009-3-.323
2010-9-.301
2011-2-.335
2012-2-.328
2014-3-.340
2015-3-.347
2017-2-.346
2018-3-.334
2019-4-.337
CAR-13-.320
On-Base Pct
2007-3-.419
2008-7-.389
2011-4-.405
2014-5-.403
2015-4-.413
2017-6-.393
2018-5-.384
2019-7-.387
CAR-38-.381
Slugging Pct
2007-4-.566
2008-5-.550
2012-7-.544
2014-7-.540
2015-8-.521
2018-9-.523
OPS
2007-2-.985
2008-4-.939
2011-8-.945
2012-7-.928
2014-7-.942
2015-6-.934
2017-10-.911
2018-7-.907
CAR-38-.880
XR
2006-8-116.4
2007-1-153.9
2008-3-135.6
2009-3-130.0
2010-7-123.8
2011-3-138.2
2014-6-126.4
2015-5-115.7
2017-6-117.3
2018-3-115.9
2019-8-112.7
CAR-3-1998.5
Games
2009-1-162
2010-1-162
CAR-5-2756
At-Bats
2006-10-644
2007-3-679
2008-6-651
2009-1-677
2010-3-672
2011-3-663
2013-3-660
2014-3-656
2018-8-625
2019-8-626
CAR-2-10962
Runs
2006-2-125
2007-2-151
2008-1-141
2009-3-123
2010-3-129
2011-4-129
2013-8-115
2014-5-123
2017-7-116
2018-5-110
2019-4-110
CAR-3-1955
Hits
2006-9-193
2007-1-240
2008-1-213
2009-2-219
2010-3-202
2011-1-222
2013-3-204
2014-3-223
2015-4-202
2017-2-220
2018-3-209
2019-2-211
CAR-2-3503
Total Bases
2006-5-321
2007-1-384
2008-3-358
2009-6-350
2011-6-358
2013-6-334
2014-4-354
2015-7-303
2017-10-329
2018-6-327
CAR-4-5462
Singles
2007-2-161
2008-9-134
2009-4-148
2010-9-138
2011-5-144
2013-10-129
2014-3-156
2015-5-145
2017-3-155
2018-6-145
2019-2-156
CAR-3-2401
Doubles
2006-4-41
2011-4-44
2013-2-43
CAR-10-580
Triples
2004-1-13
2005-1-18
2006-1-12
2007-1-19
2008-2-22
2009-2-18
2010-3-12
2011-4-10
2013-5-9
2014-6-8
2016-5-8
2018-5-8
2021-8-7
CAR-1-187
RBIs
2015-5-118
2016-10-103
2017-9-109
2018-3-125
CAR-26-1478
Stolen Bases
2004-5-62
2005-10-47
2006-4-62
2007-3-99
2008-3-79
2009-1-64
2010-1-75
2011-2-59
2012-6-58
2013-7-56
2014-5-63
CAR-14-742
Caught Stealing
2004-2-26
2006-2-30
2007-3-31
2009-2-27
2010-8-19
2011-8-21
2012-5-23
2013-1-49
2014-1-53
CAR-3-326
Walks
CAR-37-1064
Strikeouts
CAR-26-1864
 
   Black Ink Test: 23    (Avg Batter in HOF ~ 33)
   Gray Ink Test: 200    (Avg Batter in HOF ~ 163)
   Hall of Fame Standards: 89    (Avg Batter in HOF ~ 67)
 
Similar Batters     What are Similarity Scores?

  1. Philip Craven (747)
  2. Tony Blanco (700)
  3. Jason Mix (695)
  4. Rafael Furcal (675)
  5. Hanley Ramirez (672)
  6. Tony Alvarez (669)
  7. Spiro Webb (645)
  8. Torii Hunter (638)
  9. Alex Escobar (637)
  10. John Pippins (631)