Marlon Byrd
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   383 59 120 22 0 18 60 15 13 44 104 .313 .387 .512 .899 70.0
2010   421 69 121 12 1 26 76 22 11 36 119 .287 .346 .506 .852 72.0
2011   392 65 112 12 0 20 59 20 8 60 106 .286 .389 .469 .858 72.0
2012   420 69 114 15 4 24 70 27 16 34 93 .271 .327 .498 .824 66.9
2013   394 78 129 15 7 26 84 27 24 39 85 .327 .393 .599 .992 81.0
2014   438 85 141 29 6 32 125 30 17 50 104 .322 .393 .635 1.028 98.6
2015   414 73 138 23 3 24 92 30 14 35 100 .333 .388 .577 .965 84.6
2016   445 73 139 23 6 25 84 30 9 28 124 .312 .356 .560 .916 84.0
2017   448 72 130 22 7 20 76 29 14 31 129 .290 .338 .504 .843 73.2
2018   458 86 152 22 9 27 99 28 25 33 98 .332 .380 .596 .976 90.0
2019   491 71 143 21 8 23 91 25 16 38 94 .291 .346 .507 .854 81.0
2020   402 73 130 18 9 20 69 32 18 34 84 .323 .385 .562 .947 78.1
2021   480 88 163 23 4 27 96 28 13 25 124 .340 .373 .573 .945 93.0
2022   421 73 139 24 3 24 77 30 20 44 95 .330 .399 .572 .971 85.8
2023   216 40 67 11 1 12 42 13 17 27 48 .310 .384 .537 .921 39.5
2024   404 62 118 11 1 16 54 0 3 38 106 .292 .361 .443 .804 61.5
2025   416 72 146 17 3 22 79 2 2 37 101 .351 .408 .565 .973 85.4
Total   7043 1208 2202 320 72 386 1333 388 240 633 1714 .313 .373 .543 .916 1316.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   228 52 76 10 0 12 31 11 9 28 52 .333 .407 .535 .942 45.5
2010   170 25 37 8 1 7 30 5 6 15 41 .218 .282 .400 .682 18.7
2011   207 38 57 13 0 5 31 12 4 14 58 .275 .326 .411 .737 27.3
2012   170 35 59 8 0 14 35 16 6 16 20 .347 .410 .641 1.051 40.2
2013   204 37 62 11 4 17 56 6 4 22 40 .304 .374 .647 1.021 45.2
2014   162 40 56 12 3 10 40 8 3 16 42 .346 .400 .642 1.042 37.4
2015   175 22 47 8 3 4 24 11 6 15 41 .269 .332 .417 .749 23.5
2016   158 29 42 7 0 9 19 10 7 14 44 .266 .339 .481 .820 24.2
2017   165 32 60 11 2 9 30 9 9 8 27 .364 .395 .618 1.014 33.3
2018   147 28 42 6 2 7 27 12 7 13 36 .286 .337 .497 .834 24.2
2019   146 15 32 8 1 5 16 13 8 10 31 .219 .278 .390 .669 15.2
2020   124 21 32 5 2 6 25 7 3 9 25 .258 .317 .476 .792 18.3
2021   167 23 55 12 3 5 26 10 3 5 46 .329 .364 .527 .891 28.2
2022   173 33 58 10 1 13 43 14 4 16 34 .335 .400 .630 1.030 39.6
2023   114 21 32 3 1 6 29 4 4 5 26 .281 .320 .482 .802 16.1
2024   197 37 60 11 5 8 44 3 1 19 48 .305 .361 .533 .894 36.2
2025   183 28 56 7 2 10 33 1 0 10 45 .306 .360 .530 .890 31.4
Total   2890 516 863 150 30 147 539 152 84 235 656 .299 .356 .524 .880 504.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 81 304 63 101 18 0 17 50 11 10 37 73 .332 .406 .559 .965 62.3
2010 81 290 60 88 13 2 24 78 14 8 25 76 .303 .359 .610 .970 59.6
2011 81 294 60 93 18 0 19 58 14 3 29 84 .316 .387 .571 .959 60.4
2012 77 290 50 86 13 3 18 59 18 9 20 60 .297 .344 .548 .892 52.0
2013 78 289 59 99 15 7 22 69 17 15 30 63 .343 .406 .671 1.077 67.5
2014 77 281 53 84 16 2 17 68 25 10 33 75 .299 .375 .552 .927 56.2
2015 77 287 52 87 13 3 20 60 16 9 29 61 .303 .367 .578 .945 57.4
2016 76 284 52 88 9 4 23 60 16 6 21 86 .310 .364 .613 .977 59.0
2017 76 286 45 89 11 4 19 53 17 8 14 71 .311 .345 .577 .922 53.3
2018 78 288 56 97 11 5 17 50 18 14 25 71 .337 .391 .587 .978 58.5
2019 81 315 49 94 17 7 18 51 20 16 19 64 .298 .346 .568 .914 55.2
2020 66 241 44 80 13 6 12 44 19 12 22 52 .332 .400 .585 .985 49.0
2021 79 312 56 114 18 3 14 55 15 9 11 84 .365 .391 .577 .968 60.3
2022 78 286 58 97 12 4 23 56 20 16 24 65 .339 .402 .650 1.052 63.4
2023 43 153 27 44 6 0 7 32 7 12 15 42 .288 .353 .464 .817 22.0
2024 78 290 50 83 11 3 11 49 2 3 29 81 .286 .354 .459 .813 45.3
2025 76 289 51 97 12 2 14 59 2 1 21 68 .336 .387 .536 .923 54.1
Total 1283 4779 885 1521 226 55 295 951 251 161 404 1176 .318 .376 .574 .950 935.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 81 307 48 95 14 0 13 41 15 12 35 83 .309 .384 .482 .866 53.2
2010 76 301 34 70 7 0 9 28 13 9 26 84 .233 .297 .346 .642 31.1
2011 81 305 43 76 7 0 6 32 18 9 45 80 .249 .350 .331 .681 38.9
2012 78 300 54 87 10 1 20 46 25 13 30 53 .290 .357 .530 .887 55.1
2013 78 309 56 92 11 4 21 71 16 13 31 62 .298 .369 .563 .932 58.7
2014 79 319 72 113 25 7 25 97 13 10 33 71 .354 .413 .712 1.125 79.9
2015 79 302 43 98 18 3 8 56 25 11 21 80 .325 .376 .483 .859 50.6
2016 79 319 50 93 21 2 11 43 24 10 21 82 .292 .340 .473 .813 49.1
2017 79 327 59 101 22 5 10 53 21 15 25 85 .309 .360 .498 .859 53.2
2018 79 317 58 97 17 6 17 76 22 18 21 63 .306 .349 .558 .907 55.7
2019 81 322 37 81 12 2 10 56 18 8 29 61 .252 .316 .394 .711 41.0
2020 68 285 50 82 10 5 14 50 20 9 21 57 .288 .341 .505 .846 47.4
2021 78 335 55 104 17 4 18 67 23 7 19 86 .310 .351 .546 .897 61.0
2022 78 308 48 100 22 0 14 64 24 8 36 64 .325 .397 .532 .929 62.0
2023 45 177 34 55 8 2 11 39 10 9 17 32 .311 .371 .565 .936 33.7
2024 81 311 49 95 11 3 13 49 1 1 28 73 .305 .368 .486 .853 52.4
2025 80 310 49 105 12 3 18 53 1 1 26 78 .339 .399 .571 .970 62.7
Total 1300 5154 839 1544 244 47 238 921 289 163 464 1194 .300 .361 .504 .865 885.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   140 0 41 5 0 5 56 0 0 23 34 .293 .392 .436 .827 24.6
2010   163 0 54 8 2 10 77 0 0 18 38 .331 .389 .589 .978 34.9
2011   156 0 48 10 0 5 63 0 0 27 34 .308 .408 .468 .876 29.7
2012   168 0 52 6 1 7 65 0 0 25 33 .310 .393 .482 .875 31.8
2013   169 0 56 12 4 8 89 0 0 22 39 .331 .409 .592 1.001 37.0
2014   185 0 75 16 3 15 125 0 0 25 45 .405 .463 .768 1.231 54.7
2015   176 0 64 7 2 6 82 0 0 26 35 .364 .437 .528 .965 38.3
2016   145 0 44 8 1 7 63 0 0 18 41 .303 .378 .517 .895 27.3
2017   160 0 52 8 2 10 76 0 0 12 36 .325 .365 .588 .953 32.0
2018   166 0 56 6 6 9 86 0 0 15 40 .337 .383 .608 .991 35.6
2019   187 0 52 13 3 8 81 0 0 21 33 .278 .355 .508 .863 32.2
2020   136 0 40 4 1 12 66 0 0 15 29 .294 .373 .603 .976 28.6
2021   160 0 62 9 3 8 80 0 0 15 42 .388 .436 .631 1.067 37.8
2022   145 0 51 11 3 7 73 0 0 22 32 .352 .431 .614 1.045 34.6
2023   97 0 31 4 2 3 46 0 0 10 18 .320 .366 .495 .861 17.3
2024   160 0 46 5 1 2 64 0 0 23 34 .288 .377 .369 .746 23.4
2025   163 0 58 12 1 12 82 0 0 13 45 .356 .391 .663 1.054 37.8
Total   2676 0 882 144 35 134 1274 0 0 330 608 .330 .398 .560 .958 557.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2012   4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
2013   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2014   5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.1
2015   4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.8
2016   3 1 2 0 1 0 0 0 0 1 0 .667 .750 1.333 2.083 1.8
2017   2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
2018   3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 1.2
2021   6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.6
2022   6 2 1 1 0 0 3 0 0 1 1 .167 .286 .333 .619 0.6
2023   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2024   6 2 3 1 0 0 1 0 0 0 2 .500 .571 .667 1.238 1.4
2025   6 2 3 0 0 1 1 0 0 0 1 .500 .500 1.000 1.500 2.2
Total   50 9 17 2 1 2 10 0 0 2 8 .340 .370 .540 .910 8.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   50 8 15 2 0 4 8 0 0 6 19 .300 .375 .580 .955 10.4
2010   60 11 16 1 0 1 4 0 0 9 18 .267 .357 .333 .690 8.0
2011   51 10 17 3 0 3 12 0 0 11 15 .333 .460 .569 1.029 12.5
2012   64 16 25 6 1 4 8 0 0 9 11 .391 .466 .703 1.169 17.4
2013   75 9 17 0 0 4 11 0 0 10 16 .227 .314 .387 .701 10.1
2014   46 5 10 2 1 1 13 0 1 8 9 .217 .345 .370 .715 5.9
2015   65 7 20 1 0 4 15 0 0 8 16 .308 .384 .508 .891 12.4
2016   74 11 24 6 2 1 11 0 0 8 20 .324 .393 .500 .893 13.3
2017   70 9 19 4 1 4 14 0 0 7 19 .271 .333 .529 .862 12.2
2018   64 11 22 5 2 2 14 0 0 9 14 .344 .425 .578 1.003 14.1
2019   74 11 18 2 1 4 9 0 0 12 21 .243 .364 .459 .823 12.4
2020   62 9 24 3 1 2 10 0 0 10 7 .387 .466 .565 1.030 14.8
2021   96 14 25 3 1 7 14 0 0 6 29 .260 .311 .531 .842 15.5
2022   72 19 25 6 0 6 11 0 0 17 21 .347 .472 .681 1.152 20.7
2023   33 4 10 1 0 1 3 0 0 2 11 .303 .361 .424 .785 4.6
2024   65 12 18 1 0 3 9 0 0 8 19 .277 .360 .431 .791 10.2
2025   64 9 22 3 0 2 6 0 0 10 17 .344 .442 .484 .926 12.9
Total   1085 175 327 49 10 53 172 0 1 150 282 .301 .389 .512 .900 207.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 26 100 18 27 3 0 7 18 3 2 10 29 .270 .342 .510 .852 17.0
2010 26 100 23 31 3 1 8 23 7 3 7 27 .310 .367 .600 .967 20.3
2011 26 95 14 18 2 0 1 7 4 2 13 37 .189 .306 .242 .548 7.5
2012 26 102 14 33 6 0 3 16 9 6 9 19 .324 .386 .471 .857 16.8
2013 25 98 16 27 3 3 6 23 3 6 11 18 .276 .345 .551 .896 17.0
2014 25 98 26 35 8 2 8 29 4 3 12 26 .357 .420 .724 1.144 25.7
2015 25 98 22 41 6 2 5 31 11 4 12 23 .418 .487 .673 1.160 26.9
2016 25 101 19 30 7 0 3 13 9 2 8 28 .297 .355 .455 .810 16.2
2017 25 96 15 27 8 1 2 14 4 1 7 21 .281 .343 .448 .791 13.8
2018 25 102 24 33 5 2 6 18 11 7 11 27 .324 .395 .588 .983 21.2
2019 26 106 15 32 9 3 3 18 7 3 8 22 .302 .351 .528 .879 18.3
2020 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2021 25 104 20 39 7 0 6 18 4 2 7 28 .375 .425 .615 1.040 22.9
2022 25 89 20 29 5 1 2 13 5 4 12 21 .326 .410 .472 .881 16.0
2023 18 70 13 21 5 1 1 17 4 7 6 20 .300 .342 .443 .785 8.9
2024 26 99 13 27 5 0 5 16 0 1 10 24 .273 .333 .475 .808 15.5
2025 25 106 19 38 6 0 4 17 0 0 4 28 .358 .384 .528 .912 18.9
Total 400 1565 291 488 88 16 70 291 85 53 147 398 .312 .375 .523 .898 282.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 27 99 23 35 4 0 6 23 5 2 13 28 .354 .434 .576 1.009 22.6
2010 22 83 16 31 3 1 5 13 6 1 3 23 .373 .386 .614 1.001 18.2
2011 27 97 18 32 4 0 6 21 7 2 9 20 .330 .398 .557 .955 20.0
2012 27 108 19 23 2 0 7 18 10 4 9 19 .213 .274 .426 .699 13.9
2013 27 103 19 41 6 4 6 24 9 4 11 18 .398 .466 .709 1.175 27.7
2014 26 94 17 24 4 0 7 22 6 1 13 24 .255 .343 .521 .864 17.9
2015 26 90 21 30 5 1 6 22 7 0 13 19 .333 .415 .611 1.026 22.2
2016 27 104 24 36 5 3 8 23 11 1 8 30 .346 .391 .683 1.074 26.1
2017 26 103 15 28 6 1 6 24 4 3 8 21 .272 .324 .524 .849 16.8
2018 27 106 22 33 4 2 6 23 4 7 10 29 .311 .371 .557 .927 19.0
2019 27 102 21 32 1 3 9 20 5 5 5 15 .314 .364 .647 1.011 20.6
2020 24 93 12 33 5 2 3 14 4 7 9 21 .355 .423 .548 .971 17.3
2021 26 107 15 41 5 0 6 30 9 4 5 25 .383 .407 .598 1.005 22.9
2022 26 101 19 36 10 0 6 19 6 0 3 17 .356 .375 .634 1.009 21.7
2024 26 96 10 24 2 1 0 6 0 3 9 20 .250 .321 .292 .612 8.2
2025 25 102 18 34 5 0 7 22 0 0 9 22 .333 .377 .588 .965 21.2
Total 416 1588 289 513 71 18 94 324 93 44 137 351 .323 .379 .568 .947 316.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 26 94 15 30 7 0 4 10 3 3 14 25 .319 .409 .521 .930 18.5
2010 26 101 19 26 3 0 7 25 3 4 8 27 .257 .312 .495 .807 15.0
2011 26 97 17 32 4 0 5 20 4 1 10 22 .330 .398 .526 .924 19.1
2012 24 89 13 22 2 1 7 12 3 2 6 11 .247 .295 .528 .823 14.1
2013 25 100 14 26 4 0 8 30 4 3 11 26 .260 .330 .540 .870 17.8
2014 26 100 19 35 7 1 5 21 8 7 8 25 .350 .404 .590 .994 20.0
2015 25 98 12 28 3 1 4 11 6 5 5 29 .286 .327 .459 .786 13.4
2016 25 97 17 33 2 0 8 19 2 2 5 20 .340 .369 .608 .977 19.7
2017 25 96 14 26 5 1 3 13 5 4 7 27 .271 .317 .438 .755 12.7
2018 25 88 8 16 4 0 4 12 2 1 6 22 .182 .229 .364 .593 7.8
2019 26 101 9 24 5 0 3 14 4 4 8 20 .238 .294 .376 .670 10.7
2020 26 107 20 40 1 4 5 18 11 4 7 17 .374 .407 .598 1.005 23.7
2021 25 105 17 33 5 0 7 15 4 6 5 24 .314 .345 .562 .907 17.8
2022 26 97 18 33 4 1 9 26 10 3 10 21 .340 .411 .680 1.091 24.5
2024 26 100 20 28 3 1 6 12 1 0 8 28 .280 .348 .510 .858 16.8
2025 26 101 15 31 1 1 4 17 1 0 11 27 .307 .386 .455 .841 17.2
Total 408 1571 247 463 60 11 89 275 71 49 129 371 .295 .351 .517 .868 268.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 27 99 11 31 6 0 1 6 4 3 11 22 .313 .387 .404 .791 14.7
2010 27 97 13 23 3 0 2 11 4 5 12 24 .237 .324 .330 .654 10.1
2011 27 100 17 28 4 0 4 12 6 2 16 25 .280 .385 .440 .825 17.6
2012 25 91 19 34 7 0 4 18 8 4 9 17 .374 .436 .582 1.018 20.0
2013 26 98 24 30 4 0 12 28 5 3 7 26 .306 .364 .714 1.079 23.0
2014 26 105 21 32 5 4 6 32 9 0 14 28 .305 .387 .600 .987 24.3
2015 27 99 20 26 9 0 5 22 5 3 8 22 .263 .321 .505 .826 15.3
2016 25 97 14 27 6 1 5 18 9 2 6 28 .278 .330 .515 .846 16.4
2017 26 112 25 38 4 2 9 23 13 2 2 34 .339 .350 .652 1.002 24.7
2018 26 98 16 30 5 2 2 19 7 5 7 20 .306 .349 .459 .808 14.6
2019 27 105 14 31 5 2 4 20 11 4 11 25 .295 .359 .495 .854 18.8
2020 27 111 23 30 6 1 6 19 10 2 5 25 .270 .325 .505 .830 17.6
2021 26 112 21 41 4 1 4 17 12 2 6 27 .366 .413 .527 .940 22.4
2022 26 101 18 35 6 1 8 27 8 6 9 23 .347 .411 .663 1.074 23.1
2023 16 60 11 16 3 0 4 13 3 4 9 12 .267 .371 .517 .888 10.5
2024 26 100 18 31 3 1 4 21 1 0 10 28 .310 .375 .480 .855 17.4
2025 27 93 18 30 6 3 6 19 0 0 5 24 .323 .376 .645 1.021 19.2
Total 437 1678 303 513 86 18 86 325 115 47 147 410 .306 .368 .532 .900 309.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 27 103 25 36 4 0 7 13 7 4 12 25 .350 .414 .592 1.006 23.1
2010 27 100 12 27 4 0 6 23 4 1 11 25 .270 .345 .490 .835 17.2
2011 27 101 25 35 5 0 6 22 8 2 14 24 .347 .426 .574 1.000 23.5
2012 26 96 21 29 0 0 11 20 6 4 9 27 .302 .364 .646 1.010 21.3
2013 25 101 20 29 3 2 7 19 8 5 8 23 .287 .345 .564 .910 18.5
2014 26 100 21 32 6 0 9 29 5 4 9 21 .320 .384 .650 1.034 21.9
2015 26 100 11 29 5 1 3 13 5 3 3 26 .290 .311 .450 .761 13.1
2016 26 104 10 26 5 2 5 14 1 4 3 30 .250 .288 .481 .769 12.3
2017 25 102 13 32 3 3 5 19 2 8 7 24 .314 .355 .549 .904 16.4
2018 25 102 23 51 9 3 10 33 9 8 5 17 .500 .523 .941 1.465 34.4
2019 27 108 11 25 6 0 3 14 5 4 6 22 .231 .278 .370 .649 10.3
2020 27 101 24 31 5 3 6 22 6 3 13 22 .307 .397 .594 .991 21.7
2021 26 104 17 25 5 2 4 16 5 1 4 34 .240 .269 .442 .711 12.8
2022 25 99 12 32 5 0 6 14 8 4 10 22 .323 .387 .556 .943 19.9
2023 26 101 19 29 3 0 6 16 4 6 6 22 .287 .333 .495 .828 14.7
2024 26 96 17 37 5 2 4 18 0 0 11 23 .385 .449 .604 1.053 22.5
2025 26 94 11 35 4 0 3 14 2 2 10 21 .372 .455 .511 .965 18.7
Total 443 1712 292 540 77 18 101 319 85 63 141 408 .315 .372 .558 .930 322.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 29 116 19 37 8 0 5 21 4 8 12 27 .319 .383 .517 .900 19.6
2010 29 110 11 20 4 0 5 11 3 3 10 34 .182 .250 .355 .605 9.9
2011 29 109 12 24 6 0 3 8 3 3 12 36 .220 .301 .358 .659 11.6
2012 27 104 18 32 6 3 6 21 7 2 8 20 .308 .354 .596 .950 21.0
2013 28 98 22 38 6 2 4 16 4 7 13 14 .388 .460 .612 1.072 22.3
2014 27 103 21 39 11 2 7 32 6 5 10 22 .379 .431 .728 1.159 26.3
2015 27 104 9 31 3 1 5 17 7 5 9 22 .298 .360 .490 .850 17.1
2016 27 100 18 29 5 0 5 16 8 5 12 32 .290 .374 .490 .864 17.4
2017 28 104 22 39 7 1 4 13 10 5 8 29 .375 .426 .577 1.003 22.0
2018 29 109 21 31 1 2 6 21 7 4 7 19 .284 .336 .495 .832 17.3
2019 29 115 16 31 3 1 6 21 6 4 10 21 .270 .339 .470 .808 17.5
2020 29 113 15 28 6 1 6 21 8 5 9 24 .248 .303 .478 .781 16.2
2021 29 115 21 39 9 4 5 26 4 1 3 32 .339 .355 .617 .973 22.5
2022 28 107 19 32 4 1 6 21 7 7 16 25 .299 .400 .523 .923 20.3
2023 28 99 18 33 3 1 7 25 6 4 11 20 .333 .398 .596 .994 21.5
2024 29 110 21 31 4 1 5 25 1 0 9 31 .282 .344 .473 .817 17.3
2025 27 103 19 34 2 1 8 23 0 0 8 24 .330 .383 .602 .985 21.6
Total 479 1819 302 548 88 21 93 338 91 68 167 432 .301 .364 .526 .890 321.5