| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Cecil Cooper | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2010 | NL Central | Milwaukee | 162 | 75 | 87 | 0.463 | 2 | |
| 2011 | NL Central | Milwaukee | 162 | 66 | 96 | 0.407 | 4 | |
| 2012 | NL Central | Milwaukee | 162 | 85 | 77 | 0.525 | 2 | |
| 2013 | NL Central | Milwaukee | 162 | 75 | 87 | 0.463 | 3 | |
| 2014 | NL Central | Milwaukee | 162 | 74 | 88 | 0.457 | 3 | |
| 2015 | NL Central | Milwaukee | 162 | 72 | 90 | 0.444 | 4 | |
| 2016 | NL Central | Milwaukee | 162 | 66 | 96 | 0.407 | 4 | |
| 2017 | NL Central | Milwaukee | 162 | 78 | 84 | 0.481 | 3 | |
| 2018 | NL Central | Milwaukee | 162 | 79 | 83 | 0.488 | 2 | |
| 2019 | NL Central | Milwaukee | 162 | 85 | 77 | 0.525 | 1 | |
| 2020 | NL Central | Milwaukee | 163 | 94 | 69 | 0.577 | 2 | |
| 2021 | NL Central | Milwaukee | 162 | 113 | 49 | 0.698 | 1 | National League Championship |
| 2022 | NL Central | Milwaukee | 162 | 96 | 66 | 0.593 | 3 | |
| 2023 | NL Central | Milwaukee | 162 | 78 | 84 | 0.481 | 4 | |
| 2024 | NL Central | Milwaukee | 162 | 89 | 73 | 0.549 | 2 | |
| 2025 | NL Central | Milwaukee | 162 | 87 | 75 | 0.537 | 3 | |
| 2026 | NL Central | Milwaukee | 162 | 82 | 80 | 0.506 | 4 | |
| 2027 | NL Central | Milwaukee | 162 | 73 | 89 | 0.451 | 3 | |
| 2028 | NL Central | Milwaukee | 162 | 65 | 97 | 0.401 | 3 | |
| 2029 | NL Central | Milwaukee | 162 | 62 | 100 | 0.383 | 3 | |
| Total Manager Record | 3241 | 1594 | 1647 | 0.492 | ||||
| For questions or to report errors, please send us a note. |