| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Cal Ripken Jr. | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2021 | AL Western | Palm Harbor | 162 | 78 | 84 | 0.481 | 3 | |
| 2022 | AL Western | Palm Harbor | 162 | 46 | 116 | 0.284 | 3 | |
| 2023 | AL Western | Palm Harbor | 162 | 69 | 93 | 0.426 | 3 | |
| 2024 | AL Western | Palm Harbor | 162 | 53 | 109 | 0.327 | 4 | |
| 2025 | AL Western | Palm Harbor | 162 | 55 | 107 | 0.340 | 3 | |
| 2026 | AL Western | Palm Harbor | 162 | 72 | 90 | 0.444 | 3 | |
| Total Manager Record | 972 | 373 | 599 | 0.384 | ||||
| For questions or to report errors, please send us a note. |