Savoy League Main Page Monday, 11/3/1972 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 93 | 69 | .574 | - | 93-69 | 0 | | 48-33 | 45-36 | 9-7 | 31-28 | * | W1 | 6-4 |
| Columbus | 79 | 83 | .488 | 14.0 | 78-84 | 1 | | 36-45 | 43-38 | 5-10 | 31-23 | - | L2 | 4-6 |
| Malibu | 73 | 89 | .451 | 20.0 | 73-89 | 0 | | 37-44 | 36-45 | 12-6 | 24-24 | - | L1 | 3-7 |
| Diablo | 68 | 94 | .420 | 25.0 | 70-92 | -2 | | 34-47 | 34-47 | 6-7 | 17-23 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Wisconsin | 109 | 53 | .673 | - | 107-55 | 2 | | 57-24 | 52-29 | 11-5 | 35-18 | * | L1 | 7-3 |
| Northeastern | 87 | 75 | .537 | 22.0 | 92-70 | -5 | | 46-35 | 41-40 | 4-3 | 22-29 | - | L1 | 2-8 |
| Minnesota | 78 | 84 | .481 | 31.0 | 78-84 | 0 | | 40-41 | 38-43 | 5-8 | 21-25 | - | L2 | 6-4 |
| Plum Grove | 50 | 112 | .309 | 59.0 | 46-116 | 4 | | 26-55 | 24-57 | 4-6 | 20-28 | - | W1 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston (FBA) | 107 | 55 | .660 | - | 110-52 | -3 | | 57-24 | 50-31 | 6-11 | 29-23 | * | W1 | 5-5 |
| New Jersey | 79 | 83 | .488 | 28.0 | 75-87 | 4 | | 43-38 | 36-45 | 7-4 | 31-24 | - | W2 | 5-5 |
| Toledo | 78 | 84 | .481 | 29.0 | 78-84 | 0 | | 38-43 | 40-41 | 8-5 | 29-27 | - | L1 | 6-4 |
| Manchester | 71 | 91 | .438 | 36.0 | 82-80 | -11 | | 41-40 | 30-51 | 3-8 | 19-37 | - | W3 | 6-4 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Gashouse | 92 | 70 | .568 | - | 100-62 | -8 | | 47-34 | 45-36 | 7-10 | 18-31 | * | W2 | 5-5 |
| Syracuse | 84 | 79 | .515 | 8.5 | 82-81 | 2 | | 44-38 | 40-41 | 10-8 | 26-30 | - | L1 | 4-6 |
| Lynchburg | 80 | 82 | .494 | 12.0 | 72-90 | 8 | | 38-43 | 42-39 | 11-3 | 25-21 | - | W2 | 7-3 |
| Capital City | 79 | 83 | .488 | 13.0 | 73-89 | 6 | | 37-44 | 42-39 | 9-11 | 23-24 | - | L3 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston (UBA) | 99 | 63 | .611 | - | 103-59 | -4 | | 47-34 | 52-29 | 7-8 | 26-19 | * | W5 | 7-3 |
| Ashburn | 85 | 78 | .521 | 14.5 | 90-73 | -5 | | 44-37 | 41-41 | 14-11 | 27-20 | - | W1 | 4-6 |
| Longport | 82 | 80 | .506 | 17.0 | 80-82 | 2 | | 42-39 | 40-41 | 9-5 | 23-24 | - | L3 | 2-8 |
| Penn | 82 | 80 | .506 | 17.0 | 88-74 | -6 | | 43-38 | 39-42 | 7-8 | 24-30 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pontiac | 95 | 67 | .586 | - | 94-68 | 1 | | 46-35 | 49-32 | 8-4 | 36-16 | * | L1 | 7-3 |
| Coney Island | 75 | 87 | .463 | 20.0 | 75-87 | 0 | | 37-44 | 38-43 | 6-10 | 27-28 | - | W1 | 7-3 |
| West Texas | 72 | 90 | .444 | 23.0 | 72-90 | 0 | | 34-47 | 38-43 | 7-9 | 30-28 | - | L1 | 5-5 |
| Troy | 48 | 114 | .296 | 47.0 | 46-116 | 2 | | 22-59 | 26-55 | 3-11 | 18-32 | - | L1 | 4-6 |
|
|
Divisional Series: Northeastern (1) against Wisconsin (3) Pittsburgh (0) against Boston (FBA) (3) Ashburn (0) against Boston (UBA) (3) Gashouse (2) against Pontiac (3) League Series: Boston (FBA) (2) against Wisconsin (4) Pontiac (4) against Boston (UBA) (0) World Championship: Pontiac (3) against Wisconsin (4) WINNER : Wisconsin |
|
|
|
|
|
|
|
|
|