PLAYER RATER BASE: 2046 Opening Day Ratings
                                                     
    Monday, 5/1/2046         great good fair poor         Monday, 5/1/2046         great good fair poor      
  TOP 30 HITTERS   TOP 30 PITCHERS  
  # name team age rat salary avg hr tavg ops 2045   # name team age rat salary era ko's whip erc 2045  
  1 Jose Bautista BRK 26 64.60 300,000 .000 0 0.000 0.000 2   1 Aroldis Chapman CAN 34 62.35 6,160,000 0.00 0 #### 0.00 1  
  2 Albert Credle REA 25 64.15 9,342,857 .000 0 0.000 0.000 1   2 Tim Lincecum FFX 33 61.45 11,000,000 0.00 0 #### 0.00 7  
  3 Juan Espinosa TEX 31 61.65 8,800,000 .000 0 0.000 0.000 NR   3 Derek Holland CAN 34 55.75 6,500,000 0.00 0 #### 0.00 2  
  4 Kurt Thibault LA 30 61.40 8,250,000 .000 0 0.000 0.000 4   4 Clay Buchholz STL 26 54.85 3,964,286 0.00 0 #### 0.00 6  
  5 Charles Dietz TEX 33 60.15 8,500,000 .000 0 0.000 0.000 6   5 Mat Latos RCH 27 54.05 3,900,000 0.00 0 #### 0.00 22  
  6 Christopher Martos USH 31 59.50 10,000,000 .000 0 0.000 0.000 3   6 Christopher Wakefield ORD 34 53.90 15,750,000 0.00 0 #### 0.00 4  
  7 Shane Peckham PHI 32 58.10 20,000,000 .000 0 0.000 0.000 17   7 Alberto Vasquez MEM 27 53.85 2,642,857 0.00 0 #### 0.00 14  
  8 Bryce Harper REA 27 57.70 5,371,429 .000 0 0.000 0.000 10   8 Aaron Poreda USH 34 53.70 8,500,000 0.00 0 #### 0.00 5  
  9 Federico Leyte LA 28 57.15 7,000,000 .000 0 0.000 0.000 11   9 Matt Cain CHI 31 53.35 8,500,000 0.00 0 #### 0.00 10  
  10 Ike Davis BRK 30 56.30 4,528,572 .000 0 0.000 0.000 18   10 Justin Masterson REA 34 52.85 20,000,000 0.00 0 #### 0.00 9  
  11 Ernest Pitcock SJ 31 56.10 20,000,000 .000 0 0.000 0.000 7   11 Jordan Zimmermann PHI 28 52.15 571,429 0.00 0 #### 0.00 NR  
  12 Larry Byars LA 33 55.85 13,750,000 .000 0 0.000 0.000 9   12 Stanley Eisen LA 27 52.05 13,500,000 0.00 0 #### 0.00 11  
  13 Rodney Ramage COL 29 55.30 6,500,000 .000 0 0.000 0.000 15   13 Matt Moore ATL 28 51.55 3,271,429 0.00 0 #### 0.00 NR  
  14 Leroy Ahmed ARI 24 55.05 4,414,286 .000 0 0.000 0.000 14   14 Joba Chamberlain FFX 37 50.90 25,000,000 0.00 0 #### 0.00 16  
  15 Bill Smothers COL 29 54.70 4,064,286 .000 0 0.000 0.000 16   15 Yu Darvish TEX 30 50.55 5,750,000 0.00 0 #### 0.00 3  
  16 Cedrick Canton CAN 35 54.30 5,750,000 .000 0 0.000 0.000 25   16 Samuel Ramirez AC 36 50.35 9,270,000 0.00 0 #### 0.00 21  
  17 Joe Warkentin TEX 29 53.40 5,128,572 .000 0 0.000 0.000 12   17 Casey Kelly REA 30 50.15 1,500,000 0.00 0 #### 0.00 8  
  18 Lars Anderson MIL 34 53.35 2,380,000 .000 0 0.000 0.000 19   18 Josh Johnson AC 31 49.80 6,750,000 0.00 0 #### 0.00 18  
  19 Josh Willingham ORD 35 53.30 7,500,000 .000 0 0.000 0.000 21   19 Martin Perez TEX 30 49.80 6,750,000 0.00 0 #### 0.00 NR  
  20 Ryan Braun FFX 33 53.20 12,000,000 .000 0 0.000 0.000 5   20 Wandy Rodriguez FFX 27 49.05 728,571 0.00 0 #### 0.00 17  
  21 Matt Kemp WCH 34 52.60 7,000,000 .000 0 0.000 0.000 13   21 Scott Morales ARI 33 48.35 5,500,000 0.00 0 #### 0.00 NR  
  22 Jason Kubel TEX 26 52.10 18,000,000 .000 0 0.000 0.000 NR   22 Freddy Banas WCH 35 48.30 3,420,000 0.00 0 #### 0.00 26  
  23 Alexi Casilla WCH 36 51.30 11,500,000 .000 0 0.000 0.000 22   23 Daniel Axelson NE 26 48.20 300,000 0.00 0 #### 0.00 20  
  24 Christopher Wright TEX 22 51.10 300,000 .000 0 0.000 0.000 NR   24 Alexander Mair RCH 32 48.00 18,300,000 0.00 0 #### 0.00 12  
  25 Ezekiel Rolon REA 29 50.70 3,000,000 .000 0 0.000 0.000 29   25 Dustin Beaton SJ 32 47.65 2,014,286 0.00 0 #### 0.00 19  
  26 Justin Smoak FFX 30 50.60 14,000,000 .000 0 0.000 0.000 27   26 Mario Soto WCH 33 47.50 480,000 0.00 0 #### 0.00 25  
  27 Christopher Stanback SJ 32 50.60 7,800,000 .000 0 0.000 0.000 28   27 Stephen Strasburg AC 35 47.45 8,500,000 0.00 0 #### 0.00 NR  
  28 Alex Rios CAN 32 50.50 6,000,000 .000 0 0.000 0.000 8   28 Amadeo Ramirez ARI 26 47.45 853,571 0.00 0 #### 0.00 NR  
  29 Richard Lummus MAR 30 50.20 3,828,572 .000 0 0.000 0.000 30   29 Shelby Miller USH 28 47.40 300,000 0.00 0 #### 0.00 27  
  30 Carlos Gonzalez FFX 23 50.10 300,000 .000 0 0.000 0.000 NR   30 Thomas Salomon USH 33 47.35 2,957,143 0.00 0 #### 0.00 15  
                                                     
  TAVG: player gets a credit for every base and a penalty for every out   WHiP: evaluates a pitcher based on hits and walks allowed per IP  
  OPS: measures the player's ability to hit the ball and get safely to base   ERC: assesses what a pitcher’s ERA should be based on his performance