Nippon League Main Page Wednesday, 10/23/2030 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Yokohama | 97 | 65 | .599 | - | 99-63 | -2 | | 48-33 | 49-32 | 5-5 | 22-19 | * | L1 | 4-6 |
| Yakult | 87 | 75 | .537 | 10.0 | 87-75 | 0 | | 43-38 | 44-37 | 6-7 | 17-22 | - | W1 | 5-5 |
| Hanshin | 82 | 80 | .506 | 15.0 | 78-84 | 4 | | 37-44 | 45-36 | 7-10 | 30-16 | - | L3 | 4-6 |
| Hiroshima | 77 | 85 | .475 | 20.0 | 74-88 | 3 | | 37-44 | 40-41 | 10-5 | 25-24 | - | W1 | 5-5 |
| Yomiuri | 74 | 88 | .457 | 23.0 | 78-84 | -4 | | 37-44 | 37-44 | 7-7 | 23-25 | - | L1 | 4-6 |
| Chunichi | 69 | 93 | .426 | 28.0 | 70-92 | -1 | | 31-50 | 38-43 | 5-6 | 15-26 | - | W2 | 8-2 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seibu | 101 | 61 | .623 | - | 92-70 | 9 | | 56-25 | 45-36 | 8-5 | 27-20 | * | L1 | 5-5 |
| Orix | 99 | 63 | .611 | 2.0 | 98-64 | 1 | | 51-30 | 48-33 | 2-4 | 14-21 | - | W2 | 7-3 |
| Fukuoka | 84 | 78 | .519 | 17.0 | 88-74 | -4 | | 44-37 | 40-41 | 9-6 | 25-16 | - | W1 | 6-4 |
| Sapporo | 75 | 87 | .463 | 26.0 | 86-76 | -11 | | 41-40 | 34-47 | 7-8 | 16-27 | - | L2 | 4-6 |
| Chiba | 64 | 98 | .395 | 37.0 | 62-100 | 2 | | 30-51 | 34-47 | 8-6 | 21-19 | - | L2 | 5-5 |
| Osaka | 63 | 99 | .389 | 38.0 | 62-100 | 1 | | 36-45 | 27-54 | 2-7 | 21-21 | - | W2 | 3-7 |
|
|
Nippon Series: Seibu (2) against Yokohama (4) WINNER : Yokohama |
|
|
CL: - Most Valuable Pitcher: Magobei Kitao, Yakult, 1998 - Most Valuable Hitter: Albert Cubillan, Yakult, 2003
PL: - Most Valuable Pitcher: Minoru Kawano, Fukuoka, 1997 - Most Valuable Hitter: Erwin Massa, Orix, 2005
|
|