TOP MINOR LEAGUE SYSTEMS Saturday, 9/16/2030 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Fairfax | 217 | P Joba Chamberlain (3rd), SS Tim Beckham (4th), P Alan Harvey (10th), 3B Ryan Zimmerman (18th), 1B John Rousey (46th) |
| 2 | Colorado | 137 | 1B Alan Murrill (2nd), CF Alberto Betancourt (5th), CF Fred Vera (23rd), P Samuel Ramirez (27th), P Albert Baltz (91st) |
| 3 | Reading | 132 | 2B Alexi Casilla (1st), P Stuart Sletten (22nd), P Cosme Cabanillas (29th), LF Shane Victorino (47th), CF Carmelo Bohorquez (59th) |
| 4 | Arizona | 123 | SS Richard Allard (9th), 1B Kieth Roudebush (13th), P Oscar Caballero (20th), CF Josh Beckett Jr. (32nd), RF Chris Duchesne (61st) |
| 5 | Cairo | 99 | P Justin Zucker (6th), P Julian Myles (21st), P Reginald Melson (37th), LF Pedro Ruiz (49th), CF Willie Stanley (60th) |
| 6 | Brooklyn | 89 | 1B Chris Duncan (7th), CF Eduardo Omara (12th), RF James Lundberg (41st), C Angel Sanchez (80th), |
| 7 | Atlanta | 88 | P Jose Rentas (17th), CF Jason Bay (19th), 1B Matthew Norman (35th), RF Pio Gelinas (45th), P Justin Kozak (63rd) |
| 8 | Los Angeles | 65 | P Keith Ulmer (33rd), RF Samuel Sanchez (34th), 1B Hugo Ubarri (36th), 3B Lindsay Marrero (38th), LF Andrew Martinez (82nd) |
| 9 | Milwaukee | 60 | 2B Robert Birkholz (11th), P Antony Sterling (24th), P Lorenzo Earls (81st), RF Stevie Umana (86th), |
| 10 | Idaho | 55 | CF Ralph Wolken (8th), C Ezequiel Cos (52nd), P Robert Barnhill (69th), |
| 11 | Baltimore | 55 | P Jeffrey Stjean (14th), 2B Lowell Smith (44th), LF John Coleman (66th), P Renato Vargas (88th), P German Woolum (94th) |
| 12 | Marrakesh | 54 | C David Scheele (25th), 2B Erick Blumer (26th), P John Deaton (64th), P Rickie Cormack (79th), RF Carl Plotkin (89th) |
| 13 | St. Louis | 53 | 1B Cedrick Canton (15th), 2B Marshall Hebert (57th), 3B Wayne Malik (71st), P Russell Shafer (72nd), |
| 14 | Orlando | 45 | RF Cedrick Corona (31st), P Manuel Garcia (50th), C Norman Darwin (54th), P Roger Chamberlain (73rd), P Salomon Pichardo (87th) |
| 15 | Canada | 36 | P Jorge Penaloza (16th), P Adan Ramirez (74th), 1B Cordell Rodriguez (83rd), |
| 16 | Philadelphia | 31 | P Jeff Marconi (28th), 3B Reinaldo Martinez (62nd), SS Jason Donald (85th), |
| 17 | San Jose | 26 | LF Israel Arsenault (30th), 2B Anthony Butler (77th), P Samuel Perez (90th), |
| 18 | Ushuaia | 22 | C Scott Loughran (39th), P Joshua Hammon (70th), SS Joey Lillard (92nd), |
| 19 | New England | 20 | P Blake Beavan (40th), P Dewayne Ruffner (76th), P Dennis Griffith (95th), |
| 20 | Memphis | 13 | P Reinaldo Batista (42nd), |
| 21 | Minneapolis | 13 | P Mario Owens (43rd), |
| 22 | Richmond | 12 | SS Max Segura (48th), |
| 23 | Boston | 10 | P John Zuņiga (53rd), |
| 24 | New York | 0 | |
|
| American, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Forth Worth Wooden Nickels (ORD) | 85 | 53 | .616 | .0 | | | |
| 2 | Leinenkugel Red (BRK) | 85 | 53 | .616 | .0 | | | |
| 3 | Pawtucket (BOS) | 81 | 57 | .587 | 4.0 | | | |
| 4 | Casablanca Navires (MAR) | 77 | 61 | .558 | 8.0 | | | |
| 5 | Columbus Clippers (ARI) | 71 | 67 | .514 | 14.0 | | | |
| 6 | Richmond Braves (ATL) | 66 | 72 | .478 | 19.0 | | | |
| 7 | San Jose | 66 | 72 | .478 | 19.0 | | | |
| 8 | Alexandria cobras (CAI) | 65 | 73 | .471 | 20.0 | | | |
| 9 | Memphis | 65 | 73 | .471 | 20.0 | | | |
| 10 | Rochester Red Wings (BAL) | 64 | 74 | .464 | 21.0 | | | |
| 11 | D's Nutz (IDA) | 55 | 83 | .399 | 30.0 | | | |
| 12 | Queens Kings (NYI) | 48 | 90 | .348 | 37.0 | | | |
|
| American, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Charelston Moonshine (ORD) | 78 | 60 | .565 | .0 | | | |
| 2 | Butte Crackers (BRK) | 74 | 64 | .536 | 4.0 | | | |
| 3 | Portland (BOS) | 74 | 64 | .536 | 4.0 | | | |
| 4 | Rabat Alaouites (MAR) | 73 | 65 | .529 | 5.0 | | | |
| 5 | Greenville Sea Bass (ATL) | 73 | 65 | .529 | 5.0 | | | |
| 6 | Killer Whales (IDA) | 68 | 70 | .493 | 10.0 | | | |
| 7 | Bowie Baysox (BAL) | 68 | 70 | .493 | 10.0 | | | |
| 8 | Eastlake captains (CAI) | 66 | 72 | .478 | 12.0 | | | |
| 9 | San Jose | 65 | 73 | .471 | 13.0 | | | |
| 10 | Memphis | 64 | 74 | .464 | 14.0 | | | |
| 11 | Trenton Thunder (ARI) | 63 | 75 | .457 | 15.0 | | | |
| 12 | Manhattan Fire (NYI) | 62 | 76 | .449 | 16.0 | | | |
|
| American, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Aberdeen Ironbirds (BAL) | 86 | 52 | .623 | .0 | | | |
| 2 | Eugene Emeralds (ATL) | 85 | 53 | .616 | 1.0 | | | |
| 3 | Pawtucket Patriots (IDA) | 78 | 60 | .565 | 8.0 | | | |
| 4 | Memphis | 78 | 60 | .565 | 8.0 | | | |
| 5 | Greenville (BOS) | 72 | 66 | .522 | 14.0 | | | |
| 6 | Tampa Yankees (ARI) | 72 | 66 | .522 | 14.0 | | | |
| 7 | Tangier Straits (MAR) | 69 | 69 | .500 | 17.0 | | | |
| 8 | Las Vegas Gamblers (BRK) | 68 | 70 | .493 | 18.0 | | | |
| 9 | Savannah River Cats (ORD) | 66 | 72 | .478 | 20.0 | | | |
| 10 | Dix Panthers (CAI) | 56 | 82 | .406 | 30.0 | | | |
| 11 | San Jose | 53 | 85 | .384 | 33.0 | | | |
| 12 | Brooklyn Dynamo (NYI) | 45 | 93 | .326 | 41.0 | | | |
|
| National, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mendoza Gauchos (USH) | 94 | 44 | .681 | .0 | | | |
| 2 | Temple Owls (REA) | 86 | 52 | .623 | 8.0 | | | |
| 3 | Ashburn Axesters (FFX) | 77 | 61 | .558 | 17.0 | | | |
| 4 | Scranton/W-B Red Barons (PHI) | 76 | 62 | .551 | 18.0 | | | |
| 5 | Portland Rockies (MIL) | 71 | 67 | .514 | 23.0 | | | |
| 6 | Vancouver Canadians (CAN) | 71 | 67 | .514 | 23.0 | | | |
| 7 | Northridge Quakes (NE) | 66 | 72 | .478 | 28.0 | | | |
| 8 | Minnesota Moose (STL) | 63 | 75 | .457 | 31.0 | | | |
| 9 | Los Angeles | 62 | 76 | .449 | 32.0 | | | |
| 10 | St. Paul Saints (MIN) | 59 | 79 | .428 | 35.0 | | | |
| 11 | AC Gamblers (RCH) | 53 | 85 | .384 | 41.0 | | | |
| 12 | Rolling Rocks (COL) | 50 | 88 | .362 | 44.0 | | | |
|
| National, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Salem Volcanoes (MIL) | 80 | 58 | .580 | .0 | | | |
| 2 | Reading Phillies (PHI) | 77 | 61 | .558 | 3.0 | | | |
| 3 | Georgia Rays (STL) | 77 | 61 | .558 | 3.0 | | | |
| 4 | Villanova Wildcats (REA) | 72 | 66 | .522 | 8.0 | | | |
| 5 | Honolulu Volcanos (RCH) | 70 | 68 | .507 | 10.0 | | | |
| 6 | Falls Church Skylines (FFX) | 69 | 69 | .500 | 11.0 | | | |
| 7 | Los Angeles | 68 | 70 | .493 | 12.0 | | | |
| 8 | Trelew Pinguinos (USH) | 67 | 71 | .486 | 13.0 | | | |
| 9 | Markham Marauders (CAN) | 66 | 72 | .478 | 14.0 | | | |
| 10 | Duluth Eskimos (MIN) | 66 | 72 | .478 | 14.0 | | | |
| 11 | Malibu Rum (NE) | 58 | 80 | .420 | 22.0 | | | |
| 12 | Red Stripes (COL) | 58 | 80 | .420 | 22.0 | | | |
|
| National, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Tide (STL) | 101 | 37 | .732 | .0 | | | |
| 2 | St. Joseph Hawks (REA) | 82 | 56 | .594 | 19.0 | | | |
| 3 | Eugene Emeralds (MIL) | 77 | 61 | .558 | 24.0 | | | |
| 4 | Manassas Minipigs (FFX) | 74 | 64 | .536 | 27.0 | | | |
| 5 | Los Angeles | 74 | 64 | .536 | 27.0 | | | |
| 6 | Rochester Royals (MIN) | 69 | 69 | .500 | 32.0 | | | |
| 7 | Islamorada Sportsmen (RCH) | 63 | 75 | .457 | 38.0 | | | |
| 8 | Kitsilano Ravens (CAN) | 62 | 76 | .449 | 39.0 | | | |
| 9 | Clearwater Phillies (PHI) | 59 | 79 | .428 | 42.0 | | | |
| 10 | Green Lights (COL) | 56 | 82 | .406 | 45.0 | | | |
| 11 | Hollywood Hangovers (NE) | 56 | 82 | .406 | 45.0 | | | |
| 12 | Salta Andinos (USH) | 55 | 83 | .399 | 46.0 | | | |
|