LEAGUE HISTORY - 20+ WIN SEASONS
Friday, 9/1/2030
LEAGUE HISTORY - 20+ WIN SEASONS
2000, Pedro J. Martinez (New England), 24 Wins, 5 Losses, 1.61 ERA
2000, Randy Johnson (Atlantic City), 21 Wins, 5 Losses, 3.42 ERA
2001, Mike Mussina (Myrtle Beach), 21 Wins, 8 Losses, 3.31 ERA
2001, Pedro J. Martinez (New England), 20 Wins, 9 Losses, 2.38 ERA
2002, Bartolo Colon (Oakland), 23 Wins, 4 Losses, 3.30 ERA
2002, Darryl Kile (New York), 21 Wins, 7 Losses, 3.89 ERA
2002, Richard Ankiel (Los Angeles), 20 Wins, 8 Losses, 2.02 ERA
2002, Kip Wells (Los Angeles), 20 Wins, 6 Losses, 2.40 ERA
2002, Kyle Farnsworth (Milwaukee), 22 Wins, 3 Losses, 3.08 ERA
2002, Curt Schilling (St. Louis), 24 Wins, 10 Losses, 3.42 ERA
2002, Brad Penny (Fairfax), 23 Wins, 8 Losses, 2.98 ERA
2002, Matt Riley (Fairfax), 22 Wins, 4 Losses, 3.23 ERA
2003, Justin Thompson (Baltimore), 20 Wins, 9 Losses, 2.98 ERA
2003, A.J. Burnett (Atlantic City), 20 Wins, 7 Losses, 3.14 ERA
2003, Jesus Colome (Fairfax), 22 Wins, 3 Losses, 3.14 ERA
2003, Mike Sperry (Fairfax), 22 Wins, 8 Losses, 3.14 ERA
2004, Ismael Valdes (Detroit), 21 Wins, 6 Losses, 2.75 ERA
2004, Will White (St. Louis), 21 Wins, 7 Losses, 3.20 ERA
2004, Brad Penny (Fairfax), 20 Wins, 6 Losses, 3.13 ERA
2005, Adam Wainwright (Colorado), 23 Wins, 12 Losses, 2.34 ERA
2005, Brad Penny (Fairfax), 20 Wins, 5 Losses, 4.04 ERA
2006, Luis Rivera (Idaho), 21 Wins, 7 Losses, 3.24 ERA
2006, Wilfredo Rodriguez (Baltimore), 20 Wins, 6 Losses, 2.57 ERA
2006, Jeff Weaver (Tokyo City), 20 Wins, 8 Losses, 3.16 ERA
2006, Eric Milton (Colorado), 22 Wins, 9 Losses, 3.60 ERA
2006, Adam Wainwright (Colorado), 23 Wins, 11 Losses, 3.47 ERA
2006, Will White (St. Louis), 20 Wins, 7 Losses, 2.18 ERA
2006, Freddy Garcia (Atlanta), 21 Wins, 6 Losses, 2.79 ERA
2006, Mike Sperry (Fairfax), 20 Wins, 9 Losses, 2.70 ERA
2007, Adam Johnson (New Hampshire), 21 Wins, 9 Losses, 3.85 ERA
2007, Jeff Weaver (Tokyo City), 20 Wins, 10 Losses, 3.22 ERA
2007, Adam Wainwright (Colorado), 27 Wins, 5 Losses, 2.67 ERA
2007, Mike Hampton (Ushuaia), 21 Wins, 6 Losses, 2.16 ERA
2007, Jesus Colome (Atlanta), 23 Wins, 8 Losses, 3.21 ERA
2007, Mike Sperry (Fairfax), 23 Wins, 3 Losses, 1.96 ERA
2008, A.J. Burnett (Myrtle Beach), 20 Wins, 8 Losses, 2.74 ERA
2008, Justin Wayne (New Hampshire), 20 Wins, 9 Losses, 3.15 ERA
2008, Jose Rosado (Orlando), 20 Wins, 7 Losses, 3.46 ERA
2008, Adam Wainwright (Colorado), 21 Wins, 10 Losses, 2.82 ERA
2008, Mark Prior (Colorado), 22 Wins, 8 Losses, 3.63 ERA
2008, Freddy Garcia (Atlanta), 20 Wins, 9 Losses, 2.86 ERA
2008, Ramon Ortiz (Fairfax), 21 Wins, 2 Losses, 3.14 ERA
2008, Brad Penny (Fairfax), 22 Wins, 4 Losses, 2.79 ERA
2008, Matt Riley (Fairfax), 22 Wins, 1 Losses, 1.63 ERA
2008, Mike Sperry (Fairfax), 28 Wins, 1 Losses, 1.64 ERA
2009, Thorny Roberson (Cleveland), 22 Wins, 7 Losses, 2.42 ERA
2009, Kevin Millwood (Tokyo City), 20 Wins, 5 Losses, 3.20 ERA
2009, Adam Wainwright (Colorado), 31 Wins, 3 Losses, 1.94 ERA
2009, Seung Song (Colorado), 23 Wins, 6 Losses, 2.58 ERA
2009, Mark Prior (Colorado), 23 Wins, 8 Losses, 3.37 ERA
2009, Matt Riley (Fairfax), 20 Wins, 6 Losses, 1.94 ERA
2010, Mark Prior (Colorado), 20 Wins, 6 Losses, 2.88 ERA
2011, Art Murphy (New Hampshire), 26 Wins, 3 Losses, 2.08 ERA
2011, Adam Wainwright (Colorado), 21 Wins, 7 Losses, 2.23 ERA
2011, Seung Song (Colorado), 21 Wins, 7 Losses, 3.57 ERA
2011, Adam Johnson (Atlanta), 24 Wins, 7 Losses, 3.32 ERA
2011, J.M. Gold (Mexico City), 20 Wins, 7 Losses, 3.25 ERA
2012, Dylan McNasty (Aspen), 22 Wins, 8 Losses, 2.96 ERA
2012, Ralph Miller (Cleveland), 20 Wins, 9 Losses, 3.96 ERA
2012, Wade Miller (Louisville), 23 Wins, 8 Losses, 2.42 ERA
2012, John Schroll (New Hampshire), 23 Wins, 8 Losses, 3.45 ERA
2012, Art Murphy (New Hampshire), 22 Wins, 6 Losses, 3.27 ERA
2012, Justin Wayne (New Hampshire), 21 Wins, 9 Losses, 3.05 ERA
2012, Yasu Ieyoshi (Colorado), 21 Wins, 5 Losses, 2.92 ERA
2012, Adam Wainwright (Colorado), 26 Wins, 5 Losses, 1.33 ERA
2012, Mark Prior (Colorado), 21 Wins, 9 Losses, 3.44 ERA
2012, Jesus Colome (Ushuaia), 20 Wins, 5 Losses, 2.98 ERA
2012, Roy Oswalt (Ushuaia), 20 Wins, 10 Losses, 3.15 ERA
2012, Ramon Ortiz (Fairfax), 20 Wins, 8 Losses, 3.35 ERA
2013, Joe Torres (Cleveland), 20 Wins, 11 Losses, 3.50 ERA
2013, Yuko Kyuso (Detroit), 21 Wins, 9 Losses, 3.21 ERA
2013, Jeffrey Francis (Idaho), 21 Wins, 10 Losses, 3.69 ERA
2013, Johnny Eubanks (Idaho), 20 Wins, 11 Losses, 3.80 ERA
2013, Seth Etherton (Baltimore), 23 Wins, 7 Losses, 2.88 ERA
2013, John Schroll (New Hampshire), 22 Wins, 6 Losses, 3.22 ERA
2013, Art Murphy (New Hampshire), 27 Wins, 5 Losses, 2.35 ERA
2013, Justin Wayne (New Hampshire), 21 Wins, 5 Losses, 2.54 ERA
2013, Damon Porter (Brooklyn), 22 Wins, 12 Losses, 3.69 ERA
2013, Adam Wainwright (Colorado), 22 Wins, 6 Losses, 2.23 ERA
2013, Osvaldo Fernandez (Ushuaia), 20 Wins, 9 Losses, 3.42 ERA
2013, Josh Towers (Canada), 20 Wins, 6 Losses, 3.86 ERA
2013, Lance Davis (Canada), 20 Wins, 9 Losses, 3.84 ERA
2013, Matt Riley (Fairfax), 22 Wins, 9 Losses, 3.35 ERA
2013, J.M. Gold (Mexico City), 27 Wins, 5 Losses, 2.96 ERA
2014, John Schroll (New Hampshire), 24 Wins, 8 Losses, 3.14 ERA
2014, Rich Garces Jr. (New York), 21 Wins, 7 Losses, 3.20 ERA
2014, Adam Wainwright (Colorado), 24 Wins, 5 Losses, 1.77 ERA
2014, Mark Prior (Colorado), 27 Wins, 6 Losses, 3.04 ERA
2014, Osvaldo Fernandez (Ushuaia), 22 Wins, 7 Losses, 2.40 ERA
2014, Josh Towers (Canada), 20 Wins, 9 Losses, 2.70 ERA
2014, Josh Beckett (St. Louis), 22 Wins, 8 Losses, 2.85 ERA
2014, Brad Penny (Fairfax), 20 Wins, 14 Losses, 3.69 ERA
2014, J.M. Gold (Mexico City), 21 Wins, 6 Losses, 2.94 ERA
2015, Mario Silas (Aspen), 23 Wins, 8 Losses, 2.42 ERA
2015, Bud Smith (Cleveland), 20 Wins, 7 Losses, 3.26 ERA
2015, Brad Penny (Idaho), 22 Wins, 9 Losses, 2.13 ERA
2015, Josh Towers (Memphis), 20 Wins, 7 Losses, 2.21 ERA
2015, Luke Prokopec (Baltimore), 20 Wins, 10 Losses, 4.03 ERA
2015, Gerik Baxter (Baltimore), 21 Wins, 8 Losses, 3.86 ERA
2015, Art Murphy (New Hampshire), 22 Wins, 5 Losses, 2.59 ERA
2015, Adam Wainwright (Colorado), 26 Wins, 6 Losses, 2.01 ERA
2015, Jeremy Affeldt (Ushuaia), 20 Wins, 4 Losses, 2.77 ERA
2015, Mike MacDougal (Canada), 20 Wins, 8 Losses, 3.45 ERA
2016, Mario Silas (Aspen), 28 Wins, 3 Losses, 1.89 ERA
2016, Jeffrey Francis (Idaho), 21 Wins, 5 Losses, 2.61 ERA
2016, David Petry (Baltimore), 20 Wins, 6 Losses, 4.11 ERA
2016, Adam Wainwright (Colorado), 20 Wins, 10 Losses, 2.04 ERA
2016, Thorny Roberson (St. Louis), 20 Wins, 5 Losses, 2.53 ERA
2017, Mario Silas (Aspen), 24 Wins, 7 Losses, 3.08 ERA
2017, Jimmy Gobble (Aspen), 24 Wins, 9 Losses, 3.31 ERA
2017, Waotaka Hiro (Green Bay), 20 Wins, 9 Losses, 3.42 ERA
2017, Bud Smith (Cleveland), 21 Wins, 9 Losses, 2.96 ERA
2017, Jeffrey Francis (Idaho), 21 Wins, 10 Losses, 3.06 ERA
2017, Kip Marshall (Baltimore), 25 Wins, 5 Losses, 2.03 ERA
2017, Meison Yozo (Boston), 22 Wins, 12 Losses, 2.86 ERA
2017, Adam Wainwright (Colorado), 31 Wins, 8 Losses, 2.04 ERA
2017, Mark Prior (Colorado), 24 Wins, 10 Losses, 3.12 ERA
2017, Vincent Walker (San Diego), 20 Wins, 9 Losses, 2.69 ERA
2017, Josh Towers (Ushuaia), 23 Wins, 5 Losses, 2.81 ERA
2017, Chadd Blasko (Fairfax), 20 Wins, 8 Losses, 2.82 ERA
2017, Daniel Williams (Fairfax), 20 Wins, 6 Losses, 3.51 ERA
2017, Brandon Duckworth (Fairfax), 21 Wins, 7 Losses, 3.53 ERA
2018, Mario Silas (Aspen), 28 Wins, 6 Losses, 1.94 ERA
2018, Jimmy Gobble (Aspen), 26 Wins, 10 Losses, 3.38 ERA
2018, Nao Kiyota (Green Bay), 24 Wins, 9 Losses, 2.72 ERA
2018, Matt Clanton (Cleveland), 21 Wins, 9 Losses, 2.67 ERA
2018, Bud Smith (Cleveland), 20 Wins, 10 Losses, 3.60 ERA
2018, Dean Qeidfasrique (Cleveland), 20 Wins, 12 Losses, 3.08 ERA
2018, Makato Suzuki (Berkeley), 21 Wins, 6 Losses, 2.45 ERA
2018, Dante Sanchez (Berkeley), 21 Wins, 16 Losses, 3.26 ERA
2018, Jeffrey Francis (Idaho), 25 Wins, 8 Losses, 2.30 ERA
2018, Tomakazu Ohka (Louisville), 20 Wins, 10 Losses, 3.05 ERA
2018, Kip Marshall (Baltimore), 24 Wins, 4 Losses, 1.92 ERA
2018, Fred Capasso (Boston), 20 Wins, 15 Losses, 4.26 ERA
2018, Richard Younce (Colorado), 24 Wins, 8 Losses, 3.15 ERA
2018, Adam Wainwright (Colorado), 30 Wins, 5 Losses, 1.79 ERA
2018, Mark Prior (Colorado), 25 Wins, 7 Losses, 2.15 ERA
2018, Jeremy Bonderman (San Diego), 20 Wins, 13 Losses, 3.97 ERA
2018, Josh Towers (Ushuaia), 21 Wins, 8 Losses, 2.98 ERA
2018, Jeremy Affeldt (Ushuaia), 22 Wins, 13 Losses, 3.58 ERA
2018, Luke Haggerty (Mexico City), 20 Wins, 11 Losses, 3.40 ERA
2019, Bryan Bullington (Aspen), 21 Wins, 6 Losses, 2.44 ERA
2019, Mario Silas (Aspen), 26 Wins, 9 Losses, 1.76 ERA
2019, Matt Clanton (Cleveland), 25 Wins, 4 Losses, 2.60 ERA
2019, Bud Smith (Cleveland), 21 Wins, 13 Losses, 3.79 ERA
2019, Dean Qeidfasrique (Cleveland), 22 Wins, 10 Losses, 3.88 ERA
2019, Jeffrey Francis (Idaho), 23 Wins, 10 Losses, 2.00 ERA
2019, Kip Marshall (Baltimore), 32 Wins, 7 Losses, 1.85 ERA
2019, Gene Kinder (Baltimore), 23 Wins, 10 Losses, 3.23 ERA
2019, James Lagasse (Boston), 20 Wins, 7 Losses, 3.58 ERA
2019, JRR Gordon (Boston), 23 Wins, 5 Losses, 2.68 ERA
2019, Adam Wainwright (Colorado), 31 Wins, 7 Losses, 1.97 ERA
2019, Josh Towers (Ushuaia), 20 Wins, 11 Losses, 3.20 ERA
2019, Matt Morris (St. Louis), 21 Wins, 16 Losses, 2.66 ERA
2019, Chadd Blasko (Fairfax), 22 Wins, 9 Losses, 2.83 ERA
2019, Brandon Duckworth (Fairfax), 21 Wins, 9 Losses, 3.58 ERA
2019, Luke Haggerty (Minneapolis), 20 Wins, 14 Losses, 3.26 ERA
2020, Mario Silas (Aspen), 24 Wins, 10 Losses, 2.77 ERA
2020, Jimmy Gobble (Aspen), 22 Wins, 9 Losses, 2.94 ERA
2020, Vincent Walker (Cairo), 21 Wins, 6 Losses, 2.05 ERA
2020, Kip Marshall (Baltimore), 23 Wins, 5 Losses, 2.15 ERA
2020, Gene Kinder (Baltimore), 20 Wins, 6 Losses, 3.87 ERA
2020, Dustin McGowan (New Hampshire), 21 Wins, 10 Losses, 2.30 ERA
2020, James Lagasse (Boston), 21 Wins, 7 Losses, 3.12 ERA
2020, Adam Wainwright (Colorado), 28 Wins, 6 Losses, 1.90 ERA
2020, Matt Morris (St. Louis), 21 Wins, 12 Losses, 2.70 ERA
2020, Sal Larios (Richmond), 23 Wins, 7 Losses, 2.54 ERA
2020, Yasu Ieyoshi (Philadelphia), 22 Wins, 8 Losses, 3.00 ERA
2021, Mario Silas (Palm Harbor), 23 Wins, 8 Losses, 1.99 ERA
2021, Vincent Walker (Cairo), 21 Wins, 7 Losses, 2.23 ERA
2021, J.D. Martin (Berkeley), 22 Wins, 9 Losses, 2.74 ERA
2021, Wade Miller (Louisville), 21 Wins, 13 Losses, 2.94 ERA
2021, Felix Hernandez (Brooklyn), 21 Wins, 13 Losses, 3.75 ERA
2021, James Lagasse (Boston), 27 Wins, 6 Losses, 3.07 ERA
2021, Eddy Vidro (Boston), 26 Wins, 4 Losses, 2.16 ERA
2021, Richard Younce (Colorado), 22 Wins, 6 Losses, 3.33 ERA
2021, Adam Wainwright (Colorado), 26 Wins, 5 Losses, 1.87 ERA
2021, Reon Ryoma (Milwaukee), 24 Wins, 3 Losses, 1.93 ERA
2021, Eddie Smith (Milwaukee), 22 Wins, 6 Losses, 4.16 ERA
2021, Abel Rios (New England), 21 Wins, 5 Losses, 2.22 ERA
2021, Chadd Blasko (Fairfax), 20 Wins, 7 Losses, 2.58 ERA
2022, Vincent Walker (Cairo), 22 Wins, 8 Losses, 2.15 ERA
2022, Judson Harvey (Memphis), 21 Wins, 5 Losses, 2.43 ERA
2022, Wade Miller (Louisville), 22 Wins, 9 Losses, 2.67 ERA
2022, Carlos Olivarria (Louisville), 25 Wins, 6 Losses, 3.23 ERA
2022, Eddy Vidro (Boston), 22 Wins, 8 Losses, 3.47 ERA
2022, JRR Gordon (Boston), 27 Wins, 7 Losses, 2.55 ERA
2022, Adam Wainwright (Colorado), 24 Wins, 6 Losses, 2.41 ERA
2022, Jeremy Bonderman (New England), 21 Wins, 12 Losses, 4.17 ERA
2022, Dustin McGowan (New England), 26 Wins, 5 Losses, 2.64 ERA
2022, Chadd Blasko (Fairfax), 20 Wins, 9 Losses, 3.46 ERA
2022, Nuke Laloosh (Fairfax), 20 Wins, 4 Losses, 3.24 ERA
2022, Jered Weaver (Philadelphia), 20 Wins, 9 Losses, 3.67 ERA
2022, Stephen Obenchain (Philadelphia), 20 Wins, 7 Losses, 3.01 ERA
2023, Nao Kiyota (Cairo), 20 Wins, 8 Losses, 2.86 ERA
2023, Bryan Bullington (Cleveland), 22 Wins, 8 Losses, 3.08 ERA
2023, Judson Harvey (Memphis), 20 Wins, 10 Losses, 3.70 ERA
2023, Frank Vasquez (New Hampshire), 21 Wins, 8 Losses, 3.62 ERA
2023, James Lagasse (Boston), 25 Wins, 7 Losses, 2.59 ERA
2023, Eddy Vidro (Boston), 20 Wins, 11 Losses, 3.24 ERA
2023, Toshoze Tadayuki (New York), 21 Wins, 7 Losses, 2.73 ERA
2023, Adam Wainwright (Colorado), 23 Wins, 5 Losses, 2.02 ERA
2023, Dustin McGowan (New England), 21 Wins, 9 Losses, 2.78 ERA
2023, Reon Ryoma (Fairfax), 20 Wins, 9 Losses, 3.02 ERA
2023, Nuke Laloosh (Fairfax), 20 Wins, 7 Losses, 4.23 ERA
2024, Bryan Bullington (Cleveland), 20 Wins, 11 Losses, 3.72 ERA
2024, Judson Harvey (Memphis), 20 Wins, 9 Losses, 3.45 ERA
2024, Wade Miller (Louisville), 20 Wins, 10 Losses, 5.02 ERA
2024, Chien-Ming Wang (Louisville), 20 Wins, 13 Losses, 3.80 ERA
2024, Delmar Perkins (New Hampshire), 21 Wins, 10 Losses, 4.10 ERA
2024, Felix Hernandez (Brooklyn), 22 Wins, 6 Losses, 3.81 ERA
2024, James Lagasse (Boston), 20 Wins, 3 Losses, 2.92 ERA
2024, Mark Prine (Boston), 20 Wins, 7 Losses, 2.77 ERA
2024, Makato Suzuki (Ushuaia), 21 Wins, 10 Losses, 2.93 ERA
2024, Jeremy Bonderman (New England), 20 Wins, 9 Losses, 3.93 ERA
2024, Dustin McGowan (New England), 20 Wins, 12 Losses, 2.73 ERA
2024, Jered Weaver (Philadelphia), 20 Wins, 10 Losses, 3.36 ERA
2024, Stephen Obenchain (Philadelphia), 20 Wins, 6 Losses, 2.91 ERA
2025, Carlos Olivarria (Myrtle Beach), 21 Wins, 11 Losses, 3.09 ERA
2025, Joseph Speth (Myrtle Beach), 20 Wins, 9 Losses, 4.20 ERA
2025, Vincent Walker (Louisville), 23 Wins, 4 Losses, 2.74 ERA
2025, Frank Vasquez (New Hampshire), 21 Wins, 8 Losses, 2.82 ERA
2025, Philip Humber (New Hampshire), 21 Wins, 7 Losses, 3.47 ERA
2025, Seth Turner (New Hampshire), 21 Wins, 10 Losses, 3.61 ERA
2025, James Lagasse (Boston), 23 Wins, 7 Losses, 3.84 ERA
2025, Eddy Vidro (Boston), 23 Wins, 4 Losses, 2.36 ERA
2025, Makato Suzuki (Ushuaia), 20 Wins, 8 Losses, 3.33 ERA
2025, Dustin McGowan (New England), 21 Wins, 2 Losses, 2.63 ERA
2025, Michael Sharp (Canada), 20 Wins, 9 Losses, 3.19 ERA
2025, Scott Shapiro (Fairfax), 20 Wins, 9 Losses, 3.54 ERA
2025, Kenneth Simmons (Philadelphia), 23 Wins, 4 Losses, 3.88 ERA
2025, Stephen Obenchain (Philadelphia), 20 Wins, 9 Losses, 3.31 ERA
2026, Carlos Olivarria (Myrtle Beach), 25 Wins, 6 Losses, 2.61 ERA
2026, Judson Harvey (Memphis), 21 Wins, 8 Losses, 2.33 ERA
2026, Chien-Ming Wang (Louisville), 23 Wins, 9 Losses, 3.40 ERA
2026, Vincent Walker (Louisville), 23 Wins, 8 Losses, 2.40 ERA
2026, Philip Humber (New Hampshire), 24 Wins, 5 Losses, 2.82 ERA
2026, Seth Turner (New Hampshire), 23 Wins, 5 Losses, 3.88 ERA
2026, James Lagasse (Boston), 24 Wins, 7 Losses, 3.00 ERA
2026, Eddy Vidro (Boston), 22 Wins, 9 Losses, 3.95 ERA
2026, Chadwick Renz (Boston), 21 Wins, 8 Losses, 3.40 ERA
2026, Dustin McGowan (New England), 25 Wins, 7 Losses, 2.91 ERA
2026, Leonard Tonn (New England), 21 Wins, 9 Losses, 3.25 ERA
2026, Homer Bailey (St. Petersburgh), 20 Wins, 10 Losses, 2.72 ERA
2026, Eichi Anami (Fairfax), 22 Wins, 9 Losses, 2.24 ERA
2026, Jered Weaver (Philadelphia), 21 Wins, 8 Losses, 3.02 ERA
2026, Stephen Obenchain (Philadelphia), 23 Wins, 5 Losses, 2.55 ERA
2027, Frank Vasquez (New Hampshire), 22 Wins, 8 Losses, 3.35 ERA
2027, Eddy Vidro (Louisville), 22 Wins, 6 Losses, 3.50 ERA
2027, Troy Miskell (Baltimore), 20 Wins, 12 Losses, 3.00 ERA
2027, Dustin McGowan (New England), 24 Wins, 8 Losses, 2.46 ERA
2027, Leonard Tonn (New England), 20 Wins, 5 Losses, 2.40 ERA
2027, Thomas Diamond (New England), 20 Wins, 8 Losses, 3.37 ERA
2027, Eichi Anami (Fairfax), 22 Wins, 5 Losses, 3.63 ERA
2027, Scott Shapiro (Fairfax), 21 Wins, 5 Losses, 3.42 ERA
2027, Jered Weaver (Philadelphia), 20 Wins, 9 Losses, 3.48 ERA
2028, Chien-Ming Wang (Louisville), 21 Wins, 11 Losses, 3.58 ERA
2028, Eddy Vidro (Louisville), 21 Wins, 11 Losses, 3.65 ERA
2028, Troy Miskell (Baltimore), 25 Wins, 5 Losses, 3.48 ERA
2028, Chadwick Renz (Boston), 20 Wins, 11 Losses, 3.94 ERA
2028, Billy Millett (Ushuaia), 20 Wins, 5 Losses, 2.73 ERA
2028, Dustin McGowan (New England), 22 Wins, 4 Losses, 2.01 ERA
2029, Miguel Ramos (Orlando), 24 Wins, 8 Losses, 3.63 ERA
2029, Frank Vasquez (New Hampshire), 21 Wins, 7 Losses, 3.16 ERA
2029, Chien-Ming Wang (Louisville), 20 Wins, 13 Losses, 3.04 ERA
2029, Judson Harvey (Ushuaia), 22 Wins, 4 Losses, 2.32 ERA
2029, Donald Whalen (Ushuaia), 20 Wins, 7 Losses, 3.92 ERA
2029, Bryan Cambra (Minneapolis), 22 Wins, 7 Losses, 2.91 ERA

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series