|
|
No Contest
The Title Waves won their first trophy since 2004 in a stellar fashion, beating the underdog Braves in four straight games and reaffirming the clear domination of the National League. New England had only appeared once in the World Series, but can count its appearances as titles.
• Aguinaldo breaks single-season RBI record
| | | |
Bear Market in the CBL?
|
Fairfax (CBL NEWS)
Rumors out of Ush-wee-ahhh, center of all things idiotic, seem to indicate that CBL investors are growing increasingly worried during the current free agent insanity. "We are shocked and dismayed at the number of grossly overweight contracts being handed out to free agents this year. It seems as of CBL ownership has lost their minds, and all fiscal responsibility along with it....
|
Palm Harbor relocation approved
|
Fairfax (CBL NEWS)
League officials today announced the relocation approval of the Palm Harbor franchise. "Low attendance and poor performance necessitated the move", team location director Maybell Gur noted. "If my nephews Oren and Alon weren't such blithering idiots half the time, perhaps my life wouldn't be so hard. Luckily commish Wedge treats me with respect. He is a wonderful man, unlike mo...
|
|
|
IN A NUTSHELL
|
With the Atlanta Braves making the playoffs, all teams have now gotten to play in October. |
|
|
TEAMS ON THE MOVE
| |
| COLD | HOT |
 |
 |
|
|
|
BATTING
| DARIC BARTON ATL | .379 |
| ROBERT SULTAN IDA | .375 |
| TROY FREEMAN RCH | .365 |
| • KEN HARVEY 2023 | .404 |
| ALEX AGUINALDO IDA | 55 |
| JERAMY GERRARD ORD | 43 |
| BRANDON MOSS NH | 40 |
| • ADAM DUNN 2011 | 70 |
| ALEX AGUINALDO IDA | 175 |
| ERIC CAMPBELL BRK | 141 |
| BRANDON MOSS NH | 130 |
| • ALEX AGUINALDO 2028 | 175 |
PITCHING
| DUSTIN McGOWAN NE | 2.01 |
| ABEL RIOS FFX | 2.41 |
| VINCENT WALKER LOU | 2.41 |
| • ADAM WAINWRIGHT 2012 | 1.33 |
| TROY MISKELL BAL | 25 |
| DUSTIN McGOWAN NE | 22 |
| CHIEN-MING WANG LOU | 21 |
| • KIP MARSHALL 2019 | 32 |
| ALLEN HORNBECK CAN | 46 |
| HUSTON STREET FFX | 42 |
| FRANCISCO RODRIGUEZ LOU | 41 |
| • ARMANDO BENÍTEZ 2011 | 58 |
AWARDS
| TROY MISKELL BAL | CY |
| BRANDON MOSS NH | MVP |
| GEORGE FRISINA IDA | ROY |
| JOSH ABNER LOU | GM |
| TOMMY LASORDA IDA | COACH |
|
| EDSON MARTINEZ NE | CY |
| HOWIE KENDRICK NE | MVP |
| ANGELO SOTO REA | ROY |
| CHACO GOMEZ USH | GM |
| WHITEY HERZOG FFX | COACH |
|
|
|
|
HALL OF FAME & MILESTONES
|
|
SITE
| |
| QUICK LINKS |
REPORTS |
HISTORY |
TEAM RECORDS
|
| • WINS | FAIRFAX GLADIATORS 2008 | 132 |
| • BATTING AVERAGE | IDAHO JELLYBEANS 2027 | .311 |
| • HOME RUNS | BOSTON RED SOX 2024 | 290 |
| • RUNS | NEW HAMPSHIRE HELLRAIZORS 2025 | 1103 |
| • HITS | IDAHO JELLYBEANS 2027 | 2027 |
| • WALKS | TOKYO CITY 2000 | 774 |
| • EARNED RUN AVERAGE | FAIRFAX GLADIATORS 2008 | 2.66 |
| • RUNS ALLOWED | FAIRFAX GLADIATORS 2008 | 470 |
| • HITS ALLOWED | FAIRFAX GLADIATORS 2008 | 1087 |
| • STRIKEOUTS | DETROIT TIGERS 2009 | 1629 |
| • SAVES | LOS ANGELES DODGERS 2005 | 66 |
|
|
CURRENT SEASON
|
 |
2029 Season
Yokohama won the title. CBL teams can only bid on players born before 2001.
 |
 |
Last Imports
- Nakamoto (REA)
- Ashia (BOS)
- Zeilat (BOS)
- Anami (FFX)
 |
|
|